Skip To Main Content
Skip To Main Content

2013 Men's Soccer Cumulative Statistics

Team (9-8-2, 3-4)

Overall Team Statistics
Statistic Illinois Wesleyan Opponents
Shots
Goals 25 20
Goals Per Game 1.32 1.05
Shots 256 198
Shots Per Game 13.5 10.4
Shots Percentage 0.098 0.101
Shots On Goal 109-256 81-198
Shots On Goal Percentage 0.426 0.409
Penalties
Yellow Cards 32 33
Red Cards 2 4
Miscellaneous
Assists 27 11
Saves 61 84
Fouls 215 260
Corner Kicks 116 61
Penalty Kicks: Goals-Attempts 0-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Catalano, Angelo 19 19 2 5 9 32 0.063 18 0.563 2-0 0 0-0
18 Billimack, Mitch 18 1 4 0 8 18 0.222 7 0.389 0-0 3 0-0
13 Pisani, John 18 18 4 0 8 28 0.143 14 0.500 0-0 0 0-0
10 Connolly, Jimmy 14 0 2 3 7 12 0.167 5 0.417 2-0 1 0-0
14 Flaugher, Adam 19 19 1 5 7 40 0.025 19 0.475 2-0 0 0-0
11 Geraghty, Declan 17 17 2 3 7 26 0.077 14 0.538 8-0 0 0-1
6 Leary, Drake 17 7 2 3 7 11 0.182 5 0.455 2-1 0 0-0
4 Gilbert, Eric 19 19 2 1 5 12 0.167 3 0.250 4-0 1 0-0
5 Rathe, Colin 18 7 2 1 5 15 0.133 3 0.200 0-0 0 0-0
19 Salazar, Chase 19 9 2 0 4 5 0.400 2 0.400 0-0 1 0-0
16 Dowd, Patrick 13 0 1 0 2 3 0.333 1 0.333 0-0 1 0-0
3 Albert, Jeremy 3 0 0 1 1 1 0.000 0 0.000 0-0 0 0-0
15 Bell, Nate 12 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Casey, Jared 10 0 0 1 1 3 0.000 2 0.667 1-0 0 0-0
7 Chavarria, Oscar 14 1 0 1 1 2 0.000 0 0.000 0-0 0 0-0
8 Krebs, Jared 19 19 0 1 1 9 0.000 4 0.444 4-0 0 0-0
2 LaLonde, Matt 18 18 0 1 1 21 0.000 7 0.333 1-0 0 0-0
20 Beehler, Blake 9 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Curtin, Sean 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Eklin, Erick 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Fava, Carlo 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Karas, Dino 9 0 0 0 0 4 0.000 0 0.000 0-0 0 0-0
25 Knezovich, Ross 8 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 McCoy, Brendan 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Morefield, Brian 18 17 0 0 0 8 0.000 3 0.375 4-1 0 0-0
17 Myers, David 19 19 0 0 0 3 0.000 1 0.333 1-0 0 0-0
1 Reed, Andrew 18 18 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Smith, Evan 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 19 - 25 27 77 256 0.098 109 0.426 32-2 8 0-1
Opponent 19 - 20 11 51 198 0.101 81 0.409 33-4 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Eklin, Erick 2 1 135:00 0 0.00 7 1.000 1 0 0 1 10
1 Reed, Andrew 18 18 1615:00 20 1.11 54 0.730 8 8 2 6 168
Total 19 - 1750:00 20 1.03 61 0.753 9 8 2 7 178
Opponents 19 - 1750:00 25 1.29 84 0.771 5 219

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Geraghty, Declan 7 7 1 3 5 9 0.111 4 0.444 4-0 0 0-1
4 Gilbert, Eric 7 7 2 1 5 6 0.333 2 0.333 1-0 1 0-0
19 Salazar, Chase 7 1 2 0 4 3 0.667 2 0.667 0-0 1 0-0
18 Billimack, Mitch 7 0 1 0 2 9 0.111 3 0.333 0-0 0 0-0
9 Catalano, Angelo 7 7 0 2 2 11 0.000 5 0.455 2-0 0 0-0
13 Pisani, John 7 7 1 0 2 9 0.111 3 0.333 0-0 0 0-0
5 Rathe, Colin 7 4 1 0 2 6 0.167 2 0.333 0-0 0 0-0
6 Leary, Drake 5 2 0 1 1 1 0.000 0 0.000 0-1 0 0-0
20 Beehler, Blake 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Bell, Nate 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Casey, Jared 3 0 0 0 0 1 0.000 1 1.000 1-0 0 0-0
7 Chavarria, Oscar 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Connolly, Jimmy 6 0 0 0 0 3 0.000 1 0.333 1-0 0 0-0
16 Dowd, Patrick 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Fava, Carlo 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Flaugher, Adam 7 7 0 0 0 15 0.000 8 0.533 1-0 0 0-0
22 Karas, Dino 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Knezovich, Ross 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Krebs, Jared 7 7 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 LaLonde, Matt 7 7 0 0 0 12 0.000 3 0.250 1-0 0 0-0
23 Morefield, Brian 7 7 0 0 0 1 0.000 0 0.000 1-0 0 0-0
17 Myers, David 7 7 0 0 0 2 0.000 1 0.500 1-0 0 0-0
1 Reed, Andrew 7 7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Smith, Evan 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 7 - 9 7 25 89 0.101 36 0.404 32-2 3 0-1
Opponent 7 - 9 6 24 83 0.108 30 0.361 33-4 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Reed, Andrew 7 7 630:00 9 1.29 21 0.700 3 4 0 3 68
Total 7 - 630:00 9 1.29 21 0.700 3 4 0 3 68
Opponents 7 - 630:00 9 1.29 27 0.750 1 68

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 vs PCMS W 2-1 (1-0-0) 96 Pisani, John (1) (Flaugher, Adam)
Pisani, John (1) (Catalano, Angelo , Bell, Nate)
8/31/2013 vs Webster T 2-2 (1-0-1) 125 Geraghty, Declan (1) (Leary, Drake)
Catalano, Angelo (1) (Flaugher, Adam)
9/7/2013 vs Simpson L 0-1 (1-1-1) 98
9/8/2013 vs Central (Iowa) W 1-0 (2-1-1) 111 Billimack, Mitch (1) (Rathe, Colin , Casey, Jared)
9/11/2013 at Monmouth College W 4-1 (3-1-1) 25 Connolly, Jimmy (1) (Leary, Drake)
Dowd, Patrick (1) (Connolly, Jimmy , Chavarria, Oscar)
Pisani, John (3) (Flaugher, Adam , LaLonde, Matt)
Catalano, Angelo (2) (Flaugher, Adam)
9/14/2013 at Univ. of Dubuque L 1-3 (3-2-1) 205 Flaugher, Adam (0) (Catalano, Angelo)
9/15/2013 vs Benedictine W 3-0 (4-2-1) 68 Connolly, Jimmy (2) (Catalano, Angelo)
Leary, Drake (1) (Connolly, Jimmy)
Rathe, Colin (0)
9/18/2013 vs U. of Chicago W 1-0 (5-2-1) 77 Billimack, Mitch (2) (Albert, Jeremy , Connolly, Jimmy)
9/22/2013 vs Washington U. L 0-1 (5-3-1) 123
9/25/2013 at Rose-Hulman W 2-1 (6-3-1) 100 Leary, Drake (0) (Flaugher, Adam)
Billimack, Mitch (0) (Krebs, Jared)
10/2/2013 vs Millikin W 1-0 (7-3-1) 125 Salazar, Chase (1) (Geraghty, Declan)
10/4/2013 vs Elmhurst L 0-2 (7-4-1) 104
10/9/2013 vs Wis.-Whitewater L 0-1 (7-5-1) 90
10/12/2013 vs Augustana W 3-0 (8-5-1) 275 TEAM (0)
Billimack, Mitch (4) (Catalano, Angelo)
Salazar, Chase (2) (Leary, Drake , Geraghty, Declan)
10/15/2013 at Dominican University T 0-0 (8-5-2) 65
10/19/2013 at Wheaton (Ill.) L 1-2 (8-6-2/2-2-0) 542 Pisani, John (0) (Gilbert, Eric)
10/23/2013 at North Park L 1-2 (8-7-2, 2-3) 2-3 550 Gilbert, Eric (0)
10/26/2013 vs Carthage W 1-0 (9-7-2) 125 Gilbert, Eric (2) (Geraghty, Declan)
11/2/2013 at NCC L 2-3 (9-8-2) 200 Geraghty, Declan (0)
Rathe, Colin (0) (Catalano, Angelo)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2013 vs PCMS 2-1 2 3 7 8 0.250 4 0.500 1-0 1 0-0
8/31/2013 vs Webster 2-2 2 2 6 21 0.095 8 0.381 2-0 0 0-0
9/7/2013 vs Simpson 0-1 0 0 0 12 0.000 4 0.333 1-0 0 0-0
9/8/2013 vs Central (Iowa) 1-0 1 2 4 18 0.056 6 0.333 0-0 1 0-0
9/11/2013 at Monmouth College 4-1 4 6 14 25 0.160 17 0.680 1-0 1 0-0
9/14/2013 at Univ. of Dubuque 1-3 1 1 3 13 0.077 4 0.308 1-0 0 0-0
9/15/2013 vs Benedictine 3-0 3 2 8 19 0.158 8 0.421 2-0 1 0-0
9/18/2013 vs U. of Chicago 1-0 1 2 4 5 0.200 3 0.600 2-0 1 0-0
9/22/2013 vs Washington U. 0-1 0 0 0 7 0.000 3 0.429 1-1 0 0-0
9/25/2013 at Rose-Hulman 2-1 2 2 6 15 0.133 9 0.600 0-0 1 0-0
10/2/2013 vs Millikin 1-0 1 1 3 8 0.125 2 0.250 0-0 1 0-0
10/4/2013 vs Elmhurst 0-2 0 0 0 10 0.000 5 0.500 1-0 0 0-0
10/9/2013 vs Wis.-Whitewater 0-1 0 0 0 11 0.000 5 0.455 4-0 0 0-0
10/12/2013 vs Augustana 3-0 3 3 9 16 0.188 10 0.625 2-0 1 0-0
10/15/2013 at Dominican University 0-0 0 0 0 13 0.000 2 0.154 2-0 0 0-0
10/19/2013 at Wheaton (Ill.) 1-2 1 1 3 17 0.059 3 0.176 5-0 0 0-1
10/23/2013 at North Park 1-2 1 0 2 21 0.048 9 0.429 1-0 0 0-0
10/26/2013 vs Carthage 1-0 1 1 3 9 0.111 3 0.333 1-0 1 0-0
11/2/2013 at NCC 2-3 2 1 5 8 0.250 4 0.500 5-1 0 0-0
Total 25-20 25 27 77 256 0.098 109 0.426 32-2 9 0-1
Opponent - 20 11 51 198 0.101 81 0.409 33-4 8 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 PCMS 2-1 90:00 1 1.00 1 0.500 1 0 0 0 0
8/31/2013 Webster 2-2 110:00 2 1.35 0 0.000 0 0 1 0 4
9/7/2013 Simpson 0-1 90:00 1 1.24 6 0.857 0 1 0 0 11
9/8/2013 Central (Iowa) 1-0 90:00 0 0.95 4 1.000 1 0 0 1 9
9/11/2013 Monmouth College 4-1 90:00 1 0.96 2 0.667 1 0 0 0 3
9/14/2013 Univ. of Dubuque 1-3 90:00 3 1.29 2 0.400 0 1 0 0 18
9/15/2013 Benedictine 3-0 90:00 0 1.11 3 1.000 1 0 0 1 5
9/18/2013 U. of Chicago 1-0 90:00 0 0.97 5 1.000 1 0 0 1 9
9/22/2013 Washington U. 0-1 90:00 1 0.98 4 0.800 0 1 0 0 13
9/25/2013 Rose-Hulman 2-1 90:00 1 0.98 6 0.857 1 0 0 0 15
10/2/2013 Millikin 1-0 90:00 0 0.89 0 0.00 1 0 0 1 5
10/4/2013 Elmhurst 0-2 90:00 2 0.98 4 0.667 0 1 0 0 7
10/9/2013 Wis.-Whitewater 0-1 90:00 1 0.98 5 0.833 0 1 0 0 13
10/12/2013 Augustana 3-0 90:00 0 0.91 1 1.000 1 0 0 1 4
10/15/2013 Dominican University 0-0 110:00 0 0.84 2 1.000 0 0 1 1 10
10/19/2013 Wheaton (Ill.) 1-2 90:00 2 0.91 5 0.714 0 1 0 0 26
10/23/2013 North Park 1-2 90:00 2 0.97 6 0.750 0 1 0 0 0
10/26/2013 Carthage 1-0 90:00 0 0.92 2 1.000 1 0 0 1 9
11/2/2013 NCC 2-3 90:00 3 1.03 3 0.500 0 1 0 0 17
Totals - 1750 20 1.03 61 0.753 9 8 2 7 178
Opponent - 1750:00 25 1.29 84 0.771 8 9 2 5 219

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2013 PCMS 1-2 1 0 2 4 0.250 2 0.500 1-0 0 0-0
8/31/2013 Webster 2-2 2 1 5 4 0.500 2 0.500 4-2 0 0-0
9/7/2013 Simpson 1-0 1 0 2 11 0.091 7 0.636 2-0 1 0-0
9/8/2013 Central (Iowa) 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0
9/11/2013 Monmouth College 1-4 1 1 3 3 0.333 3 1.000 0-0 0 0-0
9/14/2013 Univ. of Dubuque 3-1 3 1 7 18 0.167 5 0.278 0-0 1 0-0
9/15/2013 Benedictine 0-3 0 0 0 5 0.000 3 0.600 1-0 0 0-0
9/18/2013 U. of Chicago 0-1 0 0 0 9 0.000 5 0.556 2-0 0 0-0
9/22/2013 Washington U. 1-0 1 0 2 14 0.071 5 0.357 1-0 1 1-1
9/25/2013 Rose-Hulman 1-2 1 1 3 15 0.067 7 0.467 0-0 0 0-0
10/2/2013 Millikin 0-1 0 0 0 5 0.000 0 0.000 0-0 0 0-0
10/4/2013 Elmhurst 2-0 2 2 6 7 0.286 6 0.857 3-0 1 0-0
10/9/2013 Wis.-Whitewater 1-0 1 1 3 13 0.077 6 0.462 5-0 1 0-0
10/12/2013 Augustana 0-3 0 0 0 4 0.000 1 0.250 0-0 0 0-0
10/15/2013 Dominican University 0-0 0 0 0 10 0.000 2 0.200 2-0 0 0-0
10/19/2013 Wheaton (Ill.) 2-1 2 1 5 26 0.077 7 0.269 4-1 1 0-0
10/23/2013 North Park 2-1 2 2 6 15 0.133 8 0.533 2-0 1 0-0
10/26/2013 Carthage 0-1 0 0 0 9 0.000 2 0.222 2-0 0 0-0
11/2/2013 NCC 3-2 3 1 7 17 0.176 6 0.353 4-1 1 0-0
Total 20-25 20 11 51 198 0.101 81 0.409 33-4 8 1-1
Illinois Wesleyan - 25 27 77 256 0.098 109 0.426 32-2 9 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 PCMS 1-2 90:00 2 2.00 2 0.500 0 1 0 0 0
8/31/2013 Webster 2-2 110:00 2 1.80 6 0.750 0 0 1 0 21
9/7/2013 Simpson 1-0 90:00 0 1.24 4 1.000 1 0 0 1 12
9/8/2013 Central (Iowa) 0-1 90:00 1 1.18 5 0.833 0 1 0 0 18
9/11/2013 Monmouth College 1-4 90:00 4 1.72 13 0.765 0 1 0 0 17
9/14/2013 Univ. of Dubuque 3-1 90:00 1 1.61 3 0.750 1 0 0 0 13
9/15/2013 Benedictine 0-3 90:00 3 1.80 5 0.625 0 1 0 0 19
9/18/2013 U. of Chicago 0-1 90:00 1 1.70 2 0.667 0 1 0 0 5
9/22/2013 Washington U. 1-0 90:00 0 1.52 3 1.000 1 0 0 1 7
9/25/2013 Rose-Hulman 1-2 90:00 2 1.57 7 0.778 0 1 0 0 15
10/2/2013 Millikin 0-1 90:00 1 1.51 1 0.500 0 1 0 0 8
10/4/2013 Elmhurst 2-0 90:00 0 1.39 5 1.000 1 0 0 1 10
10/9/2013 Wis.-Whitewater 1-0 90:00 0 1.29 5 1.000 1 0 0 1 11
10/12/2013 Augustana 0-3 90:00 3 1.41 7 0.700 0 1 0 0 17
10/15/2013 Dominican University 0-0 110:00 0 1.29 2 1.000 0 0 1 1 13
10/19/2013 Wheaton (Ill.) 2-1 90:00 1 1.28 2 0.667 1 0 0 0 16
10/23/2013 North Park 2-1 90:00 1 1.26 8 0.889 1 0 0 0 0
10/26/2013 Carthage 0-1 90:00 1 1.25 2 0.667 0 1 0 0 9
11/2/2013 NCC 3-2 90:00 2 1.29 2 0.500 1 0 0 0 8
Totals - 1750 25 1.29 84 0.771 8 9 2 5 219
Illinois Wesleyan - 1750:00 20 1.03 61 0.753 9 8 2 7 178

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2013 vs PCMS 2-1 2/1 3/0 8/4 4/2 4/1 1/1 0/0
8/31/2013 vs Webster 2-2 2/2 2/1 21/4 8/2 13/0 2/4 0/2
9/7/2013 vs Simpson 0-1 0/1 0/0 12/11 4/7 8/3 1/2 0/0
9/8/2013 vs Central (Iowa) 1-0 1/0 2/0 18/9 6/4 5/2 0/0 0/0
9/11/2013 at Monmouth College 4-1 4/1 6/1 25/3 17/3 9/0 1/0 0/0
9/14/2013 at Univ. of Dubuque 1-3 1/3 1/1 13/18 4/5 7/1 1/0 0/0
9/15/2013 vs Benedictine 3-0 3/0 2/0 19/5 8/3 9/4 2/1 0/0
9/18/2013 vs U. of Chicago 1-0 1/0 2/0 5/9 3/5 4/4 2/2 0/0
9/22/2013 vs Washington U. 0-1 0/1 0/0 7/14 3/5 2/6 1/1 1/0
9/25/2013 at Rose-Hulman 2-1 2/1 2/1 15/15 9/7 7/10 0/0 0/0
10/2/2013 vs Millikin 1-0 1/0 1/0 8/5 2/0 8/0 0/0 0/0
10/4/2013 vs Elmhurst 0-2 0/2 0/2 10/7 5/6 5/4 1/3 0/0
10/9/2013 vs Wis.-Whitewater 0-1 0/1 0/1 11/13 5/6 14/2 4/5 0/0
10/12/2013 vs Augustana 3-0 3/0 3/0 16/4 10/1 4/1 2/0 0/0
10/15/2013 at Dominican University 0-0 0/0 0/0 13/10 2/2 8/3 2/2 0/0
10/19/2013 at Wheaton (Ill.) 1-2 1/2 1/1 17/26 3/7 3/6 5/4 0/1
10/23/2013 at North Park 1-2 1/2 0/2 21/15 9/8 1/5 1/2 0/0
10/26/2013 vs Carthage 1-0 1/0 1/0 9/9 3/2 3/6 1/2 0/0
11/2/2013 at NCC 2-3 2/3 1/1 8/17 4/6 2/3 5/4 1/1
Totals 25/20 27/11 256/198 109/81 116/61 32/33 2/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Monmouth College (9/11/2013)
GOALS 4 Monmouth College (9/11/2013)
ASSISTS 6 Monmouth College (9/11/2013)
SHOTS 25 Monmouth College (9/11/2013)
SHOTS ON GOAL 17 Monmouth College (9/11/2013)
SAVES 6 Simpson (9/7/2013)
Rose-Hulman (9/25/2013)
North Park (10/23/2013)
FOULS 21 Wheaton (Ill.) (10/19/2013)
CORNER KICKS 14 Wis.-Whitewater (10/9/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Univ. of Dubuque (9/14/2013)
NCC (11/2/2013)
GOALS 3 Univ. of Dubuque (9/14/2013)
NCC (11/2/2013)
ASSISTS 2 Elmhurst (10/4/2013)
North Park (10/23/2013)
SHOTS 26 Wheaton (Ill.) (10/19/2013)
SHOTS ON GOAL 8 North Park (10/23/2013)
SAVES 13 Monmouth College (9/11/2013)
FOULS 25 Webster (8/31/2013)
CORNER KICKS 10 Rose-Hulman (9/25/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 North Park (10/23/2013)
GOALS 1 Central (Iowa) (9/8/2013)
Univ. of Dubuque (9/14/2013)
U. of Chicago (9/18/2013)
Millikin (10/2/2013)
Wheaton (Ill.) (10/19/2013)
North Park (10/23/2013)
Carthage (10/26/2013)
ASSISTS 1 Univ. of Dubuque (9/14/2013)
Millikin (10/2/2013)
Wheaton (Ill.) (10/19/2013)
Carthage (10/26/2013)
NCC (11/2/2013)
SHOTS 5 U. of Chicago (9/18/2013)
Washington U. (9/22/2013)
SHOTS ON GOAL 2 U. of Chicago (9/18/2013)
Washington U. (9/22/2013)
Millikin (10/2/2013)
Dominican University (10/15/2013)
Wheaton (Ill.) (10/19/2013)
Carthage (10/26/2013)
SAVES 1 PCMS (8/30/2013)
Augustana (10/12/2013)
FOULS 5 Millikin (10/2/2013)
CORNER KICKS 1 Washington U. (9/22/2013)
North Park (10/23/2013)
NCC (11/2/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 PCMS (8/30/2013)
Simpson (9/7/2013)
Washington U. (9/22/2013)
GOALS 1 PCMS (8/30/2013)
Simpson (9/7/2013)
Monmouth College (9/11/2013)
Washington U. (9/22/2013)
Rose-Hulman (9/25/2013)
Wis.-Whitewater (10/9/2013)
ASSISTS 1 Webster (8/31/2013)
Monmouth College (9/11/2013)
Univ. of Dubuque (9/14/2013)
Rose-Hulman (9/25/2013)
Wis.-Whitewater (10/9/2013)
Wheaton (Ill.) (10/19/2013)
NCC (11/2/2013)
SHOTS 3 PCMS (8/30/2013)
Webster (8/31/2013)
Monmouth College (9/11/2013)
Augustana (10/12/2013)
SHOTS ON GOAL 1 Augustana (10/12/2013)
SAVES 1 PCMS (8/30/2013)
U. of Chicago (9/18/2013)
Millikin (10/2/2013)
Dominican University (10/15/2013)
Wheaton (Ill.) (10/19/2013)
Carthage (10/26/2013)
NCC (11/2/2013)
FOULS 8 Simpson (9/7/2013)
CORNER KICKS 1 PCMS (8/30/2013)
Univ. of Dubuque (9/14/2013)
Augustana (10/12/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 PCMS (8/30/2013)
GOALS 2 PCMS (8/30/2013)
ASSISTS 2 Monmouth College (9/11/2013)
SHOTS 5 Monmouth College (9/11/2013)
Wheaton (Ill.) (10/19/2013)
SHOTS ON GOAL 4 Monmouth College (9/11/2013)
Augustana (10/12/2013)
SAVES 6 Rose-Hulman (9/25/2013)
North Park (10/23/2013)
FOULS 12 Augustana (10/12/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Monmouth College (9/11/2013)
GOALS 4 Monmouth College (9/11/2013)
ASSISTS 6 Monmouth College (9/11/2013)
SHOTS 25 Monmouth College (9/11/2013)
SHOTS ON GOAL 17 Monmouth College (9/11/2013)
SAVES 6 Simpson (9/7/2013)
Rose-Hulman (9/25/2013)
North Park (10/23/2013)
FOULS 21 Wheaton (Ill.) (10/19/2013)
CORNER KICKS 14 Wis.-Whitewater (10/9/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Pisani, John
PCMS (8/30/2013)
GOALS 2 Pisani, John
PCMS (8/30/2013)
ASSISTS 2 Flaugher, Adam
Monmouth College (9/11/2013)
SHOTS 5 Catalano, Angelo
Pisani, John
Monmouth College (9/11/2013)
Wheaton (Ill.) (10/19/2013)
SHOTS ON GOAL 4 Catalano, Angelo
Catalano, Angelo
Monmouth College (9/11/2013)
Augustana (10/12/2013)
SAVES 6 Reed, Andrew
Reed, Andrew
Rose-Hulman (9/25/2013)
North Park (10/23/2013)
FOULS 12 TEAM
Augustana (10/12/2013)

Leaders

Team Leaders: Points
Player High
Points
Catalano, Angelo 9
Billimack, Mitch 8
Pisani, John 8
Connolly, Jimmy 7
Flaugher, Adam 7
Team Leaders: Goals
Player High
Goals
Billimack, Mitch 4
Pisani, John 4
Catalano, Angelo 2
Connolly, Jimmy 2
Geraghty, Declan 2
Team Leaders: Assists
Player High
Assists
Catalano, Angelo 5
Flaugher, Adam 5
Connolly, Jimmy 3
Geraghty, Declan 3
Leary, Drake 3
Team Leaders: Shots
Player High
Shots
Flaugher, Adam 40
Catalano, Angelo 32
Pisani, John 28
Geraghty, Declan 26
LaLonde, Matt 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Flaugher, Adam 19
Catalano, Angelo 18
Pisani, John 14
Geraghty, Declan 14
Billimack, Mitch 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Billimack, Mitch 3
Connolly, Jimmy 1
Gilbert, Eric 1
Salazar, Chase 1
Dowd, Patrick 1