Skip To Main Content
Skip To Main Content

2011 Men's Soccer Cumulative Statistics

Team (8-8-1, 3-3-1)

Overall Team Statistics
Statistic Illinois Wesleyan Opponents
Shots
Goals 26 23
Goals Per Game 1.53 1.35
Shots 220 180
Shots Per Game 12.9 10.6
Shots Percentage 0.118 0.128
Shots On Goal 103-220 77-180
Shots On Goal Percentage 0.468 0.428
Penalties
Yellow Cards 25 27
Red Cards 0 0
Miscellaneous
Assists 26 21
Saves 54 77
Fouls 199 225
Corner Kicks 79 80
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Gorgol, Kyle 17 17 9 1 19 43 0.209 21 0.488 0-0 2 1-1
9 Catalano, Angelo 17 16 2 3 7 15 0.133 10 0.667 0-0 0 0-0
13 Griffin, Tim 15 11 3 1 7 18 0.167 8 0.444 1-0 1 0-0
7 Peniak, Sam 16 13 2 3 7 12 0.167 4 0.333 5-0 0 0-0
14 Flaugher, Adam 17 8 2 1 5 24 0.083 12 0.500 0-0 2 0-0
5 Kenny, Danny 17 17 0 5 5 19 0.000 6 0.316 3-0 0 0-0
11 Geraghty, Declan 17 17 0 4 4 15 0.000 5 0.333 3-0 0 0-0
22 Marchiori, Frank 16 16 0 4 4 2 0.000 1 0.500 5-0 0 0-0
6 Graham, Jeff 17 7 1 1 3 14 0.071 8 0.571 1-0 0 0-0
20 Horstman, John 14 6 1 1 3 10 0.100 5 0.500 0-0 1 0-0
15 Bell, Nate 9 0 1 0 2 3 0.333 3 1.000 0-0 0 0-0
33 Casey, Jared 9 5 1 0 2 9 0.111 6 0.667 2-0 0 0-0
16 Killough, Mitchell 6 0 1 0 2 3 0.333 2 0.667 0-0 0 0-0
2 LaLonde, Matt 16 15 1 0 2 12 0.083 5 0.417 3-0 1 0-0
29 Pisani, John 7 1 1 0 2 3 0.333 2 0.667 0-0 0 0-0
8 Krebs, Jared 13 1 0 1 1 6 0.000 2 0.333 0-0 0 0-0
17 Myers, David 17 14 0 1 1 0 0.000 0 0.000 0-0 0 0-0
24 Dowd, Patrick 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Hegwood, Tim 16 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Moore, Aaron 5 1 0 0 0 2 0.000 0 0.000 0-0 0 0-0
28 Morefield, Brian 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Nelson, Nick 6 2 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Pirahmadi, Josh 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Rathe, Colin 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Reed, Andrew 3 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Salazar, Chase 10 0 0 0 0 6 0.000 0 0.000 0-0 0 0-0
27 Smith, Evan 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Stevenson, Connor 2 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Streid, Mark 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Turner-jackson, Stew 4 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
TM Team 1 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 17 - 26 26 78 219 0.119 103 0.470 25-0 8 1-1
Opponent 17 - 23 21 67 180 0.128 77 0.428 27-0 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hegwood, Tim 16 15 1360:20 20 1.32 43 0.683 7 7 1 5 144
0 Reed, Andrew 3 2 149:13 3 1.81 7 0.700 1 1 0 1 15
00 Streid, Mark 1 0 08:01 0 0.00 0 0 0 0 0 0 0
3 Turner-Jackson, Stewart 2 0 41:41 0 0.00 4 1.000 0 0 0 0 7
Total 17 - 1559:15 23 1.33 54 0.701 8 8 1 7 166
Opponents 17 - 1559:15 26 1.50 76 0.745 4 185

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Gorgol, Kyle 7 7 7 1 15 18 0.389 10 0.556 0-0 1 1-1
14 Flaugher, Adam 7 5 2 0 4 11 0.182 5 0.455 0-0 2 0-0
9 Catalano, Angelo 7 7 1 1 3 8 0.125 5 0.625 0-0 0 0-0
5 Kenny, Danny 7 7 0 3 3 9 0.000 5 0.556 1-0 0 0-0
22 Marchiori, Frank 7 7 0 3 3 1 0.000 0 0.000 2-0 0 0-0
33 Casey, Jared 5 3 1 0 2 9 0.111 6 0.667 2-0 0 0-0
11 Geraghty, Declan 7 7 0 2 2 9 0.000 3 0.333 2-0 0 0-0
16 Killough, Mitchell 3 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
7 Peniak, Sam 6 4 0 2 2 2 0.000 0 0.000 1-0 0 0-0
29 Pisani, John 5 1 1 0 2 2 0.500 2 1.000 0-0 0 0-0
15 Bell, Nate 4 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Dowd, Patrick 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Graham, Jeff 7 2 0 0 0 5 0.000 4 0.800 0-0 0 0-0
13 Griffin, Tim 6 5 0 0 0 6 0.000 2 0.333 0-0 0 0-0
1 Hegwood, Tim 7 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Horstman, John 4 1 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Krebs, Jared 5 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 LaLonde, Matt 7 7 0 0 0 2 0.000 0 0.000 1-0 0 0-0
12 Moore, Aaron 3 1 0 0 0 2 0.000 0 0.000 0-0 0 0-0
28 Morefield, Brian 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Myers, David 7 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Nelson, Nick 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Pirahmadi, Josh 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Rathe, Colin 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Reed, Andrew 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Salazar, Chase 4 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
27 Smith, Evan 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Stevenson, Connor 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Streid, Mark 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Turner-jackson, Stew 3 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 7 - 13 12 38 93 0.140 46 0.495 25-0 3 1-1
Opponent 7 - 11 8 30 78 0.141 38 0.487 27-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hegwood, Tim 7 7 594:18 8 1.21 20 0.714 3 2 1 1 63
0 Reed, Andrew 1 0 28:19 3 9.54 3 0.500 0 1 0 0 8
00 Streid, Mark 1 0 08:01 0 0.00 0 0 0 0 0 0 0
3 Turner-Jackson, Stewart 1 0 28:37 0 0.00 4 1.000 0 0 0 0 6
Total 7 - 659:15 11 1.50 27 0.711 3 3 1 2 77
Opponents 7 - 659:15 13 1.77 32 0.711 2 91

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2011 vs Principia W 3-0 (1-0-0) 149 Gorgol, Kyle (1) (Kenny, Danny , Catalano, Angelo)
Griffin, Tim (1)
Peniak, Sam (1) (Graham, Jeff)
9/4/2011 at Monmouth College L 1-2 (1-1) 75 Graham, Jeff (1) (Myers, David)
9/10/2011 vs Webster W 1-0 (2-1-0) 138 LaLonde, Matt (1) (Horstman, John)
9/11/2011 vs Central (Iowa) W 3-0 (3-1-0) 168 TEAM (0)
Peniak, Sam (0) (Flaugher, Adam)
Bell, Nate (0) (Catalano, Angelo)
9/15/2011 vs Wis.-Whitewater L 1-2 (3-2-0) 150 Catalano, Angelo (1) (Krebs, Jared , Geraghty, Declan)
9/17/2011 vs U. of Chicago L 2-3 (3-2-0) 175 Griffin, Tim (2) (Marchiori, Frank , Geraghty, Declan)
Gorgol, Kyle (2)
9/20/2011 at Beloit College W 1-0 (4-3-0) 75 Horstman, John (0) (Griffin, Tim , Peniak, Sam)
9/24/2011 at North Park L 0-4 (4-4, 0-1) 0-1 1072
10/2/2011 vs Simpson W 1-0 (5-4-0) 117 Griffin, Tim (3) (Kenny, Danny)
10/4/2011 at Rose-Hulman L 0-2 (5-5) 120
10/8/2011 at North Central T 2-2 (5-5-1) 215 Gorgol, Kyle (0)
Gorgol, Kyle (0)
10/12/2011 vs Millikin W 6-0 (6-5-1) 93 Flaugher, Adam (1) (Peniak, Sam)
Gorgol, Kyle (5)
Gorgol, Kyle (6) (Catalano, Angelo)
Gorgol, Kyle (7) (Peniak, Sam , Marchiori, Frank)
Pisani, John (1) (Geraghty, Declan , Marchiori, Frank)
Killough, Mitchell (1)
10/15/2011 vs Elmhurst W 1-0 (7-5-1, 2-1-1 CCIW) 2-1-1 CCIW 91 Gorgol, Kyle (8)
10/19/2011 at Washington U. L 0-3 (7-6-1) 162
10/22/2011 vs Augustana W 2-1 (8-6-1, 3-1-1 CCIW) 3-1-1 CCIW 300 Casey, Jared (1) (Kenny, Danny)
Flaugher, Adam (2) (Kenny, Danny)
10/26/2011 at Wheaton L 0-1 (8-7-1/3-2-1 CCIW) 478
10/29/2011 vs Carthage L 2-3 (8-8-1/3-3-1 CCIW) 210 Catalano, Angelo (2) (Kenny, Danny , Gorgol, Kyle)
Gorgol, Kyle (9) (Geraghty, Declan , Marchiori, Frank)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2011 vs Principia 3-0 3 3 9 14 0.214 8 0.571 2-0 1 0-0
9/4/2011 at Monmouth College 1-2 1 1 3 25 0.040 9 0.360 2-0 0 0-0
9/10/2011 vs Webster 1-0 1 1 3 12 0.083 7 0.583 4-0 1 0-0
9/11/2011 vs Central (Iowa) 3-0 3 2 8 8 0.375 4 0.500 1-0 1 0-0
9/15/2011 vs Wis.-Whitewater 1-2 1 2 4 8 0.125 5 0.625 4-0 0 0-0
9/17/2011 vs U. of Chicago 2-3 2 2 6 8 0.250 5 0.625 1-0 0 0-0
9/20/2011 at Beloit College 1-0 1 2 4 18 0.056 7 0.389 0-0 1 0-0
9/24/2011 at North Park 0-4 0 0 0 6 0.000 3 0.500 1-0 0 0-0
10/2/2011 vs Simpson 1-0 1 1 3 19 0.053 5 0.263 1-0 1 0-0
10/4/2011 at Rose-Hulman 0-2 0 0 0 6 0.000 4 0.667 1-0 0 0-0
10/8/2011 at North Central 2-2 2 0 4 15 0.133 8 0.533 1-0 0 1-1
10/12/2011 vs Millikin 6-0 6 6 18 23 0.261 11 0.478 0-0 1 0-0
10/15/2011 vs Elmhurst 1-0 1 0 2 10 0.100 6 0.600 3-0 1 0-0
10/19/2011 at Washington U. 0-3 0 0 0 9 0.000 3 0.333 0-0 0 0-0
10/22/2011 vs Augustana 2-1 2 2 6 13 0.154 6 0.462 2-0 1 0-0
10/26/2011 at Wheaton 0-1 0 0 0 12 0.000 6 0.500 0-0 0 0-0
10/29/2011 vs Carthage 2-3 2 4 8 14 0.143 6 0.429 2-0 0 0-0
Total 26-23 26 26 78 220 0.118 103 0.468 25-0 8 1-1
Opponent - 23 21 67 180 0.128 77 0.428 27-0 8 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2011 Principia 3-0 90:00 0 0.00 1 1.000 1 0 0 1 4
9/4/2011 Monmouth College 1-2 90:00 2 1.00 6 0.750 0 1 0 0 8
9/10/2011 Webster 1-0 90:00 0 0.67 1 1.000 1 0 0 1 3
9/11/2011 Central (Iowa) 3-0 90:00 0 0.50 3 1.000 1 0 0 1 12
9/15/2011 Wis.-Whitewater 1-2 90:00 2 0.80 5 0.714 0 1 0 0 17
9/17/2011 U. of Chicago 2-3 90:00 3 1.17 3 0.500 0 1 0 0 13
9/20/2011 Beloit College 1-0 90:00 0 1.00 0 0.00 1 0 0 1 0
9/24/2011 North Park 0-4 90:00 4 1.38 6 0.600 0 1 0 0 15
10/2/2011 Simpson 1-0 90:00 0 1.22 1 1.000 1 0 0 1 3
10/4/2011 Rose-Hulman 0-2 90:00 2 1.30 3 0.600 0 1 0 0 8
10/8/2011 North Central 2-2 110:00 2 1.34 0 0.000 0 0 1 0 9
10/12/2011 Millikin 6-0 90:00 0 1.23 5 1.000 1 0 0 1 9
10/15/2011 Elmhurst 1-0 90:00 0 1.13 1 1.000 1 0 0 1 2
10/19/2011 Washington U. 0-3 90:00 3 1.27 4 0.571 0 1 0 0 21
10/22/2011 Augustana 2-1 90:00 1 1.25 5 0.833 1 0 0 0 9
10/26/2011 Wheaton 0-1 90:00 1 1.23 6 0.857 0 1 0 0 21
10/29/2011 Carthage 2-3 99:15 3 1.33 4 0.571 0 1 0 0 12
Totals - 1559 23 1.33 54 0.701 8 8 1 7 166
Opponent - 1559:15 26 1.50 77 0.748 8 8 1 4 185

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2011 Principia 0-3 0 0 0 4 0.000 1 0.250 1-0 0 0-0
9/4/2011 Monmouth College 2-1 2 4 8 13 0.154 8 0.615 3-0 1 0-0
9/10/2011 Webster 0-1 0 0 0 3 0.000 1 0.333 3-0 0 0-0
9/11/2011 Central (Iowa) 0-3 0 0 0 12 0.000 3 0.250 2-0 0 0-0
9/15/2011 Wis.-Whitewater 2-1 2 1 5 18 0.111 7 0.389 1-0 1 1-1
9/17/2011 U. of Chicago 3-2 3 3 9 13 0.231 6 0.462 1-0 1 0-0
9/20/2011 Beloit College 0-1 0 0 0 7 0.000 0 0.000 0-0 0 0-0
9/24/2011 North Park 4-0 4 4 12 15 0.267 10 0.667 0-0 1 0-0
10/2/2011 Simpson 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0
10/4/2011 Rose-Hulman 2-0 2 2 6 8 0.250 5 0.625 0-0 1 0-0
10/8/2011 North Central 2-2 2 0 4 9 0.222 2 0.222 4-0 0 0-0
10/12/2011 Millikin 0-6 0 0 0 9 0.000 5 0.556 0-0 0 0-0
10/15/2011 Elmhurst 0-1 0 0 0 2 0.000 1 0.500 4-0 0 0-0
10/19/2011 Washington U. 3-0 3 3 9 21 0.143 7 0.333 0-0 1 0-0
10/22/2011 Augustana 1-2 1 0 2 9 0.111 6 0.667 3-0 0 0-0
10/26/2011 Wheaton 1-0 1 2 4 21 0.048 7 0.333 1-0 1 0-0
10/29/2011 Carthage 3-2 3 2 8 13 0.231 7 0.538 3-0 1 1-1
Total 23-26 23 21 67 180 0.128 77 0.428 27-0 8 2-2
Illinois Wesleyan - 26 26 78 220 0.118 103 0.468 25-0 8 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2011 Principia 0-3 90:00 3 3.00 5 0.625 0 1 0 0 14
9/4/2011 Monmouth College 2-1 90:00 1 2.00 8 0.889 1 0 0 0 9
9/10/2011 Webster 0-1 90:00 1 1.67 6 0.857 0 1 0 0 12
9/11/2011 Central (Iowa) 0-3 90:00 3 2.00 1 0.250 0 1 0 0 9
9/15/2011 Wis.-Whitewater 2-1 90:00 1 1.80 4 0.800 1 0 0 0 8
9/17/2011 U. of Chicago 3-2 90:00 2 1.83 3 0.600 1 0 0 0 8
9/20/2011 Beloit College 0-1 90:00 1 1.71 6 0.857 0 1 0 0 0
9/24/2011 North Park 4-0 90:00 0 1.50 3 1.000 1 0 0 1 6
10/2/2011 Simpson 0-1 90:00 1 1.44 4 0.800 0 1 0 0 19
10/4/2011 Rose-Hulman 2-0 90:00 0 1.30 4 1.000 1 0 0 1 6
10/8/2011 North Central 2-2 110:00 2 1.34 6 0.750 0 0 1 0 14
10/12/2011 Millikin 0-6 90:00 6 1.72 5 0.455 0 1 0 0 23
10/15/2011 Elmhurst 0-1 90:00 1 1.66 5 0.833 0 1 0 0 10
10/19/2011 Washington U. 3-0 90:00 0 1.55 3 1.000 1 0 0 1 9
10/22/2011 Augustana 1-2 90:00 2 1.58 4 0.667 0 1 0 0 13
10/26/2011 Wheaton 1-0 90:00 0 1.48 6 1.000 1 0 0 1 11
10/29/2011 Carthage 3-2 99:15 2 1.50 4 0.667 1 0 0 0 14
Totals - 1559 26 1.50 77 0.748 8 8 1 4 185
Illinois Wesleyan - 1559:15 23 1.33 54 0.701 8 8 1 7 166

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2011 vs Principia 3-0 3/0 3/0 14/4 8/1 5/0 2/1 0/0
9/4/2011 at Monmouth College 1-2 1/2 1/4 25/13 9/8 3/7 2/3 0/0
9/10/2011 vs Webster 1-0 1/0 1/0 12/3 7/1 8/2 4/3 0/0
9/11/2011 vs Central (Iowa) 3-0 3/0 2/0 8/12 4/3 5/5 1/2 0/0
9/15/2011 vs Wis.-Whitewater 1-2 1/2 2/1 8/18 5/7 7/2 4/1 0/0
9/17/2011 vs U. of Chicago 2-3 2/3 2/3 8/13 5/6 5/5 1/1 0/0
9/20/2011 at Beloit College 1-0 1/0 2/0 18/7 7/0 4/3 0/0 0/0
9/24/2011 at North Park 0-4 0/4 0/4 6/15 3/10 4/7 1/0 0/0
10/2/2011 vs Simpson 1-0 1/0 1/0 19/3 5/1 2/4 1/1 0/0
10/4/2011 at Rose-Hulman 0-2 0/2 0/2 6/8 4/5 1/9 1/0 0/0
10/8/2011 at North Central 2-2 2/2 0/0 15/9 8/2 3/4 1/4 0/0
10/12/2011 vs Millikin 6-0 6/0 6/0 23/9 11/5 8/1 0/0 0/0
10/15/2011 vs Elmhurst 1-0 1/0 0/0 10/2 6/1 8/6 3/4 0/0
10/19/2011 at Washington U. 0-3 0/3 0/3 9/21 3/7 4/5 0/0 0/0
10/22/2011 vs Augustana 2-1 2/1 2/0 13/9 6/6 4/1 2/3 0/0
10/26/2011 at Wheaton 0-1 0/1 0/2 12/21 6/7 4/10 0/1 0/0
10/29/2011 vs Carthage 2-3 2/3 4/2 14/13 6/7 4/9 2/3 0/0
Totals 26/23 26/21 220/180 103/77 79/80 25/27 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Millikin (10/12/2011)
GOALS 6 Millikin (10/12/2011)
ASSISTS 6 Millikin (10/12/2011)
SHOTS 25 Monmouth College (9/4/2011)
SHOTS ON GOAL 11 Millikin (10/12/2011)
SAVES 6 Monmouth College (9/4/2011)
North Park (9/24/2011)
Wheaton (10/26/2011)
FOULS 31 North Central (10/8/2011)
CORNER KICKS 8 Webster (9/10/2011)
Millikin (10/12/2011)
Elmhurst (10/15/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 North Park (9/24/2011)
GOALS 4 North Park (9/24/2011)
ASSISTS 4 Monmouth College (9/4/2011)
North Park (9/24/2011)
SHOTS 21 Washington U. (10/19/2011)
Wheaton (10/26/2011)
SHOTS ON GOAL 10 North Park (9/24/2011)
SAVES 8 Monmouth College (9/4/2011)
FOULS 27 North Central (10/8/2011)
CORNER KICKS 10 Wheaton (10/26/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Elmhurst (10/15/2011)
GOALS 1 Monmouth College (9/4/2011)
Webster (9/10/2011)
Wis.-Whitewater (9/15/2011)
Beloit College (9/20/2011)
Simpson (10/2/2011)
Elmhurst (10/15/2011)
ASSISTS 1 Monmouth College (9/4/2011)
Webster (9/10/2011)
Simpson (10/2/2011)
SHOTS 6 Central (Iowa) (9/11/2011)
Wis.-Whitewater (9/15/2011)
U. of Chicago (9/17/2011)
North Park (9/24/2011)
Rose-Hulman (10/4/2011)
SHOTS ON GOAL 3 Central (Iowa) (9/11/2011)
North Park (9/24/2011)
Rose-Hulman (10/4/2011)
Washington U. (10/19/2011)
SAVES 1 Principia (9/1/2011)
Webster (9/10/2011)
Simpson (10/2/2011)
Elmhurst (10/15/2011)
FOULS 4 Millikin (10/12/2011)
CORNER KICKS 1 Simpson (10/2/2011)
Rose-Hulman (10/4/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Augustana (10/22/2011)
GOALS 1 Augustana (10/22/2011)
Wheaton (10/26/2011)
ASSISTS 1 Wis.-Whitewater (9/15/2011)
SHOTS 2 Webster (9/10/2011)
Simpson (10/2/2011)
Elmhurst (10/15/2011)
SHOTS ON GOAL 1 Principia (9/1/2011)
Webster (9/10/2011)
Simpson (10/2/2011)
Elmhurst (10/15/2011)
SAVES 1 Central (Iowa) (9/11/2011)
U. of Chicago (9/17/2011)
North Park (9/24/2011)
Washington U. (10/19/2011)
FOULS 5 Washington U. (10/19/2011)
CORNER KICKS 1 Millikin (10/12/2011)
Augustana (10/22/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Millikin (10/12/2011)
GOALS 3 Millikin (10/12/2011)
ASSISTS 2 Millikin (10/12/2011)
Augustana (10/22/2011)
SHOTS 7 Millikin (10/12/2011)
SHOTS ON GOAL 4 Millikin (10/12/2011)
SAVES 6 North Park (9/24/2011)
Wheaton (10/26/2011)
FOULS 13 Central (Iowa) (9/11/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Millikin (10/12/2011)
GOALS 6 Millikin (10/12/2011)
ASSISTS 6 Millikin (10/12/2011)
SHOTS 25 Monmouth College (9/4/2011)
SHOTS ON GOAL 11 Millikin (10/12/2011)
SAVES 6 Monmouth College (9/4/2011)
North Park (9/24/2011)
Wheaton (10/26/2011)
FOULS 31 North Central (10/8/2011)
CORNER KICKS 8 Webster (9/10/2011)
Millikin (10/12/2011)
Elmhurst (10/15/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Gorgol, Kyle
Millikin (10/12/2011)
GOALS 3 Gorgol, Kyle
Millikin (10/12/2011)
ASSISTS 2 Peniak, Sam
Kenny, Danny
Millikin (10/12/2011)
Augustana (10/22/2011)
SHOTS 7 Gorgol, Kyle
Millikin (10/12/2011)
SHOTS ON GOAL 4 Gorgol, Kyle
Millikin (10/12/2011)
SAVES 6 Hegwood, Tim
Hegwood, Tim
North Park (9/24/2011)
Wheaton (10/26/2011)
FOULS 13 TEAM
Central (Iowa) (9/11/2011)

Leaders

Team Leaders: Points
Player High
Points
Gorgol, Kyle 19
Catalano, Angelo 7
Griffin, Tim 7
Peniak, Sam 7
Flaugher, Adam 5
Team Leaders: Goals
Player High
Goals
Gorgol, Kyle 9
Griffin, Tim 3
Catalano, Angelo 2
Peniak, Sam 2
Flaugher, Adam 2
Team Leaders: Assists
Player High
Assists
Kenny, Danny 5
Geraghty, Declan 4
Marchiori, Frank 4
Catalano, Angelo 3
Peniak, Sam 3
Team Leaders: Shots
Player High
Shots
Gorgol, Kyle 43
Flaugher, Adam 24
Kenny, Danny 19
Griffin, Tim 18
Catalano, Angelo 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gorgol, Kyle 21
Flaugher, Adam 12
Catalano, Angelo 10
Griffin, Tim 8
Graham, Jeff 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gorgol, Kyle 2
Flaugher, Adam 2
Griffin, Tim 1
Horstman, John 1
LaLonde, Matt 1