Skip To Main Content

Illinois Wesleyan University Athletics

2016 Baseball Cumulative Statistics - Illinois Wesleyan University Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Mardis, Matthew .392 1.069 41-40 148 29 58 16 0 6 38 92 .622 14 4 12 5 .447 4 4 0-2
13 Cavalieri, Gino .382 1.062 35-35 152 39 58 15 4 4 27 93 .612 15 4 15 1 .450 0 1 1-3
14 Juskiewicz, Jarrod .350 .957 41-41 177 37 62 18 1 6 40 100 .565 10 2 23 1 .392 0 2 2-2
20 Bosco, John .345 .837 39-35 148 32 51 8 1 1 21 64 .432 14 1 11 4 .405 0 5 1-3
36 Plecki, Mike .304 .753 40-27 92 15 28 5 0 0 13 33 .359 8 7 19 2 .394 2 0 4-4
9 Glogovsky, Adam .289 .714 36-32 128 21 37 3 2 1 20 47 .367 11 2 18 3 .347 3 2 6-12
31 Manski, Ben .288 .828 36-29 118 22 34 6 1 4 21 54 .458 14 2 23 0 .370 1 0 3-5
21 Mollo, Pat .252 .689 42-40 159 19 40 12 0 2 21 58 .365 14 3 36 3 .324 0 1 0-0
5 Broadbear, Jonathan .205 .556 35-25 78 8 16 2 1 0 8 20 .256 10 1 11 0 .300 1 5 0-0
1 Palmby, Seth .556 1.156 10-3 9 1 5 0 0 0 2 5 .556 0 1 2 0 .600 0 1 0-1
25 Smyk, Tim .394 1.046 29-23 99 23 39 11 0 3 27 59 .596 4 6 16 0 .450 0 0 2-2
15 Elvers, Ryne .357 .757 9-2 14 1 5 0 0 0 1 5 .357 1 0 3 0 .400 0 0 1-1
10 Rogers, Cody .333 .666 4-1 6 0 2 0 0 0 0 2 .333 0 0 2 0 .333 0 0 0-0
19 Pfeiffer, Mitch .265 .610 26-6 34 6 9 1 0 0 3 10 .294 2 1 5 0 .316 1 1 1-1
17 Houghton, Jacob .253 .686 32-21 83 18 21 3 0 1 11 27 .325 10 4 18 0 .361 0 0 4-6
7 Huskisson, Nick .244 .651 26-18 45 7 11 3 0 0 6 14 .311 6 1 2 2 .340 1 0 0-1
18 Johnson, Brian .206 .547 16-8 34 6 7 2 0 0 5 9 .265 3 1 6 1 .282 1 0 0-0
2 Billington, Stephen .182 .418 14-10 33 4 6 2 0 0 4 8 .242 0 0 8 1 .176 1 5 0-1
4 Kelly, Danny .000 .500 7-0 2 1 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
Totals .314 .830 43-43 1559 289 489 107 10 28 268 700 .449 138 40 231 23 .381 15 27 25-44
Opponents .312 .785 43-43 1517 251 473 74 4 14 220 597 .394 137 72 268 26 .391 18 32 49-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Huskisson, Nick 3.77 1.36 6-3 12-10 0 0-3 0 59.2 50 33 25 31 59 8 0 1 211 .237 6 10 1 3 6
33 Brune, Nick 3.93 1.53 4-2 14-10 1 0-1 1 55.0 62 31 24 22 44 10 1 0 218 .284 6 15 0 1 8
3 Coonan, Sean 4.53 1.71 2-3 10-9 1 0-0 0 55.2 75 33 28 20 27 14 0 3 228 .329 4 7 0 3 4
34 Henry, Brian 3.77 1.55 0-1 20-0 0 0-0 5 31.0 42 18 13 6 28 9 0 3 130 .323 1 3 1 3 2
29 Acklin, Louis 3.82 1.30 2-1 15-1 0 0-1 0 30.2 36 16 13 4 19 5 0 1 122 .295 1 7 0 2 1
36 Plecki, Mike 5.48 1.78 3-1 9-3 0 0-0 0 21.1 31 18 13 7 14 1 0 2 91 .341 1 3 0 0 5
16 Rashid, Ben 5.60 1.76 2-1 15-2 0 0-1 2 27.1 40 19 17 8 16 7 1 3 117 .342 0 5 0 1 1
28 McGinnis, Ian 6.11 1.70 2-1 16-1 0 0-0 0 17.2 25 13 12 5 13 5 0 1 75 .333 0 3 1 2 0
25 Smyk, Tim 6.17 1.63 0-0 5-1 0 0-1 1 11.2 14 8 8 5 4 3 0 0 43 .326 0 2 0 0 2
6 Goll, Mitch 6.23 2.02 3-2 13-5 0 0-0 0 34.2 54 30 24 16 24 6 2 0 151 .358 7 8 1 1 2
23 Horwitz, Xander 6.75 1.88 0-1 6-0 0 0-0 0 5.1 8 7 4 2 3 1 0 0 24 .333 1 4 0 1 1
26 Banaitis, Matt 6.85 1.93 0-3 11-1 0 0-0 1 22.1 34 23 17 9 17 5 0 0 100 .340 5 5 1 1 0
11 11 10.80 2.40 0-0 2-0 0 0-0 0 1.2 2 2 2 2 0 0 0 0 7 .286 3 0 0 0 0  
Totals 4.81 1.63 24-19 148-43 2 3 10 374.0 473 251 200 137 268 74 4 14 1517 .312 35 72 5 18 32
Opponents 5.57 1.67 19-24 138-43 5 3 6 376.2 489 289 233 138 231 107 10 28 1559 .314 46 40 3 15 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Johnson, Brian 39 37 2 0 1.000 4 0 0 0 0
1 Palmby, Seth 24 20 4 0 1.000 0 3 1 0 0
15 Elvers, Ryne 19 17 2 0 1.000 5 0 0 0 0
3 Coonan, Sean 14 1 13 0 1.000 0 6 5 0 0
6 Goll, Mitch 14 2 12 0 1.000 1 8 1 0 0
19 Pfeiffer, Mitch 13 13 0 0 1.000 0 0 0 0 0
4 Kelly, Danny 9 2 7 0 1.000 2 0 0 0 0
10 Rogers, Cody 3 3 0 0 1.000 0 0 0 0 0
26 Banaitis, Matt 3 0 3 0 1.000 0 4 0 0 0
11 11 1 0 1 0 1.000 0 0 0 0 0  
21 Mollo, Pat 291 260 28 3 .990 1 46 14 5 1
13 Cavalieri, Gino 164 75 86 3 .982 24 0 0 0 0
20 Bosco, John 55 53 1 1 .982 0 0 0 0 0
2 Billington, Stephen 53 21 31 1 .981 4 0 0 0 0
32 Mardis, Matthew 225 186 34 5 .978 18 0 0 0 0
31 Manski, Ben 37 35 1 1 .973 0 0 0 0 0
25 Smyk, Tim 183 168 9 6 .967 15 2 1 0 0
17 Houghton, Jacob 42 39 1 2 .952 0 0 0 0 0
9 Glogovsky, Adam 79 73 2 4 .949 1 0 0 0 0
14 Juskiewicz, Jarrod 195 56 127 12 .938 19 0 0 0 0
36 Plecki, Mike 28 18 8 2 .929 0 2 1 0 0
5 Broadbear, Jonathan 109 33 66 10 .908 13 0 0 0 0
7 Huskisson, Nick 17 3 12 2 .882 0 7 3 0 0
34 Henry, Brian 7 2 4 1 .857 0 2 0 0 0
33 Brune, Nick 10 1 7 2 .800 0 3 2 0 0
28 McGinnis, Ian 5 0 4 1 .800 0 3 0 0 0
16 Rashid, Ben 4 1 2 1 .750 0 6 2 0 0
29 Acklin, Louis 11 3 5 3 .727 1 5 2 0 0
23 Horwitz, Xander 3 0 1 2 .333 0 1 0 0 0
Totals 1657 1122 473 62 .963 40 98 32 5 1
Opponents 1683 1130 482 71 .958 35 50 37 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Pfeiffer, Mitch .500 1.092 10-3 16 4 8 1 0 0 1 9 .563 1 0 2 0 .529 0 0 1-1
1 Palmby, Seth .500 1.000 6-3 8 0 4 0 0 0 2 4 .500 0 0 2 0 .500 0 1 0-1
15 Elvers, Ryne .500 1.056 5-1 8 1 4 0 0 0 1 4 .500 1 0 2 0 .556 0 0 1-1
32 Mardis, Matthew .456 1.247 20-20 79 18 36 11 0 4 28 59 .747 7 2 9 2 .500 2 1 0-1
13 Cavalieri, Gino .443 1.301 14-14 61 21 27 7 1 4 18 48 .787 8 1 7 0 .514 0 0 0-0
25 Smyk, Tim .424 1.180 15-14 59 20 25 7 0 3 18 41 .695 3 4 15 0 .485 0 0 1-1
10 Rogers, Cody .400 .800 3-1 5 0 2 0 0 0 0 2 .400 0 0 1 0 .400 0 0 0-0
14 Juskiewicz, Jarrod .365 .978 19-19 85 18 31 11 0 2 21 48 .565 5 2 14 1 .413 0 1 0-0
36 Plecki, Mike .341 .871 20-11 41 12 14 2 0 0 5 16 .390 6 5 10 0 .481 0 0 2-2
20 Bosco, John .302 .789 20-20 86 21 26 6 1 0 10 34 .395 12 1 9 2 .394 0 2 1-2
31 Manski, Ben .298 .947 17-14 57 13 17 0 1 4 17 31 .544 8 2 9 0 .403 0 0 1-2
21 Mollo, Pat .267 .756 20-18 75 11 20 6 0 2 12 32 .427 5 2 19 1 .329 0 1 0-0
17 Houghton, Jacob .265 .746 17-12 49 11 13 2 0 1 10 18 .367 6 3 14 0 .379 0 0 2-3
7 Huskisson, Nick .250 .725 11-8 12 3 3 2 0 0 3 5 .417 1 0 1 0 .308 0 0 0-0
9 Glogovsky, Adam .242 .673 19-17 66 14 16 2 1 1 14 23 .348 8 1 8 2 .325 2 2 4-5
2 Billington, Stephen .222 .518 10-8 27 4 6 2 0 0 3 8 .296 0 0 6 0 .222 0 5 0-1
5 Broadbear, Jonathan .214 .628 16-11 28 5 6 1 0 0 4 7 .250 7 1 6 0 .378 1 3 0-0
18 Johnson, Brian .167 .708 5-1 6 2 1 1 0 0 2 2 .333 1 1 1 0 .375 0 0 0-0
4 Kelly, Danny .000 .333 6-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Totals .336 .922 21-21 770 179 259 61 4 21 169 391 .508 80 25 136 8 .414 5 16 13-20
Opponents .333 .844 21-21 750 130 250 36 4 10 117 324 .432 72 37 133 11 .412 12 18 16-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Banaitis, Matt 1.74 1.19 0-0 4-0 0 0-0 1 10.1 11 2 2 1 9 0 0 0 40 .275 0 1 0 0 0
34 Henry, Brian 2.95 1.33 0-1 11-0 0 0-0 3 18.1 22 7 6 2 18 3 0 1 72 .306 1 2 0 3 2
3 Coonan, Sean 4.12 1.61 2-2 6-6 1 0-0 0 39.1 51 21 18 12 17 9 0 3 159 .321 2 6 0 3 2
28 McGinnis, Ian 4.70 2.36 2-0 9-0 0 0-0 0 7.2 14 5 4 3 11 3 0 0 36 .389 0 1 1 2 0
33 Brune, Nick 5.24 1.99 2-1 6-6 1 0-0 0 22.1 33 19 13 11 15 4 1 0 96 .344 4 5 0 1 6
7 Huskisson, Nick 5.64 1.73 2-2 6-6 0 0-1 0 30.1 31 27 19 21 24 6 0 1 113 .274 5 4 0 1 3
16 Rashid, Ben 5.68 1.72 1-0 7-1 0 0-1 0 12.2 18 9 8 3 11 3 1 3 56 .321 0 4 0 0 0
29 Acklin, Louis 7.04 1.99 2-1 9-0 0 0-0 0 15.1 26 13 12 4 11 2 0 1 68 .382 1 4 0 1 0
36 Plecki, Mike 7.27 2.20 1-0 4-0 0 0-0 0 8.2 16 8 7 2 5 1 0 1 37 .432 1 2 0 0 2
6 Goll, Mitch 8.18 2.55 1-1 5-1 0 0-0 0 11.0 18 11 10 10 9 3 2 0 48 .375 3 5 0 1 0
25 Smyk, Tim 9.00 1.80 0-0 2-1 0 0-0 1 5.0 7 5 5 2 3 1 0 0 19 .368 0 1 0 0 2
23 Horwitz, Xander 13.50 3.64 0-0 2-0 0 0-0 0 1.1 3 3 2 1 0 1 0 0 6 .500 1 2 0 0 1
Totals 5.23 1.77 13-8 71-21 2 1 5 182.1 250 130 106 72 133 36 4 10 750 .333 18 37 1 12 18
Opponents 7.68 1.89 8-13 70-21 3 2 3 179.1 259 179 153 80 136 61 4 21 770 .336 26 25 0 5 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Billington, Stephen 42 16 26 0 1.000 3 0 0 0 0
1 Palmby, Seth 21 17 4 0 1.000 0 1 1 0 0
36 Plecki, Mike 13 8 5 0 1.000 0 0 1 0 0
15 Elvers, Ryne 10 9 1 0 1.000 3 0 0 0 0
19 Pfeiffer, Mitch 9 9 0 0 1.000 0 0 0 0 0
3 Coonan, Sean 9 1 8 0 1.000 0 4 3 0 0
31 Manski, Ben 9 8 1 0 1.000 0 0 0 0 0
4 Kelly, Danny 9 2 7 0 1.000 2 0 0 0 0
18 Johnson, Brian 6 6 0 0 1.000 1 0 0 0 0
29 Acklin, Louis 6 2 4 0 1.000 1 2 1 0 0
10 Rogers, Cody 3 3 0 0 1.000 0 0 0 0 0
34 Henry, Brian 3 1 2 0 1.000 0 1 0 0 0
26 Banaitis, Matt 2 0 2 0 1.000 0 0 0 0 0
16 Rashid, Ben 1 1 0 0 1.000 0 1 1 0 0
6 Goll, Mitch 1 0 1 0 1.000 1 4 0 0 0
21 Mollo, Pat 136 122 13 1 .993 1 15 7 2 0
13 Cavalieri, Gino 52 27 24 1 .981 6 0 0 0 0
32 Mardis, Matthew 108 83 22 3 .972 4 0 0 0 0
20 Bosco, John 33 31 1 1 .970 0 0 0 0 0
25 Smyk, Tim 105 97 4 4 .962 7 0 1 0 0
14 Juskiewicz, Jarrod 96 31 61 4 .958 10 0 0 0 0
17 Houghton, Jacob 25 23 0 2 .920 0 0 0 0 0
9 Glogovsky, Adam 36 33 0 3 .917 0 0 0 0 0
5 Broadbear, Jonathan 36 16 16 4 .889 3 0 0 0 0
7 Huskisson, Nick 7 0 6 1 .857 0 3 2 0 0
33 Brune, Nick 5 1 3 1 .800 0 1 0 0 0
28 McGinnis, Ian 2 0 1 1 .500 0 0 0 0 0
23 Horwitz, Xander 1 0 0 1 .000 0 0 0 0 0
Totals 786 547 212 27 .966 42 32 17 2 0
Opponents 787 538 218 31 .961 35 26 14 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2016 vs Univ. of Chicago W 3-0 39 3 11 3 1 0 0 1 0 1 1 0 0 0 1 6 27 11 0 .282
3/5/2016 at Fontbonne L 2-3 37 2 11 1 4 1 0 0 0 0 1 1 0 0 0 6 28 15 1 .297
3/11/2016 vs Blackburn College W 8-0 39 8 12 7 3 1 2 4 1 0 1 1 0 0 0 6 27 13 1 .308
3/11/2016 vs Blackburn College W 11-4 38 11 14 9 4 1 0 5 0 0 0 0 1 1 0 2 27 13 3 .368
3/12/2016 vs Blackburn College W 7-5 37 7 13 7 4 0 1 6 0 2 1 2 1 1 0 3 27 16 0 .351
3/14/2016 at Millsaps L 1-6 28 1 6 1 1 0 0 6 0 0 2 0 0 0 1 6 24 13 1 .214
3/15/2016 at Belhaven L 2-7 33 2 6 2 1 0 0 2 0 0 0 0 0 0 3 2 24 9 2 .182
3/16/2016 at Rhodes L 3-4 31 3 5 3 0 0 0 3 0 0 0 1 0 1 0 4 24 9 0 .161
3/17/2016 at Christian Brothers L 4-6 34 4 11 4 3 1 0 2 0 0 0 2 2 0 2 2 24 7 0 .324
3/19/2016 vs Baldwin Wallace W 10-1 40 10 13 8 1 0 0 5 2 0 0 1 1 1 0 5 27 9 0 .325
3/19/2016 at Rose-Hulman W 2-1 34 2 8 2 0 0 0 1 0 2 0 0 3 1 0 6 27 14 0 .235
3/20/2016 at Rose-Hulman L 0-12 31 0 5 0 1 0 0 1 0 0 0 1 0 0 0 1 24 18 3 .161
3/25/2016 at WashU L 8-9 39 8 13 7 3 0 0 2 0 0 1 0 1 2 1 5 28 8 4 .333
3/26/2016 at WashU W 4-2 35 4 11 4 2 1 1 4 0 2 1 0 1 0 1 5 27 9 2 .314
3/26/2016 at WashU L 4-7 37 4 9 4 1 0 0 1 0 1 1 1 0 0 0 6 24 15 5 .243
4/2/2016 Elmhurst W 15-5 38 15 19 13 4 1 1 5 0 2 0 1 0 0 0 4 21 8 1 .500
4/2/2016 Elmhurst L 2-4 30 2 5 2 1 0 0 8 0 0 0 1 0 1 1 8 27 10 2 .167
4/3/2016 at Elmhurst W 21-7 46 21 25 20 7 0 4 3 0 1 0 2 0 0 0 2 21 7 1 .543
4/5/2016 North Park W 20-16 48 20 24 19 3 0 4 2 0 0 1 0 1 0 1 5 27 9 7 .500
4/5/2016 North Park W 8-6 30 8 8 7 1 1 0 6 0 0 0 2 2 1 0 3 27 11 2 .267
4/9/2016 at Carthage L 0-3 29 0 7 0 0 0 0 1 0 0 1 0 1 0 3 2 24 7 0 .241
4/10/2016 at Carthage W 11-7 38 11 11 11 7 0 0 5 0 0 0 4 0 0 0 12 27 6 1 .289
4/10/2016 at Carthage W 14-10 43 14 14 14 4 0 3 3 0 3 0 2 0 0 0 4 27 9 1 .326
4/12/2016 Knox College W 11-6 37 11 13 10 3 0 2 5 0 1 0 0 0 1 0 4 27 12 1 .351
4/13/2016 at North Park W 16-10 41 16 16 14 1 2 2 8 0 3 0 1 1 0 1 9 27 15 0 .390
4/16/2016 at North Central L 1-9 36 1 10 1 3 0 0 3 0 0 0 1 0 0 0 10 24 7 2 .278
4/16/2016 at North Central L 6-7 37 6 10 6 2 0 0 3 0 0 0 1 2 1 0 8 29 16 1 .270
4/17/2016 North Central W 10-2 37 10 15 10 4 0 0 6 0 2 1 3 1 1 0 6 27 12 1 .405
4/19/2016 at Benedictine (Ill.) L 4-9 36 4 10 3 2 0 1 4 0 0 1 0 0 1 0 7 24 10 3 .278
4/22/2016 Millikin L 0-3 30 0 3 0 1 0 0 1 0 0 0 1 0 0 0 7 27 10 0 .100
4/23/2016 at Millikin W 9-7 41 9 14 8 3 0 1 4 0 0 1 1 1 0 0 7 27 11 2 .341
4/23/2016 at Millikin W 9-0 38 9 13 9 5 0 3 5 0 0 0 1 3 0 0 5 27 7 1 .342
4/29/2016 at Augustana L 2-3 30 2 6 2 0 0 0 1 0 0 1 0 2 0 0 9 26 13 0 .200
4/29/2016 at Augustana W 8-6 35 8 9 7 2 0 0 5 0 0 0 1 0 0 1 5 27 14 0 .257
5/2/2016 Augustana L 5-9 32 5 6 4 1 0 0 6 0 0 0 0 1 0 1 10 27 10 3 .188
5/3/2016 Monmouth (IL) W 4-2 30 4 7 3 1 0 0 0 0 2 0 2 0 1 1 5 27 12 0 .233
5/6/2016 at Wheaton (IL) L 2-4 37 2 13 2 4 0 0 1 0 1 1 2 0 0 0 4 24 10 0 .351
5/6/2016 at Wheaton (IL) W 17-10 41 17 19 17 7 0 3 3 0 0 1 1 0 0 0 9 27 10 0 .463
5/7/2016 Wheaton (IL) W 3-2 33 3 12 3 1 0 0 1 0 1 0 0 1 1 0 7 27 10 2 .364
5/12/2016 vs North Central L 5-13 37 5 13 5 4 0 0 3 0 0 0 0 1 0 3 4 24 8 3 .351
5/13/2016 vs Carthage W 7-6 40 7 15 7 2 1 0 2 0 1 0 0 0 0 1 2 27 10 2 .375
5/14/2016 vs North Central W 9-8 44 9 16 8 5 0 0 0 0 0 1 3 0 0 0 4 30 19 3 .364
5/15/2016 Augustana L 1-10 33 1 8 1 0 0 0 1 0 0 1 0 0 0 1 4 27 11 1 .242
Total 289-251 1559 289 489 268 107 10 28 138 3 25 19 40 27 15 23 231 1122 473 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/5/2016 vs Univ. of Chicago W 3-0 9.0 4 0 0 0 11 0 0 0 0 0 2 0 1 0 1 0.00
3/5/2016 at Fontbonne L 2-3 9.1 7 3 3 6 8 1 0 0 3 0 1 1 1 1 0 2.89
3/11/2016 vs Blackburn College W 8-0 9.0 4 0 0 3 11 0 0 0 0 0 1 0 2 1 0 0.00
3/11/2016 vs Blackburn College W 11-4 9.0 8 4 2 2 4 2 0 0 0 0 4 0 3 1 0 2.00
3/12/2016 vs Blackburn College W 7-5 9.0 9 5 5 3 5 1 0 0 1 1 1 0 4 1 1 5.00
3/14/2016 at Millsaps L 1-6 8.0 10 6 4 7 4 2 0 0 0 0 2 0 4 2 0 4.50
3/15/2016 at Belhaven L 2-7 8.0 14 7 6 5 3 4 0 1 1 1 0 0 4 3 0 6.75
3/16/2016 at Rhodes L 3-4 8.0 8 4 4 3 8 3 0 0 1 0 1 0 4 4 0 4.50
3/17/2016 at Christian Brothers L 4-6 8.0 9 6 6 2 5 4 0 0 3 0 2 0 4 5 0 6.75
3/19/2016 vs Baldwin Wallace W 10-1 9.0 4 1 1 5 7 1 0 0 0 1 0 0 5 5 0 1.00
3/19/2016 at Rose-Hulman W 2-1 9.0 7 1 1 2 7 1 0 0 0 0 4 0 6 5 1 1.00
3/20/2016 at Rose-Hulman L 0-12 8.0 14 12 9 4 2 2 0 0 2 1 3 0 6 6 0 10.13
3/25/2016 at WashU L 8-9 9.1 17 9 7 8 7 5 0 0 0 0 0 0 6 7 0 6.75
3/26/2016 at WashU W 4-2 9.0 7 2 2 2 9 1 0 0 1 0 2 0 7 7 0 2.00
3/26/2016 at WashU L 4-7 8.0 13 7 4 0 2 2 0 0 2 0 1 0 7 8 0 4.50
4/2/2016 Elmhurst W 15-5 7.0 11 5 3 4 8 3 0 0 1 0 0 0 8 8 0 3.86
4/2/2016 Elmhurst L 2-4 9.0 7 4 3 4 10 1 1 0 1 0 3 0 8 9 0 3.00
4/3/2016 at Elmhurst W 21-7 7.0 13 7 5 2 4 3 0 0 0 0 1 0 9 9 0 6.43
4/5/2016 North Park W 20-16 9.0 21 16 12 5 7 2 0 1 0 0 3 0 10 9 0 12.00
4/5/2016 North Park W 8-6 9.0 10 6 5 1 6 2 0 2 0 0 0 0 11 9 1 5.00
4/9/2016 at Carthage L 0-3 8.0 2 3 3 6 2 1 0 1 1 0 0 0 11 10 0 3.38
4/10/2016 at Carthage W 11-7 9.0 16 7 7 3 5 3 0 2 0 0 1 0 12 10 1 7.00
4/10/2016 at Carthage W 14-10 9.0 18 10 10 6 8 1 0 1 2 0 2 0 13 10 0 10.00
4/12/2016 Knox College W 11-6 9.0 9 6 6 3 11 1 0 0 3 0 1 0 14 10 0 6.00
4/13/2016 at North Park W 16-10 9.0 15 10 10 4 5 3 0 0 0 0 4 0 15 10 0 10.00
4/16/2016 at North Central L 1-9 8.0 10 9 3 3 7 1 0 0 1 0 4 0 15 11 0 3.38
4/16/2016 at North Central L 6-7 9.2 14 7 6 3 4 3 1 0 0 0 3 0 15 12 0 5.59
4/17/2016 North Central W 10-2 9.0 12 2 1 1 7 3 0 0 0 0 0 0 16 12 0 1.00
4/19/2016 at Benedictine (Ill.) L 4-9 8.0 10 9 4 5 8 0 0 0 0 0 2 0 16 13 0 4.50
4/22/2016 Millikin L 0-3 9.0 9 3 3 3 8 1 0 1 0 0 1 0 16 14 0 3.00
4/23/2016 at Millikin W 9-7 9.0 12 7 4 2 4 0 0 0 2 0 4 1 17 14 1 4.00
4/23/2016 at Millikin W 9-0 9.0 5 0 0 2 13 0 0 0 0 0 1 0 18 14 0 0.00
4/29/2016 at Augustana L 2-3 8.2 11 3 3 2 1 1 0 0 1 0 0 0 18 15 0 3.12
4/29/2016 at Augustana W 8-6 9.0 14 6 6 5 4 2 0 1 2 0 2 0 19 15 1 6.00
5/2/2016 Augustana L 5-9 9.0 16 9 7 6 10 1 1 0 2 0 4 0 19 16 0 7.00
5/3/2016 Monmouth (IL) W 4-2 9.0 11 2 2 1 7 1 0 0 0 0 0 0 20 16 1 2.00
5/6/2016 at Wheaton (IL) L 2-4 8.0 11 4 4 1 5 2 0 1 1 0 1 0 20 17 0 4.50
5/6/2016 at Wheaton (IL) W 17-10 9.0 15 10 10 5 8 3 1 0 2 0 0 0 21 17 0 10.00
5/7/2016 Wheaton (IL) W 3-2 9.0 8 2 1 4 7 0 0 0 2 1 3 0 22 17 1 1.00
5/12/2016 vs North Central L 5-13 8.0 14 13 7 1 2 0 0 1 0 0 2 0 22 18 0 7.88
5/13/2016 vs Carthage W 7-6 9.0 12 6 5 1 5 3 0 1 0 0 1 1 23 18 0 5.00
5/14/2016 vs North Central W 9-8 10.0 13 8 7 0 3 0 0 1 0 0 2 0 24 18 0 6.30
5/15/2016 Augustana L 1-10 9.0 19 10 9 2 6 4 0 0 0 0 3 0 24 19 0 9.00
Total 289-251 374.0 473 251 200 137 268 74 4 14 35 5 72 3 24 19 9

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 North Park (4/5/2016)
RUNS SCORED 21 Elmhurst (4/3/2016)
HITS 25 Elmhurst (4/3/2016)
RBIS 20 Elmhurst (4/3/2016)
DOUBLES 7 Wheaton (IL) (5/6/2016); Elmhurst (4/3/2016); Carthage (4/10/2016)
TRIPLES 2 North Park (4/13/2016)
HOME RUNS 4 North Park (4/5/2016); Elmhurst (4/3/2016)
WALKS 8 Elmhurst (4/2/2016); North Park (4/13/2016)
STRIKEOUTS 12 Carthage (4/10/2016)
SAC HITS 3 Rose-Hulman (3/19/2016); Millikin (4/23/2016)
SAC FLIES 2 WashU (3/25/2016)
STOLEN BASES 3 Carthage (4/10/2016); North Park (4/13/2016)
HIT BY PITCH 4 Carthage (4/10/2016)
CAUGHT STEALING 2 Millsaps (3/14/2016)
HIT INTO DP 3 Belhaven (3/15/2016); Carthage (4/9/2016); North Central (5/12/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 North Central (5/14/2016)
RUNS ALLOWED 16 North Park (4/5/2016)
EARNED RUNS 12 North Park (4/5/2016)
WALKS ALLOWED 8 WashU (3/25/2016)
STRIKEOUTS 13 Millikin (4/23/2016)
HITS ALLOWED 21 North Park (4/5/2016)
DOUBLES ALLOWED 5 WashU (3/25/2016)
TRIPLES ALLOWED 1 Elmhurst (4/2/2016); Augustana (5/2/2016); Wheaton (IL) (5/6/2016); North Central (4/16/2016)
HOME RUNS ALLOWED 2 North Park (4/5/2016); Carthage (4/10/2016)
WILD PITCHES 3 Knox College (4/12/2016); Fontbonne (3/5/2016); Christian Brothers (3/17/2016)
HIT BATTERS 4 Blackburn College (3/11/2016); Augustana (5/2/2016); Rose-Hulman (3/19/2016); North Park (4/13/2016); North Central (4/16/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 North Central (5/14/2016)
ASSISTS 19 North Central (5/14/2016)
ERRORS 7 North Park (4/5/2016)
PASSED BALLS 1 Monmouth (IL) (5/3/2016); Augustana (5/15/2016); Fontbonne (3/5/2016); Carthage (4/10/2016); Augustana (4/29/2016)
DPS TURNED 3 Blackburn College (3/11/2016); Monmouth (IL) (5/3/2016)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Cavalieri, Gino (4); Bosco, John (2); Juskiewicz, Jarrod; Glogovsky, Adam; Pfeiffer, Mitch Carthage (4/10/2016); North Central (5/14/2016); Elmhurst (4/3/2016); Millikin (4/23/2016); Millikin (4/23/2016)
RUNS SCORED 4 Cavalieri, Gino (2); Smyk, Tim Wheaton (IL) (5/6/2016); Carthage (4/10/2016)
HITS 5 Juskiewicz, Jarrod (2) Elmhurst (4/3/2016)
RBIS 6 Juskiewicz, Jarrod; Glogovsky, Adam Wheaton (IL) (5/6/2016); Elmhurst (4/3/2016)
DOUBLES 3 Juskiewicz, Jarrod North Central (5/14/2016)
