Skip To Main Content
Skip To Main Content

2017 Football Cumulative Statistics

Team Stats (9-2, 7-1)

Overall Team Statistics
Statistic ILLINOIS WESLEYAN Opponents
Scoring
23.00 12.36
253 136
First Downs
83 48
103 103
13 17
199 168
Rushing
1792 1054
312 358
405 343
3.7 2.0
134.5 63.3
12 5
1480 696
Passing
311-180-6 382-215-8
6.91 6.06
195.27 210.55
22 11
2148 2316
Total Offense
716 725
5.1 4.2
329.8 273.8
3628 3012
35 16
Returns
20.20 18.49
30-606 39-721
8.17 11.17
29-237 12-134
29.50 6.17
8-236 6-37
Kicking
33.11 35.28
30.31 31.15
55-1821 67-2364
5-9 9-14
0-0 0-1
Penalties
60.45 46.82
66-665 63-515
Time Of Possession
30:35 29:25
05:36:24 05:23:36
Miscellaneous
63-153 (41.18%) 62-174 (35.63%)
8-20 (40.00%) 7-23 (30.43%)
10-8 10-8
30-168 25-145
28-33 13-14
15 0
29-38 20-29
25-38 12-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Alexander, Morgan 11 247 1161 78 1083 4.4 6 40 98.45
7 Bauer, Brandon 11 85 331 177 154 1.8 4 39 14.00
21 Scott, Matese 8 29 141 13 128 4.4 1 40 16.00
34 Harcar, Nick 7 16 82 2 80 5.0 0 12 11.43
15 Zigulich, Dean 7 4 34 0 34 8.5 0 12 4.86
18 Baird, Noah 11 1 18 0 18 18.0 0 18 1.64
13 Keffer, Liam 11 3 10 5 5 1.7 0 7 0.45
35 Paslay, Ryan 2 3 5 0 5 1.7 0 3 2.50
2 Warner, Jack 6 5 10 5 5 1.0 1 5 0.83
Team 11 12 0 32 -32 -2.7 0 0 -2.91  
Total 11 405 1792 312 1480 3.7 12 40 134.55
Opponents 11 343 1054 358 696 2.0 5 33 63.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Bauer, Brandon 11 135.03 175 303 6 57.76% 2066 22 46 187.82
2 Warner, Jack 6 131.54 4 7 0 57.14% 62 0 36 10.33
13 Keffer, Liam 11 268.00 1 1 0 100.00% 20 0 20 1.82
Total 11 135.38 180 311 6 57.88% 2148 22 46 195.27
Opponents 11 112.52 215 382 8 56.28% 2316 11 93 210.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
38 Healy, Jack 11 40 524 13.10 8 35 47.64
81 Walsh, Zach 10 35 491 14.03 5 43 49.10
13 Keffer, Liam 11 32 392 12.25 2 36 35.64
80 Apel, Andrew 6 15 163 10.87 2 24 27.17
26 Alexander, Morgan 11 18 137 7.61 3 34 12.45
89 Johnson, Brian 5 8 92 11.50 0 36 18.40
21 Scott, Matese 8 3 87 29.00 0 46 10.88
15 Zigulich, Dean 7 8 71 8.88 0 22 10.14
82 Ryan, Anthony 6 7 70 10.00 1 28 11.67
11 Bresingham, Dennis 6 8 61 7.63 1 15 10.17
34 Harcar, Nick 7 3 22 7.33 0 9 3.14
7 Bauer, Brandon 11 1 20 20.00 0 20 1.82
22 Robbins, Jake 5 2 18 9.00 0 10 3.60
Total 11 180 2148 11.93 22 46 195.27
Opponents 11 215 2316 10.77 11 93 210.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Hassan, Jordan 11 76 32 108.0 11.0-51 5.5-36 2 0 0 0 0 0 0
25 Staley, Trevor 11 44 12 56.0 3.0-8 0-0 3 3 0 0 1 0 0
17 Wilkey, Brinton 11 35 15 50.0 4.0-12 1.0-9 0 2 0 0 0 0 0
8 Akin, Joshua 9 28 20 48.0 4.5-16 0.5-5 0 1 0 0 0 0 0  
54 Dubose, Eric 11 19 23 42.0 11.5-55 10.0-49 0 0 0 1 0 1 0
94 Krzeczkowski, Justin 11 26 16 42.0 12.0-48 3.5-28 0 0 1 1 0 0 0
1 Koepke, Trevor 11 31 10 41.0 1.5-4 0-0 0 10 0 2 0 0 0
39 Gubenko, Nico 11 21 14 35.0 1.0-3 1.5-3 1 2 0 2 0 0 0
92 Hilliard, Chance 11 15 14 29.0 8.5-29 4.5-11 0 0 0 0 0 0 0
99 Nolan, John 11 15 8 23.0 7.0-47 2.5-15 0 0 0 1 0 0 0
6 Walters, Quintin 6 19 4 23.0 0.5-1 0-0 0 6 0 0 0 0 0
28 Giderof, Jeremy 10 15 7 22.0 1.5-6 0-0 1 5 0 0 0 0 0
3 Swain, Kieron 7 9 5 14.0 0-0 0-0 0 0 0 0 0 0 0
8 Akin, Josh 2 9 4 13.0 1.5-3 0-0 0 0 0 0 1 0 0
37 Scott, Keenan 6 10 3 13.0 0-0 0-0 0 0 0 0 0 0 0
20 Lieser, Erich 9 8 3 11.0 0-0 0-0 1 2 0 0 0 0 0
58 Urbanski, Francis 7 6 5 11.0 0.5-3 0-0 0 0 0 1 0 0 0
40 Lux, Dave 8 3 7 10.0 0-0 0-0 0 0 0 0 0 1 0
55 Swift, Ryan 6 7 1 8.0 0-0 0-0 0 1 0 0 0 0 0
23 Kapp, Jake 5 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
44 Bandolik, Chase 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
47 Ostrowski, Andrew 6 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
9 Quansah, Rodney 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
4 Curley, Matt 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
56 Burnell, James 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Ryan, Anthony 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Tata, Patrick 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Baird, Noah 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Dondanville, Roger 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Frye, Derrick 2 1 0 1.0 1.0-12 1.0-12 0 0 0 0 0 0 0
91 Harmon, Brennan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Keffer, Liam 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Monferdini, Nicholas 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Paslay, Ryan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Pfeiffer, Mitch 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Robbins, Jake 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Szyska, Matt 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Healy, Jack 11 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 11 423 220 643.0 69.0-298 30.0-168 8 33 1 8 2 2 0
Opponents 11 446 234 680.0 74.0-269 25.0-145 6 25 6 8 4 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
18 Baird, Noah 53 1804 34.04 48 1 20 11 0 1
Team 2 17 8.50 17 0 0 0 0 1  
Total 55 1821 33.11 48 1 20 11 0 2
Opponents 67 2364 35.28 61 2 16 12 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Sciarini, Anthony 2-4 50.00% 0-0 1-3 0-0 1-1 0-0 40 0
49 Tata, Patrick 3-5 60.00% 0-0 1-1 2-3 0-1 0-0 34 0
Total 5-9 55.56% 0-0 2-4 2-3 1-2 0-0 40 0
Opponents 9-14 64.29% 1-1 5-5 3-6 0-1 0-1 39 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Tata, Patrick 51 3005 58.9 9 2
Total 51 3005 58.9 9 2
Opponents 35 1907 54.5 3 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Keffer, Liam 12 119 9.92 0 24
16 Pfeiffer, Mitch 13 94 7.23 0 19
15 Zigulich, Dean 1 12 12.00 0 12
34 Harcar, Nick 2 10 5.00 0 15
40 Lux, Dave 1 2 2.00 0 0
44 Bandolik, Chase 0 0 0 1 0
6 Walters, Quintin 0 0 0 0 0
Total 29 237 8.17 1 24
Opponents 12 134 11.17 0 50

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 Zigulich, Dean 5 153 30.60 0 66
34 Harcar, Nick 6 146 24.33 0 44
6 Walters, Quintin 4 93 23.25 0 28
13 Keffer, Liam 6 81 13.50 0 19
4 Curley, Matt 4 80 20.00 0 29
16 Pfeiffer, Mitch 3 48 16.00 0 21
40 Lux, Dave 1 5 5.00 0 5
90 Frye, Derrick 1 0 0.00 0 0
Total 30 606 20.20 0 66
Opponents 39 721 18.49 0 29

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
26 Alexander, Morgan 9 0 0 0-0 0-0 0 0-0 0 54
38 Healy, Jack 8 0 0 0-0 0-0 0 0-0 0 48
81 Walsh, Zach 5 0 0 0-0 0-0 0 0-0 0 30
7 Bauer, Brandon 4 0 0 0-0 0-0 0 0-1 0 24
19 Sciarini, Anthony 0 2 0 18-21 0-0 0 0-0 0 24
49 Tata, Patrick 0 3 0 10-12 0-0 0 0-0 0 19
80 Apel, Andrew 2 0 0 0-0 0-0 0 0-0 0 12
13 Keffer, Liam 2 0 0 0-0 0-0 0 0-0 0 12
44 Bandolik, Chase 1 0 0 0-0 0-0 0 0-0 0 6
11 Bresingham, Dennis 1 0 0 0-0 0-0 0 0-0 0 6
82 Ryan, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
21 Scott, Matese 1 0 0 0-0 0-1 0 0-0 0 6
2 Warner, Jack 1 0 0 0-0 0-0 0 0-0 0 6
Total 35 5 0 28-33 0-1 0 0-1 0 253
Opponents 16 9 0 13-14 0-0 0 0-2 0 136

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2017 vs Wisconsin-Whitewater W 17-10 1-0 2:38 2200
9/9/2017 vs Nebraska Wesleyan W 42-21 2-0 3:01 1000
9/16/2017 at North Central L 13-26 2-1 , 0-1 2:42 3500
9/23/2017 vs North Park W 18-0 3-1 , 1-1 2:27 1500
9/30/2017 at Wheaton (IL) W 14-10 4-1 , 2-1 2:53 3297
10/7/2017 at Augustana W 28-10 5-1 , 3-1 2:37 354
10/14/2017 vs Carroll (Wis.) W 30-0 6-1 , 4-1 2:40 2000
10/21/2017 vs Carthage W 13-10 7-1 , 5-1 2:38 1000
10/28/2017 at Elmhurst W 47-15 8-1 , 6-1 2:43 575
11/11/2017 vs Millikin W 31-6 9-1 , 7-1 2:35 1100
11/18/2017 vs Case Western Reserve L 0-28 9-2 2:23 500
17026

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 Wisconsin-Whitewater 37 131 0 16 17 128 2 21 128 2 21 3 56 0 21 0 0 0 0
9/9/2017 Nebraska Wesleyan 36 266 3 40 17 230 3 36 230 3 36 4 112 0 44 4 34 0 19
9/16/2017 North Central 33 66 1 15 12 178 1 46 178 1 46 7 93 0 25 4 35 0 12
9/23/2017 North Park 42 161 1 18 21 267 1 35 267 1 35 1 28 0 28 4 25 0 8
9/30/2017 Wheaton (IL) 31 85 1 28 20 199 1 22 199 1 22 1 18 0 18 2 3 0 0
10/7/2017 Augustana 37 173 1 19 13 147 3 23 147 3 23 0 0 0 0 2 6 0 11
10/14/2017 Carroll (Wis.) 36 137 1 22 17 248 3 38 248 3 38 1 29 0 29 6 90 0 24
10/21/2017 Carthage 32 5 0 9 14 205 1 32 205 1 32 3 52 0 19 2 6 1 4
10/28/2017 Elmhurst 37 217 3 40 18 229 4 26 229 4 26 4 81 0 30 1 12 0 12
11/11/2017 Millikin 42 127 1 12 23 244 3 43 244 3 43 1 5 0 5 2 18 0 11
11/18/2017 Case Western Reserve 42 112 0 12 8 73 0 25 73 0 25 5 132 0 66 2 8 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 Wisconsin-Whitewater 39 22 61 6.0 19 0 0 0 3 0 0 0 0 6 0 0
9/9/2017 Nebraska Wesleyan 43 10 53 4.0 37 1.0 12 0 0 0 1 35 0 8 0 0
9/16/2017 North Central 49 14 63 4.0 11 2.0 5 1 2 0 0 0 0 4 0 0
9/23/2017 North Park 29 22 51 7.0 30 5.0 18 0 0 0 1 49 0 1 0 0
9/30/2017 Wheaton (IL) 38 36 74 13.0 50 3.0 27 0 1 0 1 21 0 1 0 0
10/7/2017 Augustana 40 8 48 8.0 43 4.0 24 0 0 0 0 0 0 3 0 0
10/14/2017 Carroll (Wis.) 35 20 55 7.0 28 6.0 24 0 0 0 2 54 0 1 0 0
10/21/2017 Carthage 40 24 64 4.0 18 2.0 12 0 0 0 1 0 0 2 1 0
10/28/2017 Elmhurst 43 20 63 11.0 39 5.0 28 0 0 0 1 21 1 2 1 0
11/11/2017 Millikin 33 8 41 3.0 19 2.0 18 0 1 0 1 56 0 3 0 0
11/18/2017 Case Western Reserve 34 36 70 2.0 4 0 0 1 1 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 Wisconsin-Whitewater 8 259 32.400 37 0 0 7 0 2 1-1 40 0 4 237 59.25 0 0
9/9/2017 Nebraska Wesleyan 5 159 31.800 41 0 0 1 0 2 0-0 0 7 446 63.71 3 0
9/16/2017 North Central 6 249 41.500 44 0 0 1 0 2 0-0 0 3 174 58.00 1 1
9/23/2017 North Park 2 75 37.500 39 0 0 1 0 1 2-3 33 0 5 298 59.60 0 0
9/30/2017 Wheaton (IL) 8 270 26.550 48 1 0 2 0 0 0-0 0 3 160 53.33 1 0
10/7/2017 Augustana 6 193 32.200 40 0 1 3 0 0 0-0 0 5 283 56.60 1 1
10/14/2017 Carroll (Wis.) 3 89 29.700 39 0 0 2 0 0 1-2 34 0 6 355 59.17 1 0
10/21/2017 Carthage 8 280 35.000 48 0 0 1 0 2 0-1 0 0 3 195 65.00 2 0
10/28/2017 Elmhurst 3 86 28.700 45 0 0 1 0 0 0-0 0 8 445 55.63 0 0
11/11/2017 Millikin 2 64 32.000 36 0 0 0 0 1 1-2 27 0 6 358 59.67 0 0
11/18/2017 Case Western Reserve 4 97 16.150 35 1 0 1 0 1 0-0 0 1 54 54.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 Illinois Wesleyan 34 42 0 16 22 258 1 46 258 1 46 4 85 0 27 0 0 0 0
9/9/2017 Illinois Wesleyan 21 17 0 8 32 461 3 93 461 3 93 4 79 0 20 0 0 0 0
9/16/2017 Illinois Wesleyan 38 120 0 17 24 226 2 24 226 2 24 1 21 0 21 3 77 0 50
9/23/2017 Illinois Wesleyan 27 20 0 7 9 80 0 20 80 0 20 5 62 0 24 1 0 0 0
9/30/2017 Illinois Wesleyan 38 73 0 14 20 205 1 20 205 1 20 1 24 0 24 4 12 0 4
10/7/2017 Illinois Wesleyan 39 84 1 10 11 78 0 14 78 0 14 3 61 0 23 0 0 0 0
10/14/2017 Illinois Wesleyan 22 4 0 9 24 196 0 16 196 0 16 5 110 0 29 0 0 0 0
10/21/2017 Illinois Wesleyan 33 52 0 13 22 252 1 39 252 1 39 1 16 0 16 2 7 0 4
10/28/2017 Illinois Welsleyan 29 80 0 31 18 188 2 77 188 2 77 8 141 0 27 0 0 0 0
11/11/2017 Illinois Wesleyan 11 7 0 5 26 297 1 50 297 1 50 6 101 0 25 0 0 0 0
11/18/2017 Illinois Wesleyan 51 197 4 33 7 75 0 26 75 0 26 1 21 0 21 2 38 0 33

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 Illinois Wesleyan 44 12 56 8.0 44 4.0 27 0 0 0 0 0 0 1 0 0
9/9/2017 Illinois Wesleyan 39 24 63 5.0 14 1.0 5 0 1 0 0 0 0 1 0 0
9/16/2017 Illinois Wesleyan 39 18 57 8.0 24 2.0 7 0 1 7 2 31 3 3 1 0
9/23/2017 Illinois Wesleyan 38 40 78 5.0 27 4.0 24 2 2 0 1 5 0 3 0 0
9/30/2017 Illinois Wesleyan 36 28 64 8.0 34 4.0 24 1 1 0 2 1 1 4 1 0
10/7/2017 Illinois Wesleyan 43 0 43 5.0 16 2.0 13 0 0 0 0 0 0 1 0 0
10/14/2017 Illinois Wesleyan 41 16 57 5.0 7 1.0 1 0 1 0 0 0 0 4 0 0
10/21/2017 Illinois Wesleyan 34 26 60 13.0 42 2.0 19 0 0 0 0 0 0 4 0 0
10/28/2017 Illinois Welsleyan 40 24 64 3.0 7 2.0 5 0 1 0 1 0 2 1 0 0
11/11/2017 Illinois Wesleyan 49 26 75 7.0 26 1.0 6 0 0 0 0 0 0 2 0 0
11/18/2017 Illinois Wesleyan 43 20 63 7.0 28 2.0 14 1 1 0 0 0 0 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 Illinois Wesleyan 6 228 38.000 41 0 0 6 0 0 1-2 18 0 3 164 54.67 0 0
9/9/2017 Illinois Wesleyan 7 239 34.100 50 0 0 1 1 1 0-0 0 4 234 58.50 0 0
9/16/2017 Illinois Wesleyan 4 172 43.000 48 0 0 0 0 0 4-4 39 0 7 374 53.43 0 0
9/23/2017 Illinois Wesleyan 9 322 35.800 43 0 0 3 0 1 0-1 0 0 1 59 59.00 0 0
9/30/2017 Illinois Wesleyan 7 226 32.300 47 0 0 1 0 4 1-2 33 0 3 174 58.00 1 1
10/7/2017 Illinois Wesleyan 5 192 38.400 55 0 1 0 2 0 1-2 27 0 3 172 57.33 2 0
10/14/2017 Illinois Wesleyan 8 309 39.200 44 0 1 0 0 1 0-0 0 1 56 56.00 0 0
10/21/2017 Illinois Wesleyan 6 205 20.500 61 1 0 1 1 2 1-1 20 0 3 185 61.67 0 0
10/28/2017 Illinois Welsleyan 7 187 26.850 44 0 0 3 0 1 1-1 24 0 4 201 50.25 0 0
11/11/2017 Illinois Wesleyan 3 123 41.000 45 0 0 0 0 1 0-1 0 0 1 38 38.00 0 0
11/18/2017 Illinois Wesleyan 5 161 32.200 43 0 0 1 0 1 0-0 0 5 250 50.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wisconsin-Whitewater 17-10 18/21 9/5 8/12 1/4 37-131 / 34-42 17-32-0 / 22-37-0 128/258 69-259 / 71-300 56/85 0/3
Nebraska Wesleyan 42-21 22/25 11/3 11/18 0/4 36-266 / 21-17 17-25-0 / 32-65-1 230/461 61-496 / 86-478 181/79 1/1
North Central 13-26 13/19 2/6 7/13 4/0 33-66 / 38-120 12-27-2 / 24-37-0 178/226 60-244 / 75-346 128/136 3/2
North Park 18-0 22/5 8/0 14/3 0/2 42-161 / 27-20 21-30-1 / 9-18-1 267/80 72-428 / 45-100 102/67 3/1
Wheaton (IL) 14-10 17/16 5/7 12/9 0/0 31-85 / 38-73 20-37-2 / 20-27-1 199/205 68-284 / 65-278 42/37 3/2
Augustana 28-10 21/12 8/7 10/3 3/2 37-173 / 39-84 13-27-0 / 11-24-0 147/78 64-320 / 63-162 6/61 0/0
Carroll (Wis.) 30-0 19/11 9/1 9/9 1/1 36-137 / 22-4 17-26-0 / 24-36-2 248/196 62-385 / 58-200 173/110 1/2
Carthage 13-10 12/16 0/3 11/12 1/1 32-5 / 33-52 14-26-0 / 22-38-1 205/252 58-210 / 71-304 58/23 0/1
Elmhurst 47-15 23/14 10/5 12/7 1/2 37-217 / 29-80 18-25-1 / 18-38-1 229/188 62-446 / 67-268 114/141 2/1
Millikin 31-6 20/14 11/1 8/13 1/0 42-127 / 11-7 23-31-0 / 26-42-1 244/297 73-371 / 53-304 79/101 0/2
Case Western Reserve 0-28 12/15 10/10 1/4 1/1 42-112 / 51-197 8-25-0 / 7-20-0 73/75 67-185 / 71-272 140/59 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wisconsin-Whitewater 8-17 / 5-14 0-0 / 2-2 31:32 / 28:28 3:04 3.54 / 1.24 4.00 / 6.97 3.75 / 4.23 8-32.4 / 6-38.0 7-69 / 5-30
Nebraska Wesleyan 5-10 / 10-22 0-0 / 1-2 28:11 / 31:49 -3:38 7.39 / 0.81 9.20 / 7.09 8.13 / 5.56 5-31.8 / 7-34.1 5-61 / 2-15
North Central 5-15 / 9-18 1-3 / 0-0 27:03 / 32:57 -5:54 2.00 / 3.16 6.59 / 6.11 4.07 / 4.61 6-41.5 / 4-43.0 5-55 / 9-95
North Park 7-15 / 0-12 0-1 / 0-1 35:48 / 24:12 11:36 3.83 / 0.74 8.90 / 4.44 5.94 / 2.22 2-37.5 / 9-35.8 10-107 / 7-38
Wheaton (IL) 7-18 / 7-17 1-1 / 0-1 26:09 / 33:51 -7:42 2.74 / 1.92 5.38 / 7.59 4.18 / 4.28 8-33.8 / 7-32.3 7-50 / 6-50
Augustana 4-11 / 4-15 1-1 / 1-3 29:36 / 30:24 -0:48 4.68 / 2.15 5.44 / 3.25 5.00 / 2.57 6-32.2 / 5-38.4 8-92 / 5-46
Carroll (Wis.) 8-14 / 5-16 1-1 / 0-1 28:44 / 31:16 -2:32 3.81 / 0.18 9.54 / 5.44 6.21 / 3.45 3-29.7 / 8-38.6 8-91 / 10-95
Carthage 3-13 / 4-16 0-1 / 0-4 30:13 / 29:47 0:26 0.16 / 1.58 7.88 / 6.63 3.62 / 4.28 8-35.0 / 6-34.2 4-35 / 5-27
Elmhurst 4-8 / 7-17 0-0 / 1-3 29:37 / 30:23 -0:46 5.86 / 2.76 9.16 / 4.95 7.19 / 4.00 3-28.7 / 7-26.7 6-45 / 4-30
Millikin 8-17 / 3-10 4-5 / 1-3 41:01 / 18:59 22:02 3.02 / 0.64 7.87 / 7.07 5.08 / 5.74 2-32.0 / 3-41.0 4-35 / 7-64
Case Western Reserve 4-15 / 8-17 0-7 / 1-3 28:30 / 31:30 -3:00 2.67 / 3.86 2.92 / 3.75 2.76 / 3.83 4-24.2 / 5-32.2 2-25 / 3-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2017 Wisconsin-Whitewater W 17-10 1 1 7 1 0 1 0 0 0 0 0 0 0
9/9/2017 Nebraska Wesleyan W 42-21 5 4 28 4 1 3 0 0 0 0 1 0 0
9/16/2017 North Central L 13-26 3 2 13 2 1 1 0 0 0 1 0 0 0
9/23/2017 North Park W 18-0 4 3 12 1 1 0 2 1 0 0 0 0 0
9/30/2017 Wheaton (IL) W 14-10 1 1 7 1 0 1 0 0 0 0 0 0 0
10/7/2017 Augustana W 28-10 4 4 28 4 1 3 0 0 0 0 0 0 0
10/14/2017 Carroll (Wis.) W 30-0 4 3 17 2 1 1 1 0 0 0 0 1 0
10/21/2017 Carthage W 13-10 2 1 6 1 0 1 0 1 0 0 0 0 0
10/28/2017 Elmhurst W 47-15 6 6 40 6 3 3 0 0 0 0 0 0 0
11/11/2017 Millikin W 31-6 6 4 24 3 1 2 1 1 1 0 0 0 0
11/18/2017 Case Western Reserve L 0-28 2 0 0 0 0 0 0 0 2 0 0 0 0
TOTALS 38 29 182 25 9 16 4 3 3 1 1 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2017 Wisconsin-Whitewater L 10-17 4 2 10 1 0 1 1 0 0 0 2 0 0
9/9/2017 Nebraska Wesleyan L 21-42 3 1 7 1 0 1 0 0 0 1 0 1 0
9/16/2017 North Central W 26-13 5 5 23 2 0 2 3 0 0 0 0 0 0
9/23/2017 North Park L 0-18 1 0 0 0 0 0 0 1 0 0 0 0 0
9/30/2017 Wheaton (IL) L 10-14 3 2 10 1 0 1 1 1 0 0 0 0 0
10/7/2017 Augustana L 10-28 2 2 10 1 1 0 1 0 0 0 0 0 0
10/14/2017 Carroll (Wis.) L 0-30 1 0 0 0 0 0 0 0 1 0 0 0 0
10/21/2017 Carthage L 10-13 3 2 10 1 0 1 1 0 1 0 0 0 0
10/28/2017 Elmhurst L 15-47 2 2 9 1 0 1 1 0 0 0 0 0 0
11/11/2017 Millikin L 6-31 2 1 6 1 0 1 0 1 0 0 0 0 0
11/18/2017 Case Western Reserve W 28-0 3 3 21 3 3 0 0 0 0 0 0 0 0
TOTALS 29 20 106 12 4 8 8 3 2 1 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Alexander, Morgan vs Case Western Reserve (11/18/2017)
Yards Rushing 142 Alexander, Morgan vs North Park (9/23/2017)
142 Alexander, Morgan vs Augustana (10/7/2017)
TD Rushes 1 Bauer, Brandon vs Nebraska Wesleyan (9/9/2017)
1 Scott, Matese vs Nebraska Wesleyan (9/9/2017)
1 Alexander, Morgan vs Nebraska Wesleyan (9/9/2017)
1 Bauer, Brandon vs North Park (9/23/2017)
1 Alexander, Morgan vs Carroll (Wis.) (10/14/2017)
1 Alexander, Morgan vs Millikin (11/11/2017)
1 Bauer, Brandon vs North Central (9/16/2017)
1 Alexander, Morgan vs Wheaton (IL) (9/30/2017)
1 Alexander, Morgan vs Augustana (10/7/2017)
1 Warner, Jack vs Elmhurst (10/28/2017)
1 Bauer, Brandon vs Elmhurst (10/28/2017)
1 Alexander, Morgan vs Elmhurst (10/28/2017)
Long Rush 40 Alexander, Morgan vs Nebraska Wesleyan (9/9/2017)
40 Scott, Matese vs Elmhurst (10/28/2017)
Pass Attempts 36 Bauer, Brandon vs Wheaton (IL) (9/30/2017)
Pass Completions 22 Bauer, Brandon vs Millikin (11/11/2017)
Yards Passing 267 Bauer, Brandon vs North Park (9/23/2017)
TD Passes 4 Bauer, Brandon vs Elmhurst (10/28/2017)
Longest Pass 46 Bauer, Brandon vs North Central (9/16/2017)
Receptions 8 Keffer, Liam vs Wheaton (IL) (9/30/2017)
