Skip To Main Content
Skip To Main Content

2016 Football Cumulative Statistics

Team Stats (7-2, 6-2)

Overall Team Statistics
Statistic ILLINOIS WESLEYAN Opponents
Scoring
28.11 17.56
253 158
First Downs
73 40
87 83
12 13
172 136
Rushing
1704 1062
235 293
349 266
4.2 2.9
163.2 85.4
12 5
1469 769
Passing
255-152-12 290-150-9
6.97 6.35
197.56 204.56
20 11
1778 1841
Total Offense
604 556
5.4 4.7
360.8 290.0
3247 2610
34 18
Returns
19.52 25.13
27-527 38-955
9.45 6.38
22-208 13-83
11.78 4.83
9-106 12-58
Kicking
38.22 37.35
34.89 31.47
37-1414 49-1830
6-10 11-14
0-0 0-0
Penalties
61.22 55.56
60-551 55-500
Time Of Possession
32:53 27:07
04:55:57 04:04:03
Miscellaneous
55-125 (44.00%) 37-122 (30.33%)
6-16 (37.50%) 1-10 (10.00%)
8-8 12-9
22-155 18-114
31-33 17-17
-20 0
26-34 20-29
20-34 10-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Shoemaker-gilmo 9 197 1196 53 1143 5.8 9 58 127.00  
24 Harrell, Austin 9 47 215 11 204 4.3 0 23 22.67
12 Donegan, Jack 7 14 52 10 42 3.0 1 10 6.00
7 Bauer, Brandon 8 63 175 134 41 0.7 1 13 5.13
D26 Alexander, Morgan 3 8 27 3 24 3.0 0 8 8.00
41 Harcar, Nick 4 7 24 3 21 3.0 1 9 5.25
21 Scott, Matese 4 1 13 0 13 13.0 0 13 3.25
16 Pfeiffer, Mitch 7 1 2 0 2 2.0 0 2 0.29
Team 7 11 0 21 -21 -1.9 0 0 -3.00  
Total 9 349 1704 235 1469 4.2 12 58 163.22
Opponents 9 266 1062 293 769 2.9 5 93 85.44

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Bauer, Brandon 8 134.76 122 205 10 59.51% 1446 16 77 180.75
12 Donegan, Jack 7 119.89 28 45 2 62.22% 278 2 50 39.71
Shoemaker-gilmo 9 349.40 1 2 0 50.00% 32 1 32 3.56  
16 Pfeiffer, Mitch 7 614.80 1 1 0 100.00% 22 1 22 3.14
10 Laible, Donavan 3 0.00 0 1 0 0.00% 0 0 0 0.00
Team 7 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 9 134.65 152 255 12 59.61% 1778 20 77 197.56
Opponents 9 111.36 150 290 9 51.72% 1841 11 72 204.56

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Comfort, Dom 9 33 323 9.79 1 50 35.89  
11 Wagner, Austin 8 21 307 14.62 4 46 38.38
19 Muellers, Adam 4 13 210 16.15 2 77 52.50
24 Harrell, Austin 9 10 177 17.70 4 38 19.67
6 Butler, Quincy 7 16 171 10.69 4 27 24.43
89 Johnson, Brian 3 10 164 16.40 1 34 54.67
1 Labampa, Rey 5 13 124 9.54 0 16 24.80
16 Pfeiffer, Mitch 7 9 94 10.44 0 44 13.43
Shoemaker-gilmo 9 16 94 5.88 3 22 10.44  
38 Healy, Jack 2 2 44 22.00 1 35 22.00
80 Apel, Andrew 5 2 22 11.00 0 12 4.40
41 Harcar, Nick 4 3 20 6.67 0 19 5.00
D26 Alexander, Morgan 3 1 16 16.00 0 16 5.33
22 Robbins, Jake 2 1 5 5.00 0 5 2.50
4 Curley, Matt 1 1 4 4.00 0 4 4.00
13 Keffer, Liam 3 1 3 3.00 0 3 1.00
Total 9 152 1778 11.70 20 77 197.56
Opponents 9 150 1841 12.27 11 72 204.56

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
54 Garvey, Sean 9 52 29 81.0 6.0-22 2.0-13 0 2 0 1 0 0 0
81 Fahey, Tyler 9 31 22 53.0 6.5-34 3.5-29 0 0 1 1 0 1 0
36 Roth, Luke 9 21 14 35.0 4.5-11 0.5-4 0 5 0 0 0 0 0
97 Venhuizen, Kyle 9 24 11 35.0 11.0-54 5.0-36 1 4 4 2 1 0 0
30 Sobol, Reese 9 27 3 30.0 1.0-1 0-0 1 6 0 2 1 0 0
33 Campbell, Matt 8 19 7 26.0 0-0 0-0 0 1 1 1 0 0 0
20 Lieser, Erich 9 19 5 24.0 0-0 0-0 1 7 0 0 0 0 0
17 Wilkey, Brinton 9 19 3 22.0 4.0-13 0-0 2 3 0 0 1 0 0
50 Dubose, Eric 8 13 7 20.0 2.0-20 2.0-20 0 0 2 0 1 0 0
8 Akin, Josh 8 9 9 18.0 5.0-19 2.5-15 0 0 0 0 0 0 0
55 Faso, Joe 6 11 7 18.0 1.5-2 0-0 1 0 0 0 0 0 0
94 Krzeczkowski, Justin 7 11 6 17.0 3.0-8 0-0 0 0 1 0 0 0 0
25 Staley, Trevor 7 10 6 16.0 0-0 0-0 3 1 0 0 0 0 0
91 Jackson, Jamal 8 7 5 12.0 3.5-17 3.0-14 0 0 0 0 0 0 0
45 Hassan, Jordan 7 5 5 10.0 1.0-12 1.0-12 0 1 0 0 0 0 0
28 Giderof, Jeremy 4 7 2 9.0 1.0-5 0-0 0 0 0 0 0 0 0
92 Hilliard, Chance 4 3 3 6.0 2.0-8 1.5-6 0 0 0 0 0 0 0
90 Shipman, John 8 1 5 6.0 0.5-2 0-0 0 0 0 0 0 0 0
3 Swain, Kieron 4 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
27 Keuch, Kyle 4 4 0 4.0 1.0-1 0-0 0 0 0 0 0 0 0
15 Lieser, Lee 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
95 Iwaszkiewicz, Andrew 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
D12 Koepke, Trevor 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Quansah, Rodney 3 0 3 3.0 0-0 0-0 0 1 0 0 0 0 0
31 Szyska, Matt 4 2 1 3.0 1.0-6 1.0-6 0 0 0 0 0 0 0
TM Team 7 3 0 3.0 0-0 0-0 0 0 0 1 2 0 0  
80 Apel, Andrew 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Donegan, Jack 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Finkler, Bryant 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
61 Harmon, Brennan 1 1 1 2.0 0.5-2 0-0 0 0 0 0 0 0 0
10 Laible, Donavan 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Urbanski, Francis 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Burnell, James 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Connolly, Mike 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Hones, Mike 2 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0  
64 Melvin, Connor 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Muellers, Adam 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Pfeiffer, Mitch 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Walsh, Zach 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Warner, Jack 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Zigulich, Dean 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 9 323 164 487.0 55.0-237 22.0-155 9 31 9 9 6 1 0
Opponents 9 350 248 598.0 59.0-221 18.0-114 12 25 8 8 5 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
95 Iwaszkiewicz, Andrew 37 1414 38.22 65 2 8 10 3 0
Total 37 1414 38.22 65 2 8 10 3 0
Opponents 49 1830 37.35 59 4 7 10 5 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Muellers, Adam 2-3 66.67% 0-0 2-3 0-0 0-0 0-0 24 1
95 Iwaszkiewicz, Andrew 4-7 57.14% 0-0 4-5 0-2 0-0 0-0 29 1
Total 6-10 60.00% 0-0 6-8 0-2 0-0 0-0 29 2
Opponents 11-14 78.57% 1-1 4-5 4-5 2-3 0-0 46 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
95 Iwaszkiewicz, Andrew 49 2853 58.2 7 1
Total 49 2853 58.2 7 1
Opponents 37 2004 54.2 6 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
16 Pfeiffer, Mitch 11 160 14.55 0 32
13 Keffer, Liam 11 48 4.36 0 16
Total 22 208 9.45 0 32
Opponents 13 83 6.38 0 30

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Shoemaker-gilmo 13 341 26.23 1 88  
21 Scott, Matese 8 144 18.00 0 30
16 Pfeiffer, Mitch 3 26 8.67 0 18
30 Sobol, Reese 1 18 18.00 0 18
41 Harcar, Nick 1 0 0.00 0 0
86 Quarles, Cody 1 -2 -2.00 0 0
Total 27 527 19.52 1 88
Opponents 38 955 25.13 1 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Shoemaker-gilmo 13 0 0 0-0 0-0 0 0-0 0 78  
95 Iwaszkiewicz, Andrew 0 4 0 22-24 0-0 0 0-0 0 34
19 Muellers, Adam 2 2 0 9-9 0-0 0 0-0 0 27
6 Butler, Quincy 4 0 0 0-0 0-0 0 0-0 0 24
24 Harrell, Austin 4 0 0 0-0 0-0 0 0-0 0 24
11 Wagner, Austin 4 0 0 0-0 0-0 0 0-0 0 24
7 Bauer, Brandon 1 0 0 0-0 0-0 0 0-1 0 6
Comfort, Dom 1 0 0 0-0 0-0 0 0-0 0 6  
12 Donegan, Jack 1 0 0 0-0 0-0 0 0-0 0 6
41 Harcar, Nick 1 0 0 0-0 0-0 0 0-0 0 6
38 Healy, Jack 1 0 0 0-0 0-0 0 0-0 0 6
89 Johnson, Brian 1 0 0 0-0 0-0 0 0-0 0 6
25 Staley, Trevor 1 0 0 0-0 0-0 0 0-0 0 6
Total 34 6 0 31-33 0-0 0 0-1 0 253
Opponents 18 11 0 17-17 0-0 0 0-1 0 158

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/10/2016 at Nebraska Wesleyan W 17-13 1-0 2:28 614
9/17/2016 vs North Central L 7-34 1-1 , 0-1 2:50 2500
9/24/2016 at North Park W 45-10 2-1 , 1-1 2:47 2448
10/1/2016 vs Wheaton (Ill.) L 24-48 2-2 , 1-2 2:50 2500
10/8/2016 vs Augustana (Ill.) W 42-6 3-2 , 2-2 2:44 1650
10/15/2016 at Carroll University W 62-10 4-2 , 3-2 2.5 1483
10/22/2016 at Carthage W 19-14 6-2 , 4-2 2:35 1654
10/29/2016 vs Elmhurst W 13-10 6-2 , 5-2 2:48 1500
11/12/2016 at MILLIKIN W 24-13 7-2 , 6-2 2:48 2000
16349

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/10/2016 Nebraska Wesleyan 35 125 0 17 19 218 2 50 218 2 50 2 51 0 30 1 5 0 5
9/17/2016 North Central 23 57 0 15 10 94 1 17 94 1 17 7 108 0 29 1 16 0 16
9/24/2016 North Park 34 202 2 32 20 182 3 32 182 3 32 3 131 1 88 3 65 0 32
10/1/2016 Wheaton (Ill.) 27 63 0 19 22 399 3 77 399 3 77 7 118 0 27 0 0 0 0
10/8/2016 Augustana (Ill.) 46 225 1 58 14 147 4 38 147 4 38 2 -6 0 0 2 33 0 31
10/15/2016 Carroll University 49 246 5 19 18 245 4 34 245 4 34 1 12 0 12 5 44 0 20
10/22/2016 Carthage 45 167 2 56 16 131 1 34 131 1 34 3 95 0 40 2 6 0 8
10/29/2016 Elmhurst 43 199 0 48 13 166 1 35 166 1 35 0 0 0 0 6 17 0 9
11/12/2016 MILLIKIN 47 185 2 23 20 196 1 22 196 1 22 2 18 0 18 2 22 0 16

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/10/2016 Nebraska Wesleyan 41 12 53 4.0 23 3.0 17 1 2 0 0 0 1 1 0 0
9/17/2016 North Central 46 20 66 7.0 34 3.0 25 0 0 0 0 0 0 3 0 0
9/24/2016 North Park 34 30 64 4.0 12 1.0 2 0 1 0 1 1 0 3 0 0
10/1/2016 Wheaton (Ill.) 47 16 63 9.0 22 3.0 12 0 0 0 1 1 0 2 0 0
10/8/2016 Augustana (Ill.) 26 42 68 3.0 10 2.0 9 0 1 0 3 86 0 4 0 0
10/15/2016 Carroll University 34 16 50 9.0 48 4.0 33 2 1 0 1 17 0 4 0 0
10/22/2016 Carthage 36 0 36 7.0 28 2.0 17 0 1 0 1 0 4 1 0 0
10/29/2016 Elmhurst 30 14 44 7.0 39 2.0 24 1 1 0 1 1 0 6 1 0
11/12/2016 MILLIKIN 29 14 43 5.0 21 2.0 16 2 2 0 1 0 4 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/10/2016 Nebraska Wesleyan 4 147 36.800 42 0 1 0 0 1 1-2 21 1 4 237 59.25 0 0
9/17/2016 North Central 5 194 38.800 65 0 0 0 1 2 0-0 0 2 122 61.00 0 0
9/24/2016 North Park 5 196 39.200 46 0 0 3 0 2 1-1 24 0 8 453 56.63 2 0
10/1/2016 Wheaton (Ill.) 5 169 33.800 39 0 0 1 0 0 1-1 26 0 5 287 57.40 0 1
10/8/2016 Augustana (Ill.) 2 92 46.000 50 0 0 0 1 0 0-1 0 0 7 404 57.71 0 0
10/15/2016 Carroll University 2 73 36.500 41 0 0 1 0 0 0-0 0 10 590 59.00 3 0
10/22/2016 Carthage 2 74 37.000 38 0 0 0 0 1 0-1 0 1 4 240 60.00 2 0
10/29/2016 Elmhurst 8 294 36.800 46 0 0 2 0 3 2-2 29 0 4 225 56.25 0 0
11/12/2016 MILLIKIN 4 175 43.800 53 0 1 1 1 1 1-2 22 0 5 295 59.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/10/2016 Illinois Wesleyan 33 87 0 12 14 177 1 40 177 1 40 4 93 0 43 2 -3 0 0
9/17/2016 Illinois Wesleyan 44 127 2 13 19 274 2 25 274 2 25 2 40 0 29 1 0 0 0
9/24/2016 Illinois Wesleyan 35 108 1 25 10 94 0 28 94 0 28 6 150 0 42 2 6 0 6
10/1/2016 Illinois Wesleyan 34 191 1 27 28 351 4 28 351 4 28 4 82 0 28 3 23 0 23
10/8/2016 Illinois Wesleyan 23 45 0 7 18 169 0 30 169 0 30 7 165 0 34 2 16 0 15
10/15/2016 Illinois Wesleyan 24 20 0 19 15 148 1 29 148 1 29 6 133 0 30 1 30 0 30
10/22/2016 Illinois Wesleyan 27 127 1 93 14 205 1 38 205 1 38 2 42 0 24 1 0 0 0
10/29/2016 Illinois Wesleyan 27 44 0 24 10 114 0 27 114 0 27 3 136 1 95 1 11 0 11
11/12/2016 ILLINOIS WESLEYAN 19 20 0 11 22 309 2 72 309 2 72 4 114 0 41 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/10/2016 Illinois Wesleyan 36 24 60 1.0 3 1.0 3 0 0 0 0 0 1 4 1 0
9/17/2016 Illinois Wesleyan 31 12 43 5.0 26 3.0 22 0 0 0 6 0 0 0 0 0
9/24/2016 Illinois Wesleyan 34 30 64 5.0 15 1.0 8 1 1 0 1 6 0 3 0 0
10/1/2016 Illinois Wesleyan 43 16 59 10.0 44 5.0 30 0 0 0 2 33 0 1 0 0
10/8/2016 Illinois Wesleyan 32 40 72 6.0 19 1.0 7 0 1 1 1 19 0 3 0 0
10/15/2016 Illinois Wesleyan 40 38 78 2.0 8 0 0 0 0 0 0 0 0 2 1 0
10/22/2016 Illinois Wesleyan 48 24 72 15.0 54 2.0 16 2 2 0 0 0 4 5 1 0
10/29/2016 Illinois Wesleyan 44 20 64 7.0 31 3.0 22 0 2 0 1 0 0 5 0 0
11/12/2016 ILLINOIS WESLEYAN 42 44 86 8.0 21 2.0 6 2 2 0 1 0 3 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/10/2016 Illinois Wesleyan 4 148 37.000 48 0 0 2 0 0 2-2 33 0 4 253 63.25 2 0
9/17/2016 Illinois Wesleyan 5 205 41.000 52 0 1 0 1 3 2-3 27 0 7 376 53.71 0 0
9/24/2016 Illinois Wesleyan 9 263 29.200 40 0 0 1 0 2 1-1 31 0 3 153 51.00 0 0
10/1/2016 Illinois Wesleyan 3 103 34.300 38 0 1 1 0 1 2-2 32 0 8 439 54.88 0 0
10/8/2016 Illinois Wesleyan 6 205 34.200 40 0 0 1 0 1 2-2 46 0 3 125 41.67 0 1
10/15/2016 Illinois Wesleyan 6 243 40.500 55 0 0 0 1 1 1-1 29 0 3 136 45.33 1 1
10/22/2016 Illinois Wesleyan 4 154 38.500 43 0 1 1 0 1 0-1 0 0 3 175 58.33 0 0
10/29/2016 Illinois Wesleyan 8 360 43.350 59 0 1 1 2 1 1-2 41 1 3 195 65.00 3 0
11/12/2016 ILLINOIS WESLEYAN 4 149 37.200 52 0 0 0 1 0 0-0 0 3 152 50.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Nebraska Wesleyan 17-13 17/15 7/5 10/8 0/2 35-125 / 33-87 19-28-0 / 14-20-0 218/177 63-343 / 53-264 56/90 0/2
North Central 7-34 10/25 3/7 6/16 1/2 23-57 / 44-127 10-28-6 / 19-37-0 94/274 51-151 / 81-401 124/40 6/0
North Park 45-10 19/10 7/3 11/5 1/2 34-202 / 35-108 20-32-1 / 10-31-1 182/94 66-384 / 66-202 197/162 2/2
Wheaton (Ill.) 24-48 18/29 2/10 16/17 0/2 27-63 / 34-191 22-33-2 / 28-35-1 399/351 60-462 / 69-542 119/138 2/1
Augustana (Ill.) 42-6 18/10 11/0 6/10 1/0 46-225 / 23-45 14-24-1 / 18-42-3 147/169 70-372 / 65-214 113/201 2/4
Carroll University 62-10 29/10 16/3 11/6 2/1 49-246 / 24-20 18-23-0 / 15-29-1 245/148 72-491 / 53-168 73/163 0/2
Carthage 19-14 20/15 7/6 8/9 5/0 45-167 / 27-127 16-29-0 / 14-28-1 131/205 74-298 / 55-332 101/42 2/2
Elmhurst 13-10 19/10 10/3 8/5 1/2 43-199 / 27-44 13-27-1 / 10-26-1 166/114 70-365 / 53-158 18/147 3/2
MILLIKIN 24-13 22/12 10/3 11/7 1/2 47-185 / 19-20 20-31-1 / 22-42-1 196/309 78-381 / 61-329 40/114 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Nebraska Wesleyan 6-13 / 4-10 0-0 / 0-0 31:08 / 28:52 2:16 3.57 / 2.64 7.79 / 8.85 5.44 / 4.98 4-36.8 / 4-37.0 6-58 / 2-25
North Central 1-9 / 7-17 0-2 / 0-1 22:48 / 37:12 -14:24 2.48 / 2.89 3.36 / 7.41 2.96 / 4.95 5-38.8 / 5-41.0 6-65 / 11-75
North Park 6-15 / 3-17 1-2 / 0-1 31:58 / 28:02 3:56 5.94 / 3.09 5.69 / 3.03 5.82 / 3.06 5-39.2 / 9-29.2 9-80 / 4-48
Wheaton (Ill.) 3-11 / 7-12 0-1 / 0-0 29:23 / 30:37 -1:14 2.33 / 5.62 12.09 / 10.03 7.70 / 7.86 5-33.8 / 3-34.3 13-111 / 5-40
Augustana (Ill.) 8-15 / 3-17 1-3 / 0-2 34:20 / 25:40 8:40 4.89 / 1.96 6.13 / 4.02 5.31 / 3.29 2-46.0 / 6-34.2 2-20 / 3-30
Carroll University 7-11 / 6-14 2-2 / 0-1 37:17 / 22:43 14:34 5.02 / 0.83 10.65 / 5.10 6.82 / 3.17 2-36.5 / 6-40.5 5-45 / 7-41
Carthage 11-18 / 4-10 0-3 / 0-0 37:40 / 22:20 15:20 3.71 / 4.70 4.52 / 7.32 4.03 / 6.04 2-37.0 / 4-38.5 6-55 / 11-126
Elmhurst 4-16 / 1-12 1-1 / 0-0 33:25 / 26:35 6:50 4.63 / 1.63 6.15 / 4.38 5.21 / 2.98 8-36.8 / 8-45.0 9-82 / 6-47
MILLIKIN 9-17 / 2-13 1-2 / 1-5 37:58 / 22:02 15:56 3.94 / 1.05 6.32 / 7.36 4.88 / 5.39 4-43.8 / 4-37.2 4-35 / 6-68

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/10/2016 Nebraska Wesleyan W 17-13 5 3 17 2 0 2 1 1 0 0 0 1 0
9/17/2016 North Central L 7-34 1 1 7 1 0 1 0 0 0 0 0 0 0
9/24/2016 North Park W 45-10 4 4 24 3 1 2 1 0 0 0 0 0 0
10/1/2016 Wheaton (Ill.) L 24-48 1 1 3 0 0 0 1 0 0 0 0 0 0
10/8/2016 Augustana (Ill.) W 42-6 4 2 14 2 0 2 0 1 1 0 0 0 0
10/15/2016 Carroll University W 62-10 7 7 49 7 5 2 0 0 0 0 0 0 0
10/22/2016 Carthage W 19-14 4 2 12 2 1 1 0 1 1 0 0 0 0
10/29/2016 Elmhurst W 13-10 2 2 6 0 0 0 2 0 0 0 0 0 0
11/12/2016 MILLIKIN W 24-13 6 4 24 3 2 1 1 1 1 0 0 0 0
TOTALS 34 26 156 20 9 11 6 4 3 0 0 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/10/2016 Nebraska Wesleyan L 13-17 3 3 13 1 0 1 2 0 0 0 0 0 0
9/17/2016 North Central W 34-7 8 6 34 4 2 2 2 1 1 0 0 0 0
9/24/2016 North Park L 10-45 2 2 10 1 1 0 1 0 0 0 0 0 0
10/1/2016 Wheaton (Ill.) W 48-24 6 5 27 3 1 2 2 0 0 1 0 0 0
10/8/2016 Augustana (Ill.) L 6-42 1 1 3 0 0 0 1 0 0 0 0 0 0
10/15/2016 Carroll University L 10-62 1 1 3 0 0 0 1 0 0 0 0 0 0
10/22/2016 Carthage L 14-19 3 0 0 0 0 0 0 1 1 0 0 1 0
10/29/2016 Elmhurst L 10-13 2 1 3 0 0 0 1 1 0 0 0 0 0
11/12/2016 MILLIKIN L 13-24 3 1 7 1 0 1 0 0 1 0 1 0 0
TOTALS 29 20 100 10 4 6 10 3 3 1 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 Shoemaker-Gilmo vs Carthage (10/22/2016)
Yards Rushing 212 Shoemaker-Gilmore, M vs Augustana (Ill.) (10/8/2016)
TD Rushes 2 Shoemaker-Gilmore, M vs North Park (9/24/2016)
2 Shoemaker-Gilmo vs Carroll University (10/15/2016)
2 Shoemaker-Gilmo vs Carthage (10/22/2016)
2 Shoemaker-Gilmore, M vs MILLIKIN (11/12/2016)
Long Rush 58 Shoemaker-Gilmore, M vs Augustana (Ill.) (10/8/2016)
Pass Attempts 33 Bauer, Brandon vs Wheaton (Ill.) (10/1/2016)
Pass Completions 22 Bauer, Brandon vs Wheaton (Ill.) (10/1/2016)
Yards Passing 399 Bauer, Brandon vs Wheaton (Ill.) (10/1/2016)
TD Passes 4 Bauer, Brandon vs Carroll University (10/15/2016)
Longest Pass 77 Bauer, Brandon vs Wheaton (Ill.) (10/1/2016)
Receptions 7 Comfort, Dom vs North Park (9/24/2016)
Yards Receiving 122 Muellers, Adam vs Wheaton (Ill.) (10/1/2016)
TD Receptions 2 Shoemaker-Gilmore, M vs Augustana (Ill.) (10/8/2016)
2 Butler, Quincy vs North Park (9/24/2016)
Longest Reception 77 Muellers, Adam vs Wheaton (Ill.) (10/1/2016)
Field Goals 2 Iwaszkiewicz vs Elmhurst (10/29/2016)
Longest Field Goal 29 Iwaszkiewicz vs Elmhurst (10/29/2016)
Punts 8 Iwaszkiewicz vs Elmhurst (10/29/2016)
Longest Punt 65 Iwaszkiewicz vs North Central (9/17/2016)
Longest Punt Return 32 Pfeiffer, Mitch vs North Park (9/24/2016)
Longest Kickoff Return 88 Shoemaker-Gilmore, M vs North Park (9/24/2016)
Tackles 14 Garvey, Sean vs North Central (9/17/2016)
14 Garvey, Sean vs North Park (9/24/2016)
Interceptions 2 Wilkey, Brinton vs Augustana (Ill.) (10/8/2016)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Carroll University (10/15/2016)
Yards Rushing 246 vs Carroll University (10/15/2016)
TD Rushes 5 vs Carroll University (10/15/2016)
Pass Attempts 33 vs Wheaton (Ill.) (10/1/2016)
Pass Completions 22 vs Wheaton (Ill.) (10/1/2016)
Yards Passing 399 vs Wheaton (Ill.) (10/1/2016)
TD Passes 4 vs Augustana (Ill.) (10/8/2016)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Joel Wiedel vs Nebraska Wesleyan (9/10/2016)
Yards Rushing 171 Olateju, Sola vs Wheaton (Ill.) (10/1/2016)
TD Rushes 1 Brown, Oshayne vs North Central (9/17/2016)
1 Warden, Dylan vs North Central (9/17/2016)
1 Olateju, Sola vs Wheaton (Ill.) (10/1/2016)
1 Menendez, E. vs North Park (9/24/2016)
1 Townsend, L. vs Carthage (10/22/2016)
Long Rush 93 Townsend, L. vs Carthage (10/22/2016)
Pass Attempts 41 Stepina, Nicco vs MILLIKIN (11/12/2016)
Pass Completions 28 Bowers, Andrew vs Wheaton (Ill.) (10/1/2016)
Yards Passing 351 Bowers, Andrew vs Wheaton (Ill.) (10/1/2016)
TD Passes 4 Bowers, Andrew vs Wheaton (Ill.) (10/1/2016)
Longest Pass 72 Stepina, Nicco vs MILLIKIN (11/12/2016)
Receptions 12 Perry, Gerald vs MILLIKIN (11/12/2016)
Yards Receiving 177 Perry, Gerald vs MILLIKIN (11/12/2016)
TD Receptions 2 White, Chase vs Wheaton (Ill.) (10/1/2016)
Longest Reception 72 Perry, Gerald vs MILLIKIN (11/12/2016)
Field Goals 2 Crotty, Liam vs North Central (9/17/2016)
2 Stytz, Jacob vs Augustana (Ill.) (10/8/2016)
2 Kramer Rath vs Nebraska Wesleyan (9/10/2016)
