Barker Chevrolet Classic IALL TOURNAMENT TEAM: Maggie Kamp, Calvin College; Kyleigh Block, Illinois Wesleyan; Mackenzie Harbaugh, Coe College; Brittany Avonts, Lake Forest College; Allyson Mitchell, Greenville College; Ashley Borchers, Ohio Northern
FRIDAY, SEPTEMBER 5 | | | |
3:30 p.m. | Illinois Wesleyan def. Greenville, 23-25, 25-18, 25-14, 25-22 | Coe def. Benedictine, 25-12, 25-11, 25-17 | |
5:30 p.m. | Greenville def. Benedictine, 25-13, 26-24, 25-18 | Coe def. Ohio Northern, 25-17, 25-18, 23-25, 26-24 | |
7:30 p.m. | Illinois Wesleyan def. Ohio Northern, 25-22,23-25,25-22,25-19 | Lake Forest def. Blackburn, 25-18, 25-21, 26-24 | |
SATURDAY, SEPTEMBER 6 | | | |
10 a.m. | Illinois Wesleyan def. Lake Forest, 25-27, 25-18, 25-15, 25-17 | Coe def. Greenville, 25-21, 19-25, 25-20, 25-18 | Benedictine def. Blackburn, 25-19, 25-19, 25-21 |
12 p.m. | Ohio Northern def. Benedictine, 25-10, 25-16, 25-23 | Calvin def. Coe, 25-23, 25-19, 25-22 | Greenville def. Lake Forest, 25-18, 25-21, 25-19 |
2 p.m. | Calvin def. Illinois Wesleyan, 25-13, 25-20, 25-16 | Ohio Northern def. Blackburn, 25-13, 25-14, 25-15 | |
Barker Chevrolet Classic IIALL-TOURNAMENT TEAM: Peyton McKenzie, Aurora University;Riley Troyer, Anderson University; Christina Wilson, Dominican University; Kyleigh Block, IWU; Emma Recker, Lincoln Christian University; Jessica Galotta, St. Xavier University
FRIDAY, SEPTEMBER 19 | | | |
3:30 p.m. | Aurora def. Illinois Wesleyan 25-20, 25-22, 19-25, 25-18 | St. Xavier def. Lincoln Christian 25-22, 25-17, 25-19 | Dominican def. Knox 25-12, 25-18, 25-4 |
5:30 p.m. | Lincoln Christian def. Monmouth 25-18, 25-18, 25-20 | Aurora def. Anderson 25-23, 25-14, 20-25, 17-25, 15-12 | Rose-Hulman def. Knox 25-23, 25-11, 23-25, 25-13 |
7:30 p.m. | Illinois Wesleyan def. Monmouth 25-23, 25-22, 25-17 | Anderson def. St. Xavier 18-25, 25-21, 25-23, 25-23 | Dominican def. Rose-Hulman 25-17, 27-25, 25-15 |
SATURDAY, SEPTEMBER 20 | | | |
10 a.m. | Illinois Wesleyan def.Anderson 25-19, 25-12, 25-23 | Lincoln Christian def.Knox 19-25, 25-21, 29-27, 25-20 | Monmouth def. Rose-Hulman 16-25, 26-24, 25-20, 23-25, 15-9 |
12 p.m. | Dominican def. Anderson 27-25, 25-9, 25-23 | Aurora def. Lincoln Christian 25-14, 25-22, 26-24 | St. Xavier def. Monmouth 25-23, 25-14, 18-25, 25-12 |
2 p.m. | Illinois Wesleyandef. Dominican 26-24, 25-22,25-23 | Aurora def. Knox 25-23, 25-15, 25-22 | St. Xavier def. Rose-Hulman 25-19, 21-25, 25-18, 25-16 |
Barker Chevrolet Classic IIIALL-TOURNAMENT TEAM: Caleigh Galvan, Lakeland College; Haley Blake, North Park; Ashley Jehlicka, Concordia University-Wisconsin; Dzenita Bahtic, Central College; Maddie Greybar, Illinois Wesleyan; Emily Knowles, Illinois WesleyanÂ
FRIDAY, OCTOBER 31 | | | |
3:30 p.m. | Illinois Wesleyan def. Illinois College, 25-14,25-12,25-15 | North Park def. MacMurray 17-25, 25-18, 25-19, 22-25, 15-12 | Lakeland def. Wis. Lutheran 25-4, 25-21, 25-12 |
5:30 p.m. | Central def. Lakeland 25-18, 25-18, 21-25, 25-21 | Concordia (Wis.) def. MacMurray 25-22, 25-21, 25-14 | Illinois College def. Wis. Lutheran 25-20, 25-16, 25-22 |
7:30 p.m. | Illinois Wesleyan def. Central 25-14, 25-21, 21-25, 25-17 | Concordia (Wis.) def. North Park 25-15, 24-26, 25-9, 25-18 | |
SATURDAY, NOVEMBER 1 | | | |
10 a.m. | Illinois Wesleyan def. Concordia (Wis.), 26-24, 23-25, 25-20, 25-17 | Wis. Lutheran def. North Park, 26-24, 25-27, 25-22, 25-23 | Lakeland def. Illinois College, 25-20, 25-18, 25-20 |
12 p.m. | Concordia (Wis.) def. Illinois College, 25-19, 25-17, 25-27, 25-16 | Central def. North Park, 25-19, 25-14, 25-15 | Lakeland def. MacMurray, 21-25, 25-14, 25-15, 25-22 |
2 p.m. | Illinois Wesleyan def. Wis. Lutheran, 25-14, 25-16, 25-20 | Central def. MacMurray, 25-9, 25-12, 25-14 | |
Â