Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
| May 07, 2009 | vs | Wis.-Eau Claire | 1-5 | L | 1-8-1 | / | 5-6-0 | 0-1-0 | 0-0-0 | Stang (L 19-2) | 103 | 2:21 | |||
| May 08, 2009 | vs | Coe | W | 1-0 | 1-4-1 | / | 0-2-2 | 1-1-0 | 0-0-0 | Stang (W 20-2) | 100 | 1:35 | |||
| May 09, 2009 | vs | Wis.-Eau Claire | W | 7-2 | 7-10-1 | / | 2-4-3 | (9) | 2-1-0 | 0-0-0 | Stang (W 21-2) | 150 | 2:21 | ||
| May 09, 2009 | at | Illinois Wesleyan | 1-4 | L | 1-5-3 | / | 4-7-0 | 2-2-0 | 0-0-0 | Stang (L 21-3) | 300 | 1:56 |
| () extra inning game |
Overall Statistics |
record: 2-2
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jordyn Gaza | .500 | 3-2 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | .500 | 0 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 | 19 | 0 | 0 | 1.000 |
| Suzanne Gersich | .417 | 4-4 | 12 | 0 | 5 | 2 | 0 | 0 | 3 | 7 | .583 | 1 | 0 | 2 | 0 | .429 | 1 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Nicole Bothun | .364 | 4-4 | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .364 | 0 | 1 | 1 | 0 | .417 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Lauren Cruz | .250 | 4-4 | 12 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | 0 | 1 | 2 | 0 | .286 | 1 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Liz Yucuis | .250 | 4-4 | 12 | 3 | 3 | 1 | 0 | 2 | 2 | 10 | .833 | 1 | 0 | 5 | 0 | .308 | 0 | 0 | 0-0 | 27 | 0 | 2 | .931 |
| Ashley Smith | .200 | 4-4 | 15 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .267 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 5 | 9 | 0 | 1.000 |
| Kate McDonnell | .200 | 3-2 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 20 | 1 | 0 | 1.000 |
| Amy Gahl | .143 | 4-4 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .143 | 0 | 0 | 1 | 0 | .143 | 0 | 2 | 0-1 | 3 | 0 | 0 | 1.000 |
| Amanda LeBeau | .083 | 4-4 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 0 | 0 | 1 | 0 | .083 | 0 | 2 | 0-0 | 8 | 5 | 1 | .929 |
| Lauren Rankins | .000 | 4-4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0-0 | 1 | 18 | 1 | .950 |
| ---------- | |||||||||||||||||||||||
| Darcy Foreman | 1.000 | 3-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Courtney Baldwin | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .237 | 4-4 | 114 | 10 | 27 | 5 | 0 | 2 | 8 | 38 | .333 | 2 | 2 | 21 | 0 | .258 | 2 | 6 | 0-1 | 90 | 37 | 6 | .955 |
| Opponents | .173 | 4-4 | 110 | 11 | 19 | 1 | 0 | 2 | 9 | 26 | .236 | 9 | 0 | 27 | 0 | .235 | 0 | 3 | 2-2 | 90 | 34 | 5 | .961 |
| LOB - Team (26), Opp (21). DPs turned - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jessica Stang | 1.87 | 2-2 | 4-4 | 4 | 1/0 | 0 | 30.0 | 19 | 11 | 8 | 9 | 27 | 1 | 0 | 2 | 110 | .173 | 2 | 0 | 0 | 0 | 3 |
| Totals | 1.87 | 2-2 | 4-4 | 4 | 1/0 | 0 | 30.0 | 19 | 11 | 8 | 9 | 27 | 1 | 0 | 2 | 110 | .173 | 2 | 0 | 0 | 0 | 3 |
| Opponents | 1.40 | 2-2 | 4-4 | 2 | 0/0 | 0 | 30.0 | 27 | 10 | 6 | 2 | 21 | 5 | 0 | 2 | 114 | .237 | 2 | 2 | 0 | 2 | 6 |
| SBA/ATT - Yucuis (2-2), Stang (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kate McDonnell | 21 | 20 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jordyn Gaza | 19 | 19 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ashley Smith | 14 | 5 | 9 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Suzanne Gersich | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Amy Gahl | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lauren Cruz | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lauren Rankins | 20 | 1 | 18 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| Liz Yucuis | 29 | 27 | 0 | 2 | .931 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Amanda LeBeau | 14 | 8 | 5 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Jessica Stang | 8 | 2 | 4 | 2 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Nicole Bothun | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Courtney Baldwin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Darcy Foreman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 133 | 90 | 37 | 6 | .955 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Opponents | 129 | 90 | 34 | 5 | .961 | 1 | 0 | 1 | .000 | 0 | 0 |