Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
| May 07, 2009 | vs | Coe | 1-4 | L | 1-2-3 | / | 4-7-2 | 0-1-0 | 0-0-0 | Sturm (L 7-8) | 75 | 1:33 | |||
| May 07, 2009 | vs | Wis.-Whitewater | W | 5-1 | 5-6-0 | / | 1-8-1 | 1-1-0 | 0-0-0 | Sturm (W 8-8) | 103 | 2:21 | |||
| May 09, 2009 | vs | Wis.-Whitewater | 2-7 | L | 2-4-3 | / | 7-10-1 | (9) | 1-2-0 | 0-0-0 | Meinen (L 8-6) | 150 | 2:21 |
| () extra inning game |
Overall Statistics |
record: 1-2
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Aleisha Harper | .300 | 3-3 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .300 | 0 | 0 | 4 | 0 | .300 | 0 | 0 | 0-0 | 4 | 3 | 1 | .875 |
| Kristi Doucette | .250 | 3-3 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jenny Janke | .250 | 3-3 | 8 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .375 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 11 | 2 | 2 | .867 |
| Bekki Kidnie | .222 | 3-3 | 9 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | .556 | 1 | 0 | 2 | 0 | .300 | 0 | 0 | 0-0 | 12 | 3 | 0 | 1.000 |
| Sara Baumgartner | .125 | 3-3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 2 | 0 | .125 | 0 | 2 | 0-0 | 5 | 1 | 0 | 1.000 |
| Katie Stalker | .111 | 3-3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 2 | 0 | 2 | 0 | .273 | 0 | 0 | 2-2 | 9 | 2 | 1 | .917 |
| Ainsley Klar | .000 | 3-3 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Tamara Zeman | .000 | 3-3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 1 | 0-0 | 13 | 0 | 0 | 1.000 |
| Jess Freagon | .000 | 3-3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 9 | 7 | 2 | .889 |
| ---------- | |||||||||||||||||||||||
| Betsy Kettinger | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Nikki Bromelkamp | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jen Barron | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Heidi Arciszewski | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Emily Pierce | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Meghan O'Hearn | .000 | 3-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .150 | 3-3 | 80 | 8 | 12 | 1 | 0 | 1 | 7 | 16 | .200 | 5 | 0 | 24 | 0 | .200 | 0 | 3 | 2-2 | 66 | 21 | 6 | .935 |
| Opponents | .298 | 3-3 | 84 | 12 | 25 | 4 | 1 | 2 | 9 | 37 | .440 | 3 | 1 | 11 | 0 | .322 | 2 | 6 | 0-1 | 69 | 22 | 4 | .958 |
| LOB - Team (11), Opp (18). DPs turned - Team (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ashley Meinen | 1.05 | 0-1 | 3-0 | 0 | 0/0 | 0 | 6.2 | 11 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 31 | .355 | 0 | 0 | 0 | 0 | 0 |
| Bri Sturm | 1.83 | 1-1 | 3-3 | 0 | 0/0 | 0 | 15.1 | 14 | 8 | 4 | 1 | 9 | 4 | 1 | 1 | 53 | .264 | 0 | 1 | 0 | 2 | 6 |
| Totals | 1.59 | 1-2 | 3-3 | 0 | 0/0 | 0 | 22.0 | 25 | 12 | 5 | 3 | 11 | 4 | 1 | 2 | 84 | .298 | 0 | 1 | 0 | 2 | 6 |
| Opponents | 2.13 | 2-1 | 3-3 | 3 | 0/0 | 0 | 23.0 | 12 | 8 | 7 | 5 | 24 | 1 | 0 | 1 | 80 | .150 | 1 | 0 | 0 | 0 | 3 |
| SBA/ATT - Kidnie (0-1), Sturm (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Bekki Kidnie | 15 | 12 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Tamara Zeman | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sara Baumgartner | 6 | 5 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Bri Sturm | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Ainsley Klar | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Katie Stalker | 12 | 9 | 2 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Jess Freagon | 18 | 9 | 7 | 2 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
| Aleisha Harper | 8 | 4 | 3 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Jenny Janke | 15 | 11 | 2 | 2 | .867 | 0 | 0 | 0 | --- | 0 | 0 |
| Heidi Arciszewski | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jen Barron | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Emily Pierce | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Meghan O'Hearn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ashley Meinen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kristi Doucette | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nikki Bromelkamp | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Betsy Kettinger | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 93 | 66 | 21 | 6 | .935 | 1 | 0 | 1 | .000 | 0 | 0 |
| Opponents | 95 | 69 | 22 | 4 | .958 | 0 | 2 | 0 | 1.000 | 0 | 0 |