Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
| May 07, 2009 | at | Illinois Wesleyan | 0-1 | L | 0-0-0 | / | 1-6-0 | 0-1-0 | 0-0-0 | Krueger (L 10-9) | 275 | 1:25 | |||
| May 08, 2009 | vs | Concordia (Wis.) | 3-6 | L | 3-5-0 | / | 6-7-0 | 0-2-0 | 0-0-0 | Krueger (L 10-10) | 50 | 1:30 |
| () extra inning game |
Overall Statistics |
record: 0-2
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Stephanie Ortiz | .333 | 2-2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 3 | 0 | 0 | 0 | .667 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| Kim Sawyer | .250 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 1 | 0-0 | 2 | 0 | 0 | 1.000 |
| Brieanne Oehlke | .167 | 2-2 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .667 | 0 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 | 4 | 3 | 0 | 1.000 |
| Kristin Zimmerman | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 16 | 1 | 0 | 1.000 |
| Tracy Palmer | .167 | 2-2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 1-1 | 1 | 3 | 0 | 1.000 |
| Kayla Krueger | .000 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
| Collette Ullmer | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 4 | 6 | 0 | 1.000 |
| Alyssa McGray | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Jessica Kropp | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ---------- | |||||||||||||||||||||||
| Abby Van Straten | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Totals | .109 | 2-2 | 46 | 3 | 5 | 1 | 0 | 1 | 3 | 9 | .196 | 5 | 0 | 18 | 0 | .196 | 0 | 1 | 2-2 | 36 | 18 | 0 | 1.000 |
| Opponents | .289 | 2-2 | 45 | 7 | 13 | 4 | 0 | 1 | 5 | 20 | .444 | 4 | 0 | 4 | 0 | .347 | 0 | 4 | 2-4 | 42 | 18 | 0 | 1.000 |
| LOB - Team (7), Opp (10). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jessica Kropp | 2.62 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | .250 | 1 | 0 | 0 | 0 | 1 |
| Kayla Krueger | 4.50 | 0-2 | 2-2 | 1 | 0/0 | 0 | 9.1 | 11 | 6 | 6 | 3 | 3 | 4 | 0 | 1 | 37 | .297 | 0 | 0 | 0 | 0 | 3 |
| Totals | 4.08 | 0-2 | 2-2 | 1 | 0/0 | 0 | 12.0 | 13 | 7 | 7 | 4 | 4 | 4 | 0 | 1 | 45 | .289 | 1 | 0 | 0 | 0 | 4 |
| Opponents | 1.50 | 2-0 | 2-2 | 1 | 1/0 | 1 | 14.0 | 5 | 3 | 3 | 5 | 18 | 1 | 0 | 1 | 46 | .109 | 1 | 0 | 0 | 0 | 1 |
| PB - Team (1), Oehlke 1. SBA/ATT - Oehlke (2-4), Kropp (2-3), Krueger (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kristin Zimmerman | 17 | 16 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Collette Ullmer | 10 | 4 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brieanne Oehlke | 7 | 4 | 3 | 0 | 1.000 | 0 | 2 | 2 | .500 | 1 | 0 |
| Kayla Krueger | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Alyssa McGray | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tracy Palmer | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Stephanie Ortiz | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kim Sawyer | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Abby Van Straten | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jessica Kropp | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Totals | 54 | 36 | 18 | 0 | 1.000 | 0 | 2 | 2 | .500 | 1 | 0 |
| Opponents | 60 | 42 | 18 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |