Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
| May 07, 2009 | ST. NORBERT | W | 1-0 | 1-6-0 | / | 0-0-0 | 1-0-0 | 0-0-0 | Engel (W 20-3) | 275 | 1:25 | ||||
| May 08, 2009 | ALMA | W | 6-3 | 6-10-2 | / | 3-2-2 | 2-0-0 | 0-0-0 | Engel (W 21-3) | 225 | 1:50 | ||||
| May 09, 2009 | WIS.-WHITEWATER | W | 4-1 | 4-7-0 | / | 1-5-3 | 3-0-0 | 0-0-0 | Engel (W 22-3) | 300 | 1:56 | ||||
| May 10, 2009 | COE | 3-4 | L | 3-5-2 | / | 4-7-1 | 3-1-0 | 0-0-0 | Engel (L 22-4) | 275 | 2:14 | ||||
| May 10, 2009 | COE | 1-3 | L | 1-3-0 | / | 3-8-0 | 3-2-0 | 0-0-0 | Engel (L 22-5) | 275 | 1:42 |
| () extra inning game |
Overall Statistics |
record: 3-2
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Urban, Monica | .375 | 5-5 | 16 | 4 | 6 | 2 | 0 | 1 | 3 | 11 | .688 | 1 | 0 | 2 | 0 | .412 | 0 | 1 | 0-1 | 0 | 0 | 0 | .000 |
| Narotsky, Lisa | .357 | 5-5 | 14 | 3 | 5 | 0 | 0 | 1 | 2 | 8 | .571 | 2 | 0 | 5 | 0 | .438 | 0 | 2 | 0-0 | 5 | 7 | 2 | .857 |
| Hackett, Valerie | .333 | 5-5 | 15 | 1 | 5 | 2 | 0 | 0 | 1 | 7 | .467 | 2 | 0 | 2 | 0 | .412 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Chase, Natalie | .273 | 5-5 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 1 | 0 | 4 | 0 | .333 | 0 | 1 | 1-1 | 2 | 0 | 0 | 1.000 |
| Ward, Allison | .235 | 5-5 | 17 | 1 | 4 | 1 | 0 | 0 | 3 | 5 | .294 | 1 | 0 | 4 | 0 | .278 | 0 | 0 | 0-0 | 3 | 16 | 1 | .950 |
| Engel, Christy | .231 | 5-5 | 13 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | .308 | 1 | 0 | 6 | 0 | .286 | 0 | 0 | 1-1 | 0 | 5 | 0 | 1.000 |
| Lee, Kris | .214 | 5-5 | 14 | 0 | 3 | 2 | 0 | 0 | 4 | 5 | .357 | 1 | 0 | 4 | 0 | .267 | 0 | 1 | 0-0 | 44 | 2 | 0 | 1.000 |
| Mahoney, Kayla | .111 | 5-4 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 3 | 0 | .200 | 0 | 1 | 0-0 | 2 | 4 | 0 | 1.000 |
| Carlson, Sarah | .071 | 5-5 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 0 | 0 | 6 | 0 | .071 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Monaco, Jen | .000 | 5-1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 9 | 1 | .917 |
| Olson, Maggie | .000 | 4-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Menendez, Jordan | .000 | 5-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 42 | 2 | 0 | 1.000 |
| Male, Lisa | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .240 | 5-5 | 129 | 15 | 31 | 8 | 0 | 2 | 13 | 45 | .349 | 10 | 0 | 38 | 0 | .295 | 0 | 6 | 2-3 | 102 | 45 | 4 | .974 |
| Opponents | .173 | 5-5 | 127 | 11 | 22 | 0 | 0 | 1 | 8 | 25 | .197 | 10 | 2 | 42 | 1 | .245 | 0 | 2 | 4-4 | 102 | 34 | 6 | .958 |
| LOB - Team (28), Opp (28). DPs turned - Team (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Engel, Christy | 1.06 | 3-2 | 5-5 | 4 | 1/0 | 0 | 33.0 | 22 | 11 | 5 | 10 | 39 | 0 | 0 | 1 | 124 | .177 | 1 | 2 | 0 | 0 | 2 |
| ---------- | ||||||||||||||||||||||
| Hackett, Valerie | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 |
| Totals | 1.03 | 3-2 | 5-5 | 4 | 1/0 | 0 | 34.0 | 22 | 11 | 5 | 10 | 42 | 0 | 0 | 1 | 127 | .173 | 2 | 2 | 0 | 0 | 2 |
| Opponents | 1.85 | 2-3 | 5-5 | 3 | 0/0 | 0 | 34.0 | 31 | 15 | 9 | 10 | 38 | 8 | 0 | 2 | 129 | .240 | 1 | 0 | 0 | 0 | 6 |
| PB - Team (1), Menendez, J. 1, Opp (1). SBA/ATT - Menendez, J. (4-4), Engel (3-3), Hackett, V. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Lee, Kris | 46 | 44 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Menendez, Jordan | 44 | 42 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 1 | 0 |
| Mahoney, Kayla | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Engel, Christy | 5 | 0 | 5 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Chase, Natalie | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Carlson, Sarah | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ward, Allison | 20 | 3 | 16 | 1 | .950 | 1 | 0 | 0 | --- | 0 | 0 |
| Monaco, Jen | 12 | 2 | 9 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Narotsky, Lisa | 14 | 5 | 7 | 2 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Male, Lisa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Urban, Monica | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hackett, Valerie | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Olson, Maggie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 151 | 102 | 45 | 4 | .974 | 1 | 4 | 0 | 1.000 | 1 | 0 |
| Opponents | 142 | 102 | 34 | 6 | .958 | 0 | 2 | 1 | .667 | 1 | 0 |