Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
| May 07, 2009 | vs | Wis.-Eau Claire | W | 4-1 | 4-7-2 | / | 1-2-3 | 1-0-0 | 0-0-0 | Simon (W 20-4) | 75 | 1:33 | |||
| May 08, 2009 | vs | Wis.-Whitewater | 0-1 | L | 0-2-2 | / | 1-4-1 | 1-1-0 | 0-0-0 | Schwenker (L 14-6) | 100 | 1:35 | |||
| May 09, 2009 | vs | Alma | W | 1-0 | 1-6-2 | / | 0-4-2 | 2-1-0 | 0-0-0 | Simon (W 21-4) | 200 | 1:44 | |||
| May 10, 2009 | at | Illinois Wesleyan | W | 4-3 | 4-7-1 | / | 3-5-2 | 3-1-0 | 0-0-0 | Simon (W 22-4) | 275 | 2:14 | |||
| May 10, 2009 | at | Illinois Wesleyan | W | 3-1 | 3-8-0 | / | 1-3-0 | 4-1-0 | 0-0-0 | Simon (W 23-4) | 275 | 1:42 |
| () extra inning game |
Overall Statistics |
record: 4-1
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ashley Leonard | .333 | 5-5 | 18 | 1 | 6 | 0 | 0 | 0 | 0 | 6 | .333 | 0 | 0 | 3 | 0 | .333 | 0 | 0 | 2-2 | 5 | 9 | 2 | .875 |
| CC Williams | .286 | 5-5 | 14 | 1 | 4 | 0 | 1 | 0 | 1 | 6 | .429 | 2 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 | 2 | 8 | 1 | .909 |
| Amy Hanse | .267 | 5-5 | 15 | 1 | 4 | 1 | 0 | 0 | 3 | 5 | .333 | 0 | 0 | 0 | 0 | .267 | 0 | 1 | 0-0 | 26 | 0 | 1 | .963 |
| Chelsea Zaugg | .250 | 5-5 | 16 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 8 | 0 | 1 | .889 |
| Amanda Hanson | .250 | 5-5 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| Erica Smothers | .200 | 5-2 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 0 | 0 | 6 | 0 | .200 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
| Megan Jack | .167 | 5-5 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 2 | 0 | .167 | 0 | 1 | 1-1 | 52 | 0 | 1 | .981 |
| Mackenzie Lang | .154 | 5-5 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 0 | 1 | 2 | 0 | .214 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Sonja Schwenker | .143 | 5-5 | 14 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .143 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| Katherine King | .125 | 5-5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 3 | 0 | .222 | 0 | 1 | 0-0 | 5 | 4 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Abby Burger | .500 | 3-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Danielle Leavens | .000 | 5-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Jacie Finley | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Emily Burress | .000 | 4-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Totals | .231 | 5-5 | 130 | 12 | 30 | 2 | 1 | 0 | 10 | 34 | .262 | 6 | 1 | 28 | 0 | .270 | 0 | 4 | 4-5 | 105 | 26 | 7 | .949 |
| Opponents | .145 | 5-5 | 124 | 6 | 18 | 5 | 0 | 1 | 6 | 26 | .210 | 8 | 0 | 50 | 0 | .197 | 0 | 5 | 1-1 | 99 | 36 | 8 | .944 |
| LOB - Team (30), Opp (26). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ashlee Simon | 0.30 | 4-0 | 4-3 | 3 | 1/0 | 0 | 23.0 | 10 | 2 | 1 | 6 | 36 | 2 | 0 | 1 | 77 | .130 | 0 | 0 | 0 | 0 | 4 |
| Sonja Schwenker | 1.75 | 0-1 | 2-2 | 1 | 0/0 | 0 | 12.0 | 8 | 4 | 3 | 2 | 14 | 3 | 0 | 0 | 47 | .170 | 2 | 0 | 0 | 0 | 1 |
| Totals | 0.80 | 4-1 | 5-5 | 4 | 1/0 | 0 | 35.0 | 18 | 6 | 4 | 8 | 50 | 5 | 0 | 1 | 124 | .145 | 2 | 0 | 0 | 0 | 5 |
| Opponents | 1.06 | 1-4 | 5-5 | 3 | 1/0 | 0 | 33.0 | 30 | 12 | 5 | 6 | 28 | 2 | 1 | 0 | 130 | .231 | 2 | 1 | 0 | 0 | 4 |
| SBA/ATT - Jack (1-1), Simon (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Katherine King | 9 | 5 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Amanda Hanson | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Danielle Leavens | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ashlee Simon | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Erica Smothers | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Megan Jack | 53 | 52 | 0 | 1 | .981 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Amy Hanse | 27 | 26 | 0 | 1 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| CC Williams | 11 | 2 | 8 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Chelsea Zaugg | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Ashley Leonard | 16 | 5 | 9 | 2 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Sonja Schwenker | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Abby Burger | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Emily Burress | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jacie Finley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mackenzie Lang | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 138 | 105 | 26 | 7 | .949 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Opponents | 143 | 99 | 36 | 8 | .944 | 0 | 4 | 1 | .800 | 0 | 0 |