Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | John Alexander | f | 3-5 | 0-1 | 0-0 | 1-2 | 3 | 1 | 6 | 0 | 0 | 0 | 1 | 16 |
| 31 | Lamonte Thomas | f | 7-11 | 3-5 | 4-4 | 1-2 | 3 | 1 | 21 | 1 | 3 | 0 | 0 | 32 |
| 34 | James Folk | f | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 16 |
| 21 | Lewis Ferreras | g | 4-7 | 1-2 | 1-1 | 0-3 | 3 | 3 | 10 | 0 | 3 | 0 | 0 | 26 |
| 23 | Tavarius Roberson | g | 1-8 | 0-2 | 2-4 | 1-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 26 |
| 03 | Justin Adams | - | 0-4 | 0-3 | 2-3 | 0-0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 26 |
| 04 | Calvin Jones | - | 5-13 | 2-5 | 3-4 | 0-4 | 4 | 3 | 15 | 2 | 3 | 1 | 2 | 28 |
| 15 | Santino Cinotti | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Richard DiLascio | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 10 |
| 30 | Matt Williams | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0+ |
| 33 | Anthony Senatore | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 35 | Kelley Davis | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 40 | Paul Nicholson | - | 2-3 | 0-0 | 0-0 | 0-3 | 3 | 2 | 4 | 0 | 0 | 3 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-59 | 6-23 | 12-16 | 4-19 | 23 | 18 | 62 | 7 | 11 | 5 | 3 | 202 | |
| 37.3% | 26.1% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 2-10 | 0-2 | |||||||||||
| 39.3% | 20.0% | 0.0% | ||||||||||||
| 2nd Half: | 11-31 | 4-13 | 12-14 | |||||||||||
| 35.5% | 30.8% | 85.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Zimmer, Jordan | f | 5-10 | 5-9 | 0-0 | 1-0 | 1 | 4 | 15 | 1 | 0 | 0 | 0 | 23 |
| 30 | Sexauer, Doug | f | 8-13 | 0-0 | 5-7 | 4-3 | 7 | 2 | 21 | 1 | 1 | 1 | 1 | 23 |
| 32 | O'Callaghan, Edmond | c | 2-2 | 0-0 | 1-3 | 1-7 | 8 | 1 | 5 | 1 | 2 | 0 | 0 | 15 |
| 02 | Johnson, Sean | g | 2-6 | 0-3 | 0-0 | 0-8 | 8 | 3 | 4 | 7 | 2 | 0 | 0 | 21 |
| 13 | Rosenkranz, Travis | g | 1-3 | 0-0 | 2-2 | 2-3 | 5 | 0 | 4 | 3 | 2 | 0 | 0 | 23 |
| 04 | Schick, Matt | - | 1-3 | 0-1 | 0-0 | 1-0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 14 |
| 05 | Gonzalez, Eliud | - | 0-1 | 0-0 | 4-4 | 0-0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 8 |
| 14 | Dwyer, Sean | - | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 15 |
| 22 | Rudnicki, Stephen | - | 1-1 | 1-1 | 0-0 | 0-2 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 8 |
| 24 | Oswald, Daniel | - | 1-4 | 1-1 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 8 |
| 41 | Schouten, Dan | - | 4-5 | 0-0 | 0-0 | 1-2 | 3 | 0 | 8 | 2 | 0 | 0 | 0 | 8 |
| 42 | Lawson, Duncan | - | 6-9 | 1-2 | 0-0 | 2-3 | 5 | 2 | 13 | 1 | 2 | 0 | 0 | 17 |
| 50 | Reed, Kevin | - | 3-3 | 0-0 | 0-0 | 2-5 | 7 | 0 | 6 | 1 | 1 | 0 | 0 | 8 |
| 52 | Connolly, Ryan | - | 5-9 | 0-0 | 1-2 | 2-0 | 2 | 2 | 11 | 1 | 2 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 40-73 | 8-18 | 13-18 | 16-37 | 53 | 20 | 101 | 23 | 16 | 2 | 2 | 200 | |
| 54.8% | 44.4% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-37 | 3-8 | 5-7 | |||||||||||
| 51.4% | 37.5% | 71.4% | ||||||||||||
| 2nd Half: | 21-36 | 5-10 | 8-11 | |||||||||||
| 58.3% | 50.0% | 72.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Johnson & Wales | 24 | 38 | 62 | Record: (0-3) |
| Illinois Wesleyan | 46 | 55 | 101 | Record: (3-0) |
|
Officials:
Technical fouls: Johnson & Wales-None. Illinois Wesleyan-None. Attendance: 750 Tip-Off Tournament semifinal... IWU plays Washington U. at 4pm Sunday for Championship. |
Play-by-Play |
| 19:49 | IWU | MISSED LAYUP by Johnson, Sean | ||
| 19:49 | JWU | BLOCK by James Folk | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:32 | JWU | GOOD! JUMPER by Lewis Ferreras (in the paint) | JWU 2 - IWU 0 | (JWU by 2) |
| 19:21 | IWU | GOOD! 3 PTR by Zimmer, Jordan | IWU 3 - JWU 2 | (IWU by 1) |
| ASSIST by Johnson, Sean | ||||
| 18:56 | JWU | TURNOVR by James Folk | ||
| 18:46 | IWU | MISSED 3 PTR by Johnson, Sean | ||
| REBOUND (DEF) by Lewis Ferreras | ||||
| 18:21 | IWU | FOUL by Sexauer, Doug (1) | ||
| 18:16 | JWU | MISSED JUMPER by Tavarius Roberson | ||
| REBOUND (DEF) by O'Callaghan, Edmond | ||||
| 18:04 | IWU | GOOD! JUMPER by Sexauer, Doug (in the paint) | IWU 5 - JWU 2 | (IWU by 3) |
| ASSIST by Johnson, Sean | ||||
| 17:55 | JWU | FOUL by Lewis Ferreras (1) | ||
| 17:55 | JWU | TURNOVR by Lewis Ferreras | ||
| 17:43 | IWU | GOOD! LAYUP by Sexauer, Doug | IWU 7 - JWU 2 | (IWU by 5) |
| 17:32 | JWU | TURNOVR by Lewis Ferreras | ||
| 17:29 | IWU | STEAL by Sexauer, Doug | ||
| 17:27 | IWU | GOOD! LAYUP by Sexauer, Doug (fastbreak) | IWU 9 - JWU 2 | (IWU by 7) |
| 17:08 | IWU | FOUL by Johnson, Sean (1) | ||
| 17:07 | JWU | MISSED 3 PTR by James Folk | ||
| REBOUND (DEF) by Johnson, Sean | ||||
| 16:55 | IWU | MISSED LAYUP by Rosenkranz, Travis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:55 | JWU | BLOCK by Paul Nicholson | ||
| REBOUND (OFF) by Tavarius Roberson | ||||
| 16:22 | IWU | MISSED 3 PTR by Zimmer, Jordan | ||
| REBOUND (DEF) by Lamonte Thomas | ||||
| 16:19 | JWU | MISSED 3 PTR by Lamonte Thomas | ||
| REBOUND (DEF) by O'Callaghan, Edmond | ||||
| 16:19 | IWU | FOUL by Johnson, Sean (2) | ||
| 16:19 | IWU | TURNOVR by Johnson, Sean | ||
| 16:19 | JWU | TIMEOUT 30sec | ||
| 16:11 | IWU | FOUL by Zimmer, Jordan (1) | ||
| 15:54 | JWU | MISSED 3 PTR by Tavarius Roberson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:34 | IWU | MISSED 3 PTR by Zimmer, Jordan | ||
| REBOUND (OFF) by Sexauer, Doug | ||||
| 15:23 | IWU | MISSED JUMPER by Sexauer, Doug | ||
| REBOUND (OFF) by Sexauer, Doug | ||||
| 15:14 | IWU | MISSED JUMPER by Lawson, Duncan | ||
| 15:14 | JWU | BLOCK by Paul Nicholson | ||
| REBOUND (OFF) by Rosenkranz, Travis | ||||
| 14:48 | IWU | TIMEOUT 30sec | ||
| 14:41 | IWU | TURNOVR by Rosenkranz, Travis | ||
| 14:35 | JWU | GOOD! JUMPER by Lamonte Thomas | IWU 9 - JWU 4 | (IWU by 5) |
| 14:15 | JWU | FOUL by John Alexander (1) | ||
| 14:14 | IWU | GOOD! JUMPER by Lawson, Duncan | IWU 11 - JWU 4 | (IWU by 7) |
| ASSIST by Rosenkranz, Travis | ||||
| 13:56 | IWU | FOUL by Connolly, Ryan (1) | ||
| 13:54 | IWU | FOUL by Dwyer, Sean (1) | ||
| 13:53 | JWU | TURNOVR by Calvin Jones | ||
| 13:37 | IWU | MISSED LAYUP by Connolly, Ryan | ||
| 13:37 | JWU | BLOCK by Calvin Jones | ||
| REBOUND (OFF) by Rosenkranz, Travis | ||||
| 13:28 | IWU | MISSED JUMPER by Dwyer, Sean | ||
| REBOUND (DEF) by Paul Nicholson | ||||
| 13:17 | JWU | TURNOVR by Lamonte Thomas | ||
| 13:17 | IWU | GOOD! LAYUP by Lawson, Duncan | IWU 13 - JWU 4 | (IWU by 9) |
| ASSIST by Connolly, Ryan | ||||
| 13:02 | JWU | TURNOVR by Calvin Jones | ||
| 12:40 | IWU | GOOD! LAYUP by Connolly, Ryan | IWU 15 - JWU 4 | (IWU by 11) |
| 12:29 | JWU | FOUL by Lamonte Thomas (1) | ||
| 12:28 | JWU | TURNOVR by Lamonte Thomas | ||
| 12:12 | JWU | FOUL by Paul Nicholson (1) | ||
| 12:12 | IWU | MISSED FT SHOT by Connolly, Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:12 | IWU | GOOD! FT SHOT by Connolly, Ryan | IWU 16 - JWU 4 | (IWU by 12) |
| 11:46 | JWU | GOOD! JUMPER by Lewis Ferreras | IWU 16 - JWU 6 | (IWU by 10) |
| 11:30 | IWU | GOOD! 3 PTR by Lawson, Duncan | IWU 19 - JWU 6 | (IWU by 13) |
| ASSIST by Zimmer, Jordan | ||||
| 11:07 | JWU | MISSED JUMPER by Richard DiLascio | ||
| REBOUND (DEF) by Lawson, Duncan | ||||
| 10:56 | IWU | MISSED JUMPER by Connolly, Ryan | ||
| REBOUND (OFF) by Lawson, Duncan | ||||
| 10:51 | IWU | MISSED JUMPER by Connolly, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:49 | JWU | FOUL by Paul Nicholson (2) | ||
| 10:49 | JWU | TIMEOUT TEAM | ||
| 10:36 | IWU | TURNOVR by O'Callaghan, Edmond | ||
| 10:29 | JWU | MISSED 3 PTR by Calvin Jones | ||
| REBOUND (DEF) by O'Callaghan, Edmond | ||||
| 10:08 | IWU | TURNOVR by (TEAM) | ||
| 09:58 | JWU | MISSED JUMPER by Lewis Ferreras | ||
| REBOUND (DEF) by O'Callaghan, Edmond | ||||
| 09:48 | IWU | TURNOVR by Schick, Matt | ||
| 09:48 | JWU | STEAL by Calvin Jones | ||
| 09:48 | JWU | TIMEOUT 30sec | ||
| 09:38 | JWU | GOOD! JUMPER by John Alexander | IWU 19 - JWU 8 | (IWU by 11) |
| 09:23 | JWU | FOUL by Tavarius Roberson (1) | ||
| 09:06 | IWU | GOOD! LAYUP by O'Callaghan, Edmond | IWU 21 - JWU 8 | (IWU by 13) |
| ASSIST by Johnson, Sean | ||||
| 09:00 | JWU | MISSED JUMPER by Lamonte Thomas | ||
| REBOUND (DEF) by O'Callaghan, Edmond | ||||
| 08:47 | JWU | FOUL by Richard DiLascio (1) | ||
| 08:47 | IWU | GOOD! FT SHOT by Sexauer, Doug | IWU 22 - JWU 8 | (IWU by 14) |
| 08:47 | IWU | GOOD! FT SHOT by Sexauer, Doug | IWU 23 - JWU 8 | (IWU by 15) |
| 08:37 | JWU | GOOD! JUMPER by Calvin Jones | IWU 23 - JWU 10 | (IWU by 13) |
| 08:20 | IWU | GOOD! LAYUP by Sexauer, Doug | IWU 25 - JWU 10 | (IWU by 15) |
| ASSIST by O'Callaghan, Edmond | ||||
| 07:51 | JWU | GOOD! LAYUP by Tavarius Roberson | IWU 25 - JWU 12 | (IWU by 13) |
| 07:44 | IWU | GOOD! LAYUP by Sexauer, Doug (fastbreak) | IWU 27 - JWU 12 | (IWU by 15) |
| ASSIST by Rosenkranz, Travis | ||||
| 07:44 | JWU | FOUL by Tavarius Roberson (2) | ||
| 07:44 | IWU | MISSED FT SHOT by Sexauer, Doug | ||
| REBOUND (DEF) by Lewis Ferreras | ||||
| 07:34 | JWU | MISSED LAYUP by Tavarius Roberson | ||
| REBOUND (DEF) by Sexauer, Doug | ||||
| 07:00 | IWU | GOOD! LAYUP by Johnson, Sean | IWU 29 - JWU 12 | (IWU by 17) |
| 06:46 | JWU | MISSED JUMPER by Tavarius Roberson | ||
| REBOUND (DEF) by Rosenkranz, Travis | ||||
| 06:37 | IWU | FOUL by Sexauer, Doug (2) | ||
| 06:37 | IWU | TURNOVR by Sexauer, Doug | ||
| 06:26 | JWU | GOOD! 3 PTR by Calvin Jones | IWU 29 - JWU 15 | (IWU by 14) |
| 06:18 | JWU | FOUL by Lewis Ferreras (2) | ||
| 06:18 | IWU | GOOD! FT SHOT by Rosenkranz, Travis | IWU 30 - JWU 15 | (IWU by 15) |
| 06:18 | IWU | GOOD! FT SHOT by Rosenkranz, Travis | IWU 31 - JWU 15 | (IWU by 16) |
| 06:05 | JWU | GOOD! LAYUP by Calvin Jones | IWU 31 - JWU 17 | (IWU by 14) |
| 06:02 | IWU | TIMEOUT 30sec | ||
| 05:59 | IWU | MISSED JUMPER by Rosenkranz, Travis | ||
| REBOUND (DEF) by Paul Nicholson | ||||
| 05:47 | JWU | MISSED 3 PTR by Calvin Jones | ||
| REBOUND (DEF) by Johnson, Sean | ||||
| 05:22 | IWU | GOOD! LAYUP by Rosenkranz, Travis | IWU 33 - JWU 17 | (IWU by 16) |
| 05:11 | JWU | TURNOVR by Lamonte Thomas | ||
| 04:58 | IWU | FOUL by Lawson, Duncan (1) | ||
| 04:58 | IWU | TURNOVR by Lawson, Duncan | ||
| 04:49 | JWU | MISSED JUMPER by John Alexander | ||
| REBOUND (DEF) by Rosenkranz, Travis | ||||
| 04:36 | IWU | GOOD! LAYUP by Connolly, Ryan | IWU 35 - JWU 17 | (IWU by 18) |
| 04:26 | JWU | MISSED JUMPER by Paul Nicholson | ||
| REBOUND (DEF) by Johnson, Sean | ||||
| 04:05 | IWU | MISSED LAYUP by Lawson, Duncan | ||
| REBOUND (OFF) by Connolly, Ryan | ||||
| 04:02 | IWU | MISSED JUMPER by Dwyer, Sean | ||
| REBOUND (OFF) by Connolly, Ryan | ||||
| 03:58 | IWU | GOOD! LAYUP by Connolly, Ryan | IWU 37 - JWU 17 | (IWU by 20) |
| 03:48 | JWU | MISSED 3 PTR by Tavarius Roberson | ||
| REBOUND (DEF) by Johnson, Sean | ||||
| 03:35 | IWU | MISSED LAYUP by Connolly, Ryan | ||
| REBOUND (DEF) by John Alexander | ||||
| 03:26 | JWU | MISSED 3 PTR by Kelley Davis | ||
| REBOUND (DEF) by Johnson, Sean | ||||
| 03:13 | IWU | GOOD! JUMPER by Connolly, Ryan (in the paint) | IWU 39 - JWU 17 | (IWU by 22) |
| 02:45 | JWU | GOOD! JUMPER by John Alexander | IWU 39 - JWU 19 | (IWU by 20) |
| 02:19 | IWU | MISSED 3 PTR by Johnson, Sean | ||
| REBOUND (OFF) by Schick, Matt | ||||
| 02:14 | IWU | MISSED TIP-IN by Schick, Matt | ||
| REBOUND (DEF) by John Alexander | ||||
| 02:07 | JWU | MISSED 3 PTR by John Alexander | ||
| REBOUND (DEF) by Johnson, Sean | ||||
| 02:00 | IWU | GOOD! LAYUP by Schick, Matt (fastbreak) | IWU 41 - JWU 19 | (IWU by 22) |
| ASSIST by Johnson, Sean | ||||
| 01:50 | JWU | GOOD! 3 PTR by Lamonte Thomas | IWU 41 - JWU 22 | (IWU by 19) |
| ASSIST by Calvin Jones | ||||
| 01:27 | IWU | TURNOVR by O'Callaghan, Edmond | ||
| 01:25 | JWU | STEAL by Calvin Jones | ||
| 01:23 | IWU | FOUL by Johnson, Sean (3) | ||
| 01:23 | JWU | MISSED FT SHOT by Tavarius Roberson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:23 | JWU | MISSED FT SHOT by Tavarius Roberson | ||
| REBOUND (DEF) by Sexauer, Doug | ||||
| 01:02 | IWU | TURNOVR by Lawson, Duncan | ||
| 01:00 | JWU | STEAL by John Alexander | ||
| 00:46 | JWU | GOOD! JUMPER by Lamonte Thomas | IWU 41 - JWU 24 | (IWU by 17) |
| 00:29 | IWU | GOOD! 3 PTR by Zimmer, Jordan | IWU 44 - JWU 24 | (IWU by 20) |
| ASSIST by Lawson, Duncan | ||||
| 00:19 | JWU | MISSED JUMPER by Tavarius Roberson | ||
| REBOUND (DEF) by Sexauer, Doug | ||||
| 00:13 | IWU | MISSED 3 PTR by Zimmer, Jordan | ||
| REBOUND (OFF) by Lawson, Duncan | ||||
| 00:08 | IWU | GOOD! TIP-IN by Lawson, Duncan | IWU 46 - JWU 24 | (IWU by 22) |
| 19:52 | IWU | GOOD! JUMPER by Sexauer, Doug (in the paint) | IWU 48 - JWU 24 | (IWU by 24) |
| 19:31 | JWU | GOOD! JUMPER by Paul Nicholson (in the paint) | IWU 48 - JWU 26 | (IWU by 22) |
| 19:22 | JWU | FOUL by Calvin Jones (1) | ||
| 19:06 | IWU | MISSED JUMPER by Sexauer, Doug | ||
| REBOUND (DEF) by Paul Nicholson | ||||
| 18:48 | JWU | MISSED JUMPER by Calvin Jones | ||
| REBOUND (DEF) by Johnson, Sean | ||||
| 18:40 | IWU | TURNOVR by Johnson, Sean | ||
| 18:23 | JWU | GOOD! JUMPER by Lamonte Thomas (fastbreak) | IWU 48 - JWU 28 | (IWU by 20) |
| ASSIST by Matt Williams | ||||
| 18:08 | JWU | FOUL by Calvin Jones (2) | ||
| 18:08 | IWU | MISSED FT SHOT by O'Callaghan, Edmond | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:08 | IWU | GOOD! FT SHOT by O'Callaghan, Edmond | IWU 49 - JWU 28 | (IWU by 21) |
| 17:57 | IWU | FOUL by Zimmer, Jordan (2) | ||
| 17:51 | IWU | FOUL by Zimmer, Jordan (3) | ||
| 17:39 | JWU | MISSED LAYUP by Lewis Ferreras | ||
| REBOUND (DEF) by O'Callaghan, Edmond | ||||
| 17:28 | IWU | GOOD! 3 PTR by Zimmer, Jordan | IWU 52 - JWU 28 | (IWU by 24) |
| ASSIST by Johnson, Sean | ||||
| 17:17 | JWU | GOOD! LAYUP by Paul Nicholson | IWU 52 - JWU 30 | (IWU by 22) |
| ASSIST by Calvin Jones | ||||
| 17:13 | IWU | TURNOVR by Rosenkranz, Travis | ||
| 17:13 | JWU | FOUL by Tavarius Roberson (3) | ||
| 17:02 | IWU | MISSED JUMPER by Sexauer, Doug | ||
| 17:02 | JWU | BLOCK by Paul Nicholson | ||
| REBOUND (DEF) by Calvin Jones | ||||
| 16:53 | JWU | MISSED JUMPER by Tavarius Roberson | ||
| 16:53 | IWU | BLOCK by Sexauer, Doug | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:47 | JWU | MISSED 3 PTR by Lewis Ferreras | ||
| REBOUND (DEF) by Rosenkranz, Travis | ||||
| 16:30 | IWU | GOOD! LAYUP by Sexauer, Doug | IWU 54 - JWU 30 | (IWU by 24) |
| ASSIST by Johnson, Sean | ||||
| 16:00 | JWU | MISSED JUMPER by Calvin Jones | ||
| REBOUND (DEF) by Johnson, Sean | ||||
| 15:51 | IWU | GOOD! 3 PTR by Zimmer, Jordan | IWU 57 - JWU 30 | (IWU by 27) |
| ASSIST by Rosenkranz, Travis | ||||
| 15:16 | IWU | GOOD! 3 PTR by Zimmer, Jordan | IWU 60 - JWU 30 | (IWU by 30) |
| ASSIST by Johnson, Sean | ||||
| 14:55 | IWU | FOUL by O'Callaghan, Edmond (1) | ||
| 14:55 | JWU | GOOD! FT SHOT by Calvin Jones | IWU 60 - JWU 31 | (IWU by 29) |
| 14:55 | JWU | GOOD! FT SHOT by Calvin Jones | IWU 60 - JWU 32 | (IWU by 28) |
| 14:55 | IWU | TURNOVR by Schick, Matt | ||
| 14:55 | IWU | FOUL by Lawson, Duncan (2) | ||
| 14:55 | JWU | GOOD! FT SHOT by Lamonte Thomas | IWU 60 - JWU 33 | (IWU by 27) |
| 14:51 | JWU | GOOD! FT SHOT by Lamonte Thomas | IWU 60 - JWU 34 | (IWU by 26) |
| 14:45 | IWU | GOOD! LAYUP by Connolly, Ryan (fastbreak) | IWU 62 - JWU 34 | (IWU by 28) |
| ASSIST by Schick, Matt | ||||
| 14:36 | JWU | GOOD! JUMPER by Lamonte Thomas | IWU 62 - JWU 36 | (IWU by 26) |
| 14:13 | IWU | TURNOVR by Connolly, Ryan | ||
| 14:11 | IWU | FOUL by Schick, Matt (1) | ||
| 14:04 | JWU | GOOD! LAYUP by Calvin Jones | IWU 62 - JWU 38 | (IWU by 24) |
| 13:59 | JWU | FOUL by Lewis Ferreras (3) | ||
| 13:58 | IWU | GOOD! LAYUP by Johnson, Sean | IWU 64 - JWU 38 | (IWU by 26) |
| ASSIST by Schick, Matt | ||||
| 13:40 | JWU | TURNOVR by Justin Adams | ||
| 13:19 | IWU | TURNOVR by Connolly, Ryan | ||
| 13:00 | IWU | FOUL by Connolly, Ryan (2) | ||
| 13:00 | JWU | MISSED FT SHOT by Calvin Jones | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:00 | JWU | GOOD! FT SHOT by Calvin Jones | IWU 64 - JWU 39 | (IWU by 25) |
| 12:46 | IWU | MISSED 3 PTR by Zimmer, Jordan | ||
| REBOUND (OFF) by Zimmer, Jordan | ||||
| 12:37 | IWU | MISSED 3 PTR by Lawson, Duncan | ||
| REBOUND (DEF) by Lewis Ferreras | ||||
| 12:24 | JWU | MISSED JUMPER by Calvin Jones | ||
| REBOUND (DEF) by Lawson, Duncan | ||||
| 12:15 | IWU | GOOD! LAYUP by Dwyer, Sean | IWU 66 - JWU 39 | (IWU by 27) |
| 11:59 | JWU | MISSED 3 PTR by Justin Adams | ||
| REBOUND (OFF) by John Alexander | ||||
| 11:55 | JWU | GOOD! LAYUP by John Alexander | IWU 66 - JWU 41 | (IWU by 25) |
| 11:43 | IWU | MISSED 3 PTR by Schick, Matt | ||
| REBOUND (DEF) by Calvin Jones | ||||
| 11:30 | JWU | MISSED 3 PTR by Calvin Jones | ||
| REBOUND (DEF) by Lawson, Duncan | ||||
| 11:04 | IWU | GOOD! LAYUP by Lawson, Duncan | IWU 68 - JWU 41 | (IWU by 27) |
| ASSIST by Sexauer, Doug | ||||
| 10:47 | JWU | GOOD! 3 PTR by Lamonte Thomas | IWU 68 - JWU 44 | (IWU by 24) |
| 10:22 | IWU | MISSED 3 PTR by Dwyer, Sean | ||
| REBOUND (DEF) by Lamonte Thomas | ||||
| 10:14 | IWU | FOUL by Zimmer, Jordan (4) | ||
| 10:14 | JWU | GOOD! FT SHOT by Justin Adams | IWU 68 - JWU 45 | (IWU by 23) |
| 10:14 | JWU | GOOD! FT SHOT by Justin Adams | IWU 68 - JWU 46 | (IWU by 22) |
| 09:49 | IWU | MISSED JUMPER by Sexauer, Doug | ||
| REBOUND (OFF) by O'Callaghan, Edmond | ||||
| 09:46 | IWU | GOOD! LAYUP by O'Callaghan, Edmond | IWU 70 - JWU 46 | (IWU by 24) |
| 09:46 | JWU | FOUL by Richard DiLascio (2) | ||
| 09:46 | IWU | MISSED FT SHOT by O'Callaghan, Edmond | ||
| REBOUND (DEF) by Richard DiLascio | ||||
| 09:39 | IWU | FOUL by Schick, Matt (2) | ||
| 09:39 | JWU | MISSED FT SHOT by Justin Adams | ||
| REBOUND (DEF) by O'Callaghan, Edmond | ||||
| 09:19 | IWU | MISSED JUMPER by Sexauer, Doug | ||
| REBOUND (OFF) by Sexauer, Doug | ||||
| 09:16 | IWU | GOOD! JUMPER by Sexauer, Doug (in the paint) | IWU 72 - JWU 46 | (IWU by 26) |
| 09:04 | JWU | MISSED 3 PTR by Kelley Davis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:58 | IWU | MISSED 3 PTR by Johnson, Sean | ||
| REBOUND (OFF) by Sexauer, Doug | ||||
| 08:58 | JWU | FOUL by Richard DiLascio (3) | ||
| 08:52 | IWU | GOOD! FT SHOT by Sexauer, Doug | IWU 73 - JWU 46 | (IWU by 27) |
| 08:52 | IWU | GOOD! FT SHOT by Sexauer, Doug | IWU 74 - JWU 46 | (IWU by 28) |
| 08:41 | JWU | GOOD! 3 PTR by Lamonte Thomas | IWU 74 - JWU 49 | (IWU by 25) |
| ASSIST by Justin Adams | ||||
| 08:26 | JWU | FOUL by Richard DiLascio (4) | ||
| 08:26 | IWU | GOOD! FT SHOT by Sexauer, Doug | IWU 75 - JWU 49 | (IWU by 26) |
| 08:26 | IWU | MISSED FT SHOT by Sexauer, Doug | ||
| REBOUND (DEF) by Calvin Jones | ||||
| 08:15 | IWU | FOUL by Rudnicki, Stephen (1) | ||
| 08:15 | JWU | GOOD! FT SHOT by Tavarius Roberson | IWU 75 - JWU 50 | (IWU by 25) |
| 08:15 | JWU | GOOD! FT SHOT by Tavarius Roberson | IWU 75 - JWU 51 | (IWU by 24) |
| 07:53 | IWU | GOOD! 3 PTR by Rudnicki, Stephen | IWU 78 - JWU 51 | (IWU by 27) |
| ASSIST by Schouten, Dan | ||||
| 07:43 | JWU | GOOD! 3 PTR by Calvin Jones | IWU 78 - JWU 54 | (IWU by 24) |
| ASSIST by Justin Adams | ||||
| 07:40 | JWU | TIMEOUT TEAM | ||
| 07:30 | IWU | GOOD! 3 PTR by Oswald, Daniel | IWU 81 - JWU 54 | (IWU by 27) |
| ASSIST by Gonzalez, Eliud | ||||
| 07:20 | JWU | MISSED 3 PTR by Justin Adams | ||
| 07:20 | IWU | BLOCK by Gonzalez, Eliud | ||
| REBOUND (OFF) by Lamonte Thomas | ||||
| 07:07 | JWU | MISSED JUMPER by Calvin Jones | ||
| REBOUND (DEF) by Rudnicki, Stephen | ||||
| 06:50 | IWU | MISSED LAYUP by Gonzalez, Eliud | ||
| REBOUND (OFF) by Reed, Kevin | ||||
| 06:46 | IWU | GOOD! LAYUP by Reed, Kevin | IWU 83 - JWU 54 | (IWU by 29) |
| 06:38 | JWU | GOOD! 3 PTR by Lewis Ferreras | IWU 83 - JWU 57 | (IWU by 26) |
| ASSIST by Lamonte Thomas | ||||
| 06:23 | IWU | MISSED LAYUP by Schouten, Dan | ||
| REBOUND (OFF) by Schouten, Dan | ||||
| 06:20 | IWU | GOOD! TIP-IN by Schouten, Dan | IWU 85 - JWU 57 | (IWU by 28) |
| 06:11 | IWU | FOUL by Oswald, Daniel (1) | ||
| 06:11 | JWU | GOOD! FT SHOT by Lamonte Thomas | IWU 85 - JWU 58 | (IWU by 27) |
| 06:11 | JWU | GOOD! FT SHOT by Lamonte Thomas | IWU 85 - JWU 59 | (IWU by 26) |
| 06:06 | IWU | MISSED JUMPER by Oswald, Daniel | ||
| REBOUND (DEF) by Richard DiLascio | ||||
