Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| BENEDICTINE (ILL.) | 25-Sexauer, Doug | 8-Koschnitzky, | 5-Rosenkranz, T | 2-Sexauer, Doug | 1-O'Callaghan, |
| 11/15/09 | Sexauer, Doug | ||||
| W 89-79 | |||||
| WEBSTER | 16-Zimmer, Jorda | 11-Sexauer, Doug | 3-Dwyer, Sean | 2-Dwyer, Sean | 1-Reed, Kevin |
| 11/18/09 | Johnson, Sean | O'Callaghan, | O'Callaghan, | ||
| W 78-49 | Sexauer, Doug | ||||
| Schick, Matt | |||||
| JOHNSON & WALES | 21-Sexauer, Doug | 8-Johnson, Sean | 7-Johnson, Sean | 1-Rudnicki, Ste | 1-Gonzalez, Eli |
| 11/21/09 | O'Callaghan, | Sexauer, Doug | Sexauer, Doug | ||
| W 101-62 | |||||
| WASHINGTON U. | 17-Rosenkranz, T | 12-O'Callaghan, | 3-Sexauer, Doug | 1-Dwyer, Sean | None |
| 11/22/09 | Johnson, Sean | ||||
| L 71-76 | |||||
| MANCHESTER | 32-Johnson, Sean | 6-O'Callaghan, | 7-Rosenkranz, T | 1-Schick, Matt | 1-O'Callaghan, |
| 11/29/09 | Connolly, Rya | ||||
| W 79-77 | Lawson, Dunca | ||||
| Johnson, Sean | |||||
| MONMOUTH (ILL.) | 18-Johnson, Sean | 10-Sexauer, Doug | 4-Rosenkranz, T | 2-Schick, Matt | 2-O'Callaghan, |
| 12/1/09 | Johnson, Sean | ||||
| W 65-55 | |||||
| at Chicago | 16-Sexauer, Doug | 9-Sexauer, Doug | 5-Rosenkranz, T | 1-Zimmer, Jorda | 1-Zimmer, Jorda |
| 12/5/09 | Johnson, Sean | ||||
| L 60-68 | Dwyer, Sean | ||||
| Sexauer, Doug | |||||
| Rosenkranz, T | |||||
| MACMURRAY | 17-Johnson, Sean | 8-Zimmer, Jorda | 4-Schick, Matt | 2-Johnson, Sean | 2-O'Callaghan, |
| 12/12/09 | Sexauer, Doug | Zimmer, Jorda | |||
| W 79-70 | |||||
| at Illinois College | 16-Sexauer, Doug | 10-O'Callaghan, | 3-Johnson, Sean | 1-Rosenkranz, T | 1-Sexauer, Doug |
| 12/15/10 | Johnson, Sean | Johnson, Sean | |||
| W 70-59 | |||||
| at Trinity University | 28-Zimmer, Jorda | 11-Connolly, Rya | 4-Rosenkranz, T | 2-Zimmer, Jorda | None |
| 12/28/09 | Dwyer, Sean | ||||
| W 96-67 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Southwestern Univ. | 35-Zimmer, Jorda | 10-Sexauer, Doug | 7-Johnson, Sean | 2-Schouten, Dan | 1-Sexauer, Doug |
| 12/29/09 | Johnson, Sean | ||||
| W 91-75 | |||||
| at North Central | 23-Sexauer, Doug | 6-O'Callaghan, | 9-Dwyer, Sean | 1-Sexauer, Doug | 1-Sexauer, Doug |
| 1/6/10 | O'Callaghan, | ||||
| W 84-79 | |||||
| CARTHAGE | 24-Sexauer, Doug | 7-Johnson, Sean | 3-Rosenkranz, T | None | 2-O'Callaghan, |
| 1/9/10 | Sexauer, Doug | Johnson, Sean | |||
| W 79-69 | |||||
| MILLIKIN | 15-Rosenkranz, T | 8-Zimmer, Jorda | 3-Rosenkranz, T | 2-Zimmer, Jorda | 1-Rosenkranz, T |
| 1/13/10 | Sexauer, Doug | ||||
| W 75-71 | |||||
| at Elmhurst | 21-Johnson, Sean | 12-O'Callaghan, | 8-Rosenkranz, T | 2-Johnson, Sean | 1-O'Callaghan, |
| 1/17/10 | |||||
| W 77-67 | |||||
| at Wheaton | 23-Sexauer, Doug | 6-Sexauer, Doug | 5-Rosenkranz, T | 3-Dwyer, Sean | 1-O'Callaghan, |
| 1/20/10 | O'Callaghan, | Johnson, Sean | |||
| L 65-66 | |||||
| NORTH PARK | 21-Johnson, Sean | 12-Sexauer, Doug | 9-Johnson, Sean | 1-O'Callaghan, | 1-Rosenkranz, T |
| 1/24/10 | Sexauer, Doug | ||||
| W 83-77 | |||||
| AUGUSTANA | 18-Koschnitzky, | 6-Koschnitzky, | 5-Rosenkranz, T | 2-Sexauer, Doug | 1-O'Callaghan, |
| 1/27/10 | |||||
| W 71-64 | |||||
| at Carthage | 25-Johnson, Sean | 4-O'Callaghan, | 2-Johnson, Sean | 2-Johnson, Sean | None |
| 1/30/10 | Rosenkranz, T | ||||
| L 55-80 | |||||
| NORTH CENTRAL | 27-Sexauer, Doug | 4-Johnson, Sean | 6-Rosenkranz, T | 1-Johnson, Sean | 1-Connolly, Rya |
| 2/3/10 | Sexauer, Doug | Rosenkranz, T | |||
| W 92-85 | O'Callaghan, | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ELMHURST | 12-Lawson, Dunca | 9-Sexauer, Doug | 4-Lawson, Dunca | 3-Rosenkranz, T | 2-Sexauer, Doug |
| 2/6/10 | Koschnitzky, | ||||
| W 73-59 | |||||
| at Millikin | 23-Sexauer, Doug | 9-Sexauer, Doug | 6-Rosenkranz, T | 3-Johnson, Sean | None |
| 2/10/10 | |||||
| W 75-66 | |||||
| WHEATON | 13-Lawson, Dunca | 9-Lawson, Dunca | 7-Rosenkranz, T | 1-Rosenkranz, T | 2-Lawson, Dunca |
| 2/13/10 | Dwyer, Sean | ||||
| L 59-65 | Sexauer, Doug | ||||
| at Augustana | 17-Rosenkranz, T | 6-Johnson, Sean | 5-Rosenkranz, T | 3-Rosenkranz, T | 1-Lawson, Dunca |
| 02/17/10 | O'Callaghan, | ||||
| W 62-59 | |||||
| at North Park | 24-Johnson, Sean | 6-O'Callaghan, | 6-Rosenkranz, T | 1-Johnson, Sean | 1-Connolly, Rya |
| 2/20/10 | O'Callaghan, | ||||
| L 67-70 | |||||
| vs Wheaton (Ill.) | 15-Koschnitzky, | 5-Rosenkranz, T | 6-Rosenkranz, T | 1-Rosenkranz, T | None |
| 2/26/10 | Sexauer, Doug | Johnson, Sean | |||
| W 68-59 | Zimmer, Jorda | ||||
| at Carthage | 17-Johnson, Sean | 7-Rosenkranz, T | 5-Rosenkranz, T | 2-Dwyer, Sean | 1-Connolly, Rya |
| 2/27/10 | Koschnitzky, | ||||
| L 67-70 | |||||
| vs Central College | 24-Johnson, Sean | 12-Koschnitzky, | 4-Rosenkranz, T | 2-Johnson, Sean | 1-Sexauer, Doug |
| 3-5-10 | Johnson, Sean | Rosenkranz, T | |||
| W 86-81 | Zimmer, Jorda | ||||
| at Washington University | 24-Johnson, Sean | 9-Sexauer, Doug | 5-Dwyer, Sean | 2-Johnson, Sean | 1-Sexauer, Doug |
| 3-6-10 | Zimmer, Jorda | ||||
| W 75-70 | |||||
| vs Carthage | 26-Sexauer, Doug | 12-Johnson, Sean | 4-Johnson, Sean | 1-Johnson, Sean | 1-Sexauer, Doug |
| 03/12/10 | Johnson, Sean | Zimmer, Jorda | |||
| W 77-72 | Rosenkranz, T | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at UW-Stevens Point | 32-Johnson, Sean | 8-Sexauer, Doug | 3-Dwyer, Sean | 1-Johnson, Sean | 1-Johnson, Sean |
| 03/13/10 | Zimmer, Jorda | ||||
| L 56-72 | |||||
Team High/Low Analysis |
| POINTS | 101 | JOHNSON & WALES (11/21/09) | |
| 96 | at Trinity University (12/28/09) | ||
| 92 | NORTH CENTRAL (2/3/10) | ||
| 91 | vs Southwestern Univ. (12/29/09) | ||
| 89 | BENEDICTINE (ILL.) (11/15/09) | ||
| FIELD GOALS MADE | 40 | JOHNSON & WALES (11/21/09) | |
| 36 | at Trinity University (12/28/09) | ||
| FIELD GOAL ATTEMPTS | 73 | vs Central College (3-5-10) | |
| 73 | JOHNSON & WALES (11/21/09) | ||
| FIELD GOAL PERCENTAGE | .625 | 25-40 | CARTHAGE (1/9/10) |
| .620 | 31-50 | at North Central (1/6/10) | |
| 3 PT FIELD GOALS MADE | 13 | vs Southwestern Univ. (12/29/09) | |
| 11 | at Trinity University (12/28/09) | ||
| 3 PT FG ATTEMPTS | 26 | MANCHESTER (11/29/09) | |
| 24 | NORTH PARK (1/24/10) | ||
| 24 | at Chicago (12/5/09) | ||
| 3 PT FG PERCENTAGE | .615 | 8-13 | vs Carthage (03/12/10) |
| .600 | 9-15 | AUGUSTANA (1/27/10) | |
| FREE THROWS MADE | 27 | at Illinois College (12/15/10) | |
| 25 | CARTHAGE (1/9/10) | ||
| FREE THROW ATTEMPTS | 35 | CARTHAGE (1/9/10) | |
| 35 | at Illinois College (12/15/10) | ||
| FREE THROW PERCENTAGE | .947 | 18-19 | WEBSTER (11/18/09) |
| .895 | 17-19 | at North Central (1/6/10) | |
| REBOUNDS | 53 | JOHNSON & WALES (11/21/09) | |
| 48 | at Illinois College (12/15/10) | ||
| ASSISTS | 25 | at North Central (1/6/10) | |
| 23 | JOHNSON & WALES (11/21/09) | ||
| STEALS | 8 | ELMHURST (2/6/10) | |
| 8 | at Trinity University (12/28/09) | ||
| BLOCKED SHOTS | 3 | WHEATON (2/13/10) | |
| 3 | ELMHURST (2/6/10) | ||
| 3 | MONMOUTH (ILL.) (12/1/09) | ||
| TURNOVERS | 17 | at North Central (1/6/10) | |
| 17 | at Trinity University (12/28/09) | ||
| 17 | MONMOUTH (ILL.) (12/1/09) | ||
| FOULS | 26 | at Trinity University (12/28/09) | |
| 25 | at North Central (1/6/10) |
| POINTS | 85 | NORTH CENTRAL (2/3/10) | |
| 81 | vs Central College (3-5-10) | ||
| 80 | at Carthage (1/30/10) | ||
| 79 | at North Central (1/6/10) | ||
| 79 | BENEDICTINE (ILL.) (11/15/09) | ||
| FIELD GOALS MADE | 31 | vs Central College (3-5-10) | |
| 30 | at Carthage (2/27/10) | ||
| 30 | NORTH CENTRAL (2/3/10) | ||
| FIELD GOAL ATTEMPTS | 67 | CARTHAGE (1/9/10) | |
| 65 | at Illinois College (12/15/10) | ||
| FIELD GOAL PERCENTAGE | .553 | 26-47 | at Carthage (1/30/10) |
| .545 | 30-55 | at Carthage (2/27/10) | |
| 3 PT FIELD GOALS MADE | 10 | at Carthage (1/30/10) | |
| 10 | MANCHESTER (11/29/09) | ||
| 3 PT FG ATTEMPTS | 30 | CARTHAGE (1/9/10) | |
| 27 | vs Carthage (03/12/10) | ||
| 3 PT FG PERCENTAGE | .700 | 7-10 | MILLIKIN (1/13/10) |
| .571 | 8-14 | at Chicago (12/5/09) | |
| FREE THROWS MADE | 23 | at North Central (1/6/10) | |
| 22 | WHEATON (2/13/10) | ||
| FREE THROW ATTEMPTS | 29 | at North Central (1/6/10) | |
| 28 | at Trinity University (12/28/09) | ||
| FREE THROW PERCENTAGE | .923 | 12-13 | vs Carthage (03/12/10) |
| .857 | 12-14 | MONMOUTH (ILL.) (12/1/09) | |
| REBOUNDS | 40 | at Illinois College (12/15/10) | |
| 38 | vs Central College (3-5-10) | ||
| 38 | WEBSTER (11/18/09) | ||
| ASSISTS | 19 | at Washington University (3-6-10) | |
| 18 | at Chicago (12/5/09) | ||
| 18 | MANCHESTER (11/29/09) | ||
| STEALS | 8 | at Chicago (12/5/09) | |
| 7 | at Carthage (1/30/10) | ||
| 7 | at North Central (1/6/10) | ||
| 7 | at Trinity University (12/28/09) | ||
| BLOCKED SHOTS | 8 | vs Central College (3-5-10) | |
| 8 | at Wheaton (1/20/10) | ||
| TURNOVERS | 22 | WEBSTER (11/18/09) | |
| 18 | AUGUSTANA (1/27/10) | ||
| 18 | at Chicago (12/5/09) | ||
| FOULS | 25 | at Illinois College (12/15/10) | |
| 23 | at Washington University (3-6-10) | ||
| 23 | NORTH CENTRAL (2/3/10) | ||
| 23 | CARTHAGE (1/9/10) | ||
| 23 | BENEDICTINE (ILL.) (11/15/09) |
| POINTS | 55 | at Carthage (1/30/10) | |
| 56 | at UW-Stevens Point (03/13/10) | ||
| 59 | WHEATON (2/13/10) | ||
| 60 | at Chicago (12/5/09) | ||
| 62 | at Augustana (02/17/10) | ||
| FIELD GOALS MADE | 19 | at Illinois College (12/15/10) | |
| 19 | at Carthage (1/30/10) | ||
| FIELD GOAL ATTEMPTS | 40 | CARTHAGE (1/9/10) | |
| 41 | vs Wheaton (Ill.) (2/26/10) | ||
| FIELD GOAL PERCENTAGE | .345 | 19-55 | at Illinois College (12/15/10) |
| .388 | 19-49 | at Carthage (1/30/10) | |
| 3 PT FIELD GOALS MADE | 3 | at Carthage (1/30/10) | |
| 4 | WEBSTER (11/18/09) | ||
| 4 | at Chicago (12/5/09) | ||
| 4 | MACMURRAY (12/12/09) | ||
| 4 | CARTHAGE (1/9/10) | ||
| 4 | at Carthage (2/27/10) | ||
| 3 PT FG ATTEMPTS | 8 | CARTHAGE (1/9/10) | |
| 12 | BENEDICTINE (ILL.) (11/15/09) | ||
| 12 | at North Central (1/6/10) | ||
| 3 PT FG PERCENTAGE | .167 | 3-18 | at Carthage (1/30/10) |
| .167 | 4-24 | at Chicago (12/5/09) | |
| FREE THROWS MADE | 5 | ELMHURST (2/6/10) | |
| 8 | vs Southwestern Univ. (12/29/09) | ||
| 8 | MILLIKIN (1/13/10) | ||
| 8 | AUGUSTANA (1/27/10) | ||
| FREE THROW ATTEMPTS | 10 | MILLIKIN (1/13/10) | |
| 12 | AUGUSTANA (1/27/10) | ||
| FREE THROW PERCENTAGE | .333 | 5-15 | ELMHURST (2/6/10) |
| .533 | 8-15 | vs Southwestern Univ. (12/29/09) | |
| REBOUNDS | 25 | at North Park (2/20/10) | |
| 26 | at Carthage (1/30/10) | ||
| 26 | vs Wheaton (Ill.) (2/26/10) | ||
| ASSISTS | 5 | at UW-Stevens Point (03/13/10) | |
| 7 | at Carthage (1/30/10) | ||
| STEALS | 0 | CARTHAGE (1/9/10) | |
| 1 | WASHINGTON U. (11/22/09) | ||
| 1 | at Illinois College (12/15/10) | ||
| 1 | NORTH PARK (1/24/10) | ||
| BLOCKED SHOTS | 0 | WASHINGTON U. (11/22/09) | |
| 0 | at Trinity University (12/28/09) | ||
| 0 | at Carthage (1/30/10) | ||
| 0 | at Millikin (2/10/10) | ||
| 0 | vs Wheaton (Ill.) (2/26/10) | ||
| TURNOVERS | 7 | NORTH CENTRAL (2/3/10) | |
| 8 | at North Park (2/20/10) | ||
| 8 | vs Carthage (03/12/10) | ||
| FOULS | 9 | vs Carthage (03/12/10) | |
| 11 | ELMHURST (2/6/10) |
| POINTS | 49 | WEBSTER (11/18/09) | |
| 55 | MONMOUTH (ILL.) (12/1/09) | ||
| 59 | at Illinois College (12/15/10) | ||
| 59 | ELMHURST (2/6/10) | ||
| 59 | at Augustana (02/17/10) | ||
| 59 | vs Wheaton (Ill.) (2/26/10) | ||
| FIELD GOALS MADE | 19 | WEBSTER (11/18/09) | |
| 19 | MONMOUTH (ILL.) (12/1/09) | ||
| 19 | at Illinois College (12/15/10) | ||
| 19 | WHEATON (2/13/10) | ||
| FIELD GOAL ATTEMPTS | 47 | at Carthage (1/30/10) | |
| 49 | AUGUSTANA (1/27/10) | ||
| FIELD GOAL PERCENTAGE | .292 | 19-65 | at Illinois College (12/15/10) |
| .322 | 19-59 | MONMOUTH (ILL.) (12/1/09) | |
| 3 PT FIELD GOALS MADE | 2 | at Trinity University (12/28/09) | |
| 2 | at North Central (1/6/10) | ||
| 2 | ELMHURST (2/6/10) | ||
| 3 PT FG ATTEMPTS | 8 | at Wheaton (1/20/10) | |
| 10 | MILLIKIN (1/13/10) | ||
| 10 | at UW-Stevens Point (03/13/10) | ||
| 3 PT FG PERCENTAGE | .154 | 2-13 | at North Central (1/6/10) |
| .160 | 4-25 | at Illinois College (12/15/10) | |
| FREE THROWS MADE | 4 | at Augustana (02/17/10) | |
| 5 | vs Wheaton (Ill.) (2/26/10) | ||
| 5 | at Carthage (2/27/10) | ||
| FREE THROW ATTEMPTS | 6 | vs Wheaton (Ill.) (2/26/10) | |
| 6 | at Carthage (2/27/10) | ||
| FREE THROW PERCENTAGE | .444 | 4-9 | at Augustana (02/17/10) |
| .500 | 7-14 | CARTHAGE (1/9/10) | |
| .500 | 8-16 | WEBSTER (11/18/09) | |
| REBOUNDS | 20 | ELMHURST (2/6/10) | |
| 23 | JOHNSON & WALES (11/21/09) | ||
| ASSISTS | 4 | at Illinois College (12/15/10) | |
| 6 | MONMOUTH (ILL.) (12/1/09) | ||
| 6 | WHEATON (2/13/10) | ||
| STEALS | 1 | MACMURRAY (12/12/09) | |
| 1 | AUGUSTANA (1/27/10) | ||
| 1 | at Millikin (2/10/10) | ||
| 1 | vs Wheaton (Ill.) (2/26/10) | ||
| BLOCKED SHOTS | 0 | MONMOUTH (ILL.) (12/1/09) | |
| 0 | at Trinity University (12/28/09) | ||
| 0 | NORTH CENTRAL (2/3/10) | ||
| 0 | vs Wheaton (Ill.) (2/26/10) | ||
| TURNOVERS | 5 | CARTHAGE (1/9/10) | |
| 5 | vs Carthage (03/12/10) | ||
| FOULS | 13 | vs Southwestern Univ. (12/29/09) | |
| 13 | MILLIKIN (1/13/10) | ||
| 13 | vs Carthage (03/12/10) |
Player High/Low Analysis |
| Points....................... | 35 | Zimmer, Jordan vs Southwestern Univ. (12/29/09) | |
| 32 | Johnson, Sean at UW-Stevens Point (03/13/10) | ||
| 32 | Johnson, Sean vs Manchester (11/29/09) | ||
| 28 | Zimmer, Jordan at Trinity University (12/28/09) | ||
| 27 | Sexauer, Doug vs North Central (2/3/10) | ||
| Field Goals Made............. | 13 | Sexauer, Doug vs North Central (2/3/10) | |
| 13 | Zimmer, Jordan vs Southwestern Univ. (12/29/09) | ||
| Field Goal Att............... | 23 | Johnson, Sean at UW-Stevens Point (03/13/10) | |
| 20 | Sexauer, Doug vs North Central (2/3/10) | ||
| FG Pct (min 5 made).......... | .917 | 11-12 | Sexauer, Doug at North Central (1/6/10) |
| .909 | 10-11 | Sexauer, Doug vs Carthage (1/9/10) | |
| 3-Point FG Made.............. | 7 | Zimmer, Jordan vs Southwestern Univ. (12/29/09) | |
| 6 | Johnson, Sean vs Central College (3-5-10) | ||
| 6 | Johnson, Sean vs Manchester (11/29/09) | ||
| 3-Point FG Att............... | 11 | Johnson, Sean at UW-Stevens Point (03/13/10) | |
| 11 | Zimmer, Jordan vs Southwestern Univ. (12/29/09) | ||
| 11 | Zimmer, Jordan at Chicago (12/5/09) | ||
| 11 | Johnson, Sean vs Manchester (11/29/09) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Koschnitzky, John vs Augustana (1/27/10) |
| 1.000 | 2-2 | Sexauer, Doug at Millikin (2/10/10) | |
| 1.000 | 2-2 | Dwyer, Sean vs Millikin (1/13/10) | |
| 1.000 | 2-2 | Rosenkranz, Travis vs Southwestern Univ. (12/29/09) | |
| Free Throws Made............. | 8 | Rosenkranz, Travis vs Wheaton (Ill.) (2/26/10) | |
| 8 | Rosenkranz, Travis at Illinois College (12/15/10) | ||
| Free Throw Att............... | 9 | Dwyer, Sean at Elmhurst (1/17/10) | |
| 8 | Rosenkranz, Travis vs Wheaton (Ill.) (2/26/10) | ||
| 8 | Johnson, Sean at North Park (2/20/10) | ||
| 8 | Johnson, Sean vs North Park (1/24/10) | ||
| 8 | Rosenkranz, Travis at Elmhurst (1/17/10) | ||
| 8 | Johnson, Sean vs Carthage (1/9/10) | ||
| 8 | Dwyer, Sean at Trinity University (12/28/09) | ||
| 8 | Rosenkranz, Travis at Illinois College (12/15/10) | ||
| 8 | Connolly, Ryan vs Benedictine (Ill.) (11/15/09) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Rosenkranz, Travis vs Wheaton (Ill.) (2/26/10) |
| 1.000 | 8-8 | Rosenkranz, Travis at Illinois College (12/15/10) | |
| 1.000 | 6-6 | Johnson, Sean vs Carthage (03/12/10) | |
| 1.000 | 6-6 | Sexauer, Doug at Washington University (3-6-10) | |
| 1.000 | 6-6 | Zimmer, Jordan vs Central College (3-5-10) | |
| 1.000 | 6-6 | Rosenkranz, Travis vs North Central (2/3/10) | |
| 1.000 | 6-6 | Johnson, Sean vs North Central (2/3/10) | |
| 1.000 | 6-6 | Dwyer, Sean vs MacMurray (12/12/09) | |
| 1.000 | 5-5 | Zimmer, Jordan vs Washington U. (11/22/09) | |
| 1.000 | 5-5 | Johnson, Sean vs Benedictine (Ill.) (11/15/09) | |
| 1.000 | 4-4 | Connolly, Ryan at North Park (2/20/10) | |
| 1.000 | 4-4 | Johnson, Sean at Augustana (02/17/10) | |
| 1.000 | 4-4 | Zimmer, Jordan vs North Central (2/3/10) | |
| 1.000 | 4-4 | Rosenkranz, Travis vs Carthage (1/9/10) | |
| 1.000 | 4-4 | Rosenkranz, Travis at North Central (1/6/10) | |
| 1.000 | 4-4 | Schick, Matt at Chicago (12/5/09) | |
| 1.000 | 4-4 | Johnson, Sean vs Monmouth (Ill.) (12/1/09) | |
| 1.000 | 4-4 | Gonzalez, Eliud vs Johnson & Wales (11/21/09) | |
| 1.000 | 4-4 | O'Callaghan, Edmond vs Benedictine (Ill.) (11/15/09) | |
| 1.000 | 3-3 | Rosenkranz, Travis at Augustana (02/17/10) | |
| 1.000 | 3-3 | Zimmer, Jordan vs Wheaton (2/13/10) | |
| 1.000 | 3-3 | Johnson, Sean vs MacMurray (12/12/09) | |
| 1.000 | 3-3 | Connolly, Ryan vs Webster (11/18/09) | |
| 1.000 | 3-3 | Zimmer, Jordan vs Webster (11/18/09) | |
| Rebounds..................... | 12 | Johnson, Sean vs Carthage (03/12/10) | |
| 12 | Koschnitzky, John vs Central College (3-5-10) | ||
| 12 | Sexauer, Doug vs North Park (1/24/10) | ||
| 12 | O'Callaghan, Edmond at Elmhurst (1/17/10) | ||
| 12 | O'Callaghan, Edmond vs Washington U. (11/22/09) | ||
| Assists...................... | 9 | Johnson, Sean vs North Park (1/24/10) | |
| 9 | Dwyer, Sean at North Central (1/6/10) | ||
| Steals....................... | 3 | Rosenkranz, Travis at Augustana (02/17/10) | |
| 3 | Johnson, Sean at Millikin (2/10/10) | ||
| 3 | Rosenkranz, Travis vs Elmhurst (2/6/10) | ||
| 3 | Dwyer, Sean at Wheaton (1/20/10) | ||
| Blocked Shots................ | 2 | Lawson, Duncan vs Wheaton (2/13/10) | |
| 2 | Sexauer, Doug vs Elmhurst (2/6/10) | ||
| 2 | O'Callaghan, Edmond vs Carthage (1/9/10) | ||
| 2 | O'Callaghan, Edmond vs MacMurray (12/12/09) | ||
| 2 | O'Callaghan, Edmond vs Monmouth (Ill.) (12/1/09) | ||
| Turnovers.................... | 6 | Sexauer, Doug at North Central (1/6/10) | |
| 5 | Johnson, Sean at Wheaton (1/20/10) | ||
| 5 | Johnson, Sean vs Carthage (1/9/10) | ||
| 5 | Johnson, Sean at North Central (1/6/10) | ||
| 5 | Johnson, Sean at Trinity University (12/28/09) | ||
| Fouls........................ | 5 | Sexauer, Doug at UW-Stevens Point (03/13/10) | |
| 5 | Sexauer, Doug at Carthage (2/27/10) | ||
| 5 | O'Callaghan, Edmond at Millikin (2/10/10) | ||
| 5 | O'Callaghan, Edmond vs Augustana (1/27/10) | ||
| 5 | Rudnicki, Stephen at North Central (1/6/10) | ||
| 5 | O'Callaghan, Edmond at North Central (1/6/10) | ||
| 5 | Sexauer, Doug at Trinity University (12/28/09) | ||
| 5 | O'Callaghan, Edmond at Illinois College (12/15/10) | ||
| 5 | O'Callaghan, Edmond vs MacMurray (12/12/09) | ||
| 5 | O'Callaghan, Edmond vs Monmouth (Ill.) (12/1/09) | ||
| 5 | O'Callaghan, Edmond vs Manchester (11/29/09) | ||
| 5 | Johnson, Sean vs Washington U. (11/22/09) |
| Points....................... | 34 | Raridon, Derek at North Central (1/6/10) | |
| 31 | McCrary, Tim at Wheaton (1/20/10) | ||
| 31 | Thompson, Aaron vs Washington U. (11/22/09) | ||
| 28 | Raridon, Derek vs North Central (2/3/10) | ||
| 26 | Djurickovic, Steve at Carthage (2/27/10) | ||
| 26 | Barringer, Reid vs North Central (2/3/10) | ||
| Field Goals Made............. | 13 | McCrary, Tim at Wheaton (1/20/10) | |
| 12 | Djurickovic, Steve at Carthage (2/27/10) | ||
| 12 | Thompson, Aaron vs Washington U. (11/22/09) | ||
| Field Goal Att............... | 21 | Djurickovic, Steve vs Carthage (1/9/10) | |
| 20 | Djurickovic, Steve at Carthage (2/27/10) | ||
| 20 | Thompson, Aaron vs Washington U. (11/22/09) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Henn, Tyler vs Manchester (11/29/09) |
| .833 | 5-6 | Hilton, Cody at Carthage (1/30/10) | |
| .833 | 5-6 | Ferguson, Sedric vs Millikin (1/13/10) | |
| 3-Point FG Made.............. | 5 | Barringer, Reid vs North Central (2/3/10) | |
| 5 | Hilton, Cody at Carthage (1/30/10) | ||
| 5 | Long, Colby vs Millikin (1/13/10) | ||
| 3-Point FG Att............... | 11 | Schaefer, Mitch vs Manchester (11/29/09) | |
| 10 | Thompson, Aaron at Washington University (3-6-10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Long, Colby vs Millikin (1/13/10) |
| 1.000 | 3-3 | Williams,Tom at Chicago (12/5/09) | |
| 1.000 | 3-3 | Licht, Terry vs Benedictine (Ill.) (11/15/09) | |
| 1.000 | 2-2 | Hurd,Louis at UW-Stevens Point (03/13/10) | |
| 1.000 | 2-2 | Russell, Roshawn at North Park (2/20/10) | |
| 1.000 | 2-2 | Russell, Roshawn vs North Park (1/24/10) | |
| 1.000 | 2-2 | Raridon, Derek at North Central (1/6/10) | |
| 1.000 | 2-2 | Henn, Tyler vs Manchester (11/29/09) | |
| Free Throws Made............. | 12 | Raridon, Derek at North Central (1/6/10) | |
| 12 | David Stewart at Illinois College (12/15/10) | ||
| Free Throw Att............... | 14 | David Stewart at Illinois College (12/15/10) | |
| 13 | Demby, Joscar at Millikin (2/10/10) | ||
| 13 | Raridon, Derek at North Central (1/6/10) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Djurickovic, Steve at Carthage (1/30/10) |
| 1.000 | 7-7 | Barringer, Reid vs North Central (2/3/10) | |
| 1.000 | 6-6 | Panner, Ben vs Wheaton (2/13/10) | |
| 1.000 | 5-5 | Djurickovic, Steve vs Carthage (03/12/10) | |
| 1.000 | 5-5 | Russell, Roshawn at North Park (2/20/10) | |
| 1.000 | 5-5 | Djurickovic, Steve vs Carthage (1/9/10) | |
| 1.000 | 4-4 | Harris,Jerrel at UW-Stevens Point (03/13/10) | |
| 1.000 | 4-4 | Kevin Fay vs Monmouth (Ill.) (12/1/09) | |
| 1.000 | 4-4 | Lamonte Thomas vs Johnson & Wales (11/21/09) | |
| 1.000 | 3-3 | Cary, Max vs Carthage (03/12/10) | |
| 1.000 | 3-3 | Liming, Loren vs Central College (3-5-10) | |
| 1.000 | 3-3 | Nick Caputo vs Southwestern Univ. (12/29/09) | |
| 1.000 | 3-3 | Vann,Jourdan at Chicago (12/5/09) | |
| Rebounds..................... | 13 | Gay, Spencer at Washington University (3-6-10) | |
| 12 | Cooper, Zach vs Central College (3-5-10) | ||
| 12 | McCrary, Tim at Wheaton (1/20/10) | ||
| Assists...................... | 11 | Wallis, Sean at Washington University (3-6-10) | |
| 10 | Djurickovic, Steve at Carthage (1/30/10) | ||
| Steals....................... | 4 | McCrary, Tim vs Wheaton (2/13/10) | |
| 3 | Ley, Miguel vs Central College (3-5-10) | ||
