Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Johnson, Sean | * | 12-23 | 4-11 | 4-5 | 0-0 | 0 | 3 | 32 | 0 | 4 | 1 | 1 | 38 |
| 13 | Rosenkranz, Travis | * | 2-9 | 1-3 | 2-2 | 1-1 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 27 |
| 25 | Zimmer, Jordan | * | 0-2 | 0-2 | 0-0 | 0-3 | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 21 |
| 30 | Sexauer, Doug | * | 3-8 | 0-0 | 0-0 | 1-7 | 8 | 5 | 6 | 1 | 1 | 0 | 0 | 32 |
| 34 | Koschnitzky, John | * | 1-2 | 0-0 | 0-0 | 1-3 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 17 |
| 04 | Schick, Matt | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 17 |
| 14 | Dwyer, Sean | - | 0-2 | 0-1 | 2-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 14 |
| 22 | Rudnicki, Stephen | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 24 | Oswald, Daniel | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | O'Callaghan, Edmond | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 41 | Schouten, Dan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | Lawson, Duncan | - | 0-0 | 0-0 | 1-2 | 2-4 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 16 |
| 45 | Bontemps, Tyler | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 | Reed, Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 52 | Connolly, Ryan | - | 1-1 | 0-0 | 0-2 | 0-4 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-50 | 5-17 | 9-13 | 5-25 | 30 | 19 | 56 | 5 | 14 | 1 | 2 | 200 | |
| 42.0% | 29.4% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 1-8 | 3-6 | |||||||||||
| 44.0% | 12.5% | 50.0% | ||||||||||||
| 2nd Half: | 10-25 | 4-9 | 6-7 | |||||||||||
| 40.0% | 44.4% | 85.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Moses,Matt | * | 4-10 | 0-0 | 3-4 | 1-3 | 4 | 3 | 11 | 1 | 1 | 0 | 1 | 24 |
| 24 | Jenkins,Jared | * | 6-14 | 1-2 | 2-2 | 1-2 | 3 | 4 | 15 | 1 | 1 | 0 | 1 | 26 |
| 34 | Hurd,Louis | * | 4-8 | 2-2 | 2-3 | 0-3 | 3 | 2 | 12 | 0 | 1 | 0 | 1 | 29 |
| 42 | Krull,Nick | * | 1-1 | 0-0 | 1-2 | 1-6 | 7 | 0 | 3 | 5 | 2 | 1 | 0 | 31 |
| 44 | Hoelzel,Scott | * | 3-5 | 0-0 | 0-0 | 1-0 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 19 |
| 04 | Tillema,Tyler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Harris,Jerrel | - | 5-8 | 0-1 | 4-4 | 1-4 | 5 | 3 | 14 | 2 | 0 | 0 | 1 | 19 |
| 12 | Giordana,Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Tillema,Dan | - | 3-6 | 1-2 | 2-2 | 3-4 | 7 | 2 | 9 | 0 | 1 | 1 | 0 | 18 |
| 22 | Ritchay,Vinny | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 25 | Sweeney,Evan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| 31 | Forman, Ross | - | 1-7 | 0-3 | 0-0 | 1-3 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 18 |
| 45 | Brezinski,Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-60 | 4-10 | 14-17 | 10-27 | 37 | 16 | 72 | 12 | 8 | 3 | 6 | 200 | |
| 45.0% | 40.0% | 82.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 2-5 | 4-5 | |||||||||||
| 46.7% | 40.0% | 80.0% | ||||||||||||
| 2nd Half: | 13-30 | 2-5 | 10-12 | |||||||||||
| 43.3% | 40.0% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Ill. Wesleyan | 26 | 30 | 56 | Record: (23-8) |
| UW-Stevens Point | 34 | 38 | 72 | Record: (27-4) |
|
Officials: John Yorkovich, Jeff Coombe, Bob Mahre, Alt:Mark Gotta
Technical fouls: Ill. Wesleyan-None. UW-Stevens Point-None. Attendance: 2276 2010 NCAA Division III Sectional Final |
Play-by-Play |
| 19:39 | IWU | FOUL by Sexauer, Doug (1) | ||
| 19:39 | UWSP | GOOD! FT SHOT by Jenkins,Jared | UWSP 1 - IWU 0 | (UWSP by 1) |
| 19:39 | UWSP | GOOD! FT SHOT by Jenkins,Jared | UWSP 2 - IWU 0 | (UWSP by 2) |
| 19:24 | UWSP | FOUL by Moses,Matt (1) | ||
| 19:21 | IWU | GOOD! 3 PTR by Johnson, Sean | IWU 3 - UWSP 2 | (IWU by 1) |
| ASSIST by Sexauer, Doug | ||||
| 18:53 | UWSP | MISSED LAYUP by Jenkins,Jared | ||
| REBOUND (OFF) by Krull,Nick | ||||
| 18:40 | UWSP | GOOD! JUMPER by Moses,Matt (in the paint) | UWSP 4 - IWU 3 | (UWSP by 1) |
| 18:10 | IWU | TURNOVR by Johnson, Sean | ||
| 18:02 | IWU | FOUL by Zimmer, Jordan (1) | ||
| 18:02 | UWSP | MISSED JUMPER by Hurd,Louis | ||
| REBOUND (DEF) by Koschnitzky, John | ||||
| 17:50 | IWU | GOOD! JUMPER by Koschnitzky, John | IWU 5 - UWSP 4 | (IWU by 1) |
| 17:28 | UWSP | GOOD! JUMPER by Moses,Matt (in the paint) | UWSP 6 - IWU 5 | (UWSP by 1) |
| 17:10 | IWU | MISSED JUMPER by Sexauer, Doug | ||
| REBOUND (DEF) by Krull,Nick | ||||
| 17:09 | IWU | FOUL by Koschnitzky, John (1) | ||
| 16:53 | UWSP | MISSED JUMPER by Moses,Matt | ||
| REBOUND (DEF) by Koschnitzky, John | ||||
| 16:35 | IWU | GOOD! LAYUP by Johnson, Sean | IWU 7 - UWSP 6 | (IWU by 1) |
| 16:09 | UWSP | TURNOVR by Krull,Nick | ||
| 15:51 | IWU | MISSED LAYUP by Rosenkranz, Travis | ||
| REBOUND (OFF) by Rosenkranz, Travis | ||||
| 15:49 | UWSP | FOUL by Forman, Ross (1) | ||
| 15:49 | IWU | TIMEOUT MEDIA | ||
| 15:45 | UWSP | FOUL by Harris,Jerrel (1) | ||
| 15:45 | IWU | MISSED JUMPER by Johnson, Sean | ||
| REBOUND (OFF) by Sexauer, Doug | ||||
| 15:40 | IWU | MISSED 3 PTR by Johnson, Sean | ||
| REBOUND (DEF) by Forman, Ross | ||||
| 15:05 | UWSP | MISSED 3 PTR by Harris,Jerrel | ||
| REBOUND (DEF) by Sexauer, Doug | ||||
| 14:50 | IWU | TURNOVR by Lawson, Duncan | ||
| 14:33 | UWSP | MISSED JUMPER by Hurd,Louis | ||
| REBOUND (DEF) by Sexauer, Doug | ||||
| 14:18 | IWU | MISSED LAYUP by Dwyer, Sean | ||
| REBOUND (DEF) by Hurd,Louis | ||||
| 14:02 | IWU | FOUL by Dwyer, Sean (1) | ||
| 14:02 | UWSP | GOOD! FT SHOT by Harris,Jerrel | UWSP 7 - IWU 7 | Tied |
| 14:02 | UWSP | GOOD! FT SHOT by Harris,Jerrel | UWSP 8 - IWU 7 | (UWSP by 1) |
| 13:49 | IWU | GOOD! LAYUP by Sexauer, Doug | IWU 9 - UWSP 8 | (IWU by 1) |
| 13:28 | UWSP | TURNOVR by Tillema,Dan | ||
| 13:10 | IWU | MISSED 3 PTR by Zimmer, Jordan | ||
| REBOUND (DEF) by Harris,Jerrel | ||||
| 12:58 | UWSP | MISSED JUMPER by Harris,Jerrel | ||
| REBOUND (DEF) by Zimmer, Jordan | ||||
| 12:46 | IWU | TURNOVR by Johnson, Sean | ||
| 12:45 | UWSP | STEAL by Hurd,Louis | ||
| 12:42 | UWSP | GOOD! LAYUP by Harris,Jerrel (fastbreak) | UWSP 10 - IWU 9 | (UWSP by 1) |
| 12:33 | UWSP | FOUL by Tillema,Dan (1) | ||
| 12:33 | IWU | MISSED FT SHOT by Lawson, Duncan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:33 | IWU | GOOD! FT SHOT by Lawson, Duncan | UWSP 10 - IWU 10 | Tied |
| 12:26 | UWSP | MISSED JUMPER by Moses,Matt | ||
| REBOUND (OFF) by Moses,Matt | ||||
| 12:19 | UWSP | GOOD! LAYUP by Harris,Jerrel | UWSP 12 - IWU 10 | (UWSP by 2) |
| 12:04 | IWU | GOOD! LAYUP by Connolly, Ryan | UWSP 12 - IWU 12 | Tied |
| 12:04 | UWSP | FOUL by Moses,Matt (2) | ||
| 12:04 | IWU | TIMEOUT media | ||
| 12:04 | IWU | MISSED FT SHOT by Connolly, Ryan | ||
| REBOUND (DEF) by Krull,Nick | ||||
| 11:54 | UWSP | GOOD! JUMPER by Jenkins,Jared | UWSP 14 - IWU 12 | (UWSP by 2) |
| ASSIST by Krull,Nick | ||||
| 11:43 | IWU | TURNOVR by Connolly, Ryan | ||
| 11:29 | UWSP | GOOD! JUMPER by Hurd,Louis | UWSP 16 - IWU 12 | (UWSP by 4) |
| 11:13 | IWU | TURNOVR by Koschnitzky, John | ||
| 11:12 | UWSP | STEAL by Harris,Jerrel | ||
| 11:08 | UWSP | GOOD! LAYUP by Jenkins,Jared (fastbreak) | UWSP 18 - IWU 12 | (UWSP by 6) |
| ASSIST by Harris,Jerrel | ||||
| 10:43 | IWU | GOOD! LAYUP by Johnson, Sean | UWSP 18 - IWU 14 | (UWSP by 4) |
| 10:26 | UWSP | GOOD! LAYUP by Krull,Nick | UWSP 20 - IWU 14 | (UWSP by 6) |
| 10:09 | IWU | MISSED 3 PTR by Johnson, Sean | ||
| REBOUND (DEF) by Krull,Nick | ||||
| 09:44 | UWSP | MISSED LAYUP by Jenkins,Jared | ||
| REBOUND (DEF) by Koschnitzky, John | ||||
| 09:37 | IWU | MISSED LAYUP by Rosenkranz, Travis | ||
| REBOUND (DEF) by Harris,Jerrel | ||||
| 09:26 | UWSP | GOOD! DUNK by Hoelzel,Scott | UWSP 22 - IWU 14 | (UWSP by 8) |
| ASSIST by Harris,Jerrel | ||||
| 09:23 | IWU | TIMEOUT 30sec | ||
| 09:13 | IWU | TURNOVR by Johnson, Sean | ||
| 08:47 | UWSP | MISSED JUMPER by Jenkins,Jared | ||
| REBOUND (DEF) by Rosenkranz, Travis | ||||
| 08:27 | IWU | GOOD! LAYUP by Johnson, Sean | UWSP 22 - IWU 16 | (UWSP by 6) |
| 07:47 | UWSP | MISSED LAYUP by Forman, Ross | ||
| REBOUND (DEF) by Sexauer, Doug | ||||
| 07:26 | IWU | GOOD! JUMPER by Schick, Matt | UWSP 22 - IWU 18 | (UWSP by 4) |
| ASSIST by Rosenkranz, Travis | ||||
| 07:01 | UWSP | MISSED 3 PTR by Forman, Ross | ||
| REBOUND (DEF) by Connolly, Ryan | ||||
| 06:45 | UWSP | FOUL by Harris,Jerrel (2) | ||
| 06:45 | IWU | TIMEOUT MEDIA | ||
| 06:43 | IWU | MISSED 3 PTR by Johnson, Sean | ||
| REBOUND (DEF) by Sweeney,Evan | ||||
| 06:29 | UWSP | GOOD! 3 PTR by Hurd,Louis | UWSP 25 - IWU 18 | (UWSP by 7) |
| ASSIST by Forman, Ross | ||||
| 06:27 | IWU | FOUL by Connolly, Ryan (1) | ||
| 06:24 | IWU | TURNOVR by Connolly, Ryan | ||
| 06:24 | IWU | FOUL by Sexauer, Doug (2) | ||
| 06:16 | UWSP | MISSED LAYUP by Jenkins,Jared | ||
| 06:16 | IWU | BLOCK by Johnson, Sean | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:04 | UWSP | MISSED 3 PTR by Forman, Ross | ||
| REBOUND (DEF) by Lawson, Duncan | ||||
| 05:28 | IWU | GOOD! LAYUP by Johnson, Sean | UWSP 25 - IWU 20 | (UWSP by 5) |
| 05:13 | IWU | FOUL by Lawson, Duncan (1) | ||
| 05:13 | UWSP | MISSED FT SHOT by Hurd,Louis | ||
| REBOUND (DEF) by Connolly, Ryan | ||||
| 04:57 | IWU | FOUL by Zimmer, Jordan (2) | ||
| 04:57 | IWU | TURNOVR by Zimmer, Jordan | ||
| 04:34 | UWSP | GOOD! LAYUP by Forman, Ross | UWSP 27 - IWU 20 | (UWSP by 7) |
| ASSIST by Krull,Nick | ||||
| 04:22 | UWSP | FOUL by Hurd,Louis (1) | ||
| 04:22 | IWU | MISSED FT SHOT by Connolly, Ryan | ||
| REBOUND (DEF) by Tillema,Dan | ||||
| 04:07 | UWSP | GOOD! JUMPER by Tillema,Dan | UWSP 29 - IWU 20 | (UWSP by 9) |
| 03:55 | IWU | MISSED 3 PTR by Johnson, Sean | ||
| REBOUND (OFF) by Koschnitzky, John | ||||
| 03:48 | IWU | TIMEOUT media | ||
| 03:32 | IWU | MISSED LAYUP by Rosenkranz, Travis | ||
| 03:32 | UWSP | BLOCK by Tillema,Dan | ||
| REBOUND (DEF) by Hurd,Louis | ||||
| 03:18 | UWSP | GOOD! 3 PTR by Hurd,Louis | UWSP 32 - IWU 20 | (UWSP by 12) |
| ASSIST by Hoelzel,Scott | ||||
| 02:57 | IWU | MISSED 3 PTR by Rosenkranz, Travis | ||
| REBOUND (DEF) by Tillema,Dan | ||||
| 02:41 | UWSP | TURNOVR by Sweeney,Evan | ||
| 02:40 | IWU | STEAL by Johnson, Sean | ||
| 02:38 | IWU | GOOD! LAYUP by Johnson, Sean (fastbreak) | UWSP 32 - IWU 22 | (UWSP by 10) |
| 02:20 | UWSP | GOOD! JUMPER by Tillema,Dan | UWSP 34 - IWU 22 | (UWSP by 12) |
| 02:01 | IWU | MISSED JUMPER by Sexauer, Doug | ||
| 02:01 | UWSP | BLOCK by Krull,Nick | ||
| REBOUND (DEF) by Jenkins,Jared | ||||
| 01:54 | UWSP | MISSED LAYUP by Hoelzel,Scott | ||
| REBOUND (DEF) by Sexauer, Doug | ||||
| 01:32 | IWU | GOOD! JUMPER by Sexauer, Doug (in the paint) | UWSP 34 - IWU 24 | (UWSP by 10) |
| 01:10 | UWSP | TURNOVR by Hoelzel,Scott | ||
| 01:08 | IWU | STEAL by Zimmer, Jordan | ||
| 01:03 | UWSP | FOUL by Jenkins,Jared (1) | ||
| 01:03 | IWU | GOOD! FT SHOT by Dwyer, Sean | UWSP 34 - IWU 25 | (UWSP by 9) |
| 01:03 | IWU | GOOD! FT SHOT by Dwyer, Sean | UWSP 34 - IWU 26 | (UWSP by 8) |
| 00:42 | UWSP | MISSED JUMPER by Forman, Ross | ||
| REBOUND (OFF) by Forman, Ross | ||||
| 00:39 | UWSP | MISSED JUMPER by Forman, Ross | ||
| REBOUND (DEF) by Zimmer, Jordan | ||||
| 00:13 | IWU | MISSED 3 PTR by Johnson, Sean | ||
| REBOUND (OFF) by Lawson, Duncan |
| 19:48 | UWSP | GOOD! JUMPER by Jenkins,Jared | UWSP 36 - IWU 26 | (UWSP by 10) |
| ASSIST by Krull,Nick | ||||
| 19:18 | IWU | TURNOVR by Zimmer, Jordan | ||
| 19:05 | UWSP | MISSED JUMPER by Moses,Matt | ||
| REBOUND (DEF) by Sexauer, Doug | ||||
| 18:48 | IWU | TURNOVR by Zimmer, Jordan | ||
| 18:48 | UWSP | STEAL by Hoelzel,Scott | ||
| 18:41 | UWSP | GOOD! LAYUP by Moses,Matt | UWSP 38 - IWU 26 | (UWSP by 12) |
| ASSIST by Krull,Nick | ||||
| 18:18 | IWU | MISSED LAYUP by Koschnitzky, John | ||
| 18:18 | UWSP | BLOCK by Hoelzel,Scott | ||
| REBOUND (DEF) by Jenkins,Jared | ||||
| 18:15 | IWU | FOUL by Johnson, Sean (1) | ||
| 17:58 | UWSP | TURNOVR by Moses,Matt | ||
| 17:47 | IWU | GOOD! LAYUP by Johnson, Sean | UWSP 38 - IWU 28 | (UWSP by 10) |
| 17:35 | UWSP | GOOD! JUMPER by Hurd,Louis | UWSP 40 - IWU 28 | (UWSP by 12) |
| 17:19 | IWU | TURNOVR by Sexauer, Doug | ||
| 17:18 | UWSP | STEAL by Jenkins,Jared | ||
| 16:58 | UWSP | MISSED 3 PTR by Jenkins,Jared | ||
| REBOUND (OFF) by Hoelzel,Scott | ||||
| 16:54 | UWSP | GOOD! LAYUP by Hoelzel,Scott | UWSP 42 - IWU 28 | (UWSP by 14) |
| 16:52 | IWU | TIMEOUT 30sec | ||
| 16:37 | IWU | GOOD! LAYUP by Sexauer, Doug | UWSP 42 - IWU 30 | (UWSP by 12) |
| 16:02 | UWSP | MISSED LAYUP by Jenkins,Jared | ||
| REBOUND (OFF) by Jenkins,Jared | ||||
| 16:00 | UWSP | MISSED LAYUP by Jenkins,Jared | ||
| REBOUND (DEF) by Sexauer, Doug | ||||
| 15:52 | IWU | GOOD! LAYUP by Johnson, Sean | UWSP 42 - IWU 32 | (UWSP by 10) |
| 15:52 | UWSP | FOUL by Hurd,Louis (2) | ||
| 15:52 | IWU | MISSED FT SHOT by Johnson, Sean | ||
| REBOUND (OFF) by Lawson, Duncan | ||||
| 15:42 | IWU | MISSED LAYUP by Rosenkranz, Travis | ||
| REBOUND (DEF) by Krull,Nick | ||||
| 15:23 | IWU | FOUL by Johnson, Sean (2) | ||
| 15:06 | UWSP | MISSED 3 PTR by Forman, Ross | ||
| REBOUND (DEF) by Lawson, Duncan | ||||
| 14:54 | IWU | MISSED LAYUP by Sexauer, Doug | ||
| REBOUND (DEF) by Forman, Ross | ||||
| 14:34 | UWSP | MISSED LAYUP by Harris,Jerrel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:24 | UWSP | GOOD! LAYUP by Jenkins,Jared | UWSP 44 - IWU 32 | (UWSP by 12) |
| 14:17 | IWU | TURNOVR by Johnson, Sean | ||
| 14:16 | UWSP | STEAL by Moses,Matt | ||
| 14:13 | UWSP | GOOD! LAYUP by Harris,Jerrel (fastbreak) | UWSP 46 - IWU 32 | (UWSP by 14) |
| ASSIST by Moses,Matt | ||||
| 13:57 | IWU | TIMEOUT 30sec | ||
| 13:40 | IWU | GOOD! 3 PTR by Johnson, Sean | UWSP 46 - IWU 35 | (UWSP by 11) |
| ASSIST by Dwyer, Sean | ||||
| 13:13 | UWSP | TURNOVR by Hurd,Louis | ||
| 13:03 | IWU | GOOD! 3 PTR by Johnson, Sean | UWSP 46 - IWU 38 | (UWSP by 8) |
| ASSIST by Dwyer, Sean | ||||
| 12:47 | UWSP | GOOD! LAYUP by Harris,Jerrel | UWSP 48 - IWU 38 | (UWSP by 10) |
| 12:40 | IWU | MISSED JUMPER by Johnson, Sean | ||
| REBOUND (DEF) by Harris,Jerrel | ||||
| 12:31 | IWU | FOUL by Sexauer, Doug (3) | ||
| 12:31 | UWSP | GOOD! FT SHOT by Harris,Jerrel | UWSP 49 - IWU 38 | (UWSP by 11) |
| 12:31 | UWSP | GOOD! FT SHOT by Harris,Jerrel | UWSP 50 - IWU 38 | (UWSP by 12) |
| 12:17 | IWU | GOOD! 3 PTR by Johnson, Sean | UWSP 50 - IWU 41 | (UWSP by 9) |
| ASSIST by Dwyer, Sean | ||||
| 11:55 | UWSP | TIMEOUT MEDIA | ||
| 11:49 | UWSP | FOUL by Jenkins,Jared (2) | ||
| 11:49 | UWSP | TURNOVR by Jenkins,Jared | ||
| 11:29 | IWU | MISSED JUMPER by Sexauer, Doug | ||
| REBOUND (DEF) by Krull,Nick | ||||
| 11:07 | UWSP | GOOD! JUMPER by Moses,Matt | UWSP 52 - IWU 41 | (UWSP by 11) |
| 10:59 | IWU | MISSED 3 PTR by Zimmer, Jordan | ||
| REBOUND (DEF) by Moses,Matt | ||||
| 10:37 | UWSP | MISSED JUMPER by Moses,Matt | ||
| REBOUND (OFF) by Tillema,Dan | ||||
| 10:35 | IWU | FOUL by Koschnitzky, John (2) | ||
| 10:26 | UWSP | GOOD! 3 PTR by Jenkins,Jared | UWSP 55 - IWU 41 | (UWSP by 14) |
| ASSIST by Krull,Nick | ||||
| 10:10 | IWU | MISSED 3 PTR by Dwyer, Sean | ||
| REBOUND (DEF) by Moses,Matt | ||||
| 10:01 | UWSP | TURNOVR by Krull,Nick | ||
| 09:42 | IWU | MISSED JUMPER by Rosenkranz, Travis | ||
| REBOUND (DEF) by Tillema,Dan | ||||
| 09:40 | IWU | FOUL by Koschnitzky, John (3) | ||
| 09:13 | IWU | FOUL by Johnson, Sean (3) | ||
| 09:07 | UWSP | MISSED JUMPER by Tillema,Dan | ||
| REBOUND (OFF) by Tillema,Dan | ||||
| 09:04 | IWU | FOUL by Sexauer, Doug (4) | ||
| 09:04 | UWSP | GOOD! FT SHOT by Tillema,Dan | UWSP 56 - IWU 41 | (UWSP by 15) |
| 09:04 | UWSP | GOOD! FT SHOT by Tillema,Dan | UWSP 57 - IWU 41 | (UWSP by 16) |
| 08:56 | UWSP | FOUL by Hoelzel,Scott (1) | ||
| 08:56 | IWU | GOOD! FT SHOT by Johnson, Sean | UWSP 57 - IWU 42 | (UWSP by 15) |
| 08:56 | IWU | GOOD! FT SHOT by Johnson, Sean | UWSP 57 - IWU 43 | (UWSP by 14) |
| 08:40 | UWSP | MISSED LAYUP by Hoelzel,Scott | ||
| REBOUND (DEF) by Connolly, Ryan | ||||
| 08:34 | IWU | MISSED 3 PTR by Johnson, Sean | ||
| REBOUND (DEF) by Moses,Matt | ||||
| 08:18 | UWSP | MISSED JUMPER by Hurd,Louis | ||
| REBOUND (DEF) by Connolly, Ryan | ||||
| 08:02 | UWSP | FOUL by Tillema,Dan (2) | ||
| 08:00 | IWU | MISSED 3 PTR by Johnson, Sean | ||
| REBOUND (DEF) by Hurd,Louis | ||||
| 07:41 | UWSP | GOOD! LAYUP by Hoelzel,Scott | UWSP 59 - IWU 43 | (UWSP by 16) |
| ASSIST by Jenkins,Jared | ||||
| 07:26 | IWU | MISSED 3 PTR by Rosenkranz, Travis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:22 | UWSP | TIMEOUT MEDIA | ||
| 07:03 | UWSP | MISSED JUMPER by Moses,Matt | ||
| REBOUND (DEF) by Lawson, Duncan | ||||
| 06:51 | IWU | GOOD! 3 PTR by Rosenkranz, Travis | UWSP 59 - IWU 46 | (UWSP by 13) |
| 06:20 | UWSP | GOOD! LAYUP by Jenkins,Jared | UWSP 61 - IWU 46 | (UWSP by 15) |
| 06:09 | UWSP | FOUL by Moses,Matt (3) | ||
| 06:07 | IWU | GOOD! LAYUP by Johnson, Sean | UWSP 61 - IWU 48 | (UWSP by 13) |
| 05:50 | UWSP | MISSED JUMPER by Moses,Matt | ||
| REBOUND (DEF) by Lawson, Duncan | ||||
| 05:41 | IWU | GOOD! LAYUP by Rosenkranz, Travis | UWSP 61 - IWU 50 | (UWSP by 11) |
| 05:20 | UWSP | MISSED JUMPER by Jenkins,Jared | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:10 | IWU | TURNOVR by Rosenkranz, Travis | ||
| 04:57 | UWSP | GOOD! JUMPER by Harris,Jerrel | UWSP 63 - IWU 50 | (UWSP by 13) |
| 04:39 | UWSP | FOUL by Jenkins,Jared (3) | ||
| 04:36 | IWU | MISSED LAYUP by Johnson, Sean | ||
| REBOUND (DEF) by Forman, Ross | ||||
| 04:13 | UWSP | GOOD! 3 PTR by Tillema,Dan | UWSP 66 - IWU 50 | (UWSP by 16) |
| ASSIST by Forman, Ross | ||||
| 04:03 | UWSP | FOUL by Jenkins,Jared (4) | ||
| 04:03 | IWU | GOOD! FT SHOT by Rosenkranz, Travis | UWSP 66 - IWU 51 | (UWSP by 15) |
| 04:03 | IWU | GOOD! FT SHOT by Rosenkranz, Travis | UWSP 66 - IWU 52 | (UWSP by 14) |
| 03:32 | UWSP | MISSED JUMPER by Hurd,Louis | ||
| REBOUND (OFF) by Tillema,Dan | ||||
| 03:19 | UWSP | MISSED LAYUP by Tillema,Dan | ||
| REBOUND (OFF) by Harris,Jerrel | ||||
| 03:09 | IWU | FOUL by Schick, Matt (1) | ||
| 03:09 | UWSP | TIMEOUT MEDIA | ||
| 03:09 | UWSP | GOOD! FT SHOT by Hurd,Louis | UWSP 67 - IWU 52 | (UWSP by 15) |
| 03:09 | UWSP | GOOD! FT SHOT by Hurd,Louis | UWSP 68 - IWU 52 | (UWSP by 16) |
| 02:52 | IWU | MISSED LAYUP by Johnson, Sean | ||
| REBOUND (DEF) by Tillema,Dan | ||||
| 02:40 | IWU | FOUL by Zimmer, Jordan (3) | ||
| 02:40 | UWSP | GOOD! FT SHOT by Moses,Matt | UWSP 69 - IWU 52 | (UWSP by 17) |
| 02:40 | UWSP | MISSED FT SHOT by Moses,Matt | ||
| REBOUND (DEF) by Zimmer, Jordan | ||||
| 02:30 | IWU | MISSED LAYUP by Sexauer, Doug | ||
| REBOUND (DEF) by Krull,Nick | ||||
| 02:26 | IWU | FOUL by Dwyer, Sean (2) | ||
| 02:26 | UWSP | GOOD! FT SHOT by Krull,Nick | UWSP 70 - IWU 52 | (UWSP by 18) |
| 02:26 | UWSP | MISSED FT SHOT by Krull,Nick | ||
| REBOUND (DEF) by Sexauer, Doug | ||||
| 02:16 | UWSP | FOUL by Harris,Jerrel (3) | ||
| 02:16 | IWU | GOOD! FT SHOT by Johnson, Sean | UWSP 70 - IWU 53 | (UWSP by 17) |
| 02:16 | IWU | GOOD! FT SHOT by Johnson, Sean | UWSP 70 - IWU 54 | (UWSP by 16) |
| 01:51 | IWU | FOUL by Sexauer, Doug (5) | ||
| 01:51 | UWSP | GOOD! FT SHOT by Moses,Matt | UWSP 71 - IWU 54 | (UWSP by 17) |
| 01:51 | UWSP | GOOD! FT SHOT by Moses,Matt | UWSP 72 - IWU 54 | (UWSP by 18) |
