Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Johnson, Sean | * | 3-7 | 0-2 | 6-7 | 0-0 | 0 | 1 | 12 | 6 | 5 | 0 | 0 | 35 |
| 13 | Rosenkranz, Travis | * | 2-6 | 1-2 | 4-4 | 0-2 | 2 | 1 | 9 | 3 | 0 | 0 | 0 | 26 |
| 25 | Zimmer, Jordan | * | 4-5 | 2-3 | 0-0 | 1-4 | 5 | 3 | 10 | 3 | 1 | 0 | 0 | 30 |
| 30 | Sexauer, Doug | * | 11-12 | 0-0 | 1-2 | 0-4 | 4 | 3 | 23 | 2 | 6 | 1 | 1 | 29 |
| 32 | O'Callaghan, Edmond | * | 2-3 | 0-0 | 2-2 | 0-6 | 6 | 5 | 6 | 0 | 1 | 0 | 1 | 16 |
| 04 | Schick, Matt | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 14 | Dwyer, Sean | - | 1-3 | 1-2 | 0-0 | 1-2 | 3 | 2 | 3 | 9 | 2 | 0 | 0 | 17 |
| 22 | Rudnicki, Stephen | - | 0-2 | 0-2 | 2-2 | 0-0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 11 |
| 41 | Schouten, Dan | - | 4-5 | 1-1 | 0-0 | 1-3 | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 21 |
| 52 | Connolly, Ryan | - | 4-6 | 0-0 | 2-2 | 0-2 | 2 | 1 | 10 | 1 | 1 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-50 | 5-12 | 17-19 | 4-24 | 28 | 25 | 84 | 25 | 17 | 1 | 2 | 200 | |
| 62.0% | 41.7% | 89.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-22 | 3-6 | 10-11 | |||||||||||
| 59.1% | 50.0% | 90.9% | ||||||||||||
| 2nd Half: | 18-28 | 2-6 | 7-8 | |||||||||||
| 64.3% | 33.3% | 87.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Knapczyk, Jon | * | 0-3 | 0-1 | 0-0 | 0-3 | 3 | 2 | 0 | 5 | 1 | 0 | 0 | 33 |
| 12 | Barringer, Reid | * | 2-14 | 0-9 | 1-2 | 0-1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 36 |
| 22 | Twyman, David | * | 10-14 | 0-0 | 4-6 | 1-1 | 2 | 5 | 24 | 4 | 4 | 0 | 2 | 37 |
| 34 | Raridon, Derek | * | 10-15 | 2-2 | 12-13 | 0-3 | 3 | 1 | 34 | 2 | 1 | 2 | 2 | 39 |
| 50 | Stanciel, Brandon | * | 0-3 | 0-0 | 0-0 | 1-3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 15 |
| 10 | Gillespie, Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Saris, Mike | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 11 |
| 32 | Evans, Brian | - | 5-8 | 0-0 | 6-8 | 3-5 | 8 | 3 | 16 | 1 | 2 | 1 | 3 | 27 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-60 | 2-13 | 23-29 | 8-17 | 25 | 21 | 79 | 14 | 9 | 3 | 7 | 200 | |
| 45.0% | 15.4% | 79.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-35 | 2-8 | 5-6 | |||||||||||
| 34.3% | 25.0% | 83.3% | ||||||||||||
| 2nd Half: | 15-25 | 0-5 | 18-23 | |||||||||||
| 60.0% | 0.0% | 78.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Illinois Wesleyan | 39 | 45 | 84 | Record: (10-2, 1-0) |
| North Central | 31 | 48 | 79 | Record: (7-5, 0-1) |
|
Officials: Dennis Bracco, Bill Jacobson, Dan Kusinski
Technical fouls: Illinois Wesleyan-None. North Central-None. Attendance: 535 Career high in scoring for Derek Raridon (34), David Twyman (24) and Brian Evans (16) IWU is ranked No. 25 in NCAA Division III |
Play-by-Play |
| 19:36 | NCC | GOOD! 3 PTR by Raridon, Derek | NCC 3 - IWU 0 | (NCC by 3) |
| ASSIST by Knapczyk, Jon | ||||
| 19:10 | IWU | TURNOVR by Johnson, Sean | ||
| 19:09 | NCC | STEAL by Twyman, David | ||
| 19:06 | NCC | GOOD! LAYUP by Twyman, David (fastbreak) | NCC 5 - IWU 0 | (NCC by 5) |
| 18:52 | IWU | TURNOVR by O'Callaghan, Edmond | ||
| 18:52 | IWU | FOUL by O'Callaghan, Edmond (1) | ||
| 18:40 | NCC | MISSED JUMPER by Raridon, Derek | ||
| REBOUND (DEF) by Zimmer, Jordan | ||||
| 18:28 | IWU | GOOD! LAYUP by Sexauer, Doug | NCC 5 - IWU 2 | (NCC by 3) |
| ASSIST by Zimmer, Jordan | ||||
| 18:00 | NCC | MISSED JUMPER by Barringer, Reid | ||
| REBOUND (DEF) by Sexauer, Doug | ||||
| 17:44 | IWU | TURNOVR by Sexauer, Doug | ||
| 17:32 | NCC | GOOD! DUNK by Twyman, David | NCC 7 - IWU 2 | (NCC by 5) |
| 17:23 | IWU | MISSED JUMPER by O'Callaghan, Edmond | ||
| REBOUND (DEF) by Knapczyk, Jon | ||||
| 17:11 | NCC | GOOD! JUMPER by Twyman, David (in the paint) | NCC 9 - IWU 2 | (NCC by 7) |
| ASSIST by Knapczyk, Jon | ||||
| 16:51 | IWU | GOOD! LAYUP by Johnson, Sean | NCC 9 - IWU 4 | (NCC by 5) |
| 16:33 | NCC | MISSED JUMPER by Raridon, Derek | ||
| REBOUND (DEF) by O'Callaghan, Edmond | ||||
| 16:24 | IWU | MISSED LAYUP by Rosenkranz, Travis | ||
| REBOUND (DEF) by Stanciel, Brandon | ||||
| 16:18 | NCC | MISSED 3 PTR by Barringer, Reid | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:54 | IWU | GOOD! 3 PTR by Rosenkranz, Travis | NCC 9 - IWU 7 | (NCC by 2) |
| ASSIST by Sexauer, Doug | ||||
| 15:40 | NCC | TURNOVR by Twyman, David | ||
| 15:40 | NCC | FOUL by Twyman, David (1) | ||
| 15:31 | IWU | MISSED JUMPER by Rosenkranz, Travis | ||
| REBOUND (DEF) by Knapczyk, Jon | ||||
| 15:23 | IWU | FOUL by Schouten, Dan (1) | ||
| 15:11 | NCC | MISSED JUMPER by Twyman, David | ||
| REBOUND (DEF) by Sexauer, Doug | ||||
| 15:03 | NCC | FOUL by Barringer, Reid (1) | ||
| 15:03 | IWU | GOOD! FT SHOT by Rudnicki, Stephen | NCC 9 - IWU 8 | (NCC by 1) |
| 15:03 | IWU | GOOD! FT SHOT by Rudnicki, Stephen | NCC 9 - IWU 9 | Tied |
| 14:33 | NCC | MISSED LAYUP by Knapczyk, Jon | ||
| REBOUND (DEF) by Rosenkranz, Travis | ||||
| 14:26 | IWU | TURNOVR by Johnson, Sean | ||
| 14:15 | NCC | MISSED JUMPER by Stanciel, Brandon | ||
| REBOUND (DEF) by Connolly, Ryan | ||||
| 14:06 | IWU | MISSED LAYUP by Schouten, Dan | ||
| 14:06 | NCC | BLOCK by Raridon, Derek | ||
| REBOUND (OFF) by Dwyer, Sean | ||||
| 14:05 | NCC | FOUL by Stanciel, Brandon (1) | ||
| 14:04 | IWU | GOOD! JUMPER by Zimmer, Jordan | IWU 11 - NCC 9 | (IWU by 2) |
| ASSIST by Rudnicki, Stephen | ||||
| 13:29 | NCC | MISSED 3 PTR by Barringer, Reid | ||
| REBOUND (DEF) by Zimmer, Jordan | ||||
| 13:20 | IWU | MISSED 3 PTR by Rudnicki, Stephen | ||
| REBOUND (DEF) by Barringer, Reid | ||||
| 13:11 | NCC | MISSED LAYUP by Knapczyk, Jon | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 13:00 | IWU | TURNOVR by Dwyer, Sean | ||
| 12:59 | NCC | STEAL by Evans, Brian | ||
| 12:57 | NCC | MISSED LAYUP by Evans, Brian | ||
| REBOUND (DEF) by Schouten, Dan | ||||
| 12:46 | NCC | FOUL by Stanciel, Brandon (2) | ||
| 12:46 | IWU | GOOD! FT SHOT by Connolly, Ryan | IWU 12 - NCC 9 | (IWU by 3) |
| 12:46 | IWU | GOOD! FT SHOT by Connolly, Ryan | IWU 13 - NCC 9 | (IWU by 4) |
| 12:31 | NCC | MISSED LAYUP by Raridon, Derek | ||
| REBOUND (DEF) by Dwyer, Sean | ||||
| 12:21 | IWU | GOOD! LAYUP by Connolly, Ryan | IWU 15 - NCC 9 | (IWU by 6) |
| ASSIST by Dwyer, Sean | ||||
| 12:19 | NCC | TIMEOUT 30sec | ||
| 11:54 | NCC | GOOD! LAYUP by Evans, Brian | IWU 15 - NCC 11 | (IWU by 4) |
| ASSIST by Knapczyk, Jon | ||||
| 11:40 | IWU | GOOD! LAYUP by Connolly, Ryan | IWU 17 - NCC 11 | (IWU by 6) |
| ASSIST by Johnson, Sean | ||||
| 11:34 | NCC | GOOD! LAYUP by Evans, Brian | IWU 17 - NCC 13 | (IWU by 4) |
| 11:34 | IWU | FOUL by Connolly, Ryan (1) | ||
| 11:34 | NCC | GOOD! FT SHOT by Evans, Brian | IWU 17 - NCC 14 | (IWU by 3) |
| 11:19 | IWU | GOOD! LAYUP by Sexauer, Doug | IWU 19 - NCC 14 | (IWU by 5) |
| ASSIST by Johnson, Sean | ||||
| 11:06 | NCC | GOOD! LAYUP by Evans, Brian | IWU 19 - NCC 16 | (IWU by 3) |
| ASSIST by Twyman, David | ||||
| 10:55 | IWU | GOOD! LAYUP by Sexauer, Doug | IWU 21 - NCC 16 | (IWU by 5) |
| ASSIST by Dwyer, Sean | ||||
| 10:32 | NCC | TURNOVR by Twyman, David | ||
| 10:17 | IWU | GOOD! LAYUP by Sexauer, Doug | IWU 23 - NCC 16 | (IWU by 7) |
| ASSIST by Johnson, Sean | ||||
| 10:01 | NCC | MISSED 3 PTR by Barringer, Reid | ||
| REBOUND (DEF) by O'Callaghan, Edmond | ||||
| 09:46 | IWU | TURNOVR by Sexauer, Doug | ||
| 09:24 | NCC | MISSED JUMPER by Barringer, Reid | ||
| REBOUND (DEF) by Zimmer, Jordan | ||||
| 09:19 | IWU | TURNOVR by Zimmer, Jordan | ||
| 09:16 | NCC | STEAL by Raridon, Derek | ||
| 09:10 | NCC | MISSED JUMPER by Saris, Mike | ||
| REBOUND (DEF) by O'Callaghan, Edmond | ||||
| 09:10 | NCC | FOUL by Saris, Mike (1) | ||
| 09:10 | IWU | GOOD! FT SHOT by Rosenkranz, Travis | IWU 24 - NCC 16 | (IWU by 8) |
| 09:10 | IWU | GOOD! FT SHOT by Rosenkranz, Travis | IWU 25 - NCC 16 | (IWU by 9) |
| 08:58 | NCC | MISSED LAYUP by Saris, Mike | ||
| REBOUND (OFF) by Stanciel, Brandon | ||||
| 08:55 | NCC | MISSED LAYUP by Stanciel, Brandon | ||
| REBOUND (OFF) by Evans, Brian | ||||
| 08:51 | NCC | MISSED 3 PTR by Barringer, Reid | ||
| REBOUND (DEF) by O'Callaghan, Edmond | ||||
| 08:22 | IWU | MISSED JUMPER by Schick, Matt | ||
| REBOUND (DEF) by Evans, Brian | ||||
| 08:17 | NCC | TURNOVR by Evans, Brian | ||
| 08:17 | IWU | STEAL by O'Callaghan, Edmond | ||
| 08:17 | NCC | FOUL by Stanciel, Brandon (3) | ||
| 08:17 | IWU | GOOD! FT SHOT by O'Callaghan, Edmond | IWU 26 - NCC 16 | (IWU by 10) |
| 08:17 | IWU | GOOD! FT SHOT by O'Callaghan, Edmond | IWU 27 - NCC 16 | (IWU by 11) |
| 07:47 | NCC | MISSED LAYUP by Evans, Brian | ||
| REBOUND (DEF) by O'Callaghan, Edmond | ||||
| 07:16 | IWU | TURNOVR by Johnson, Sean | ||
| 07:15 | NCC | STEAL by Evans, Brian | ||
| 07:11 | NCC | TURNOVR by Twyman, David | ||
| 07:11 | NCC | FOUL by Twyman, David (2) | ||
| 06:55 | IWU | GOOD! JUMPER by Connolly, Ryan (in the paint) | IWU 29 - NCC 16 | (IWU by 13) |
| ASSIST by Rosenkranz, Travis | ||||
| 06:54 | NCC | TIMEOUT 30sec | ||
| 06:33 | IWU | FOUL by Schick, Matt (1) | ||
| 06:33 | NCC | GOOD! FT SHOT by Raridon, Derek | IWU 29 - NCC 17 | (IWU by 12) |
| 06:33 | NCC | GOOD! FT SHOT by Raridon, Derek | IWU 29 - NCC 18 | (IWU by 11) |
| 06:22 | IWU | TURNOVR by Dwyer, Sean | ||
| 06:20 | NCC | STEAL by Twyman, David | ||
| 06:19 | NCC | GOOD! DUNK by Twyman, David (fastbreak) | IWU 29 - NCC 20 | (IWU by 9) |
| 05:58 | IWU | TURNOVR by Connolly, Ryan | ||
| 05:29 | NCC | MISSED LAYUP by Evans, Brian | ||
| REBOUND (OFF) by Twyman, David | ||||
| 05:24 | NCC | MISSED 3 PTR by Knapczyk, Jon | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 04:58 | IWU | MISSED 3 PTR by Dwyer, Sean | ||
| REBOUND (OFF) by Zimmer, Jordan | ||||
| 04:53 | IWU | GOOD! LAYUP by O'Callaghan, Edmond | IWU 31 - NCC 20 | (IWU by 11) |
| ASSIST by Zimmer, Jordan | ||||
| 04:39 | NCC | GOOD! LAYUP by Barringer, Reid | IWU 31 - NCC 22 | (IWU by 9) |
| ASSIST by Twyman, David | ||||
| 04:30 | IWU | TIMEOUT 30sec | ||
| 04:04 | IWU | GOOD! 3 PTR by Zimmer, Jordan | IWU 34 - NCC 22 | (IWU by 12) |
| ASSIST by Dwyer, Sean | ||||
| 03:48 | NCC | MISSED 3 PTR by Barringer, Reid | ||
| REBOUND (DEF) by Dwyer, Sean | ||||
| 03:41 | IWU | TURNOVR by Johnson, Sean | ||
| 03:40 | NCC | STEAL by Raridon, Derek | ||
| 03:33 | NCC | GOOD! 3 PTR by Raridon, Derek | IWU 34 - NCC 25 | (IWU by 9) |
| ASSIST by Twyman, David | ||||
| 03:17 | IWU | GOOD! 3 PTR by Dwyer, Sean | IWU 37 - NCC 25 | (IWU by 12) |
| ASSIST by Zimmer, Jordan | ||||
| 03:02 | NCC | MISSED JUMPER by Raridon, Derek | ||
| REBOUND (DEF) by Zimmer, Jordan | ||||
| 02:56 | IWU | TURNOVR by Sexauer, Doug | ||
| 02:56 | IWU | FOUL by Sexauer, Doug (1) | ||
| 02:41 | IWU | FOUL by Schouten, Dan (2) | ||
| 02:41 | NCC | GOOD! FT SHOT by Raridon, Derek | IWU 37 - NCC 26 | (IWU by 11) |
| 02:41 | NCC | GOOD! FT SHOT by Raridon, Derek | IWU 37 - NCC 27 | (IWU by 10) |
| 02:12 | IWU | TURNOVR by Sexauer, Doug | ||
| 01:56 | NCC | GOOD! JUMPER by Raridon, Derek (in the paint) | IWU 37 - NCC 29 | (IWU by 8) |
| 01:45 | IWU | MISSED 3 PTR by Johnson, Sean | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:39 | NCC | FOUL by Gillespie, Kevin (1) | ||
| 01:39 | IWU | GOOD! FT SHOT by Johnson, Sean | IWU 38 - NCC 29 | (IWU by 9) |
| 01:39 | IWU | GOOD! FT SHOT by Johnson, Sean | IWU 39 - NCC 29 | (IWU by 10) |
| 01:07 | NCC | GOOD! JUMPER by Raridon, Derek | IWU 39 - NCC 31 | (IWU by 8) |
| 00:42 | IWU | MISSED LAYUP by Rosenkranz, Travis | ||
| 00:42 | NCC | BLOCK by Evans, Brian | ||
| REBOUND (DEF) by Evans, Brian | ||||
| 00:36 | NCC | TURNOVR by Saris, Mike | ||
| 00:36 | IWU | STEAL by Sexauer, Doug | ||
| 00:36 | NCC | FOUL by Twyman, David (3) | ||
| 00:36 | IWU | MISSED FT SHOT by Sexauer, Doug | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:02 | NCC | MISSED LAYUP by Twyman, David | ||
| REBOUND (OFF) by Evans, Brian | ||||
| 00:01 | IWU | FOUL by O'Callaghan, Edmond (2) | ||
| 00:01 | NCC | MISSED FT SHOT by Evans, Brian | ||
| REBOUND (DEF) by Sexauer, Doug |
| 19:49 | NCC | MISSED LAYUP by Stanciel, Brandon | IWU 39 - NCC 31 | (IWU by 8) |
| REBOUND (DEF) by O'Callaghan, Edmond | ||||
| 19:23 | IWU | MISSED 3 PTR by Rosenkranz, Travis | ||
| REBOUND (DEF) by Raridon, Derek | ||||
| 19:21 | IWU | FOUL by O'Callaghan, Edmond (3) | ||
| 19:08 | NCC | GOOD! LAYUP by Twyman, David | IWU 39 - NCC 33 | (IWU by 6) |
| ASSIST by Raridon, Derek | ||||
| 18:58 | IWU | GOOD! LAYUP by Zimmer, Jordan | IWU 41 - NCC 33 | (IWU by 8) |
| ASSIST by Johnson, Sean | ||||
| 18:26 | NCC | GOOD! JUMPER by Raridon, Derek | IWU 41 - NCC 35 | (IWU by 6) |
| ASSIST by Knapczyk, Jon | ||||
| 18:14 | IWU | MISSED LAYUP by Johnson, Sean | ||
| REBOUND (DEF) by Stanciel, Brandon | ||||
| 18:05 | NCC | MISSED LAYUP by Twyman, David | ||
| 18:05 | IWU | BLOCK by Sexauer, Doug | ||
| REBOUND (DEF) by Rosenkranz, Travis | ||||
| 18:01 | IWU | MISSED 3 PTR by Zimmer, Jordan | ||
| REBOUND (DEF) by Raridon, Derek | ||||
| 17:44 | NCC | GOOD! LAYUP by Twyman, David | IWU 41 - NCC 37 | (IWU by 4) |
| 17:26 | IWU | GOOD! JUMPER by Schouten, Dan | IWU 43 - NCC 37 | (IWU by 6) |
| ASSIST by Sexauer, Doug | ||||
| 17:07 | NCC | GOOD! JUMPER by Twyman, David | IWU 43 - NCC 39 | (IWU by 4) |
| ASSIST by Knapczyk, Jon | ||||
| 16:49 | IWU | GOOD! LAYUP by Johnson, Sean | IWU 45 - NCC 39 | (IWU by 6) |
| ASSIST by Rosenkranz, Travis | ||||
| 16:35 | NCC | GOOD! JUMPER by Barringer, Reid | IWU 45 - NCC 41 | (IWU by 4) |
| ASSIST by Raridon, Derek | ||||
| 16:18 | IWU | GOOD! LAYUP by Sexauer, Doug | IWU 47 - NCC 41 | (IWU by 6) |
| ASSIST by Johnson, Sean | ||||
| 16:18 | NCC | FOUL by Stanciel, Brandon (4) | ||
| 16:18 | IWU | GOOD! FT SHOT by Sexauer, Doug | IWU 48 - NCC 41 | (IWU by 7) |
| 16:01 | NCC | MISSED 3 PTR by Barringer, Reid | ||
| REBOUND (DEF) by Sexauer, Doug | ||||
| 15:54 | IWU | TURNOVR by Johnson, Sean | ||
| 15:54 | IWU | FOUL by Johnson, Sean (1) | ||
| 15:37 | NCC | GOOD! JUMPER by Raridon, Derek (in the paint) | IWU 48 - NCC 43 | (IWU by 5) |
| 15:21 | IWU | MISSED 3 PTR by Rudnicki, Stephen | ||
| REBOUND (DEF) by Evans, Brian | ||||
| 15:11 | NCC | GOOD! LAYUP by Raridon, Derek | IWU 48 - NCC 45 | (IWU by 3) |
| ASSIST by Barringer, Reid | ||||
| 15:11 | IWU | FOUL by Rudnicki, Stephen (1) | ||
| 15:11 | NCC | GOOD! FT SHOT by Raridon, Derek | IWU 48 - NCC 46 | (IWU by 2) |
| 14:59 | IWU | TURNOVR by Rudnicki, Stephen | ||
| 14:59 | IWU | FOUL by Rudnicki, Stephen (2) | ||
| 14:36 | NCC | MISSED LAYUP by Twyman, David | ||
| REBOUND (DEF) by Schouten, Dan | ||||
| 14:35 | NCC | FOUL by Evans, Brian (1) | ||
| 14:14 | IWU | GOOD! LAYUP by Schouten, Dan | IWU 50 - NCC 46 | (IWU by 4) |
| ASSIST by Connolly, Ryan | ||||
| 13:58 | NCC | GOOD! LAYUP by Raridon, Derek | IWU 50 - NCC 48 | (IWU by 2) |
| ASSIST by Twyman, David | ||||
| 13:26 | NCC | FOUL by Evans, Brian (2) | ||
| 13:17 | IWU | GOOD! 3 PTR by Schouten, Dan | IWU 53 - NCC 48 | (IWU by 5) |
| ASSIST by Dwyer, Sean | ||||
| 12:59 | IWU | FOUL by Zimmer, Jordan (1) | ||
| 12:58 | NCC | MISSED JUMPER by Raridon, Derek | ||
| REBOUND (DEF) by Connolly, Ryan | ||||
| 12:50 | IWU | TIMEOUT 30sec | ||
| 12:40 | IWU | GOOD! 3 PTR by Zimmer, Jordan | IWU 56 - NCC 48 | (IWU by 8) |
| ASSIST by Dwyer, Sean | ||||
| 12:27 | IWU | FOUL by Dwyer, Sean (1) | ||
| 12:23 | IWU | FOUL by Rudnicki, Stephen (3) | ||
| 12:23 | NCC | MISSED FT SHOT by Raridon, Derek | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:23 | NCC | GOOD! FT SHOT by Raridon, Derek | IWU 56 - NCC 49 | (IWU by 7) |
| 12:10 | IWU | MISSED JUMPER by Connolly, Ryan | ||
| REBOUND (OFF) by Schouten, Dan | ||||
| 12:05 | IWU | GOOD! TIP-IN by Schouten, Dan | IWU 58 - NCC 49 | (IWU by 9) |
| 11:52 | NCC | TURNOVR by Evans, Brian | ||
| 11:52 | NCC | FOUL by Evans, Brian (3) | ||
| 11:32 | IWU | MISSED JUMPER by Connolly, Ryan | ||
| REBOUND (DEF) by Knapczyk, Jon | ||||
| 11:23 | NCC | GOOD! JUMPER by Twyman, David (in the paint) | IWU 58 - NCC 51 | (IWU by 7) |
| ASSIST by Evans, Brian | ||||
| 11:01 | IWU | GOOD! JUMPER by O'Callaghan, Edmond | IWU 60 - NCC 51 | (IWU by 9) |
| ASSIST by Dwyer, Sean | ||||
| 10:33 | NCC | GOOD! LAYUP by Evans, Brian | IWU 60 - NCC 53 | (IWU by 7) |
| 10:32 | NCC | TIMEOUT TEAM | ||
| 10:17 | IWU | GOOD! LAYUP by Sexauer, Doug | IWU 62 - NCC 53 | (IWU by 9) |
| ASSIST by Johnson, Sean | ||||
| 10:01 | NCC | MISSED JUMPER by Barringer, Reid | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:53 | NCC | TURNOVR by Twyman, David | ||
| 09:37 | NCC | FOUL by Saris, Mike (2) | ||
| 09:24 | IWU | GOOD! JUMPER by Sexauer, Doug (in the paint) | IWU 64 - NCC 53 | (IWU by 11) |
| ASSIST by Rosenkranz, Travis | ||||
| 08:56 | IWU | FOUL by O'Callaghan, Edmond (4) | ||
| 08:56 | NCC | GOOD! FT SHOT by Twyman, David | IWU 64 - NCC 54 | (IWU by 10) |
| 08:56 | NCC | GOOD! FT SHOT by Twyman, David | IWU 64 - NCC 55 | (IWU by 9) |
| 08:40 | IWU | MISSED JUMPER by Sexauer, Doug | ||
| REBOUND (DEF) by Stanciel, Brandon | ||||
| 08:32 | NCC | GOOD! LAYUP by Twyman, David | IWU 64 - NCC 57 | (IWU by 7) |
| 08:32 | NCC | FOUL by Twyman, David (4) | ||
| 08:11 | IWU | GOOD! LAYUP by Johnson, Sean | IWU 66 - NCC 57 | (IWU by 9) |
| 08:11 | NCC | FOUL by Stanciel, Brandon (5) | ||
| 08:11 | IWU | GOOD! FT SHOT by Johnson, Sean | IWU 67 - NCC 57 | (IWU by 10) |
| 07:54 | NCC | GOOD! JUMPER by Raridon, Derek (in the paint) | IWU 67 - NCC 59 | (IWU by 8) |
| ASSIST by Saris, Mike | ||||
| 07:54 | IWU | FOUL by Schouten, Dan (3) | ||
| 07:54 | NCC | GOOD! FT SHOT by Raridon, Derek | IWU 67 - NCC 60 | (IWU by 7) |
| 07:35 | IWU | TURNOVR by Sexauer, Doug | ||
| 07:34 | NCC | STEAL by Evans, Brian | ||
| 07:08 | NCC | MISSED 3 PTR by Saris, Mike | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:57 | IWU | FOUL by Rudnicki, Stephen (4) | ||
| 06:57 | NCC | GOOD! FT SHOT by Raridon, Derek | IWU 67 - NCC 61 | (IWU by 6) |
| 06:57 | NCC | GOOD! FT SHOT by Raridon, Derek | IWU 67 - NCC 62 | (IWU by 5) |
| 06:46 | IWU | GOOD! LAYUP by Sexauer, Doug | IWU 69 - NCC 62 | (IWU by 7) |
| 06:45 | IWU | TIMEOUT TEAM | ||
| 06:33 | NCC | MISSED 3 PTR by Barringer, Reid | ||
| REBOUND (DEF) by Schouten, Dan | ||||
| 06:14 | IWU | MISSED LAYUP by Johnson, Sean | ||
| 06:14 | NCC | BLOCK by Raridon, Derek | ||
| REBOUND (DEF) by Twyman, David | ||||
| 06:02 | NCC | TURNOVR by Knapczyk, Jon | ||
| 06:02 | NCC | FOUL by Knapczyk, Jon (1) | ||
| 05:46 | IWU | MISSED 3 PTR by Johnson, Sean | ||
| REBOUND (DEF) by Evans, Brian | ||||
| 05:43 | IWU | FOUL by Sexauer, Doug (2) | ||
| 05:43 | NCC | MISSED FT SHOT by Evans, Brian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:43 | NCC | GOOD! FT SHOT by Evans, Brian | IWU 69 - NCC 63 | (IWU by 6) |
| 05:14 | IWU | GOOD! LAYUP by Sexauer, Doug | IWU 71 - NCC 63 | (IWU by 8) |
| 04:56 | NCC | TURNOVR by Raridon, Derek | ||
| 04:56 | NCC | FOUL by Raridon, Derek (1) | ||
| 04:39 | IWU | GOOD! JUMPER by Sexauer, Doug (in the paint) | IWU 73 - NCC 63 | (IWU by 10) |
| ASSIST by Dwyer, Sean | ||||
| 04:17 | NCC | GOOD! LAYUP by Twyman, David | IWU 73 - NCC 65 | (IWU by 8) |
| 04:04 | IWU | TURNOVR by Sexauer, Doug | ||
| 03:51 | IWU | FOUL by Rudnicki, Stephen (5) | ||
| 03:51 | NCC | GOOD! FT SHOT by Raridon, Derek | IWU 73 - NCC 66 | (IWU by 7) |
| 03:51 | NCC | GOOD! FT SHOT by Raridon, Derek | IWU 73 - NCC 67 | (IWU by 6) |
| 03:33 | IWU | GOOD! JUMPER by Connolly, Ryan (in the paint) | IWU 75 - NCC 67 | (IWU by 8) |
| ASSIST by Dwyer, Sean | ||||
| 03:14 | IWU | FOUL by O'Callaghan, Edmond (5) | ||
| 03:14 | NCC | MISSED FT SHOT by Twyman, David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:14 | NCC | GOOD! FT SHOT by Twyman, David | IWU 75 - NCC 68 | (IWU by 7) |
| 03:00 | IWU | TIMEOUT TEAM | ||
| 02:44 | NCC | FOUL by Knapczyk, Jon (2) | ||
| 02:44 | IWU | GOOD! FT SHOT by Rosenkranz, Travis | IWU 76 - NCC 68 | (IWU by 8) |
| 02:44 | IWU | GOOD! FT SHOT by Rosenkranz, Travis | IWU 77 - NCC 68 | (IWU by 9) |
| 02:32 | IWU | FOUL by Zimmer, Jordan (2) | ||
| 02:32 | NCC | MISSED FT SHOT by Twyman, David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:32 | NCC | GOOD! FT SHOT by Twyman, David | IWU 77 - NCC 69 | (IWU by 8) |
| 02:04 | IWU | MISSED LAYUP by Dwyer, Sean | ||
| REBOUND (DEF) by Evans, Brian | ||||
| 02:02 | IWU | FOUL by Dwyer, Sean (2) | ||
| 02:02 | NCC | GOOD! FT SHOT by Evans, Brian | IWU 77 - NCC 70 | (IWU by 7) |
