Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Slagle, Brady | f | 5-11 | 3-5 | 3-5 | 1-4 | 5 | 3 | 16 | 2 | 0 | 1 | 0 | 36 |
| 32 | Sichting, Ryan | f | 6-10 | 0-0 | 2-5 | 2-1 | 3 | 3 | 14 | 1 | 4 | 1 | 0 | 27 |
| 40 | Randle, Marc | c | 4-11 | 1-2 | 0-0 | 1-6 | 7 | 4 | 9 | 1 | 6 | 1 | 1 | 35 |
| 05 | McClellan, CJ | g | 8-12 | 2-4 | 2-2 | 0-6 | 6 | 4 | 20 | 3 | 3 | 1 | 0 | 38 |
| 33 | Robertson, Jerel | g | 0-5 | 0-1 | 0-1 | 0-4 | 4 | 4 | 0 | 4 | 2 | 0 | 0 | 25 |
| 11 | Polston, Adam | - | 1-2 | 1-2 | 2-2 | 1-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 14 |
| 20 | Bishop, Luke | - | 2-5 | 2-4 | 0-0 | 1-0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 21 |
| 22 | Columbia, Jake | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 31 | Ozee, Zac | - | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-58 | 9-19 | 9-15 | 9-25 | 34 | 22 | 70 | 11 | 15 | 4 | 1 | 200 | |
| 44.8% | 47.4% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 6-14 | 3-6 | |||||||||||
| 45.2% | 42.9% | 50.0% | ||||||||||||
| 2nd Half: | 12-27 | 3-5 | 6-9 | |||||||||||
| 44.4% | 60.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Zimmer, Jordan | f | 6-11 | 1-3 | 0-2 | 4-4 | 8 | 1 | 13 | 1 | 0 | 0 | 2 | 26 |
| 32 | O'Callaghan, Edmond | f | 2-6 | 0-0 | 2-2 | 0-5 | 5 | 5 | 6 | 0 | 1 | 2 | 0 | 24 |
| 30 | Sexauer, Doug | c | 7-12 | 1-1 | 2-2 | 0-2 | 2 | 3 | 17 | 1 | 1 | 0 | 0 | 24 |
| 02 | Johnson, Sean | g | 6-13 | 2-7 | 3-3 | 0-2 | 2 | 1 | 17 | 3 | 3 | 0 | 2 | 24 |
| 13 | Rosenkranz, Travis | g | 5-7 | 0-1 | 2-2 | 2-0 | 2 | 2 | 12 | 3 | 2 | 0 | 0 | 30 |
| 04 | Schick, Matt | - | 0-2 | 0-0 | 0-2 | 0-3 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 12 |
| 14 | Dwyer, Sean | - | 0-1 | 0-1 | 6-6 | 0-4 | 4 | 0 | 6 | 2 | 1 | 0 | 0 | 11 |
| 22 | Rudnicki, Stephen | - | 2-3 | 0-0 | 0-2 | 2-0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 18 |
| 41 | Schouten, Dan | - | 1-5 | 0-1 | 0-0 | 0-2 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 17 |
| 42 | Lawson, Duncan | - | 0-1 | 0-1 | 2-3 | 2-3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-61 | 4-15 | 17-24 | 11-27 | 38 | 17 | 79 | 16 | 9 | 2 | 4 | 200 | |
| 47.5% | 26.7% | 70.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 3-11 | 8-10 | |||||||||||
| 46.7% | 27.3% | 80.0% | ||||||||||||
| 2nd Half: | 15-31 | 1-4 | 9-14 | |||||||||||
| 48.4% | 25.0% | 64.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| MacMurray | 37 | 33 | 70 | Record: (1-8) |
| Illinois Wesleyan | 39 | 40 | 79 | Record: (6-2) |
|
Officials: Fritz Larsen, Andy Bole, Ken Maziarka
Technical fouls: MacMurray-None. Illinois Wesleyan-None. Attendance: 325 No. 32-ranked IWU plays next at Illinois College on Tues., 12/15 |
Play-by-Play |
| 19:47 | MCMB | MISSED JUMPER by Robertson, Jerel | ||
| REBOUND (DEF) by Johnson, Sean | ||||
| 19:39 | MCMB | FOUL by McClellan, CJ (1) | ||
| 19:37 | IWU | GOOD! JUMPER by Zimmer, Jordan | IWU 2 - MCMB 0 | (IWU by 2) |
| ASSIST by Johnson, Sean | ||||
| 19:24 | IWU | FOUL by Zimmer, Jordan (1) | ||
| 19:19 | MCMB | MISSED 3 PTR by Robertson, Jerel | ||
| REBOUND (DEF) by Sexauer, Doug | ||||
| 19:07 | IWU | GOOD! JUMPER by Zimmer, Jordan (in the paint) | IWU 4 - MCMB 0 | (IWU by 4) |
| 18:43 | MCMB | MISSED JUMPER by Randle, Marc | ||
| REBOUND (DEF) by Zimmer, Jordan | ||||
| 18:34 | IWU | GOOD! 3 PTR by Zimmer, Jordan | IWU 7 - MCMB 0 | (IWU by 7) |
| ASSIST by Rosenkranz, Travis | ||||
| 18:25 | MCMB | TIMEOUT 30sec | ||
| 18:14 | MCMB | MISSED JUMPER by Randle, Marc | ||
| REBOUND (OFF) by Sichting, Ryan | ||||
| 18:04 | MCMB | GOOD! LAYUP by Sichting, Ryan | IWU 7 - MCMB 2 | (IWU by 5) |
| 17:52 | IWU | TURNOVR by Sexauer, Doug | ||
| 17:51 | MCMB | STEAL by Randle, Marc | ||
| 17:46 | MCMB | GOOD! LAYUP by Sichting, Ryan | IWU 7 - MCMB 4 | (IWU by 3) |
| 17:30 | MCMB | FOUL by Slagle, Brady (1) | ||
| 17:27 | IWU | MISSED 3 PTR by Johnson, Sean | ||
| REBOUND (DEF) by McClellan, CJ | ||||
| 17:11 | MCMB | MISSED LAYUP by Sichting, Ryan | ||
| REBOUND (DEF) by O'Callaghan, Edmond | ||||
| 17:00 | MCMB | FOUL by Sichting, Ryan (1) | ||
| 16:38 | IWU | MISSED JUMPER by O'Callaghan, Edmond | ||
| REBOUND (DEF) by Sichting, Ryan | ||||
| 16:20 | IWU | FOUL by Sexauer, Doug (1) | ||
| 16:20 | MCMB | MISSED FT SHOT by Sichting, Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:20 | MCMB | GOOD! FT SHOT by Sichting, Ryan | IWU 7 - MCMB 5 | (IWU by 2) |
| 16:02 | IWU | MISSED JUMPER by Johnson, Sean | ||
| REBOUND (DEF) by Randle, Marc | ||||
| 15:59 | MCMB | TURNOVR by Randle, Marc | ||
| 15:59 | IWU | STEAL by Zimmer, Jordan | ||
| 15:58 | IWU | GOOD! JUMPER by Zimmer, Jordan (in the paint) | IWU 9 - MCMB 5 | (IWU by 4) |
| ASSIST by Rosenkranz, Travis | ||||
| 15:25 | MCMB | GOOD! 3 PTR by McClellan, CJ | IWU 9 - MCMB 8 | (IWU by 1) |
| 15:12 | IWU | GOOD! LAYUP by Sexauer, Doug | IWU 11 - MCMB 8 | (IWU by 3) |
| ASSIST by Johnson, Sean | ||||
| 14:41 | MCMB | GOOD! 3 PTR by Polston, Adam | IWU 11 - MCMB 11 | Tied |
| ASSIST by Slagle, Brady | ||||
| 14:24 | IWU | GOOD! 3 PTR by Sexauer, Doug | IWU 14 - MCMB 11 | (IWU by 3) |
| ASSIST by Schouten, Dan | ||||
| 14:04 | MCMB | GOOD! JUMPER by Randle, Marc (in the paint) | IWU 14 - MCMB 13 | (IWU by 1) |
| 13:47 | IWU | GOOD! LAYUP by Rosenkranz, Travis | IWU 16 - MCMB 13 | (IWU by 3) |
| 13:37 | IWU | FOUL by Schouten, Dan (1) | ||
| 13:29 | MCMB | GOOD! LAYUP by Randle, Marc | IWU 16 - MCMB 15 | (IWU by 1) |
| ASSIST by Robertson, Jerel | ||||
| 13:11 | IWU | MISSED LAYUP by Schick, Matt | ||
| REBOUND (DEF) by Randle, Marc | ||||
| 13:03 | MCMB | GOOD! LAYUP by McClellan, CJ | MCMB 17 - IWU 16 | (MCMB by 1) |
| 13:00 | IWU | TIMEOUT 30sec | ||
| 12:38 | IWU | MISSED JUMPER by Schouten, Dan | ||
| REBOUND (OFF) by Zimmer, Jordan | ||||
| 12:36 | MCMB | FOUL by Robertson, Jerel (1) | ||
| 12:36 | IWU | MISSED FT SHOT by Zimmer, Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:36 | IWU | MISSED FT SHOT by Zimmer, Jordan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:36 | IWU | FOUL by Sexauer, Doug (2) | ||
| 12:18 | IWU | FOUL by O'Callaghan, Edmond (1) | ||
| 12:02 | MCMB | MISSED JUMPER by Sichting, Ryan | ||
| REBOUND (DEF) by Zimmer, Jordan | ||||
| 11:47 | IWU | MISSED 3 PTR by Dwyer, Sean | ||
| REBOUND (DEF) by McClellan, CJ | ||||
| 11:43 | IWU | FOUL by Schick, Matt (1) | ||
| 11:30 | MCMB | GOOD! JUMPER by Sichting, Ryan | MCMB 19 - IWU 16 | (MCMB by 3) |
| 11:15 | IWU | GOOD! LAYUP by Schouten, Dan | MCMB 19 - IWU 18 | (MCMB by 1) |
| ASSIST by Schick, Matt | ||||
| 10:54 | MCMB | MISSED JUMPER by Sichting, Ryan | ||
| 10:54 | IWU | BLOCK by O'Callaghan, Edmond | ||
| REBOUND (DEF) by Lawson, Duncan | ||||
| 10:48 | IWU | MISSED 3 PTR by Rosenkranz, Travis | ||
| REBOUND (OFF) by Zimmer, Jordan | ||||
| 10:38 | IWU | MISSED 3 PTR by Zimmer, Jordan | ||
| REBOUND (DEF) by Slagle, Brady | ||||
| 10:24 | IWU | FOUL by O'Callaghan, Edmond (2) | ||
| 10:24 | MCMB | MISSED FT SHOT by Robertson, Jerel | ||
| REBOUND (DEF) by Lawson, Duncan | ||||
| 10:19 | IWU | MISSED LAYUP by O'Callaghan, Edmond | ||
| 10:19 | MCMB | BLOCK by Sichting, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:03 | MCMB | MISSED JUMPER by Bishop, Luke | ||
| REBOUND (OFF) by Bishop, Luke | ||||
| 09:40 | MCMB | GOOD! 3 PTR by McClellan, CJ | MCMB 22 - IWU 18 | (MCMB by 4) |
| ASSIST by Slagle, Brady | ||||
| 09:18 | IWU | MISSED 3 PTR by Schouten, Dan | ||
| REBOUND (OFF) by Lawson, Duncan | ||||
| 09:04 | MCMB | FOUL by Sichting, Ryan (2) | ||
| 09:04 | IWU | GOOD! FT SHOT by Lawson, Duncan | MCMB 22 - IWU 19 | (MCMB by 3) |
| 09:04 | IWU | GOOD! FT SHOT by Lawson, Duncan | MCMB 22 - IWU 20 | (MCMB by 2) |
| 08:42 | MCMB | GOOD! 3 PTR by Bishop, Luke | MCMB 25 - IWU 20 | (MCMB by 5) |
| ASSIST by McClellan, CJ | ||||
| 08:29 | IWU | GOOD! JUMPER by Johnson, Sean | MCMB 25 - IWU 22 | (MCMB by 3) |
| 08:16 | MCMB | GOOD! 3 PTR by Bishop, Luke | MCMB 28 - IWU 22 | (MCMB by 6) |
| ASSIST by Robertson, Jerel | ||||
| 07:55 | IWU | GOOD! LAYUP by Rudnicki, Stephen | MCMB 28 - IWU 24 | (MCMB by 4) |
| 07:45 | MCMB | FOUL by Robertson, Jerel (2) | ||
| 07:45 | MCMB | TURNOVR by Robertson, Jerel | ||
| 07:25 | MCMB | FOUL by Robertson, Jerel (3) | ||
| 07:25 | IWU | GOOD! FT SHOT by Johnson, Sean | MCMB 28 - IWU 25 | (MCMB by 3) |
| 07:25 | IWU | GOOD! FT SHOT by Johnson, Sean | MCMB 28 - IWU 26 | (MCMB by 2) |
| 07:17 | IWU | FOUL by Schouten, Dan (2) | ||
| 07:17 | MCMB | MISSED FT SHOT by Slagle, Brady | ||
| REBOUND (DEF) by Schouten, Dan | ||||
| 07:03 | IWU | GOOD! LAYUP by Rosenkranz, Travis | IWU 28 - MCMB 28 | Tied |
| 06:48 | MCMB | TIMEOUT TEAM | ||
| 06:37 | MCMB | MISSED 3 PTR by Randle, Marc | ||
| REBOUND (OFF) by Polston, Adam | ||||
| 06:23 | MCMB | GOOD! 3 PTR by Randle, Marc | MCMB 31 - IWU 28 | (MCMB by 3) |
| ASSIST by McClellan, CJ | ||||
| 06:07 | IWU | MISSED 3 PTR by Zimmer, Jordan | ||
| REBOUND (DEF) by Slagle, Brady | ||||
| 05:56 | MCMB | TURNOVR by Randle, Marc | ||
| 05:45 | IWU | TURNOVR by Johnson, Sean | ||
| 05:33 | MCMB | TURNOVR by Randle, Marc | ||
| 05:32 | IWU | STEAL by Johnson, Sean | ||
| 05:25 | IWU | MISSED LAYUP by Johnson, Sean | ||
| REBOUND (DEF) by Randle, Marc | ||||
| 05:00 | MCMB | MISSED 3 PTR by Bishop, Luke | ||
| REBOUND (DEF) by Johnson, Sean | ||||
| 04:49 | IWU | MISSED JUMPER by Schouten, Dan | ||
| 04:49 | MCMB | BLOCK by Slagle, Brady | ||
| REBOUND (DEF) by Slagle, Brady | ||||
| 04:43 | MCMB | MISSED 3 PTR by Polston, Adam | ||
| REBOUND (DEF) by Lawson, Duncan | ||||
| 04:37 | MCMB | FOUL by Polston, Adam (1) | ||
| 04:37 | IWU | GOOD! FT SHOT by Rosenkranz, Travis | MCMB 31 - IWU 29 | (MCMB by 2) |
| 04:37 | IWU | GOOD! FT SHOT by Rosenkranz, Travis | MCMB 31 - IWU 30 | (MCMB by 1) |
| 04:26 | MCMB | GOOD! LAYUP by McClellan, CJ | MCMB 33 - IWU 30 | (MCMB by 3) |
| 04:12 | IWU | TURNOVR by Schouten, Dan | ||
| 03:54 | MCMB | MISSED 3 PTR by Slagle, Brady | ||
| REBOUND (DEF) by Zimmer, Jordan | ||||
| 03:42 | IWU | MISSED 3 PTR by Johnson, Sean | ||
| REBOUND (OFF) by Zimmer, Jordan | ||||
| 03:39 | IWU | MISSED JUMPER by Zimmer, Jordan | ||
| 03:39 | MCMB | BLOCK by Randle, Marc | ||
| REBOUND (DEF) by Slagle, Brady | ||||
| 03:17 | MCMB | MISSED JUMPER by Randle, Marc | ||
| REBOUND (DEF) by Sexauer, Doug | ||||
| 03:01 | IWU | GOOD! 3 PTR by Johnson, Sean | IWU 33 - MCMB 33 | Tied |
| ASSIST by Dwyer, Sean | ||||
| 02:40 | IWU | FOUL by Johnson, Sean (1) | ||
| 02:40 | MCMB | GOOD! FT SHOT by Polston, Adam | MCMB 34 - IWU 33 | (MCMB by 1) |
| 02:40 | MCMB | GOOD! FT SHOT by Polston, Adam | MCMB 35 - IWU 33 | (MCMB by 2) |
| 02:26 | IWU | GOOD! JUMPER by Sexauer, Doug (in the paint) | IWU 35 - MCMB 35 | Tied |
| ASSIST by Dwyer, Sean | ||||
| 02:09 | MCMB | MISSED 3 PTR by Slagle, Brady | ||
| REBOUND (DEF) by Schick, Matt | ||||
| 02:04 | MCMB | FOUL by McClellan, CJ (2) | ||
| 02:04 | IWU | GOOD! FT SHOT by Dwyer, Sean | IWU 36 - MCMB 35 | (IWU by 1) |
| 02:04 | IWU | GOOD! FT SHOT by Dwyer, Sean | IWU 37 - MCMB 35 | (IWU by 2) |
| 01:48 | MCMB | MISSED 3 PTR by Ozee, Zac | ||
| REBOUND (DEF) by Dwyer, Sean | ||||
| 01:37 | IWU | MISSED 3 PTR by Lawson, Duncan | ||
| REBOUND (DEF) by McClellan, CJ | ||||
| 01:25 | MCMB | GOOD! LAYUP by McClellan, CJ | IWU 37 - MCMB 37 | Tied |
| 01:02 | IWU | GOOD! JUMPER by O'Callaghan, Edmond | IWU 39 - MCMB 37 | (IWU by 2) |
| ASSIST by Schick, Matt | ||||
| 00:27 | MCMB | MISSED JUMPER by McClellan, CJ | ||
| REBOUND (DEF) by Dwyer, Sean | ||||
| 00:04 | IWU | TURNOVR by Dwyer, Sean | ||
| 00:04 | MCMB | MISSED 3 PTR by McClellan, CJ | ||
| REBOUND (DEF) by (TEAM) |
| 19:37 | IWU | MISSED JUMPER by O'Callaghan, Edmond | IWU 39 - MCMB 37 | (IWU by 2) |
| REBOUND (OFF) by Rosenkranz, Travis | ||||
| 19:24 | IWU | TURNOVR by Johnson, Sean | ||
| 19:12 | MCMB | GOOD! JUMPER by Sichting, Ryan | IWU 39 - MCMB 39 | Tied |
| 19:01 | IWU | MISSED JUMPER by Sexauer, Doug | ||
| REBOUND (OFF) by Rosenkranz, Travis | ||||
| 18:55 | IWU | MISSED 3 PTR by Johnson, Sean | ||
| REBOUND (DEF) by Robertson, Jerel | ||||
| 18:36 | MCMB | GOOD! JUMPER by Slagle, Brady | MCMB 41 - IWU 39 | (MCMB by 2) |
| 18:14 | IWU | MISSED JUMPER by Sexauer, Doug | ||
| REBOUND (DEF) by Robertson, Jerel | ||||
| 17:55 | IWU | FOUL by Sexauer, Doug (3) | ||
| 17:55 | MCMB | TURNOVR by Randle, Marc | ||
| 17:55 | IWU | TURNOVR by Johnson, Sean | ||
| 17:36 | IWU | TIMEOUT TEAM | ||
| 17:23 | MCMB | GOOD! 3 PTR by Slagle, Brady | MCMB 44 - IWU 39 | (MCMB by 5) |
| ASSIST by Robertson, Jerel | ||||
| 17:04 | IWU | MISSED JUMPER by Zimmer, Jordan | ||
| REBOUND (OFF) by Zimmer, Jordan | ||||
| 16:45 | IWU | MISSED JUMPER by Schouten, Dan | ||
| REBOUND (DEF) by Robertson, Jerel | ||||
| 16:29 | MCMB | MISSED JUMPER by Robertson, Jerel | ||
| REBOUND (DEF) by O'Callaghan, Edmond | ||||
| 16:23 | IWU | GOOD! LAYUP by Rosenkranz, Travis | MCMB 44 - IWU 41 | (MCMB by 3) |
| 15:55 | MCMB | MISSED JUMPER by Robertson, Jerel | ||
| REBOUND (DEF) by O'Callaghan, Edmond | ||||
| 15:49 | IWU | GOOD! LAYUP by Rosenkranz, Travis | MCMB 44 - IWU 43 | (MCMB by 1) |
| 15:26 | MCMB | MISSED JUMPER by Sichting, Ryan | ||
| REBOUND (DEF) by O'Callaghan, Edmond | ||||
| 15:20 | IWU | TURNOVR by Rosenkranz, Travis | ||
| 15:03 | MCMB | GOOD! LAYUP by McClellan, CJ | MCMB 46 - IWU 43 | (MCMB by 3) |
| ASSIST by Sichting, Ryan | ||||
| 14:51 | MCMB | FOUL by Randle, Marc (1) | ||
| 14:51 | IWU | MISSED FT SHOT by Rudnicki, Stephen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:51 | IWU | MISSED FT SHOT by Rudnicki, Stephen | ||
| REBOUND (DEF) by Randle, Marc | ||||
| 14:51 | MCMB | TURNOVR by Randle, Marc | ||
| 14:48 | IWU | GOOD! JUMPER by Johnson, Sean | MCMB 46 - IWU 45 | (MCMB by 1) |
| ASSIST by Rudnicki, Stephen | ||||
| 14:28 | MCMB | MISSED JUMPER by Slagle, Brady | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:20 | MCMB | FOUL by Randle, Marc (2) | ||
| 14:20 | MCMB | TURNOVR by Randle, Marc | ||
| 14:06 | IWU | GOOD! 3 PTR by Johnson, Sean | IWU 48 - MCMB 46 | (IWU by 2) |
| ASSIST by Rosenkranz, Travis | ||||
| 13:52 | IWU | FOUL by Schouten, Dan (3) | ||
| 13:52 | MCMB | GOOD! FT SHOT by Sichting, Ryan | IWU 48 - MCMB 47 | (IWU by 1) |
| 13:52 | MCMB | MISSED FT SHOT by Sichting, Ryan | ||
| REBOUND (DEF) by Schouten, Dan | ||||
| 13:43 | IWU | MISSED 3 PTR by Johnson, Sean | ||
| REBOUND (OFF) by Rudnicki, Stephen | ||||
| 13:39 | IWU | GOOD! JUMPER by Rudnicki, Stephen (in the paint) | IWU 50 - MCMB 47 | (IWU by 3) |
| 13:18 | MCMB | MISSED JUMPER by Robertson, Jerel | ||
| 13:18 | IWU | BLOCK by O'Callaghan, Edmond | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:15 | MCMB | GOOD! JUMPER by Sichting, Ryan (in the paint) | IWU 50 - MCMB 49 | (IWU by 1) |
| 12:58 | MCMB | FOUL by Polston, Adam (2) | ||
| 12:54 | IWU | MISSED JUMPER by Zimmer, Jordan | ||
| REBOUND (DEF) by Randle, Marc | ||||
| 12:38 | MCMB | MISSED JUMPER by Randle, Marc | ||
| REBOUND (DEF) by Zimmer, Jordan | ||||
| 12:30 | IWU | GOOD! LAYUP by Zimmer, Jordan | IWU 52 - MCMB 49 | (IWU by 3) |
| 12:12 | MCMB | TURNOVR by Sichting, Ryan | ||
| 11:54 | MCMB | FOUL by Randle, Marc (3) | ||
| 11:54 | IWU | GOOD! FT SHOT by O'Callaghan, Edmond | IWU 53 - MCMB 49 | (IWU by 4) |
| 11:54 | IWU | GOOD! FT SHOT by O'Callaghan, Edmond | IWU 54 - MCMB 49 | (IWU by 5) |
| 11:39 | MCMB | TURNOVR by Sichting, Ryan | ||
| 11:38 | IWU | STEAL by Zimmer, Jordan | ||
| 11:29 | IWU | FOUL by O'Callaghan, Edmond (3) | ||
| 11:29 | IWU | TURNOVR by O'Callaghan, Edmond | ||
| 11:12 | MCMB | MISSED JUMPER by Slagle, Brady | ||
| REBOUND (DEF) by O'Callaghan, Edmond | ||||
| 11:11 | MCMB | FOUL by Ozee, Zac (1) | ||
| 10:48 | IWU | MISSED JUMPER by Sexauer, Doug | ||
| REBOUND (DEF) by McClellan, CJ | ||||
| 10:38 | MCMB | GOOD! 3 PTR by Slagle, Brady | IWU 54 - MCMB 52 | (IWU by 2) |
| ASSIST by McClellan, CJ | ||||
| 10:20 | IWU | MISSED JUMPER by Sexauer, Doug | ||
| REBOUND (DEF) by Ozee, Zac | ||||
| 10:06 | MCMB | FOUL by Robertson, Jerel (4) | ||
| 10:06 | MCMB | TURNOVR by Robertson, Jerel | ||
| 09:46 | IWU | MISSED JUMPER by Sexauer, Doug | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:25 | MCMB | MISSED LAYUP by McClellan, CJ | ||
| REBOUND (OFF) by Ozee, Zac | ||||
| 09:22 | MCMB | MISSED JUMPER by Ozee, Zac | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:16 | IWU | GOOD! LAYUP by Johnson, Sean | IWU 56 - MCMB 52 | (IWU by 4) |
| 09:11 | MCMB | FOUL by Slagle, Brady (2) | ||
| 09:11 | IWU | GOOD! FT SHOT by Johnson, Sean | IWU 57 - MCMB 52 | (IWU by 5) |
| 08:50 | MCMB | TURNOVR by McClellan, CJ | ||
| 08:48 | IWU | STEAL by Johnson, Sean | ||
| 08:45 | IWU | GOOD! LAYUP by Rosenkranz, Travis (fastbreak) | IWU 59 - MCMB 52 | (IWU by 7) |
| ASSIST by Johnson, Sean | ||||
| 08:38 | MCMB | TIMEOUT TEAM | ||
| 08:30 | MCMB | MISSED JUMPER by Randle, Marc | ||
| REBOUND (OFF) by Sichting, Ryan | ||||
| 08:27 | MCMB | TIMEOUT 30sec | ||
| 08:16 | IWU | FOUL by Schouten, Dan (4) | ||
| 07:57 | IWU | FOUL by Rosenkranz, Travis (1) | ||
| 07:57 | MCMB | GOOD! FT SHOT by Slagle, Brady | IWU 59 - MCMB 53 | (IWU by 6) |
| 07:57 | MCMB | GOOD! FT SHOT by Slagle, Brady | IWU 59 - MCMB 54 | (IWU by 5) |
| 07:40 | IWU | MISSED 3 PTR by Johnson, Sean | ||
| REBOUND (OFF) by Rudnicki, Stephen | ||||
| 07:32 | IWU | MISSED JUMPER by Rudnicki, Stephen | ||
| 07:32 | MCMB | BLOCK by McClellan, CJ | ||
| REBOUND (DEF) by McClellan, CJ | ||||
| 07:26 | MCMB | MISSED JUMPER by Randle, Marc | ||
| REBOUND (OFF) by Slagle, Brady | ||||
| 07:22 | MCMB | GOOD! LAYUP by Slagle, Brady | IWU 59 - MCMB 56 | (IWU by 3) |
| 06:59 | IWU | MISSED JUMPER by O'Callaghan, Edmond | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:57 | IWU | GOOD! JUMPER by Johnson, Sean | IWU 61 - MCMB 56 | (IWU by 5) |
| ASSIST by Schick, Matt | ||||
| 06:40 | MCMB | GOOD! JUMPER by Sichting, Ryan | IWU 61 - MCMB 58 | (IWU by 3) |
| 06:40 | IWU | FOUL by O'Callaghan, Edmond (4) | ||
| 06:40 | MCMB | MISSED FT SHOT by Sichting, Ryan | ||
| REBOUND (DEF) by Schick, Matt | ||||
| 06:24 | IWU | GOOD! JUMPER by O'Callaghan, Edmond | IWU 63 - MCMB 58 | (IWU by 5) |
| ASSIST by Sexauer, Doug | ||||
| 06:01 | MCMB | GOOD! LAYUP by McClellan, CJ | IWU 63 - MCMB 60 | (IWU by 3) |
| ASSIST by Randle, Marc | ||||
| 05:45 | IWU | GOOD! JUMPER by Sexauer, Doug | IWU 65 - MCMB 60 | (IWU by 5) |
| 05:30 | IWU | FOUL by O'Callaghan, Edmond (5) | ||
| 05:30 | MCMB | MISSED FT SHOT by Slagle, Brady | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:30 | MCMB | GOOD! FT SHOT by Slagle, Brady | IWU 65 - MCMB 61 | (IWU by 4) |
| 05:20 | IWU | GOOD! JUMPER by Zimmer, Jordan | IWU 67 - MCMB 61 | (IWU by 6) |
| 05:05 | MCMB | TURNOVR by Sichting, Ryan | ||
| 04:49 | MCMB | FOUL by Sichting, Ryan (3) | ||
| 04:49 | IWU | GOOD! FT SHOT by Sexauer, Doug | IWU 68 - MCMB 61 | (IWU by 7) |
| 04:49 | IWU | GOOD! FT SHOT by Sexauer, Doug | IWU 69 - MCMB 61 | (IWU by 8) |
| 04:33 | MCMB | GOOD! JUMPER by McClellan, CJ (in the paint) | IWU 69 - MCMB 63 | (IWU by 6) |
| 04:20 | IWU | GOOD! JUMPER by Sexauer, Doug (in the paint) | IWU 71 - MCMB 63 | (IWU by 8) |
| ASSIST by Schick, Matt | ||||
| 04:18 | IWU | TIMEOUT TEAM | ||
| 03:59 | MCMB | GOOD! 3 PTR by Slagle, Brady | IWU 71 - MCMB 66 | (IWU by 5) |
| ASSIST by Robertson, Jerel | ||||
| 03:39 | IWU | GOOD! LAYUP by Sexauer, Doug | IWU 73 - MCMB 66 | (IWU by 7) |
| ASSIST by Zimmer, Jordan | ||||
| 03:26 | MCMB | TURNOVR by Sichting, Ryan | ||
| 03:06 | IWU | GOOD! JUMPER by Sexauer, Doug | IWU 75 - MCMB 66 | (IWU by 9) |
| 02:50 | MCMB | MISSED LAYUP by Slagle, Brady | ||
| REBOUND (OFF) by Randle, Marc | ||||
| 02:47 | MCMB | GOOD! JUMPER by Randle, Marc (in the paint) | IWU 75 - MCMB 68 | (IWU by 7) |
| 02:44 | MCMB | TIMEOUT TEAM | ||
| 02:20 | IWU | MISSED LAYUP by Rosenkranz, Travis | ||
| REBOUND (OFF) by Lawson, Duncan | ||||
| 02:19 | MCMB | FOUL by Slagle, Brady (3) | ||
| 02:19 | IWU | MISSED FT SHOT by Lawson, Duncan | ||
| REBOUND (DEF) by Robertson, Jerel | ||||
| 01:56 | MCMB | MISSED JUMPER by Slagle, Brady | ||
| REBOUND (DEF) by Schick, Matt | ||||
| 01:30 | IWU | MISSED JUMPER by Schick, Matt | ||
| REBOUND (DEF) by Randle, Marc | ||||
