Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Smith, Cameron | * | 2-4 | 1-2 | 1-2 | 2-8 | 10 | 5 | 6 | 0 | 0 | 0 | 0 | 34 |
| 12 | Wallis, Sean | * | 3-7 | 1-5 | 1-2 | 1-1 | 2 | 3 | 8 | 8 | 3 | 0 | 0 | 35 |
| 33 | Thompson, Aaron | * | 12-20 | 2-9 | 5-6 | 1-4 | 5 | 3 | 31 | 1 | 4 | 1 | 1 | 33 |
| 40 | Knepper, Caleb | * | 3-5 | 1-3 | 4-6 | 0-2 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | 21 |
| 44 | Kelly, Zach | * | 1-4 | 0-0 | 2-2 | 1-4 | 5 | 3 | 4 | 0 | 3 | 0 | 0 | 28 |
| 10 | Kelley, Ross | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 |
| 20 | Richter, Dylan | - | 3-6 | 1-1 | 2-4 | 1-0 | 1 | 1 | 9 | 1 | 3 | 2 | 2 | 29 |
| 24 | Elder, J.D. | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 35 | Gay, Spencer | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 45 | Toth, Alex | - | 2-2 | 0-0 | 1-2 | 1-1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 12 |
| TM | Team | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-50 | 6-21 | 16-24 | 8-25 | 33 | 22 | 76 | 11 | 13 | 3 | 4 | 200 | |
| 54.0% | 28.6% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-24 | 5-13 | 2-4 | |||||||||||
| 62.5% | 38.5% | 50.0% | ||||||||||||
| 2nd Half: | 12-26 | 1-8 | 14-20 | |||||||||||
| 46.2% | 12.5% | 70.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Johnson, Sean | * | 5-13 | 1-5 | 0-0 | 0-0 | 0 | 5 | 11 | 3 | 1 | 0 | 0 | 31 |
| 13 | Rosenkranz, Travis | * | 6-12 | 3-5 | 2-4 | 1-3 | 4 | 3 | 17 | 1 | 2 | 0 | 0 | 36 |
| 25 | Zimmer, Jordan | * | 2-7 | 1-6 | 5-5 | 0-3 | 3 | 3 | 10 | 1 | 1 | 0 | 0 | 24 |
| 30 | Sexauer, Doug | * | 4-9 | 0-1 | 4-6 | 2-3 | 5 | 0 | 12 | 3 | 2 | 0 | 0 | 34 |
| 32 | O'Callaghan, Edmond | * | 3-5 | 0-0 | 2-4 | 5-7 | 12 | 4 | 8 | 0 | 1 | 0 | 0 | 28 |
| 04 | Schick, Matt | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 8 |
| 14 | Dwyer, Sean | - | 2-7 | 1-5 | 0-0 | 0-0 | 0 | 2 | 5 | 2 | 1 | 0 | 1 | 21 |
| 42 | Lawson, Duncan | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 52 | Connolly, Ryan | - | 3-7 | 0-0 | 0-0 | 4-1 | 5 | 1 | 6 | 0 | 1 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-63 | 6-23 | 13-19 | 14-19 | 33 | 21 | 71 | 11 | 10 | 0 | 1 | 200 | |
| 41.3% | 26.1% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-32 | 5-14 | 1-4 | |||||||||||
| 40.6% | 35.7% | 25.0% | ||||||||||||
| 2nd Half: | 13-31 | 1-9 | 12-15 | |||||||||||
| 41.9% | 11.1% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Washington U. | 37 | 39 | 76 | Record: (3-0) |
| Illinois Wesleyan | 32 | 39 | 71 | Record: (3-1) |
|
Officials: Demetrius Randle, Rich Driscoll, Dave King
Technical fouls: Washington U.-None. Illinois Wesleyan-None. Attendance: 1000 Championship game of IWU Tip-Off Tournament... All tournament team: Aaron Thompsonand Sean Wallis of Washington U., Lamonte Thomas of Johnson & Wales, Doug Sexauer of Ill. Wesleyan, and Pat Pellerite of Ohio Wesleyan |
Play-by-Play |
| 19:42 | IWU | MISSED 3 PTR by Johnson, Sean | ||
| REBOUND (OFF) by Rosenkranz, Travis | ||||
| 19:19 | IWU | MISSED JUMPER by Rosenkranz, Travis | ||
| REBOUND (DEF) by Smith, Cameron | ||||
| 19:06 | WASHUM | MISSED 3 PTR by Thompson, Aaron | ||
| REBOUND (DEF) by O'Callaghan, Edmond | ||||
| 18:56 | WASHUM | FOUL by Smith, Cameron (1) | ||
| 18:50 | IWU | TURNOVR by Zimmer, Jordan | ||
| 18:37 | WASHUM | GOOD! 3 PTR by Thompson, Aaron | WASHUM 3 - IWU 0 | (WASHUM by 3) |
| ASSIST by Wallis, Sean | ||||
| 18:21 | IWU | GOOD! 3 PTR by Johnson, Sean | IWU 3 - WASHUM 3 | Tied |
| ASSIST by Sexauer, Doug | ||||
| 18:01 | WASHUM | MISSED JUMPER by Kelly, Zach | ||
| REBOUND (DEF) by O'Callaghan, Edmond | ||||
| 17:51 | IWU | TURNOVR by Sexauer, Doug | ||
| 17:38 | WASHUM | MISSED 3 PTR by Thompson, Aaron | ||
| REBOUND (DEF) by O'Callaghan, Edmond | ||||
| 17:26 | IWU | TURNOVR by Sexauer, Doug | ||
| 17:25 | WASHUM | STEAL by Thompson, Aaron | ||
| 17:19 | WASHUM | GOOD! LAYUP by Thompson, Aaron (fastbreak) | WASHUM 5 - IWU 3 | (WASHUM by 2) |
| 17:19 | IWU | TIMEOUT 30sec | ||
| 17:08 | IWU | GOOD! 3 PTR by Zimmer, Jordan | IWU 6 - WASHUM 5 | (IWU by 1) |
| ASSIST by Johnson, Sean | ||||
| 16:47 | WASHUM | MISSED 3 PTR by Wallis, Sean | ||
| REBOUND (DEF) by Zimmer, Jordan | ||||
| 16:30 | IWU | GOOD! JUMPER by Johnson, Sean | IWU 8 - WASHUM 5 | (IWU by 3) |
| 16:16 | IWU | FOUL by Johnson, Sean (1) | ||
| 16:14 | WASHUM | GOOD! JUMPER by Knepper, Caleb | IWU 8 - WASHUM 7 | (IWU by 1) |
| ASSIST by Wallis, Sean | ||||
| 16:02 | IWU | GOOD! 3 PTR by Rosenkranz, Travis | IWU 11 - WASHUM 7 | (IWU by 4) |
| ASSIST by Sexauer, Doug | ||||
| 15:49 | WASHUM | TURNOVR by Kelly, Zach | ||
| 15:43 | IWU | GOOD! 3 PTR by Rosenkranz, Travis | IWU 14 - WASHUM 7 | (IWU by 7) |
| 15:23 | WASHUM | MISSED 3 PTR by Wallis, Sean | ||
| REBOUND (DEF) by Sexauer, Doug | ||||
| 15:15 | IWU | MISSED LAYUP by Rosenkranz, Travis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:57 | WASHUM | GOOD! JUMPER by Thompson, Aaron | IWU 14 - WASHUM 9 | (IWU by 5) |
| 14:41 | IWU | MISSED 3 PTR by Sexauer, Doug | ||
| REBOUND (DEF) by Thompson, Aaron | ||||
| 14:13 | WASHUM | GOOD! JUMPER by Thompson, Aaron | IWU 14 - WASHUM 11 | (IWU by 3) |
| 13:53 | IWU | MISSED LAYUP by Johnson, Sean | ||
| REBOUND (DEF) by Smith, Cameron | ||||
| 13:28 | IWU | FOUL by Lawson, Duncan (1) | ||
| 13:07 | WASHUM | MISSED 3 PTR by Wallis, Sean | ||
| REBOUND (OFF) by Thompson, Aaron | ||||
| 13:04 | WASHUM | TURNOVR by Thompson, Aaron | ||
| 12:44 | WASHUM | FOUL by Thompson, Aaron (1) | ||
| 12:29 | IWU | GOOD! LAYUP by Rosenkranz, Travis | IWU 16 - WASHUM 11 | (IWU by 5) |
| 12:13 | WASHUM | GOOD! LAYUP by Richter, Dylan | IWU 16 - WASHUM 13 | (IWU by 3) |
| 11:58 | IWU | MISSED LAYUP by Connolly, Ryan | ||
| REBOUND (DEF) by Toth, Alex | ||||
| 11:42 | WASHUM | GOOD! 3 PTR by Richter, Dylan | IWU 16 - WASHUM 16 | Tied |
| ASSIST by Thompson, Aaron | ||||
| 11:24 | IWU | MISSED 3 PTR by Lawson, Duncan | ||
| REBOUND (OFF) by Connolly, Ryan | ||||
| 11:19 | IWU | MISSED JUMPER by Connolly, Ryan | ||
| 11:19 | WASHUM | BLOCK by Richter, Dylan | ||
| REBOUND (DEF) by Smith, Cameron | ||||
| 11:07 | WASHUM | GOOD! 3 PTR by Thompson, Aaron | WASHUM 19 - IWU 16 | (WASHUM by 3) |
| 10:51 | IWU | MISSED 3 PTR by Zimmer, Jordan | ||
| REBOUND (DEF) by Thompson, Aaron | ||||
| 10:46 | WASHUM | TURNOVR by Wallis, Sean | ||
| 10:46 | WASHUM | TIMEOUT TEAM | ||
| 10:43 | IWU | TURNOVR by Dwyer, Sean | ||
| 10:41 | WASHUM | STEAL by Kelley, Ross | ||
| 10:30 | WASHUM | TURNOVR by Thompson, Aaron | ||
| 10:01 | IWU | FOUL by O'Callaghan, Edmond (1) | ||
| 10:01 | IWU | TURNOVR by O'Callaghan, Edmond | ||
| 10:00 | IWU | FOUL by Zimmer, Jordan (1) | ||
| 09:43 | WASHUM | GOOD! JUMPER by Toth, Alex | WASHUM 21 - IWU 16 | (WASHUM by 5) |
| 09:32 | WASHUM | FOUL by Kelley, Ross (1) | ||
| 09:29 | IWU | MISSED 3 PTR by Zimmer, Jordan | ||
| REBOUND (DEF) by Kelley, Ross | ||||
| 09:06 | WASHUM | MISSED 3 PTR by Kelley, Ross | ||
| REBOUND (DEF) by O'Callaghan, Edmond | ||||
| 08:50 | IWU | MISSED 3 PTR by Johnson, Sean | ||
| REBOUND (OFF) by Sexauer, Doug | ||||
| 08:44 | IWU | MISSED JUMPER by Sexauer, Doug | ||
| REBOUND (OFF) by O'Callaghan, Edmond | ||||
| 08:41 | IWU | MISSED LAYUP by O'Callaghan, Edmond | ||
| REBOUND (DEF) by Thompson, Aaron | ||||
| 08:34 | WASHUM | MISSED 3 PTR by Thompson, Aaron | ||
| REBOUND (DEF) by Sexauer, Doug | ||||
| 08:26 | IWU | TIMEOUT TEAM | ||
| 08:10 | IWU | MISSED LAYUP by Lawson, Duncan | ||
| REBOUND (DEF) by Smith, Cameron | ||||
| 07:57 | WASHUM | GOOD! LAYUP by Smith, Cameron | WASHUM 23 - IWU 16 | (WASHUM by 7) |
| ASSIST by Wallis, Sean | ||||
| 07:33 | IWU | GOOD! JUMPER by Rosenkranz, Travis (in the paint) | WASHUM 23 - IWU 18 | (WASHUM by 5) |
| 07:18 | WASHUM | TURNOVR by Thompson, Aaron | ||
| 06:59 | IWU | GOOD! LAYUP by Schick, Matt | WASHUM 23 - IWU 20 | (WASHUM by 3) |
| ASSIST by Sexauer, Doug | ||||
| 06:50 | IWU | FOUL by Lawson, Duncan (2) | ||
| 06:47 | WASHUM | GOOD! JUMPER by Knepper, Caleb | WASHUM 25 - IWU 20 | (WASHUM by 5) |
| ASSIST by Wallis, Sean | ||||
| 06:29 | IWU | GOOD! LAYUP by Rosenkranz, Travis | WASHUM 25 - IWU 22 | (WASHUM by 3) |
| 06:12 | WASHUM | GOOD! 3 PTR by Knepper, Caleb | WASHUM 28 - IWU 22 | (WASHUM by 6) |
| 05:46 | WASHUM | FOUL by Knepper, Caleb (1) | ||
| 05:31 | IWU | MISSED JUMPER by Dwyer, Sean | ||
| REBOUND (OFF) by Connolly, Ryan | ||||
| 05:28 | IWU | GOOD! LAYUP by Connolly, Ryan | WASHUM 28 - IWU 24 | (WASHUM by 4) |
| 05:10 | WASHUM | GOOD! JUMPER by Elder, J.D. | WASHUM 30 - IWU 24 | (WASHUM by 6) |
| ASSIST by Wallis, Sean | ||||
| 04:54 | IWU | FOUL by Connolly, Ryan (1) | ||
| 04:54 | IWU | TURNOVR by Connolly, Ryan | ||
| 04:44 | WASHUM | MISSED 3 PTR by Knepper, Caleb | ||
| REBOUND (DEF) by Rosenkranz, Travis | ||||
| 04:23 | IWU | MISSED JUMPER by Connolly, Ryan | ||
| REBOUND (DEF) by Smith, Cameron | ||||
| 04:05 | WASHUM | GOOD! JUMPER by Kelly, Zach (in the paint) | WASHUM 32 - IWU 24 | (WASHUM by 8) |
| 03:47 | IWU | MISSED 3 PTR by Dwyer, Sean | ||
| REBOUND (DEF) by Kelly, Zach | ||||
| 03:37 | WASHUM | TURNOVR by Richter, Dylan | ||
| 03:28 | WASHUM | FOUL by Wallis, Sean (1) | ||
| 03:28 | IWU | MISSED FT SHOT by Rosenkranz, Travis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:28 | IWU | MISSED FT SHOT by Rosenkranz, Travis | ||
| REBOUND (DEF) by Smith, Cameron | ||||
| 03:15 | WASHUM | TURNOVR by Kelly, Zach | ||
| 03:15 | WASHUM | FOUL by Kelly, Zach (1) | ||
| 02:59 | IWU | GOOD! LAYUP by Johnson, Sean | WASHUM 32 - IWU 26 | (WASHUM by 6) |
| 02:30 | WASHUM | TURNOVR by Wallis, Sean | ||
| 02:24 | IWU | MISSED 3 PTR by Rosenkranz, Travis | ||
| REBOUND (DEF) by Knepper, Caleb | ||||
| 02:05 | WASHUM | GOOD! 3 PTR by Smith, Cameron | WASHUM 35 - IWU 26 | (WASHUM by 9) |
| ASSIST by Wallis, Sean | ||||
| 01:50 | IWU | GOOD! JUMPER by Johnson, Sean | WASHUM 35 - IWU 28 | (WASHUM by 7) |
| 01:34 | IWU | FOUL by Johnson, Sean (2) | ||
| 01:29 | WASHUM | GOOD! FT SHOT by Richter, Dylan | WASHUM 36 - IWU 28 | (WASHUM by 8) |
| 01:29 | WASHUM | MISSED FT SHOT by Richter, Dylan | ||
| REBOUND (DEF) by O'Callaghan, Edmond | ||||
| 01:05 | IWU | GOOD! 3 PTR by Dwyer, Sean | WASHUM 36 - IWU 31 | (WASHUM by 5) |
| ASSIST by Zimmer, Jordan | ||||
| 00:49 | WASHUM | FOUL by Wallis, Sean (2) | ||
| 00:49 | WASHUM | TURNOVR by Wallis, Sean | ||
| 00:21 | WASHUM | FOUL by Knepper, Caleb (2) | ||
| 00:18 | IWU | GOOD! FT SHOT by Sexauer, Doug | WASHUM 36 - IWU 32 | (WASHUM by 4) |
| 00:18 | IWU | MISSED FT SHOT by Sexauer, Doug | ||
| REBOUND (DEF) by Gay, Spencer | ||||
| 00:10 | IWU | FOUL by Rosenkranz, Travis (1) | ||
| 00:07 | WASHUM | GOOD! FT SHOT by Richter, Dylan | WASHUM 37 - IWU 32 | (WASHUM by 5) |
| 00:07 | WASHUM | MISSED FT SHOT by Richter, Dylan | ||
| REBOUND (DEF) by O'Callaghan, Edmond | ||||
| 00:05 | IWU | MISSED 3 PTR by Zimmer, Jordan | ||
| REBOUND (DEF) by (TEAM) |
| 19:48 | WASHUM | MISSED 3 PTR by Knepper, Caleb | WASHUM 37 - IWU 32 | (WASHUM by 5) |
| REBOUND (OFF) by Smith, Cameron | ||||
| 19:33 | WASHUM | GOOD! JUMPER by Thompson, Aaron (in the paint) | WASHUM 39 - IWU 32 | (WASHUM by 7) |
| 19:11 | IWU | MISSED LAYUP by Sexauer, Doug | ||
| REBOUND (OFF) by O'Callaghan, Edmond | ||||
| 19:08 | IWU | GOOD! LAYUP by O'Callaghan, Edmond | WASHUM 39 - IWU 34 | (WASHUM by 5) |
| 18:51 | WASHUM | GOOD! JUMPER by Thompson, Aaron | WASHUM 41 - IWU 34 | (WASHUM by 7) |
| 18:38 | IWU | GOOD! JUMPER by Sexauer, Doug | WASHUM 41 - IWU 36 | (WASHUM by 5) |
| 18:18 | WASHUM | GOOD! LAYUP by Thompson, Aaron | WASHUM 43 - IWU 36 | (WASHUM by 7) |
| 18:08 | IWU | GOOD! LAYUP by Sexauer, Doug | WASHUM 43 - IWU 38 | (WASHUM by 5) |
| ASSIST by Rosenkranz, Travis | ||||
| 17:41 | IWU | FOUL by O'Callaghan, Edmond (2) | ||
| 17:37 | WASHUM | GOOD! FT SHOT by Kelly, Zach | WASHUM 44 - IWU 38 | (WASHUM by 6) |
| 17:21 | WASHUM | GOOD! FT SHOT by Kelly, Zach | WASHUM 45 - IWU 38 | (WASHUM by 7) |
| 17:10 | WASHUM | FOUL by Knepper, Caleb (3) | ||
| 17:10 | IWU | MISSED FT SHOT by O'Callaghan, Edmond | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:10 | IWU | GOOD! FT SHOT by O'Callaghan, Edmond | WASHUM 45 - IWU 39 | (WASHUM by 6) |
| 17:05 | WASHUM | MISSED JUMPER by Smith, Cameron | ||
| REBOUND (DEF) by Rosenkranz, Travis | ||||
| 16:46 | WASHUM | FOUL by Thompson, Aaron (2) | ||
| 16:41 | IWU | MISSED 3 PTR by Zimmer, Jordan | ||
| REBOUND (OFF) by O'Callaghan, Edmond | ||||
| 16:29 | WASHUM | FOUL by Thompson, Aaron (3) | ||
| 16:24 | IWU | MISSED LAYUP by Rosenkranz, Travis | ||
| REBOUND (DEF) by Smith, Cameron | ||||
| 16:16 | IWU | FOUL by Zimmer, Jordan (2) | ||
| 16:16 | WASHUM | MISSED FT SHOT by Smith, Cameron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:16 | WASHUM | GOOD! FT SHOT by Smith, Cameron | WASHUM 46 - IWU 39 | (WASHUM by 7) |
| 16:00 | IWU | MISSED 3 PTR by Dwyer, Sean | ||
| REBOUND (OFF) by O'Callaghan, Edmond | ||||
| 15:56 | IWU | GOOD! JUMPER by O'Callaghan, Edmond (in the paint) | WASHUM 46 - IWU 41 | (WASHUM by 5) |
| 15:42 | WASHUM | MISSED JUMPER by Richter, Dylan | ||
| REBOUND (OFF) by Smith, Cameron | ||||
| 15:37 | WASHUM | TURNOVR by Richter, Dylan | ||
| 15:37 | WASHUM | FOUL by Richter, Dylan (1) | ||
| 15:16 | IWU | MISSED JUMPER by Sexauer, Doug | ||
| REBOUND (OFF) by Sexauer, Doug | ||||
| 15:13 | IWU | MISSED JUMPER by Sexauer, Doug | ||
| REBOUND (DEF) by Kelly, Zach | ||||
| 14:54 | WASHUM | MISSED JUMPER by Kelly, Zach | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:37 | IWU | GOOD! LAYUP by O'Callaghan, Edmond | WASHUM 46 - IWU 43 | (WASHUM by 3) |
| 14:32 | WASHUM | TIMEOUT 30sec | ||
| 14:18 | IWU | FOUL by Dwyer, Sean (1) | ||
| 14:02 | WASHUM | GOOD! JUMPER by Toth, Alex | WASHUM 48 - IWU 43 | (WASHUM by 5) |
| ASSIST by Wallis, Sean | ||||
| 13:44 | WASHUM | FOUL by Toth, Alex (1) | ||
| 13:40 | IWU | MISSED 3 PTR by Johnson, Sean | ||
| REBOUND (DEF) by Smith, Cameron | ||||
| 13:24 | WASHUM | MISSED 3 PTR by Thompson, Aaron | ||
| REBOUND (DEF) by Connolly, Ryan | ||||
| 13:06 | IWU | GOOD! LAYUP by Connolly, Ryan | WASHUM 48 - IWU 45 | (WASHUM by 3) |
| ASSIST by Johnson, Sean | ||||
| 12:46 | WASHUM | GOOD! JUMPER by Wallis, Sean | WASHUM 50 - IWU 45 | (WASHUM by 5) |
| 12:27 | WASHUM | FOUL by Toth, Alex (2) | ||
| 12:22 | IWU | TURNOVR by Schick, Matt | ||
| 12:18 | WASHUM | MISSED 3 PTR by Thompson, Aaron | ||
| REBOUND (OFF) by Richter, Dylan | ||||
| 11:54 | WASHUM | MISSED 3 PTR by Wallis, Sean | ||
| REBOUND (OFF) by Toth, Alex | ||||
| 11:48 | IWU | FOUL by Schick, Matt (1) | ||
| 11:48 | WASHUM | MISSED FT SHOT by Thompson, Aaron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:48 | WASHUM | GOOD! FT SHOT by Thompson, Aaron | WASHUM 51 - IWU 45 | (WASHUM by 6) |
| 11:27 | IWU | GOOD! JUMPER by Connolly, Ryan (in the paint) | WASHUM 51 - IWU 47 | (WASHUM by 4) |
| ASSIST by Schick, Matt | ||||
| 11:08 | WASHUM | GOOD! LAYUP by Thompson, Aaron | WASHUM 53 - IWU 47 | (WASHUM by 6) |
| ASSIST by Richter, Dylan | ||||
| 10:56 | WASHUM | FOUL by Kelly, Zach (2) | ||
| 10:56 | IWU | GOOD! FT SHOT by Sexauer, Doug | WASHUM 53 - IWU 48 | (WASHUM by 5) |
| 10:56 | IWU | GOOD! FT SHOT by Sexauer, Doug | WASHUM 53 - IWU 49 | (WASHUM by 4) |
| 10:34 | WASHUM | TURNOVR by Richter, Dylan | ||
| 10:22 | IWU | GOOD! JUMPER by Johnson, Sean | WASHUM 53 - IWU 51 | (WASHUM by 2) |
| 10:22 | IWU | FOUL by Johnson, Sean (3) | ||
| 10:11 | WASHUM | FOUL by Kelly, Zach (3) | ||
| 10:11 | WASHUM | TURNOVR by Kelly, Zach | ||
| 10:00 | IWU | TURNOVR by Johnson, Sean | ||
| 09:58 | WASHUM | STEAL by Richter, Dylan | ||
| 09:47 | WASHUM | GOOD! DUNK by Richter, Dylan | WASHUM 55 - IWU 51 | (WASHUM by 4) |
| ASSIST by Wallis, Sean | ||||
| 09:39 | IWU | TURNOVR by Rosenkranz, Travis | ||
| 09:35 | WASHUM | MISSED DUNK by Richter, Dylan | ||
| REBOUND (DEF) by Zimmer, Jordan | ||||
| 09:35 | WASHUM | FOUL by Smith, Cameron (2) | ||
| 09:35 | IWU | GOOD! FT SHOT by Zimmer, Jordan | WASHUM 55 - IWU 52 | (WASHUM by 3) |
| 09:35 | IWU | GOOD! FT SHOT by Zimmer, Jordan | WASHUM 55 - IWU 53 | (WASHUM by 2) |
| 09:18 | WASHUM | GOOD! JUMPER by Thompson, Aaron (in the paint) | WASHUM 57 - IWU 53 | (WASHUM by 4) |
| 08:58 | IWU | GOOD! JUMPER by Sexauer, Doug | WASHUM 57 - IWU 55 | (WASHUM by 2) |
| ASSIST by Dwyer, Sean | ||||
| 08:43 | WASHUM | MISSED 3 PTR by Thompson, Aaron | ||
| REBOUND (DEF) by Zimmer, Jordan | ||||
| 08:41 | WASHUM | FOUL by Wallis, Sean (3) | ||
| 08:41 | IWU | GOOD! FT SHOT by Zimmer, Jordan | WASHUM 57 - IWU 56 | (WASHUM by 1) |
| 08:41 | IWU | GOOD! FT SHOT by Zimmer, Jordan | IWU 57 - WASHUM 57 | Tied |
| 08:29 | IWU | FOUL by Rosenkranz, Travis (2) | ||
| 08:20 | WASHUM | MISSED 3 PTR by Thompson, Aaron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:53 | IWU | GOOD! LAYUP by Zimmer, Jordan | IWU 59 - WASHUM 57 | (IWU by 2) |
| 07:53 | WASHUM | FOUL by Smith, Cameron (3) | ||
| 07:53 | IWU | GOOD! FT SHOT by Zimmer, Jordan | IWU 60 - WASHUM 57 | (IWU by 3) |
| 07:43 | WASHUM | GOOD! JUMPER by Thompson, Aaron | IWU 60 - WASHUM 59 | (IWU by 1) |
| ASSIST by Kelley, Ross | ||||
| 07:28 | IWU | MISSED JUMPER by Johnson, Sean | ||
| REBOUND (DEF) by Kelly, Zach | ||||
| 07:28 | IWU | FOUL by O'Callaghan, Edmond (3) | ||
| 07:28 | WASHUM | GOOD! FT SHOT by Knepper, Caleb | IWU 60 - WASHUM 60 | Tied |
| 07:28 | WASHUM | GOOD! FT SHOT by Knepper, Caleb | WASHUM 61 - IWU 60 | (WASHUM by 1) |
| 07:10 | IWU | GOOD! 3 PTR by Rosenkranz, Travis | IWU 63 - WASHUM 61 | (IWU by 2) |
| ASSIST by Dwyer, Sean | ||||
| 07:01 | IWU | TIMEOUT 30sec | ||
| 06:48 | WASHUM | TIMEOUT 30sec | ||
| 06:40 | IWU | FOUL by Johnson, Sean (4) | ||
| 06:40 | WASHUM | GOOD! FT SHOT by Thompson, Aaron | IWU 63 - WASHUM 62 | (IWU by 1) |
| 06:40 | WASHUM | GOOD! FT SHOT by Thompson, Aaron | IWU 63 - WASHUM 63 | Tied |
| 06:07 | IWU | MISSED JUMPER by Rosenkranz, Travis | ||
| REBOUND (OFF) by Connolly, Ryan | ||||
| 06:05 | IWU | MISSED JUMPER by Connolly, Ryan | ||
| REBOUND (OFF) by Connolly, Ryan | ||||
| 05:43 | WASHUM | FOUL by Knepper, Caleb (4) | ||
| 05:43 | IWU | MISSED FT SHOT by Sexauer, Doug | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:43 | IWU | GOOD! FT SHOT by Sexauer, Doug | IWU 64 - WASHUM 63 | (IWU by 1) |
| 05:24 | IWU | FOUL by Zimmer, Jordan (3) | ||
| 05:24 | WASHUM | GOOD! FT SHOT by Toth, Alex | IWU 64 - WASHUM 64 | Tied |
| 05:24 | WASHUM | MISSED FT SHOT by Toth, Alex | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:08 | IWU | FOUL by Dwyer, Sean (2) | ||
| 05:08 | WASHUM | GOOD! FT SHOT by Thompson, Aaron | WASHUM 65 - IWU 64 | (WASHUM by 1) |
| 05:08 | WASHUM | GOOD! FT SHOT by Thompson, Aaron | WASHUM 66 - IWU 64 | (WASHUM by 2) |
| 04:56 | IWU | TURNOVR by Rosenkranz, Travis | ||
| 04:55 | WASHUM | STEAL by Richter, Dylan | ||
| 04:52 | WASHUM | MISSED LAYUP by Richter, Dylan | ||
| REBOUND (DEF) by O'Callaghan, Edmond | ||||
| 04:51 | WASHUM | FOUL by Smith, Cameron (4) | ||
| 04:51 | IWU | MISSED FT SHOT by O'Callaghan, Edmond | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:51 | IWU | GOOD! FT SHOT by O'Callaghan, Edmond | WASHUM 66 - IWU 65 | (WASHUM by 1) |
| 04:40 | WASHUM | GOOD! JUMPER by Thompson, Aaron | WASHUM 68 - IWU 65 | (WASHUM by 3) |
| 04:18 | IWU | MISSED JUMPER by Johnson, Sean | ||
| REBOUND (OFF) by O'Callaghan, Edmond | ||||
| 04:14 | IWU | MISSED JUMPER by O'Callaghan, Edmond | ||
| 04:14 | WASHUM | BLOCK by Richter, Dylan | ||
| REBOUND (DEF) by Wallis, Sean | ||||
| 03:52 | WASHUM | GOOD! 3 PTR by Wallis, Sean | WASHUM 71 - IWU 65 | (WASHUM by 6) |
| 03:45 | IWU | TIMEOUT TEAM | ||
| 03:22 | IWU | MISSED LAYUP by Johnson, Sean | ||
| REBOUND (DEF) by Kelly, Zach | ||||
| 02:53 | WASHUM | MISSED 3 PTR by Smith, Cameron | ||
| REBOUND (OFF) by Wallis, Sean | ||||
| 02:26 | WASHUM | MISSED JUMPER by Kelly, Zach | ||
| REBOUND (DEF) by Sexauer, Doug | ||||
| 02:18 | WASHUM | FOUL by Smith, Cameron (5) | ||
| 02:18 | IWU | GOOD! FT SHOT by Rosenkranz, Travis | WASHUM 71 - IWU 66 | (WASHUM by 5) |
| 02:18 | IWU | GOOD! FT SHOT by Rosenkranz, Travis | WASHUM 71 - IWU 67 | (WASHUM by 4) |
| 01:57 | WASHUM | GOOD! JUMPER by Wallis, Sean | WASHUM 73 - IWU 67 | (WASHUM by 6) |
| 01:40 | IWU | MISSED 3 PTR by Dwyer, Sean | ||
