Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Green, Nate | * | 3-10 | 0-1 | 3-4 | 1-1 | 2 | 3 | 9 | 4 | 4 | 0 | 2 | 31 |
| 10 | Fahey, Michael | * | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
| 15 | Klecan, Dan | * | 3-7 | 0-2 | 1-1 | 0-1 | 1 | 3 | 7 | 0 | 1 | 0 | 0 | 22 |
| 24 | Snelling, Cameron | * | 7-15 | 1-4 | 3-5 | 2-6 | 8 | 2 | 18 | 2 | 2 | 0 | 0 | 35 |
| 32 | Brown, AJ | * | 1-3 | 0-0 | 2-2 | 0-1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 14 |
| 02 | Bruno, Bradley | - | 0-2 | 0-1 | 1-2 | 2-0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 15 |
| 11 | Bridgeman, Rob | - | 9-13 | 3-4 | 1-2 | 2-2 | 4 | 2 | 22 | 1 | 0 | 2 | 0 | 24 |
| 21 | Tribble, Jerrell | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
| 22 | Genslinger, Brian | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 23 | Bumber, Mike | - | 1-2 | 1-1 | 0-0 | 0-2 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 18 |
| 33 | Dobson, Anthony | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 40 | Licht, Terry | - | 4-4 | 3-3 | 1-2 | 2-2 | 4 | 3 | 12 | 0 | 0 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-60 | 9-18 | 12-18 | 12-17 | 29 | 23 | 79 | 11 | 13 | 2 | 2 | 200 | |
| 48.3% | 50.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 6-12 | 3-4 | |||||||||||
| 44.8% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 16-31 | 3-6 | 9-14 | |||||||||||
| 51.6% | 50.0% | 64.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Johnson, Sean | * | 6-10 | 3-5 | 5-5 | 0-3 | 3 | 0 | 20 | 3 | 1 | 0 | 1 | 26 |
| 13 | Rosenkranz, Travis | * | 3-6 | 0-0 | 0-1 | 1-0 | 1 | 2 | 6 | 5 | 2 | 0 | 0 | 27 |
| 30 | Sexauer, Doug | * | 11-16 | 0-0 | 3-4 | 0-4 | 4 | 2 | 25 | 0 | 4 | 1 | 2 | 31 |
| 32 | O'Callaghan, Edmond | * | 2-2 | 0-0 | 4-4 | 1-4 | 5 | 3 | 8 | 1 | 2 | 1 | 0 | 24 |
| 34 | Koschnitzky, John | * | 4-6 | 0-2 | 1-3 | 1-7 | 8 | 2 | 9 | 0 | 0 | 0 | 0 | 22 |
| 04 | Schick, Matt | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 16 |
| 14 | Dwyer, Sean | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 13 |
| 25 | Zimmer, Jordan | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 19 |
| 42 | Lawson, Duncan | - | 2-3 | 1-2 | 1-2 | 0-1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 15 |
| 52 | Connolly, Ryan | - | 3-5 | 0-0 | 6-8 | 3-2 | 5 | 2 | 12 | 0 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 32-53 | 5-12 | 20-27 | 8-23 | 31 | 17 | 89 | 16 | 12 | 2 | 3 | 200 | |
| 60.4% | 41.7% | 74.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-30 | 3-6 | 6-8 | |||||||||||
| 63.3% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 13-23 | 2-6 | 14-19 | |||||||||||
| 56.5% | 33.3% | 73.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Benedictine (Ill.) | 35 | 44 | 79 | Record: (0-1) |
| Illinois Wesleyan | 47 | 42 | 89 | Record: (1-0) |
|
Officials: Bill Neketis, Lamar Simpson, Dan Kusinski
Technical fouls: Benedictine (Ill.)-None. Illinois Wesleyan-None. Attendance: 785 IWU hosts Webster at 7:30 p.m. on Wednesday |
Play-by-Play |
| 19:39 | IWU | TURNOVR by Sexauer, Doug | ||
| 19:37 | BU | TURNOVR by Brown, AJ | ||
| 19:27 | IWU | GOOD! JUMPER by Rosenkranz, Travis | IWU 2 - BU 0 | (IWU by 2) |
| 18:59 | BU | GOOD! JUMPER by Klecan, Dan | IWU 2 - BU 2 | Tied |
| 18:48 | IWU | GOOD! JUMPER by Sexauer, Doug | IWU 4 - BU 2 | (IWU by 2) |
| 18:30 | BU | GOOD! 3 PTR by Snelling, Cameron | BU 5 - IWU 4 | (BU by 1) |
| 18:17 | IWU | GOOD! JUMPER by Johnson, Sean | IWU 6 - BU 5 | (IWU by 1) |
| ASSIST by Rosenkranz, Travis | ||||
| 17:45 | IWU | FOUL by Sexauer, Doug (1) | ||
| 17:45 | BU | GOOD! FT SHOT by Green, Nate | IWU 6 - BU 6 | Tied |
| 17:45 | BU | GOOD! FT SHOT by Green, Nate | BU 7 - IWU 6 | (BU by 1) |
| 17:45 | IWU | MISSED JUMPER by Sexauer, Doug | ||
| REBOUND (DEF) by Snelling, Cameron | ||||
| 17:45 | BU | MISSED 3 PTR by Snelling, Cameron | ||
| REBOUND (DEF) by Sexauer, Doug | ||||
| 17:25 | IWU | MISSED 3 PTR by Johnson, Sean | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:07 | BU | MISSED 3 PTR by Klecan, Dan | ||
| REBOUND (OFF) by Green, Nate | ||||
| 17:00 | BU | TURNOVR by Green, Nate | ||
| 16:45 | IWU | GOOD! JUMPER by Sexauer, Doug (in the paint) | IWU 8 - BU 7 | (IWU by 1) |
| 16:13 | IWU | FOUL by Lawson, Duncan (1) | ||
| 16:06 | BU | MISSED 3 PTR by Green, Nate | ||
| REBOUND (DEF) by Koschnitzky, John | ||||
| 15:49 | IWU | MISSED JUMPER by Sexauer, Doug | ||
| 15:49 | BU | BLOCK by Bridgeman, Rob | ||
| REBOUND (DEF) by Bumber, Mike | ||||
| 15:25 | BU | MISSED JUMPER by Bridgeman, Rob | ||
| REBOUND (DEF) by Johnson, Sean | ||||
| 15:13 | IWU | GOOD! 3 PTR by Johnson, Sean | IWU 11 - BU 7 | (IWU by 4) |
| ASSIST by Rosenkranz, Travis | ||||
| 14:52 | BU | MISSED JUMPER by Green, Nate | ||
| REBOUND (OFF) by Bridgeman, Rob | ||||
| 14:42 | BU | MISSED 3 PTR by Bridgeman, Rob | ||
| REBOUND (DEF) by Koschnitzky, John | ||||
| 14:14 | IWU | GOOD! LAYUP by Rosenkranz, Travis | IWU 13 - BU 7 | (IWU by 6) |
| 13:57 | BU | TURNOVR by Tribble, Jerrell | ||
| 13:40 | IWU | MISSED LAYUP by Connolly, Ryan | ||
| REBOUND (DEF) by Bumber, Mike | ||||
| 13:13 | BU | MISSED 3 PTR by Bruno, Bradley | ||
| REBOUND (OFF) by Tribble, Jerrell | ||||
| 13:01 | BU | GOOD! 3 PTR by Licht, Terry | IWU 13 - BU 10 | (IWU by 3) |
| ASSIST by Bumber, Mike | ||||
| 12:44 | IWU | GOOD! JUMPER by Lawson, Duncan | IWU 15 - BU 10 | (IWU by 5) |
| ASSIST by Dwyer, Sean | ||||
| 12:27 | IWU | FOUL by Dwyer, Sean (1) | ||
| 12:09 | IWU | FOUL by Connolly, Ryan (1) | ||
| 12:09 | BU | MISSED FT SHOT by Bridgeman, Rob | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:09 | BU | GOOD! FT SHOT by Bridgeman, Rob | IWU 15 - BU 11 | (IWU by 4) |
| 11:43 | IWU | MISSED JUMPER by Schick, Matt | ||
| REBOUND (DEF) by Licht, Terry | ||||
| 11:35 | BU | GOOD! 3 PTR by Licht, Terry | IWU 15 - BU 14 | (IWU by 1) |
| ASSIST by Snelling, Cameron | ||||
| 11:14 | IWU | MISSED JUMPER by Dwyer, Sean | ||
| REBOUND (DEF) by Snelling, Cameron | ||||
| 11:04 | BU | MISSED JUMPER by Bruno, Bradley | ||
| REBOUND (DEF) by O'Callaghan, Edmond | ||||
| 10:57 | IWU | GOOD! 3 PTR by Zimmer, Jordan | IWU 18 - BU 14 | (IWU by 4) |
| ASSIST by Schick, Matt | ||||
| 10:34 | BU | MISSED JUMPER by Snelling, Cameron | ||
| REBOUND (OFF) by Licht, Terry | ||||
| 10:30 | IWU | FOUL by Zimmer, Jordan (1) | ||
| 10:28 | BU | TURNOVR by Green, Nate | ||
| 10:14 | IWU | GOOD! JUMPER by Sexauer, Doug (in the paint) | IWU 20 - BU 14 | (IWU by 6) |
| ASSIST by Schick, Matt | ||||
| 09:56 | BU | MISSED LAYUP by Snelling, Cameron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:24 | IWU | GOOD! JUMPER by O'Callaghan, Edmond | IWU 22 - BU 14 | (IWU by 8) |
| ASSIST by Rosenkranz, Travis | ||||
| 08:59 | BU | MISSED JUMPER by Brown, AJ | ||
| REBOUND (DEF) by O'Callaghan, Edmond | ||||
| 08:50 | BU | FOUL by Klecan, Dan (1) | ||
| 08:50 | IWU | GOOD! FT SHOT by O'Callaghan, Edmond | IWU 23 - BU 14 | (IWU by 9) |
| 08:50 | IWU | GOOD! FT SHOT by O'Callaghan, Edmond | IWU 24 - BU 14 | (IWU by 10) |
| 08:39 | BU | TURNOVR by Snelling, Cameron | ||
| 08:31 | IWU | MISSED JUMPER by Rosenkranz, Travis | ||
| REBOUND (DEF) by Fahey, Michael | ||||
| 08:27 | IWU | FOUL by Schick, Matt (1) | ||
| 08:14 | BU | MISSED JUMPER by Brown, AJ | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:58 | IWU | GOOD! JUMPER by Sexauer, Doug | IWU 26 - BU 14 | (IWU by 12) |
| 07:53 | BU | TIMEOUT TEAM | ||
| 07:38 | BU | GOOD! JUMPER by Brown, AJ | IWU 26 - BU 16 | (IWU by 10) |
| ASSIST by Snelling, Cameron | ||||
| 07:25 | IWU | GOOD! JUMPER by Sexauer, Doug | IWU 28 - BU 16 | (IWU by 12) |
| 07:10 | BU | MISSED 3 PTR by Klecan, Dan | ||
| REBOUND (OFF) by Snelling, Cameron | ||||
| 07:06 | BU | GOOD! LAYUP by Snelling, Cameron | IWU 28 - BU 18 | (IWU by 10) |
| 06:49 | IWU | TURNOVR by Sexauer, Doug | ||
| 06:29 | BU | MISSED JUMPER by Green, Nate | ||
| REBOUND (DEF) by O'Callaghan, Edmond | ||||
| 06:21 | IWU | GOOD! LAYUP by Koschnitzky, John | IWU 30 - BU 18 | (IWU by 12) |
| ASSIST by Johnson, Sean | ||||
| 06:21 | BU | FOUL by Snelling, Cameron (1) | ||
| 06:21 | IWU | GOOD! FT SHOT by Koschnitzky, John | IWU 31 - BU 18 | (IWU by 13) |
| 06:02 | BU | TURNOVR by Klecan, Dan | ||
| 05:52 | IWU | GOOD! 3 PTR by Johnson, Sean | IWU 34 - BU 18 | (IWU by 16) |
| ASSIST by O'Callaghan, Edmond | ||||
| 05:33 | BU | MISSED JUMPER by Green, Nate | ||
| REBOUND (DEF) by Sexauer, Doug | ||||
| 05:28 | IWU | TURNOVR by Rosenkranz, Travis | ||
| 05:15 | BU | GOOD! DUNK by Bridgeman, Rob | IWU 34 - BU 20 | (IWU by 14) |
| 04:56 | IWU | MISSED 3 PTR by Lawson, Duncan | ||
| REBOUND (OFF) by Connolly, Ryan | ||||
| 04:52 | IWU | GOOD! LAYUP by Connolly, Ryan | IWU 36 - BU 20 | (IWU by 16) |
| 04:28 | BU | FOUL by Green, Nate (1) | ||
| 04:28 | BU | TURNOVR by Green, Nate | ||
| 04:09 | BU | FOUL by Bridgeman, Rob (1) | ||
| 04:09 | IWU | MISSED FT SHOT by Connolly, Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:09 | IWU | GOOD! FT SHOT by Connolly, Ryan | IWU 37 - BU 20 | (IWU by 17) |
| 03:58 | BU | GOOD! JUMPER by Bridgeman, Rob | IWU 37 - BU 22 | (IWU by 15) |
| 03:46 | IWU | GOOD! LAYUP by Connolly, Ryan | IWU 39 - BU 22 | (IWU by 17) |
| ASSIST by Zimmer, Jordan | ||||
| 03:27 | BU | GOOD! 3 PTR by Bridgeman, Rob | IWU 39 - BU 25 | (IWU by 14) |
| 03:17 | IWU | MISSED JUMPER by Connolly, Ryan | ||
| REBOUND (OFF) by Connolly, Ryan | ||||
| 03:14 | BU | FOUL by Licht, Terry (1) | ||
| 03:14 | IWU | GOOD! FT SHOT by Connolly, Ryan | IWU 40 - BU 25 | (IWU by 15) |
| 03:14 | IWU | GOOD! FT SHOT by Connolly, Ryan | IWU 41 - BU 25 | (IWU by 16) |
| 02:57 | BU | GOOD! 3 PTR by Bridgeman, Rob | IWU 41 - BU 28 | (IWU by 13) |
| ASSIST by Green, Nate | ||||
| 02:45 | IWU | TURNOVR by Sexauer, Doug | ||
| 02:31 | BU | GOOD! JUMPER by Bridgeman, Rob | IWU 41 - BU 30 | (IWU by 11) |
| ASSIST by Bumber, Mike | ||||
| 02:25 | BU | FOUL by Green, Nate (2) | ||
| 02:15 | IWU | MISSED 3 PTR by Zimmer, Jordan | ||
| REBOUND (OFF) by O'Callaghan, Edmond | ||||
| 02:10 | IWU | GOOD! JUMPER by Koschnitzky, John | IWU 43 - BU 30 | (IWU by 13) |
| 01:56 | BU | GOOD! 3 PTR by Bumber, Mike | IWU 43 - BU 33 | (IWU by 10) |
| 01:52 | BU | TIMEOUT 30sec | ||
| 01:18 | IWU | MISSED JUMPER by Rosenkranz, Travis | ||
| REBOUND (DEF) by Bridgeman, Rob | ||||
| 01:04 | BU | MISSED JUMPER by Snelling, Cameron | ||
| 01:04 | IWU | BLOCK by O'Callaghan, Edmond | ||
| REBOUND (OFF) by Snelling, Cameron | ||||
| 00:56 | BU | GOOD! JUMPER by Bridgeman, Rob (in the paint) | IWU 43 - BU 35 | (IWU by 8) |
| 00:49 | IWU | GOOD! LAYUP by Rosenkranz, Travis | IWU 45 - BU 35 | (IWU by 10) |
| 00:49 | BU | FOUL by Bruno, Bradley (1) | ||
| 00:49 | IWU | MISSED FT SHOT by Rosenkranz, Travis | ||
| REBOUND (OFF) by Schick, Matt | ||||
| 00:26 | IWU | GOOD! LAYUP by Sexauer, Doug | IWU 47 - BU 35 | (IWU by 12) |
| ASSIST by Schick, Matt | ||||
| 00:05 | BU | TURNOVR by Bruno, Bradley |
| 19:47 | BU | MISSED 3 PTR by Fahey, Michael | IWU 47 - BU 35 | (IWU by 12) |
| REBOUND (DEF) by Koschnitzky, John | ||||
| 19:45 | BU | FOUL by Klecan, Dan (2) | ||
| 19:33 | IWU | MISSED 3 PTR by Koschnitzky, John | ||
| REBOUND (DEF) by Brown, AJ | ||||
| 19:14 | BU | MISSED JUMPER by Snelling, Cameron | ||
| REBOUND (DEF) by Koschnitzky, John | ||||
| 19:05 | IWU | GOOD! JUMPER by O'Callaghan, Edmond | IWU 49 - BU 35 | (IWU by 14) |
| 18:47 | BU | MISSED JUMPER by Fahey, Michael | ||
| REBOUND (DEF) by Sexauer, Doug | ||||
| 18:29 | BU | FOUL by Brown, AJ (1) | ||
| 18:27 | IWU | MISSED 3 PTR by Johnson, Sean | ||
| REBOUND (DEF) by Klecan, Dan | ||||
| 18:09 | BU | GOOD! JUMPER by Klecan, Dan (in the paint) | IWU 49 - BU 37 | (IWU by 12) |
| 17:47 | BU | FOUL by Brown, AJ (2) | ||
| 17:38 | IWU | GOOD! LAYUP by Koschnitzky, John | IWU 51 - BU 37 | (IWU by 14) |
| 17:19 | IWU | FOUL by O'Callaghan, Edmond (1) | ||
| 17:19 | BU | GOOD! FT SHOT by Snelling, Cameron | IWU 51 - BU 38 | (IWU by 13) |
| 17:19 | BU | MISSED FT SHOT by Snelling, Cameron | ||
| REBOUND (DEF) by O'Callaghan, Edmond | ||||
| 17:16 | BU | FOUL by Green, Nate (3) | ||
| 17:00 | BU | FOUL by Fahey, Michael (1) | ||
| 16:55 | IWU | FOUL by O'Callaghan, Edmond (2) | ||
| 16:55 | IWU | TURNOVR by O'Callaghan, Edmond | ||
| 16:39 | BU | GOOD! JUMPER by Snelling, Cameron | IWU 51 - BU 40 | (IWU by 11) |
| 16:39 | IWU | FOUL by Koschnitzky, John (1) | ||
| 16:39 | BU | MISSED FT SHOT by Snelling, Cameron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:33 | BU | GOOD! LAYUP by Snelling, Cameron | IWU 51 - BU 42 | (IWU by 9) |
| ASSIST by Bruno, Bradley | ||||
| 16:22 | IWU | TIMEOUT TEAM | ||
| 16:01 | BU | FOUL by Bumber, Mike (1) | ||
| 16:01 | BU | FOUL by Klecan, Dan (3) | ||
| 16:01 | IWU | GOOD! FT SHOT by O'Callaghan, Edmond | IWU 52 - BU 42 | (IWU by 10) |
| 16:01 | IWU | GOOD! FT SHOT by O'Callaghan, Edmond | IWU 53 - BU 42 | (IWU by 11) |
| 15:57 | IWU | FOUL by Rosenkranz, Travis (1) | ||
| 15:52 | IWU | FOUL by Dwyer, Sean (2) | ||
| 15:52 | BU | GOOD! FT SHOT by Bruno, Bradley | IWU 53 - BU 43 | (IWU by 10) |
| 15:52 | BU | MISSED FT SHOT by Bruno, Bradley | ||
| REBOUND (OFF) by Bruno, Bradley | ||||
| 15:21 | BU | GOOD! 3 PTR by Bridgeman, Rob | IWU 53 - BU 46 | (IWU by 7) |
| ASSIST by Bruno, Bradley | ||||
| 15:07 | IWU | GOOD! JUMPER by Sexauer, Doug | IWU 55 - BU 46 | (IWU by 9) |
| 14:54 | BU | MISSED 3 PTR by Snelling, Cameron | ||
| REBOUND (DEF) by Johnson, Sean | ||||
| 14:44 | IWU | MISSED JUMPER by Sexauer, Doug | ||
| REBOUND (DEF) by Bridgeman, Rob | ||||
| 14:39 | BU | TURNOVR by Bruno, Bradley | ||
| 14:37 | IWU | STEAL by Johnson, Sean | ||
| 14:36 | IWU | TURNOVR by Johnson, Sean | ||
| 14:20 | IWU | FOUL by Schick, Matt (2) | ||
| 14:08 | BU | GOOD! JUMPER by Snelling, Cameron (in the paint) | IWU 55 - BU 48 | (IWU by 7) |
| 13:53 | IWU | GOOD! 3 PTR by Lawson, Duncan | IWU 58 - BU 48 | (IWU by 10) |
| ASSIST by Schick, Matt | ||||
| 13:35 | BU | GOOD! LAYUP by Snelling, Cameron | IWU 58 - BU 50 | (IWU by 8) |
| ASSIST by Bridgeman, Rob | ||||
| 13:25 | IWU | MISSED 3 PTR by Zimmer, Jordan | ||
| REBOUND (DEF) by Green, Nate | ||||
| 13:13 | BU | MISSED JUMPER by Green, Nate | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:03 | BU | GOOD! JUMPER by Green, Nate | IWU 58 - BU 52 | (IWU by 6) |
| 12:45 | IWU | TURNOVR by O'Callaghan, Edmond | ||
| 12:34 | BU | TURNOVR by Green, Nate | ||
| 12:12 | IWU | TURNOVR by Sexauer, Doug | ||
| 12:10 | BU | STEAL by Green, Nate | ||
| 11:49 | BU | MISSED JUMPER by Tribble, Jerrell | ||
| REBOUND (OFF) by Licht, Terry | ||||
| 11:46 | BU | GOOD! LAYUP by Licht, Terry | IWU 58 - BU 54 | (IWU by 4) |
| 11:42 | IWU | TIMEOUT TEAM | ||
| 11:29 | IWU | GOOD! JUMPER by Sexauer, Doug (in the paint) | IWU 60 - BU 54 | (IWU by 6) |
| 11:29 | BU | FOUL by Licht, Terry (2) | ||
| 11:29 | IWU | GOOD! FT SHOT by Sexauer, Doug | IWU 61 - BU 54 | (IWU by 7) |
| 11:16 | IWU | FOUL by Rosenkranz, Travis (2) | ||
| 11:16 | BU | GOOD! FT SHOT by Klecan, Dan | IWU 61 - BU 55 | (IWU by 6) |
| 11:16 | BU | TURNOVR by Bumber, Mike | ||
| 11:14 | IWU | GOOD! LAYUP by Johnson, Sean | IWU 63 - BU 55 | (IWU by 8) |
| 10:54 | BU | FOUL by Bumber, Mike (2) | ||
| 10:51 | IWU | GOOD! FT SHOT by Johnson, Sean | IWU 64 - BU 55 | (IWU by 9) |
| 10:41 | BU | MISSED JUMPER by Klecan, Dan | ||
| REBOUND (DEF) by Koschnitzky, John | ||||
| 10:34 | IWU | GOOD! JUMPER by Sexauer, Doug | IWU 66 - BU 55 | (IWU by 11) |
| ASSIST by Johnson, Sean | ||||
| 10:34 | BU | FOUL by Tribble, Jerrell (1) | ||
| 10:34 | IWU | GOOD! FT SHOT by Sexauer, Doug | IWU 67 - BU 55 | (IWU by 12) |
| 10:24 | BU | TURNOVR by Tribble, Jerrell | ||
| 10:21 | IWU | STEAL by Sexauer, Doug | ||
| 10:12 | IWU | GOOD! JUMPER by Sexauer, Doug | IWU 69 - BU 55 | (IWU by 14) |
| ASSIST by Rosenkranz, Travis | ||||
| 10:07 | BU | TIMEOUT TEAM | ||
| 09:57 | BU | GOOD! JUMPER by Bridgeman, Rob | IWU 69 - BU 57 | (IWU by 12) |
| 09:48 | IWU | GOOD! 3 PTR by Johnson, Sean | IWU 72 - BU 57 | (IWU by 15) |
| ASSIST by Rosenkranz, Travis | ||||
| 09:12 | BU | GOOD! JUMPER by Green, Nate | IWU 72 - BU 59 | (IWU by 13) |
| 09:01 | IWU | MISSED JUMPER by Johnson, Sean | ||
| REBOUND (DEF) by Snelling, Cameron | ||||
| 08:58 | BU | GOOD! LAYUP by Klecan, Dan | IWU 72 - BU 61 | (IWU by 11) |
| ASSIST by Green, Nate | ||||
| 08:41 | IWU | GOOD! JUMPER by Sexauer, Doug | IWU 74 - BU 61 | (IWU by 13) |
| ASSIST by Lawson, Duncan | ||||
| 08:15 | IWU | FOUL by Connolly, Ryan (2) | ||
| 08:15 | BU | GOOD! FT SHOT by Brown, AJ | IWU 74 - BU 62 | (IWU by 12) |
| 08:15 | BU | GOOD! FT SHOT by Brown, AJ | IWU 74 - BU 63 | (IWU by 11) |
| 07:58 | IWU | GOOD! JUMPER by Connolly, Ryan | IWU 76 - BU 63 | (IWU by 13) |
| ASSIST by Johnson, Sean | ||||
| 07:45 | BU | MISSED JUMPER by Bumber, Mike | ||
| REBOUND (DEF) by Connolly, Ryan | ||||
| 07:37 | IWU | MISSED LAYUP by Rosenkranz, Travis | ||
| REBOUND (DEF) by Snelling, Cameron | ||||
| 07:30 | BU | MISSED LAYUP by Klecan, Dan | ||
| REBOUND (DEF) by Koschnitzky, John | ||||
| 07:20 | BU | FOUL by Bumber, Mike (3) | ||
| 07:20 | IWU | GOOD! FT SHOT by Johnson, Sean | IWU 77 - BU 63 | (IWU by 14) |
| 07:20 | IWU | GOOD! FT SHOT by Johnson, Sean | IWU 78 - BU 63 | (IWU by 15) |
| 07:07 | IWU | FOUL by Koschnitzky, John (2) | ||
| 07:07 | BU | GOOD! FT SHOT by Snelling, Cameron | IWU 78 - BU 64 | (IWU by 14) |
| 07:07 | BU | GOOD! FT SHOT by Snelling, Cameron | IWU 78 - BU 65 | (IWU by 13) |
| 07:07 | BU | TIMEOUT 30sec | ||
| 06:49 | BU | FOUL by Brown, AJ (3) | ||
| 06:49 | IWU | GOOD! FT SHOT by Connolly, Ryan | IWU 79 - BU 65 | (IWU by 14) |
| 06:49 | IWU | GOOD! FT SHOT by Connolly, Ryan | IWU 80 - BU 65 | (IWU by 15) |
| 06:34 | BU | MISSED LAYUP by Snelling, Cameron | ||
| REBOUND (DEF) by Lawson, Duncan | ||||
| 06:34 | IWU | GOOD! FT SHOT by Lawson, Duncan | IWU 81 - BU 65 | (IWU by 16) |
| 06:34 | IWU | MISSED FT SHOT by Lawson, Duncan | ||
| REBOUND (OFF) by Connolly, Ryan | ||||
| 06:23 | IWU | TIMEOUT 30sec | ||
| 06:04 | IWU | TURNOVR by Connolly, Ryan | ||
| 05:50 | BU | MISSED JUMPER by Bridgeman, Rob | ||
| REBOUND (DEF) by Connolly, Ryan | ||||
| 05:37 | BU | FOUL by Licht, Terry (3) | ||
| 05:37 | IWU | GOOD! FT SHOT by Connolly, Ryan | IWU 82 - BU 65 | (IWU by 17) |
| 05:37 | IWU | MISSED FT SHOT by Connolly, Ryan | ||
| REBOUND (DEF) by Snelling, Cameron | ||||
| 05:15 | BU | GOOD! 3 PTR by Licht, Terry | IWU 82 - BU 68 | (IWU by 14) |
| ASSIST by Green, Nate | ||||
| 05:09 | IWU | TIMEOUT TEAM | ||
| 04:32 | IWU | TURNOVR by Dwyer, Sean | ||
| 04:09 | BU | TURNOVR by Snelling, Cameron | ||
| 04:07 | IWU | STEAL by Sexauer, Doug | ||
| 03:58 | BU | FOUL by Bridgeman, Rob (2) | ||
| 03:58 | IWU | MISSED FT SHOT by Sexauer, Doug | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:58 | IWU | GOOD! FT SHOT by Sexauer, Doug | IWU 83 - BU 68 | (IWU by 15) |
| 03:42 | BU | MISSED JUMPER by Bridgeman, Rob | ||
| 03:42 | IWU | BLOCK by Sexauer, Doug | ||
| REBOUND (DEF) by Johnson, Sean | ||||
| 03:36 | IWU | TURNOVR by Rosenkranz, Travis | ||
| 03:33 | BU | STEAL by Green, Nate | ||
| 03:25 | BU | GOOD! LAYUP by Snelling, Cameron (fastbreak) | IWU 83 - BU 70 | (IWU by 13) |
| 03:09 | IWU | MISSED 3 PTR by Koschnitzky, John | ||
| REBOUND (OFF) by Rosenkranz, Travis | ||||
| 03:00 | IWU | MISSED JUMPER by Johnson, Sean | ||
| REBOUND (OFF) by Koschnitzky, John | ||||
| 02:56 | IWU | GOOD! JUMPER by Koschnitzky, John (in the paint) | IWU 85 - BU 70 | (IWU by 15) |
| 02:44 | IWU | FOUL by O'Callaghan, Edmond (3) | ||
| 02:44 | BU | MISSED FT SHOT by Licht, Terry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:44 | BU | GOOD! FT SHOT by Licht, Terry | IWU 85 - BU 71 | (IWU by 14) |
| 02:13 | IWU | MISSED JUMPER by Sexauer, Doug | ||
| 02:13 | BU | BLOCK by Bridgeman, Rob | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:03 | IWU | MISSED JUMPER by Sexauer, Doug | ||
| REBOUND (DEF) by Licht, Terry | ||||
