Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Knapczyk, Jon | * | 3-4 | 0-0 | 0-0 | 1-2 | 3 | 3 | 6 | 2 | 2 | 0 | 0 | 35 |
| 12 | Barringer, Reid | * | 7-11 | 5-8 | 7-7 | 0-0 | 0 | 4 | 26 | 2 | 1 | 0 | 0 | 40 |
| 22 | Twyman, David | * | 8-19 | 0-0 | 3-7 | 4-4 | 8 | 5 | 19 | 4 | 6 | 0 | 1 | 38 |
| 32 | Evans, Brian | * | 1-5 | 0-0 | 2-2 | 3-4 | 7 | 5 | 4 | 1 | 1 | 0 | 0 | 28 |
| 34 | Raridon, Derek | * | 10-16 | 2-5 | 6-8 | 2-6 | 8 | 3 | 28 | 0 | 1 | 0 | 0 | 40 |
| 10 | Gillespie, Kevin | - | 1-5 | 0-4 | 0-0 | 0-2 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 14 |
| 50 | Stanciel, Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-60 | 7-17 | 18-24 | 10-21 | 31 | 23 | 85 | 10 | 11 | 0 | 3 | 200 | |
| 50.0% | 41.2% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-29 | 4-10 | 7-11 | |||||||||||
| 51.7% | 40.0% | 63.6% | ||||||||||||
| 2nd Half: | 15-31 | 3-7 | 11-13 | |||||||||||
| 48.4% | 42.9% | 84.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Johnson, Sean | * | 6-12 | 2-7 | 6-6 | 1-3 | 4 | 0 | 20 | 4 | 2 | 0 | 1 | 39 |
| 13 | Rosenkranz, Travis | * | 1-6 | 1-3 | 6-6 | 1-1 | 2 | 0 | 9 | 6 | 1 | 0 | 1 | 33 |
| 25 | Zimmer, Jordan | * | 2-3 | 1-2 | 4-4 | 0-0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 16 |
| 30 | Sexauer, Doug | * | 13-20 | 0-0 | 1-6 | 0-4 | 4 | 4 | 27 | 4 | 1 | 0 | 0 | 27 |
| 32 | O'Callaghan, Edmond | * | 2-2 | 0-0 | 1-2 | 0-4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 22 |
| 14 | Dwyer, Sean | - | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 13 |
| 22 | Rudnicki, Stephen | - | 1-2 | 1-1 | 0-2 | 1-0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 7 |
| 34 | Koschnitzky, John | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 12 |
| 41 | Schouten, Dan | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 42 | Lawson, Duncan | - | 3-4 | 1-1 | 0-0 | 2-1 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 15 |
| 52 | Connolly, Ryan | - | 4-4 | 0-0 | 1-2 | 0-1 | 1 | 0 | 9 | 0 | 1 | 1 | 0 | 13 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-58 | 7-16 | 19-28 | 7-24 | 31 | 21 | 92 | 16 | 7 | 1 | 2 | 200 | |
| 56.9% | 43.8% | 67.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-30 | 3-6 | 5-12 | |||||||||||
| 56.7% | 50.0% | 41.7% | ||||||||||||
| 2nd Half: | 16-28 | 4-10 | 14-16 | |||||||||||
| 57.1% | 40.0% | 87.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| North Central | 41 | 44 | 85 | Record: (10-10, 3-6 CCIW) |
| Illinois Wesleyan | 42 | 50 | 92 | Record: (16-4, 7-2 CCIW) |
|
Officials: Rob Kruger, Rich Driscoll, Jack Lyman
Technical fouls: North Central-None. Illinois Wesleyan-None. Attendance: 1000 #27 Titans host Elmhurst at 7:30 p.m. Saturday... Sexauer's 27 points is career high... |
Play-by-Play |
| 19:39 | NCC | GOOD! LAYUP by Twyman, David | NCC 2 - IWU 0 | (NCC by 2) |
| 19:23 | IWU | MISSED JUMPER by Rosenkranz, Travis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:00 | NCC | MISSED 3 PTR by Barringer, Reid | ||
| REBOUND (DEF) by O'Callaghan, Edmond | ||||
| 18:35 | NCC | FOUL by Raridon, Derek (1) | ||
| 18:30 | IWU | TURNOVR by Johnson, Sean | ||
| 18:28 | NCC | STEAL by Twyman, David | ||
| 18:26 | NCC | TURNOVR by Twyman, David | ||
| 18:24 | IWU | STEAL by Rosenkranz, Travis | ||
| 18:10 | NCC | FOUL by Barringer, Reid (1) | ||
| 18:10 | IWU | GOOD! FT SHOT by Zimmer, Jordan | NCC 2 - IWU 1 | (NCC by 1) |
| 18:10 | IWU | GOOD! FT SHOT by Zimmer, Jordan | IWU 2 - NCC 2 | Tied |
| 17:44 | NCC | GOOD! JUMPER by Raridon, Derek | NCC 4 - IWU 2 | (NCC by 2) |
| 17:35 | IWU | TURNOVR by Rosenkranz, Travis | ||
| 17:20 | NCC | MISSED JUMPER by Twyman, David | ||
| REBOUND (OFF) by Evans, Brian | ||||
| 17:06 | NCC | GOOD! 3 PTR by Barringer, Reid | NCC 7 - IWU 2 | (NCC by 5) |
| ASSIST by Twyman, David | ||||
| 16:46 | IWU | GOOD! LAYUP by Zimmer, Jordan | NCC 7 - IWU 4 | (NCC by 3) |
| 16:35 | NCC | MISSED JUMPER by Twyman, David | ||
| REBOUND (DEF) by Sexauer, Doug | ||||
| 16:31 | IWU | MISSED 3 PTR by Zimmer, Jordan | ||
| REBOUND (DEF) by Evans, Brian | ||||
| 16:22 | NCC | TURNOVR by Twyman, David | ||
| 16:18 | IWU | MISSED LAYUP by Rosenkranz, Travis | ||
| REBOUND (DEF) by Sexauer, Doug | ||||
| 16:02 | IWU | MISSED JUMPER by Sexauer, Doug | ||
| REBOUND (OFF) by Rosenkranz, Travis | ||||
| 15:54 | IWU | MISSED JUMPER by Sexauer, Doug | ||
| REBOUND (DEF) by Evans, Brian | ||||
| 15:34 | NCC | GOOD! LAYUP by Raridon, Derek | NCC 9 - IWU 4 | (NCC by 5) |
| 15:20 | IWU | MISSED JUMPER by Sexauer, Doug | ||
| REBOUND (DEF) by Raridon, Derek | ||||
| 15:14 | NCC | MISSED 3 PTR by Raridon, Derek | ||
| REBOUND (OFF) by Twyman, David | ||||
| 15:11 | IWU | FOUL by Koschnitzky, John (1) | ||
| 15:11 | NCC | MISSED FT SHOT by Twyman, David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:11 | NCC | GOOD! FT SHOT by Twyman, David | NCC 10 - IWU 4 | (NCC by 6) |
| 14:56 | IWU | MISSED JUMPER by Schouten, Dan | ||
| REBOUND (DEF) by Twyman, David | ||||
| 14:48 | NCC | GOOD! LAYUP by Knapczyk, Jon | NCC 12 - IWU 4 | (NCC by 8) |
| ASSIST by Twyman, David | ||||
| 14:27 | IWU | GOOD! JUMPER by Connolly, Ryan | NCC 12 - IWU 6 | (NCC by 6) |
| ASSIST by Rosenkranz, Travis | ||||
| 14:22 | NCC | TURNOVR by Twyman, David | ||
| 14:09 | IWU | GOOD! JUMPER by Connolly, Ryan | NCC 12 - IWU 8 | (NCC by 4) |
| 13:46 | IWU | FOUL by Schouten, Dan (1) | ||
| 13:46 | NCC | GOOD! FT SHOT by Twyman, David | NCC 13 - IWU 8 | (NCC by 5) |
| 13:46 | NCC | MISSED FT SHOT by Twyman, David | ||
| REBOUND (DEF) by Koschnitzky, John | ||||
| 13:30 | IWU | GOOD! JUMPER by Connolly, Ryan | NCC 13 - IWU 10 | (NCC by 3) |
| ASSIST by Dwyer, Sean | ||||
| 13:16 | NCC | GOOD! 3 PTR by Barringer, Reid | NCC 16 - IWU 10 | (NCC by 6) |
| 13:16 | IWU | FOUL by Koschnitzky, John (2) | ||
| 13:16 | NCC | GOOD! FT SHOT by Barringer, Reid | NCC 17 - IWU 10 | (NCC by 7) |
| 13:00 | IWU | GOOD! JUMPER by Connolly, Ryan (in the paint) | NCC 17 - IWU 12 | (NCC by 5) |
| 12:34 | NCC | MISSED JUMPER by Evans, Brian | ||
| REBOUND (DEF) by Dwyer, Sean | ||||
| 12:22 | IWU | GOOD! LAYUP by Sexauer, Doug | NCC 17 - IWU 14 | (NCC by 3) |
| 12:11 | NCC | MISSED JUMPER by Twyman, David | ||
| REBOUND (OFF) by Raridon, Derek | ||||
| 12:10 | IWU | FOUL by Zimmer, Jordan (1) | ||
| 12:10 | IWU | TIMEOUT 30sec | ||
| 11:57 | NCC | GOOD! JUMPER by Raridon, Derek (in the paint) | NCC 19 - IWU 14 | (NCC by 5) |
| 11:51 | NCC | FOUL by Evans, Brian (1) | ||
| 11:51 | IWU | GOOD! FT SHOT by Zimmer, Jordan | NCC 19 - IWU 15 | (NCC by 4) |
| 11:51 | IWU | GOOD! FT SHOT by Zimmer, Jordan | NCC 19 - IWU 16 | (NCC by 3) |
| 11:37 | IWU | FOUL by Dwyer, Sean (1) | ||
| 11:27 | NCC | GOOD! LAYUP by Evans, Brian | NCC 21 - IWU 16 | (NCC by 5) |
| ASSIST by Barringer, Reid | ||||
| 11:14 | NCC | FOUL by Barringer, Reid (2) | ||
| 11:02 | IWU | GOOD! LAYUP by Sexauer, Doug | NCC 21 - IWU 18 | (NCC by 3) |
| ASSIST by Johnson, Sean | ||||
| 11:02 | NCC | FOUL by Stanciel, Brandon (1) | ||
| 11:02 | IWU | MISSED FT SHOT by Sexauer, Doug | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:01 | IWU | FOUL by Zimmer, Jordan (2) | ||
| 10:46 | NCC | GOOD! 3 PTR by Barringer, Reid | NCC 24 - IWU 18 | (NCC by 6) |
| ASSIST by Knapczyk, Jon | ||||
| 10:38 | IWU | GOOD! 3 PTR by Dwyer, Sean | NCC 24 - IWU 21 | (NCC by 3) |
| ASSIST by Sexauer, Doug | ||||
| 10:14 | IWU | FOUL by Dwyer, Sean (2) | ||
| 10:14 | NCC | GOOD! FT SHOT by Barringer, Reid | NCC 25 - IWU 21 | (NCC by 4) |
| 10:14 | NCC | GOOD! FT SHOT by Barringer, Reid | NCC 26 - IWU 21 | (NCC by 5) |
| 10:03 | IWU | GOOD! LAYUP by Johnson, Sean | NCC 26 - IWU 23 | (NCC by 3) |
| 09:33 | NCC | MISSED JUMPER by Twyman, David | ||
| REBOUND (DEF) by Sexauer, Doug | ||||
| 09:19 | IWU | GOOD! 3 PTR by Rosenkranz, Travis | IWU 26 - NCC 26 | Tied |
| ASSIST by Sexauer, Doug | ||||
| 09:16 | NCC | TIMEOUT 30sec | ||
| 08:59 | NCC | MISSED JUMPER by Raridon, Derek | ||
| REBOUND (OFF) by Twyman, David | ||||
| 08:58 | NCC | TURNOVR by Twyman, David | ||
| 08:50 | IWU | FOUL by Sexauer, Doug (1) | ||
| 08:50 | IWU | TURNOVR by Sexauer, Doug | ||
| 08:36 | NCC | MISSED 3 PTR by Gillespie, Kevin | ||
| REBOUND (DEF) by O'Callaghan, Edmond | ||||
| 08:23 | IWU | MISSED JUMPER by Sexauer, Doug | ||
| REBOUND (DEF) by Raridon, Derek | ||||
| 07:55 | NCC | GOOD! JUMPER by Barringer, Reid | NCC 28 - IWU 26 | (NCC by 2) |
| 07:24 | NCC | FOUL by Twyman, David (1) | ||
| 07:08 | IWU | GOOD! JUMPER by Sexauer, Doug (in the paint) | IWU 28 - NCC 28 | Tied |
| 06:45 | NCC | GOOD! 3 PTR by Raridon, Derek | NCC 31 - IWU 28 | (NCC by 3) |
| ASSIST by Barringer, Reid | ||||
| 06:26 | IWU | GOOD! JUMPER by Sexauer, Doug | NCC 31 - IWU 30 | (NCC by 1) |
| ASSIST by Johnson, Sean | ||||
| 06:26 | NCC | FOUL by Evans, Brian (2) | ||
| 06:26 | IWU | MISSED FT SHOT by Sexauer, Doug | ||
| REBOUND (DEF) by Twyman, David | ||||
| 06:17 | NCC | MISSED JUMPER by Raridon, Derek | ||
| REBOUND (DEF) by Koschnitzky, John | ||||
| 06:09 | IWU | GOOD! LAYUP by Lawson, Duncan | IWU 32 - NCC 31 | (IWU by 1) |
| ASSIST by Rosenkranz, Travis | ||||
| 05:43 | NCC | GOOD! LAYUP by Twyman, David | NCC 33 - IWU 32 | (NCC by 1) |
| ASSIST by Gillespie, Kevin | ||||
| 05:37 | IWU | FOUL by Koschnitzky, John (3) | ||
| 05:37 | IWU | TURNOVR by Koschnitzky, John | ||
| 05:16 | NCC | MISSED JUMPER by Evans, Brian | ||
| 05:16 | IWU | BLOCK by Connolly, Ryan | ||
| REBOUND (DEF) by Connolly, Ryan | ||||
| 05:10 | IWU | MISSED LAYUP by Rudnicki, Stephen | ||
| REBOUND (OFF) by Lawson, Duncan | ||||
| 05:07 | IWU | MISSED JUMPER by Lawson, Duncan | ||
| REBOUND (OFF) by Rudnicki, Stephen | ||||
| 04:55 | IWU | MISSED 3 PTR by Johnson, Sean | ||
| REBOUND (DEF) by Raridon, Derek | ||||
| 04:41 | NCC | TURNOVR by Twyman, David | ||
| 04:41 | NCC | FOUL by Twyman, David (2) | ||
| 04:31 | IWU | MISSED 3 PTR by Johnson, Sean | ||
| REBOUND (DEF) by Knapczyk, Jon | ||||
| 04:27 | NCC | TURNOVR by Knapczyk, Jon | ||
| 04:18 | IWU | GOOD! LAYUP by Sexauer, Doug | IWU 34 - NCC 33 | (IWU by 1) |
| ASSIST by Rosenkranz, Travis | ||||
| 03:54 | IWU | FOUL by Lawson, Duncan (1) | ||
| 03:54 | NCC | MISSED FT SHOT by Raridon, Derek | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:54 | NCC | GOOD! FT SHOT by Raridon, Derek | IWU 34 - NCC 34 | Tied |
| 03:43 | IWU | GOOD! 3 PTR by Rudnicki, Stephen | IWU 37 - NCC 34 | (IWU by 3) |
| ASSIST by Johnson, Sean | ||||
| 03:03 | NCC | GOOD! JUMPER by Barringer, Reid | IWU 37 - NCC 36 | (IWU by 1) |
| 02:46 | NCC | FOUL by Knapczyk, Jon (1) | ||
| 02:46 | IWU | MISSED FT SHOT by Rudnicki, Stephen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:46 | IWU | MISSED FT SHOT by Rudnicki, Stephen | ||
| REBOUND (OFF) by Johnson, Sean | ||||
| 02:40 | IWU | GOOD! LAYUP by Johnson, Sean | IWU 39 - NCC 36 | (IWU by 3) |
| 02:22 | NCC | MISSED 3 PTR by Barringer, Reid | ||
| REBOUND (OFF) by Twyman, David | ||||
| 02:02 | NCC | GOOD! JUMPER by Raridon, Derek (in the paint) | IWU 39 - NCC 38 | (IWU by 1) |
| 01:46 | NCC | FOUL by Twyman, David (3) | ||
| 01:46 | IWU | MISSED FT SHOT by Sexauer, Doug | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:46 | IWU | MISSED FT SHOT by Sexauer, Doug | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:46 | NCC | FOUL by Evans, Brian (3) | ||
| 01:46 | IWU | MISSED FT SHOT by O'Callaghan, Edmond | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:46 | IWU | GOOD! FT SHOT by O'Callaghan, Edmond | IWU 40 - NCC 38 | (IWU by 2) |
| 01:32 | IWU | FOUL by O'Callaghan, Edmond (1) | ||
| 01:32 | NCC | MISSED FT SHOT by Raridon, Derek | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:32 | NCC | GOOD! FT SHOT by Raridon, Derek | IWU 40 - NCC 39 | (IWU by 1) |
| 01:16 | IWU | MISSED JUMPER by Sexauer, Doug | ||
| REBOUND (DEF) by Knapczyk, Jon | ||||
| 00:41 | NCC | MISSED 3 PTR by Gillespie, Kevin | ||
| REBOUND (OFF) by Raridon, Derek | ||||
| 00:37 | NCC | GOOD! JUMPER by Raridon, Derek (in the paint) | NCC 41 - IWU 40 | (NCC by 1) |
| 00:09 | IWU | GOOD! LAYUP by Johnson, Sean | IWU 42 - NCC 41 | (IWU by 1) |
| 00:00 | NCC | MISSED 3 PTR by Barringer, Reid | ||
| REBOUND (DEF) by Johnson, Sean |
| 19:49 | NCC | GOOD! JUMPER by Raridon, Derek | NCC 43 - IWU 42 | (NCC by 1) |
| 19:36 | IWU | MISSED JUMPER by Rosenkranz, Travis | ||
| REBOUND (DEF) by Evans, Brian | ||||
| 19:21 | NCC | MISSED JUMPER by Twyman, David | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:05 | IWU | GOOD! LAYUP by Johnson, Sean | IWU 44 - NCC 43 | (IWU by 1) |
| 18:34 | NCC | GOOD! JUMPER by Twyman, David | NCC 45 - IWU 44 | (NCC by 1) |
| 18:25 | NCC | FOUL by Barringer, Reid (3) | ||
| 18:21 | IWU | MISSED 3 PTR by Johnson, Sean | ||
| REBOUND (DEF) by Evans, Brian | ||||
| 18:12 | NCC | TURNOVR by Barringer, Reid | ||
| 17:58 | IWU | GOOD! JUMPER by Sexauer, Doug (in the paint) | IWU 46 - NCC 45 | (IWU by 1) |
| 17:40 | IWU | FOUL by Zimmer, Jordan (3) | ||
| 17:40 | NCC | GOOD! FT SHOT by Raridon, Derek | IWU 46 - NCC 46 | Tied |
| 17:40 | NCC | GOOD! FT SHOT by Raridon, Derek | NCC 47 - IWU 46 | (NCC by 1) |
| 17:26 | IWU | MISSED JUMPER by Sexauer, Doug | ||
| REBOUND (DEF) by Raridon, Derek | ||||
| 16:53 | NCC | MISSED JUMPER by Raridon, Derek | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:48 | NCC | MISSED JUMPER by Evans, Brian | ||
| REBOUND (DEF) by Johnson, Sean | ||||
| 16:48 | IWU | GOOD! JUMPER by Sexauer, Doug (in the paint) | IWU 48 - NCC 47 | (IWU by 1) |
| 16:48 | NCC | GOOD! JUMPER by Twyman, David (in the paint) | NCC 49 - IWU 48 | (NCC by 1) |
| 16:41 | IWU | GOOD! JUMPER by Sexauer, Doug | IWU 50 - NCC 49 | (IWU by 1) |
| ASSIST by Johnson, Sean | ||||
| 16:37 | NCC | GOOD! JUMPER by Raridon, Derek | NCC 51 - IWU 50 | (NCC by 1) |
| ASSIST by Evans, Brian | ||||
| 16:20 | IWU | GOOD! JUMPER by Sexauer, Doug | IWU 52 - NCC 51 | (IWU by 1) |
| 15:42 | NCC | MISSED 3 PTR by Gillespie, Kevin | ||
| REBOUND (DEF) by Sexauer, Doug | ||||
| 15:38 | IWU | TURNOVR by Johnson, Sean | ||
| 15:35 | NCC | GOOD! LAYUP by Knapczyk, Jon (fastbreak) | NCC 53 - IWU 52 | (NCC by 1) |
| 15:16 | IWU | MISSED JUMPER by Koschnitzky, John | ||
| REBOUND (DEF) by Gillespie, Kevin | ||||
| 14:47 | IWU | FOUL by Sexauer, Doug (2) | ||
| 14:19 | NCC | GOOD! FT SHOT by Twyman, David | NCC 54 - IWU 52 | (NCC by 2) |
| 14:17 | NCC | MISSED FT SHOT by Twyman, David | ||
| REBOUND (DEF) by Koschnitzky, John | ||||
| 14:03 | IWU | MISSED JUMPER by Schouten, Dan | ||
| REBOUND (DEF) by Twyman, David | ||||
| 13:53 | NCC | FOUL by Evans, Brian (4) | ||
| 13:51 | NCC | TURNOVR by Evans, Brian | ||
| 13:43 | IWU | MISSED 3 PTR by Johnson, Sean | ||
| REBOUND (DEF) by Raridon, Derek | ||||
| 13:37 | IWU | TURNOVR by Koschnitzky, John | ||
| 13:35 | NCC | STEAL by Gillespie, Kevin | ||
| 13:28 | NCC | MISSED LAYUP by Twyman, David | ||
| REBOUND (OFF) by Twyman, David | ||||
| 13:25 | NCC | MISSED JUMPER by Twyman, David | ||
| REBOUND (OFF) by Evans, Brian | ||||
| 13:22 | NCC | MISSED JUMPER by Twyman, David | ||
| REBOUND (DEF) by Schouten, Dan | ||||
| 13:02 | IWU | GOOD! JUMPER by Sexauer, Doug (in the paint) | IWU 54 - NCC 54 | Tied |
| 12:55 | NCC | MISSED LAYUP by Evans, Brian | ||
| REBOUND (DEF) by Schouten, Dan | ||||
| 12:38 | IWU | FOUL by Sexauer, Doug (3) | ||
| 12:18 | NCC | FOUL by Knapczyk, Jon (2) | ||
| 12:14 | IWU | GOOD! 3 PTR by Zimmer, Jordan | IWU 57 - NCC 54 | (IWU by 3) |
| ASSIST by Rosenkranz, Travis | ||||
| 11:54 | NCC | TURNOVR by Twyman, David | ||
| 11:48 | IWU | GOOD! 3 PTR by Lawson, Duncan | IWU 60 - NCC 54 | (IWU by 6) |
| ASSIST by Rosenkranz, Travis | ||||
| 11:41 | NCC | TIMEOUT TEAM | ||
| 11:17 | IWU | FOUL by Zimmer, Jordan (4) | ||
| 11:02 | NCC | TURNOVR by Raridon, Derek | ||
| 10:43 | NCC | FOUL by Raridon, Derek (2) | ||
| 10:42 | IWU | MISSED 3 PTR by Johnson, Sean | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:21 | NCC | GOOD! LAYUP by Twyman, David | IWU 60 - NCC 56 | (IWU by 4) |
| 10:08 | IWU | MISSED 3 PTR by Rosenkranz, Travis | ||
| REBOUND (DEF) by Twyman, David | ||||
| 09:57 | NCC | MISSED LAYUP by Twyman, David | ||
| REBOUND (DEF) by Lawson, Duncan | ||||
| 09:44 | IWU | TURNOVR by Connolly, Ryan | ||
| 09:42 | NCC | STEAL by Gillespie, Kevin | ||
| 09:39 | NCC | GOOD! LAYUP by Knapczyk, Jon | IWU 60 - NCC 58 | (IWU by 2) |
| ASSIST by Twyman, David | ||||
| 09:34 | IWU | TIMEOUT 30sec | ||
| 09:18 | IWU | GOOD! JUMPER by Sexauer, Doug | IWU 62 - NCC 58 | (IWU by 4) |
| 09:01 | NCC | TURNOVR by Knapczyk, Jon | ||
| 08:59 | IWU | STEAL by Johnson, Sean | ||
| 08:49 | IWU | GOOD! 3 PTR by Johnson, Sean | IWU 65 - NCC 58 | (IWU by 7) |
| ASSIST by Sexauer, Doug | ||||
| 08:24 | IWU | FOUL by Dwyer, Sean (3) | ||
| 08:16 | NCC | GOOD! JUMPER by Raridon, Derek | IWU 65 - NCC 60 | (IWU by 5) |
| ASSIST by Twyman, David | ||||
| 07:47 | IWU | MISSED 3 PTR by Dwyer, Sean | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:41 | IWU | GOOD! JUMPER by O'Callaghan, Edmond | IWU 67 - NCC 60 | (IWU by 7) |
| ASSIST by Rudnicki, Stephen | ||||
| 07:31 | NCC | GOOD! 3 PTR by Raridon, Derek | IWU 67 - NCC 63 | (IWU by 4) |
| 07:20 | IWU | GOOD! 3 PTR by Johnson, Sean | IWU 70 - NCC 63 | (IWU by 7) |
| ASSIST by Rosenkranz, Travis | ||||
| 07:03 | NCC | GOOD! LAYUP by Twyman, David | IWU 70 - NCC 65 | (IWU by 5) |
| 07:03 | IWU | FOUL by O'Callaghan, Edmond (2) | ||
| 07:03 | NCC | MISSED FT SHOT by Twyman, David | ||
| REBOUND (DEF) by Johnson, Sean | ||||
| 06:42 | IWU | GOOD! LAYUP by O'Callaghan, Edmond | IWU 72 - NCC 65 | (IWU by 7) |
| ASSIST by Sexauer, Doug | ||||
| 06:16 | NCC | MISSED LAYUP by Knapczyk, Jon | ||
| REBOUND (DEF) by O'Callaghan, Edmond | ||||
| 06:04 | IWU | GOOD! LAYUP by Sexauer, Doug | IWU 74 - NCC 65 | (IWU by 9) |
| 05:57 | NCC | MISSED JUMPER by Barringer, Reid | ||
| REBOUND (OFF) by Evans, Brian | ||||
| 05:55 | IWU | FOUL by O'Callaghan, Edmond (3) | ||
| 05:55 | NCC | GOOD! FT SHOT by Evans, Brian | IWU 74 - NCC 66 | (IWU by 8) |
| 05:55 | NCC | GOOD! FT SHOT by Evans, Brian | IWU 74 - NCC 67 | (IWU by 7) |
| 05:35 | IWU | MISSED JUMPER by Sexauer, Doug | ||
| REBOUND (OFF) by Lawson, Duncan | ||||
| 05:31 | IWU | GOOD! TIP-IN by Lawson, Duncan | IWU 76 - NCC 67 | (IWU by 9) |
| 05:11 | NCC | MISSED JUMPER by Twyman, David | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:11 | NCC | FOUL by Evans, Brian (5) | ||
| 05:11 | IWU | TIMEOUT TEAM | ||
| 04:50 | IWU | GOOD! JUMPER by Sexauer, Doug | IWU 78 - NCC 67 | (IWU by 11) |
| 04:26 | IWU | FOUL by Sexauer, Doug (4) | ||
| 04:26 | NCC | GOOD! FT SHOT by Raridon, Derek | IWU 78 - NCC 68 | (IWU by 10) |
| 04:26 | NCC | GOOD! FT SHOT by Raridon, Derek | IWU 78 - NCC 69 | (IWU by 9) |
| 04:10 | IWU | MISSED JUMPER by Johnson, Sean | ||
| REBOUND (DEF) by Raridon, Derek | ||||
| 04:02 | NCC | GOOD! LAYUP by Gillespie, Kevin | IWU 78 - NCC 71 | (IWU by 7) |
| ASSIST by Knapczyk, Jon | ||||
| 03:36 | IWU | GOOD! FT SHOT by Connolly, Ryan | IWU 79 - NCC 71 | (IWU by 8) |
| 03:36 | IWU | MISSED FT SHOT by Connolly, Ryan | ||
| 03:36 | NCC | GOOD! JUMPER by Twyman, David (in the paint) | IWU 79 - NCC 73 | (IWU by 6) |
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:36 | IWU | MISSED 3 PTR by Rosenkranz, Travis | ||
| REBOUND (DEF) by Gillespie, Kevin | ||||
| 03:36 | NCC | MISSED JUMPER by Twyman, David | ||
| REBOUND (DEF) by O'Callaghan, Edmond | ||||
| 03:31 | IWU | TIMEOUT TEAM | ||
| 01:54 | NCC | FOUL by Twyman, David (4) | ||
| 01:54 | IWU | GOOD! FT SHOT by Rosenkranz, Travis | IWU 80 - NCC 73 | (IWU by 7) |
| 01:54 | IWU | GOOD! FT SHOT by Rosenkranz, Travis | IWU 81 - NCC 73 | (IWU by 8) |
| 01:53 | NCC | MISSED 3 PTR by Gillespie, Kevin | ||
| REBOUND (OFF) by Knapczyk, Jon | ||||
| 01:53 | NCC | MISSED 3 PTR by Raridon, Derek | ||
| REBOUND (DEF) by Rosenkranz, Travis | ||||
| 01:50 | NCC | FOUL by Gillespie, Kevin (1) | ||
| 01:49 | IWU | GOOD! FT SHOT by Rosenkranz, Travis | IWU 82 - NCC 73 | (IWU by 9) |
| 01:49 | IWU | GOOD! FT SHOT by Rosenkranz, Travis | IWU 83 - NCC 73 | (IWU by 10) |
| 01:48 | NCC | GOOD! JUMPER by Twyman, David | IWU 83 - NCC 75 | (IWU by 8) |
| 01:46 | NCC | TIMEOUT TEAM | ||
| 01:25 | NCC | FOUL by Barringer, Reid (4) | ||
| 01:25 | IWU | GOOD! FT SHOT by Rosenkranz, Travis | IWU 84 - NCC 75 | (IWU by 9) |
| 01:25 | IWU | GOOD! FT SHOT by Rosenkranz, Travis | IWU 85 - NCC 75 | (IWU by 10) |
| 01:10 | IWU | FOUL by Koschnitzky, John (4) | ||
| 01:10 | NCC | GOOD! FT SHOT by Barringer, Reid | IWU 85 - NCC 76 | (IWU by 9) |
