Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Desimone,Brian | * | 5-7 | 0-2 | 0-0 | 0-3 | 3 | 1 | 10 | 4 | 2 | 0 | 0 | 32 |
| 23 | Rorer,Troy | * | 2-6 | 1-2 | 0-0 | 2-4 | 6 | 0 | 5 | 2 | 3 | 0 | 0 | 29 |
| 30 | Pelton,Matt | * | 3-10 | 3-8 | 3-4 | 1-0 | 1 | 2 | 12 | 3 | 4 | 1 | 0 | 34 |
| 40 | Nelson,Kyle | * | 6-11 | 0-0 | 0-0 | 3-6 | 9 | 5 | 12 | 0 | 5 | 1 | 0 | 22 |
| 45 | Norton,Kameron | * | 1-4 | 0-1 | 4-5 | 1-3 | 4 | 4 | 6 | 1 | 2 | 1 | 0 | 31 |
| 22 | Safranski,Eric | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| 25 | Anderson,Chris | - | 2-2 | 1-1 | 1-2 | 0-1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 13 |
| 32 | Avallone,Mike | - | 2-4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 12 |
| 52 | Kunz,Brandon | - | 3-5 | 0-0 | 2-2 | 1-6 | 7 | 3 | 8 | 1 | 1 | 3 | 0 | 21 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-49 | 6-16 | 10-13 | 8-24 | 32 | 15 | 64 | 12 | 18 | 6 | 1 | 200 | |
| 49.0% | 37.5% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 2-9 | 7-9 | |||||||||||
| 46.2% | 22.2% | 77.8% | ||||||||||||
| 2nd Half: | 12-23 | 4-7 | 3-4 | |||||||||||
| 52.2% | 57.1% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Johnson, Sean | * | 6-10 | 2-4 | 2-3 | 1-3 | 4 | 3 | 16 | 1 | 0 | 0 | 1 | 34 |
| 13 | Rosenkranz, Travis | * | 1-6 | 0-2 | 0-1 | 0-1 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 27 |
| 25 | Zimmer, Jordan | * | 2-4 | 2-3 | 0-0 | 0-1 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 22 |
| 30 | Sexauer, Doug | * | 7-12 | 1-1 | 0-2 | 0-4 | 4 | 1 | 15 | 3 | 0 | 0 | 2 | 33 |
| 32 | O'Callaghan, Edmond | * | 3-5 | 0-0 | 1-1 | 0-5 | 5 | 5 | 7 | 1 | 1 | 1 | 0 | 16 |
| 14 | Dwyer, Sean | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 13 |
| 22 | Rudnicki, Stephen | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 34 | Koschnitzky, John | - | 6-10 | 4-4 | 2-2 | 3-3 | 6 | 1 | 18 | 1 | 1 | 0 | 0 | 26 |
| 41 | Schouten, Dan | - | 1-4 | 0-0 | 2-2 | 1-1 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 19 |
| 52 | Connolly, Ryan | - | 1-5 | 0-0 | 1-1 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 27-57 | 9-15 | 8-12 | 10-18 | 28 | 15 | 71 | 15 | 10 | 1 | 4 | 200 | |
| 47.4% | 60.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-30 | 8-9 | 2-3 | |||||||||||
| 56.7% | 88.9% | 66.7% | ||||||||||||
| 2nd Half: | 10-27 | 1-6 | 6-9 | |||||||||||
| 37.0% | 16.7% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Augustana | 33 | 31 | 64 | Record: (11-7, 4-3 CCIW) |
| Illinois Wesleyan | 44 | 27 | 71 | Record: (15-3, 6-1 CCIW) |
|
Officials: David Laning, Thomas Flynn, Don Olson
Technical fouls: Augustana-None. Illinois Wesleyan-None. Attendance: 1650 |
Play-by-Play |
| 19:49 | AUGIE | MISSED LAYUP by Pelton,Matt | ||
| REBOUND (OFF) by Pelton,Matt | ||||
| 19:44 | AUGIE | MISSED JUMPER by Pelton,Matt | ||
| 19:44 | IWU | BLOCK by O'Callaghan, Edmond | ||
| REBOUND (DEF) by Zimmer, Jordan | ||||
| 19:23 | IWU | GOOD! JUMPER by Sexauer, Doug | IWU 2 - AUGIE 0 | (IWU by 2) |
| 19:02 | AUGIE | MISSED JUMPER by Nelson,Kyle | ||
| REBOUND (DEF) by Sexauer, Doug | ||||
| 18:49 | IWU | MISSED JUMPER by O'Callaghan, Edmond | ||
| REBOUND (DEF) by Desimone,Brian | ||||
| 18:24 | AUGIE | MISSED 3 PTR by Rorer,Troy | ||
| REBOUND (DEF) by Johnson, Sean | ||||
| 18:16 | IWU | TURNOVR by Rosenkranz, Travis | ||
| 18:11 | AUGIE | GOOD! LAYUP by Desimone,Brian (fastbreak) | IWU 2 - AUGIE 2 | Tied |
| 18:04 | IWU | MISSED LAYUP by Rosenkranz, Travis | ||
| REBOUND (DEF) by Rorer,Troy | ||||
| 17:31 | AUGIE | MISSED 3 PTR by Norton,Kameron | ||
| REBOUND (DEF) by Johnson, Sean | ||||
| 17:16 | IWU | GOOD! LAYUP by Sexauer, Doug | IWU 4 - AUGIE 2 | (IWU by 2) |
| 17:10 | AUGIE | MISSED JUMPER by Rorer,Troy | ||
| REBOUND (DEF) by O'Callaghan, Edmond | ||||
| 16:57 | IWU | GOOD! JUMPER by Sexauer, Doug (in the paint) | IWU 6 - AUGIE 2 | (IWU by 4) |
| 16:31 | AUGIE | MISSED 3 PTR by Pelton,Matt | ||
| REBOUND (OFF) by Norton,Kameron | ||||
| 16:24 | AUGIE | TURNOVR by Norton,Kameron | ||
| 16:20 | IWU | MISSED DUNK by O'Callaghan, Edmond | ||
| REBOUND (DEF) by Nelson,Kyle | ||||
| 15:49 | AUGIE | MISSED 3 PTR by Avallone,Mike | ||
| REBOUND (DEF) by Johnson, Sean | ||||
| 15:27 | IWU | GOOD! 3 PTR by Johnson, Sean | IWU 9 - AUGIE 2 | (IWU by 7) |
| ASSIST by Rosenkranz, Travis | ||||
| 15:21 | AUGIE | TIMEOUT 30sec | ||
| 15:11 | AUGIE | TURNOVR by Pelton,Matt | ||
| 15:06 | IWU | GOOD! LAYUP by Koschnitzky, John | IWU 11 - AUGIE 2 | (IWU by 9) |
| ASSIST by Dwyer, Sean | ||||
| 14:51 | AUGIE | MISSED JUMPER by Kunz,Brandon | ||
| REBOUND (DEF) by Koschnitzky, John | ||||
| 14:38 | IWU | TURNOVR by Koschnitzky, John | ||
| 14:27 | IWU | FOUL by Johnson, Sean (1) | ||
| 14:27 | AUGIE | MISSED FT SHOT by Pelton,Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:27 | AUGIE | GOOD! FT SHOT by Pelton,Matt | IWU 11 - AUGIE 3 | (IWU by 8) |
| 14:19 | IWU | MISSED JUMPER by Schouten, Dan | ||
| REBOUND (DEF) by Kunz,Brandon | ||||
| 13:56 | IWU | FOUL by Koschnitzky, John (1) | ||
| 13:56 | AUGIE | GOOD! FT SHOT by Anderson,Chris | IWU 11 - AUGIE 4 | (IWU by 7) |
| 13:56 | AUGIE | MISSED FT SHOT by Anderson,Chris | ||
| REBOUND (DEF) by Schouten, Dan | ||||
| 13:51 | IWU | TURNOVR by Dwyer, Sean | ||
| 13:50 | AUGIE | STEAL by Avallone,Mike | ||
| 13:47 | AUGIE | FOUL by Nelson,Kyle (1) | ||
| 13:47 | AUGIE | TURNOVR by Nelson,Kyle | ||
| 13:28 | IWU | MISSED JUMPER by Schouten, Dan | ||
| 13:28 | AUGIE | BLOCK by Kunz,Brandon | ||
| REBOUND (DEF) by Kunz,Brandon | ||||
| 13:02 | IWU | FOUL by Dwyer, Sean (1) | ||
| 12:54 | AUGIE | TURNOVR by Nelson,Kyle | ||
| 12:53 | IWU | STEAL by Sexauer, Doug | ||
| 12:42 | IWU | MISSED JUMPER by Koschnitzky, John | ||
| REBOUND (DEF) by Rorer,Troy | ||||
| 12:38 | AUGIE | TURNOVR by Rorer,Troy | ||
| 12:36 | IWU | GOOD! 3 PTR by Sexauer, Doug | IWU 14 - AUGIE 4 | (IWU by 10) |
| ASSIST by Rosenkranz, Travis | ||||
| 12:10 | AUGIE | TURNOVR by Nelson,Kyle | ||
| 12:10 | AUGIE | FOUL by Nelson,Kyle (2) | ||
| 11:48 | IWU | GOOD! JUMPER by Sexauer, Doug (in the paint) | IWU 16 - AUGIE 4 | (IWU by 12) |
| 11:47 | AUGIE | TIMEOUT TEAM | ||
| 11:20 | AUGIE | GOOD! LAYUP by Norton,Kameron | IWU 16 - AUGIE 6 | (IWU by 10) |
| 11:20 | IWU | FOUL by O'Callaghan, Edmond (1) | ||
| 11:20 | AUGIE | GOOD! FT SHOT by Norton,Kameron | IWU 16 - AUGIE 7 | (IWU by 9) |
| 11:01 | IWU | MISSED JUMPER by Sexauer, Doug | ||
| REBOUND (DEF) by Kunz,Brandon | ||||
| 10:41 | AUGIE | MISSED JUMPER by Norton,Kameron | ||
| REBOUND (OFF) by Rorer,Troy | ||||
| 10:35 | AUGIE | TURNOVR by Rorer,Troy | ||
| 10:32 | IWU | GOOD! 3 PTR by Zimmer, Jordan | IWU 19 - AUGIE 7 | (IWU by 12) |
| ASSIST by Rosenkranz, Travis | ||||
| 10:06 | AUGIE | GOOD! JUMPER by Kunz,Brandon (in the paint) | IWU 19 - AUGIE 9 | (IWU by 10) |
| ASSIST by Norton,Kameron | ||||
| 09:50 | IWU | FOUL by O'Callaghan, Edmond (2) | ||
| 09:50 | IWU | TURNOVR by O'Callaghan, Edmond | ||
| 09:31 | AUGIE | GOOD! JUMPER by Nelson,Kyle (in the paint) | IWU 19 - AUGIE 11 | (IWU by 8) |
| 09:09 | IWU | MISSED LAYUP by Connolly, Ryan | ||
| REBOUND (OFF) by Koschnitzky, John | ||||
| 09:05 | IWU | GOOD! JUMPER by Koschnitzky, John (in the paint) | IWU 21 - AUGIE 11 | (IWU by 10) |
| 08:57 | IWU | FOUL by Connolly, Ryan (1) | ||
| 08:54 | IWU | FOUL by Connolly, Ryan (2) | ||
| 08:54 | AUGIE | GOOD! FT SHOT by Pelton,Matt | IWU 21 - AUGIE 12 | (IWU by 9) |
| 08:54 | AUGIE | GOOD! FT SHOT by Pelton,Matt | IWU 21 - AUGIE 13 | (IWU by 8) |
| 08:33 | IWU | GOOD! 3 PTR by Koschnitzky, John | IWU 24 - AUGIE 13 | (IWU by 11) |
| ASSIST by Sexauer, Doug | ||||
| 08:09 | AUGIE | TURNOVR by Pelton,Matt | ||
| 08:08 | IWU | STEAL by Johnson, Sean | ||
| 07:47 | IWU | GOOD! 3 PTR by Koschnitzky, John | IWU 27 - AUGIE 13 | (IWU by 14) |
| ASSIST by Schouten, Dan | ||||
| 07:25 | AUGIE | GOOD! LAYUP by Nelson,Kyle | IWU 27 - AUGIE 15 | (IWU by 12) |
| ASSIST by Pelton,Matt | ||||
| 07:06 | IWU | MISSED JUMPER by Johnson, Sean | ||
| REBOUND (OFF) by Schouten, Dan | ||||
| 07:01 | IWU | GOOD! TIP-IN by Schouten, Dan | IWU 29 - AUGIE 15 | (IWU by 14) |
| 06:23 | AUGIE | GOOD! 3 PTR by Rorer,Troy | IWU 29 - AUGIE 18 | (IWU by 11) |
| ASSIST by Desimone,Brian | ||||
| 06:06 | IWU | GOOD! 3 PTR by Koschnitzky, John | IWU 32 - AUGIE 18 | (IWU by 14) |
| ASSIST by Sexauer, Doug | ||||
| 05:56 | AUGIE | GOOD! 3 PTR by Pelton,Matt | IWU 32 - AUGIE 21 | (IWU by 11) |
| ASSIST by Desimone,Brian | ||||
| 05:44 | IWU | TURNOVR by Dwyer, Sean | ||
| 05:26 | AUGIE | GOOD! LAYUP by Anderson,Chris | IWU 32 - AUGIE 23 | (IWU by 9) |
| ASSIST by Desimone,Brian | ||||
| 05:25 | IWU | TIMEOUT 30sec | ||
| 04:52 | IWU | TURNOVR by Zimmer, Jordan | ||
| 04:37 | IWU | FOUL by Sexauer, Doug (1) | ||
| 04:37 | AUGIE | GOOD! FT SHOT by Kunz,Brandon | IWU 32 - AUGIE 24 | (IWU by 8) |
| 04:37 | AUGIE | GOOD! FT SHOT by Kunz,Brandon | IWU 32 - AUGIE 25 | (IWU by 7) |
| 04:24 | AUGIE | FOUL by Desimone,Brian (1) | ||
| 04:02 | IWU | MISSED LAYUP by Koschnitzky, John | ||
| 04:02 | AUGIE | BLOCK by Pelton,Matt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:00 | IWU | GOOD! 3 PTR by Johnson, Sean | IWU 35 - AUGIE 25 | (IWU by 10) |
| ASSIST by Sexauer, Doug | ||||
| 03:40 | AUGIE | GOOD! JUMPER by Nelson,Kyle | IWU 35 - AUGIE 27 | (IWU by 8) |
| 03:23 | IWU | GOOD! JUMPER by Johnson, Sean (in the paint) | IWU 37 - AUGIE 27 | (IWU by 10) |
| 03:15 | AUGIE | GOOD! JUMPER by Avallone,Mike (in the paint) | IWU 37 - AUGIE 29 | (IWU by 8) |
| 02:55 | IWU | MISSED JUMPER by Johnson, Sean | ||
| 02:55 | AUGIE | BLOCK by Nelson,Kyle | ||
| REBOUND (DEF) by Nelson,Kyle | ||||
| 02:49 | AUGIE | MISSED 3 PTR by Desimone,Brian | ||
| REBOUND (OFF) by Nelson,Kyle | ||||
| 02:42 | AUGIE | MISSED 3 PTR by Pelton,Matt | ||
| REBOUND (OFF) by Nelson,Kyle | ||||
| 02:36 | AUGIE | GOOD! JUMPER by Nelson,Kyle (in the paint) | IWU 37 - AUGIE 31 | (IWU by 6) |
| 02:10 | AUGIE | FOUL by Nelson,Kyle (3) | ||
| 02:10 | IWU | GOOD! FT SHOT by Schouten, Dan | IWU 38 - AUGIE 31 | (IWU by 7) |
| 02:10 | IWU | GOOD! FT SHOT by Schouten, Dan | IWU 39 - AUGIE 31 | (IWU by 8) |
| 01:40 | AUGIE | GOOD! LAYUP by Rorer,Troy | IWU 39 - AUGIE 33 | (IWU by 6) |
| ASSIST by Kunz,Brandon | ||||
| 01:30 | IWU | GOOD! 3 PTR by Zimmer, Jordan | IWU 42 - AUGIE 33 | (IWU by 9) |
| ASSIST by Koschnitzky, John | ||||
| 00:59 | AUGIE | MISSED LAYUP by Norton,Kameron | ||
| REBOUND (DEF) by Rosenkranz, Travis | ||||
| 00:54 | IWU | MISSED 3 PTR by Johnson, Sean | ||
| REBOUND (DEF) by Rorer,Troy | ||||
| 00:43 | AUGIE | TURNOVR by Rorer,Troy | ||
| 00:43 | IWU | STEAL by Sexauer, Doug | ||
| 00:33 | IWU | TIMEOUT 30sec | ||
| 00:16 | IWU | MISSED LAYUP by Sexauer, Doug | ||
| REBOUND (OFF) by Johnson, Sean | ||||
| 00:15 | IWU | GOOD! JUMPER by Johnson, Sean (in the paint) | IWU 44 - AUGIE 33 | (IWU by 11) |
| 00:15 | AUGIE | FOUL by Kunz,Brandon (1) | ||
| 00:15 | IWU | MISSED FT SHOT by Johnson, Sean | ||
| REBOUND (DEF) by Kunz,Brandon | ||||
| 00:04 | AUGIE | MISSED 3 PTR by Pelton,Matt | ||
| REBOUND (DEF) by Sexauer, Doug |
| 19:50 | AUGIE | MISSED JUMPER by Nelson,Kyle | IWU 44 - AUGIE 33 | (IWU by 11) |
| REBOUND (DEF) by O'Callaghan, Edmond | ||||
| 19:24 | IWU | GOOD! JUMPER by O'Callaghan, Edmond (in the paint) | IWU 46 - AUGIE 33 | (IWU by 13) |
| ASSIST by Rosenkranz, Travis | ||||
| 19:24 | AUGIE | FOUL by Nelson,Kyle (4) | ||
| 19:24 | IWU | GOOD! FT SHOT by O'Callaghan, Edmond | IWU 47 - AUGIE 33 | (IWU by 14) |
| 19:01 | IWU | FOUL by O'Callaghan, Edmond (3) | ||
| 18:57 | IWU | FOUL by Johnson, Sean (2) | ||
| 18:19 | AUGIE | GOOD! JUMPER by Desimone,Brian | IWU 47 - AUGIE 35 | (IWU by 12) |
| ASSIST by Rorer,Troy | ||||
| 17:51 | IWU | MISSED JUMPER by Zimmer, Jordan | ||
| 17:51 | AUGIE | BLOCK by Norton,Kameron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:48 | IWU | MISSED JUMPER by Schouten, Dan | ||
| REBOUND (DEF) by Desimone,Brian | ||||
| 17:37 | AUGIE | TURNOVR by Desimone,Brian | ||
| 17:24 | IWU | FOUL by Schouten, Dan (1) | ||
| 17:24 | IWU | TURNOVR by Schouten, Dan | ||
| 17:14 | AUGIE | TURNOVR by Norton,Kameron | ||
| 17:14 | AUGIE | FOUL by Norton,Kameron (1) | ||
| 16:58 | IWU | GOOD! JUMPER by Johnson, Sean (in the paint) | IWU 49 - AUGIE 35 | (IWU by 14) |
| 16:50 | AUGIE | GOOD! 3 PTR by Pelton,Matt | IWU 49 - AUGIE 38 | (IWU by 11) |
| ASSIST by Desimone,Brian | ||||
| 16:21 | IWU | MISSED 3 PTR by Johnson, Sean | ||
| REBOUND (DEF) by Kunz,Brandon | ||||
| 15:53 | AUGIE | TURNOVR by Safranski,Eric | ||
| 15:24 | IWU | MISSED LAYUP by Rosenkranz, Travis | ||
| 15:24 | AUGIE | BLOCK by Kunz,Brandon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:18 | IWU | TURNOVR by (TEAM) | ||
| 15:05 | AUGIE | FOUL by Pelton,Matt (1) | ||
| 15:05 | AUGIE | TURNOVR by Pelton,Matt | ||
| 14:54 | IWU | GOOD! 3 PTR by Koschnitzky, John | IWU 52 - AUGIE 38 | (IWU by 14) |
| ASSIST by Dwyer, Sean | ||||
| 14:41 | AUGIE | GOOD! LAYUP by Kunz,Brandon | IWU 52 - AUGIE 40 | (IWU by 12) |
| ASSIST by Pelton,Matt | ||||
| 14:22 | IWU | MISSED JUMPER by Connolly, Ryan | ||
| REBOUND (DEF) by O'Callaghan, Edmond | ||||
| 14:18 | IWU | GOOD! TIP-IN by O'Callaghan, Edmond | IWU 54 - AUGIE 40 | (IWU by 14) |
| 13:58 | AUGIE | MISSED 3 PTR by Pelton,Matt | ||
| REBOUND (DEF) by Anderson,Chris | ||||
| 13:40 | AUGIE | GOOD! JUMPER by Kunz,Brandon | IWU 54 - AUGIE 42 | (IWU by 12) |
| 13:34 | IWU | TIMEOUT TEAM | ||
| 13:16 | AUGIE | FOUL by Kunz,Brandon (2) | ||
| 13:02 | IWU | GOOD! LAYUP by Connolly, Ryan | IWU 56 - AUGIE 42 | (IWU by 14) |
| ASSIST by O'Callaghan, Edmond | ||||
| 13:02 | AUGIE | FOUL by Norton,Kameron (2) | ||
| 13:02 | IWU | GOOD! FT SHOT by Connolly, Ryan | IWU 57 - AUGIE 42 | (IWU by 15) |
| 12:23 | AUGIE | TURNOVR by Desimone,Brian | ||
| 12:19 | IWU | MISSED JUMPER by Connolly, Ryan | ||
| REBOUND (OFF) by Koschnitzky, John | ||||
| 12:16 | IWU | MISSED JUMPER by Koschnitzky, John | ||
| REBOUND (DEF) by Rorer,Troy | ||||
| 12:10 | AUGIE | GOOD! JUMPER by Desimone,Brian (in the paint) | IWU 57 - AUGIE 44 | (IWU by 13) |
| 11:46 | IWU | GOOD! DUNK by O'Callaghan, Edmond | IWU 59 - AUGIE 44 | (IWU by 15) |
| ASSIST by Zimmer, Jordan | ||||
| 11:17 | AUGIE | GOOD! JUMPER by Nelson,Kyle | IWU 59 - AUGIE 46 | (IWU by 13) |
| 11:03 | IWU | MISSED JUMPER by Connolly, Ryan | ||
| REBOUND (OFF) by Koschnitzky, John | ||||
| 11:00 | IWU | MISSED JUMPER by Koschnitzky, John | ||
| REBOUND (DEF) by Norton,Kameron | ||||
| 10:44 | AUGIE | MISSED JUMPER by Rorer,Troy | ||
| REBOUND (OFF) by Rorer,Troy | ||||
| 10:35 | AUGIE | TURNOVR by Nelson,Kyle | ||
| 10:34 | IWU | STEAL by Dwyer, Sean | ||
| 10:26 | IWU | TURNOVR by Connolly, Ryan | ||
| 10:09 | AUGIE | MISSED JUMPER by Rorer,Troy | ||
| REBOUND (DEF) by O'Callaghan, Edmond | ||||
| 09:58 | IWU | MISSED 3 PTR by Rosenkranz, Travis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:25 | AUGIE | MISSED JUMPER by Kunz,Brandon | ||
| REBOUND (DEF) by O'Callaghan, Edmond | ||||
| 08:59 | IWU | MISSED JUMPER by Sexauer, Doug | ||
| REBOUND (OFF) by Rudnicki, Stephen | ||||
| 08:41 | IWU | GOOD! JUMPER by Rosenkranz, Travis | IWU 61 - AUGIE 46 | (IWU by 15) |
| 08:24 | IWU | FOUL by O'Callaghan, Edmond (4) | ||
| 08:24 | AUGIE | MISSED FT SHOT by Norton,Kameron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:24 | AUGIE | GOOD! FT SHOT by Norton,Kameron | IWU 61 - AUGIE 47 | (IWU by 14) |
| 07:59 | IWU | GOOD! JUMPER by Johnson, Sean (in the paint) | IWU 63 - AUGIE 47 | (IWU by 16) |
| 07:50 | AUGIE | MISSED JUMPER by Nelson,Kyle | ||
| REBOUND (DEF) by Koschnitzky, John | ||||
| 07:36 | IWU | GOOD! LAYUP by Sexauer, Doug (fastbreak) | IWU 65 - AUGIE 47 | (IWU by 18) |
| ASSIST by Rosenkranz, Travis | ||||
| 07:36 | AUGIE | TIMEOUT TEAM | ||
| 07:24 | AUGIE | MISSED 3 PTR by Pelton,Matt | ||
| REBOUND (OFF) by Kunz,Brandon | ||||
| 07:22 | AUGIE | FOUL by Kunz,Brandon (3) | ||
| 07:22 | AUGIE | TURNOVR by Kunz,Brandon | ||
| 06:51 | IWU | MISSED JUMPER by Sexauer, Doug | ||
| REBOUND (DEF) by Desimone,Brian | ||||
| 06:42 | AUGIE | MISSED JUMPER by Nelson,Kyle | ||
| REBOUND (DEF) by Koschnitzky, John | ||||
| 06:22 | IWU | GOOD! JUMPER by Sexauer, Doug (in the paint) | IWU 67 - AUGIE 47 | (IWU by 20) |
| ASSIST by Johnson, Sean | ||||
| 05:49 | AUGIE | GOOD! JUMPER by Nelson,Kyle (in the paint) | IWU 67 - AUGIE 49 | (IWU by 18) |
| 05:33 | IWU | MISSED JUMPER by Sexauer, Doug | ||
| 05:33 | AUGIE | BLOCK by Kunz,Brandon | ||
| REBOUND (DEF) by Kunz,Brandon | ||||
| 05:27 | AUGIE | GOOD! LAYUP by Desimone,Brian (fastbreak) | IWU 67 - AUGIE 51 | (IWU by 16) |
| 05:00 | IWU | MISSED 3 PTR by Dwyer, Sean | ||
| REBOUND (DEF) by Nelson,Kyle | ||||
| 04:53 | IWU | FOUL by Johnson, Sean (3) | ||
| 04:49 | AUGIE | GOOD! 3 PTR by Anderson,Chris | IWU 67 - AUGIE 54 | (IWU by 13) |
| ASSIST by Safranski,Eric | ||||
| 04:28 | IWU | TURNOVR by Rosenkranz, Travis | ||
| 04:28 | IWU | FOUL by Rosenkranz, Travis (1) | ||
| 04:09 | AUGIE | GOOD! 3 PTR by Avallone,Mike | IWU 67 - AUGIE 57 | (IWU by 10) |
| ASSIST by Pelton,Matt | ||||
| 03:55 | IWU | TIMEOUT TEAM | ||
| 03:37 | IWU | MISSED JUMPER by Rosenkranz, Travis | ||
| REBOUND (DEF) by Norton,Kameron | ||||
| 03:16 | IWU | FOUL by O'Callaghan, Edmond (5) | ||
| 03:16 | AUGIE | GOOD! FT SHOT by Norton,Kameron | IWU 67 - AUGIE 58 | (IWU by 9) |
| 03:16 | AUGIE | GOOD! FT SHOT by Norton,Kameron | IWU 67 - AUGIE 59 | (IWU by 8) |
| 02:54 | IWU | MISSED 3 PTR by Rosenkranz, Travis | ||
| REBOUND (DEF) by Norton,Kameron | ||||
| 02:29 | AUGIE | TURNOVR by Nelson,Kyle | ||
| 02:11 | AUGIE | FOUL by Norton,Kameron (3) | ||
| 02:11 | IWU | MISSED FT SHOT by Sexauer, Doug | ||
| REBOUND (DEF) by Nelson,Kyle | ||||
| 01:51 | AUGIE | MISSED 3 PTR by Desimone,Brian | ||
| REBOUND (OFF) by Nelson,Kyle | ||||
| 01:42 | AUGIE | MISSED JUMPER by Nelson,Kyle | ||
| REBOUND (DEF) by Sexauer, Doug | ||||
| 01:29 | IWU | MISSED 3 PTR by Zimmer, Jordan | ||
| REBOUND (DEF) by Nelson,Kyle | ||||
| 01:10 | AUGIE | GOOD! 3 PTR by Pelton,Matt | IWU 67 - AUGIE 62 | (IWU by 5) |
| ASSIST by Rorer,Troy | ||||
| 01:10 | AUGIE | TIMEOUT TEAM | ||
| 01:00 | AUGIE | FOUL by Pelton,Matt (2) | ||
| 01:00 | IWU | MISSED FT SHOT by Rosenkranz, Travis | ||
| REBOUND (DEF) by Nelson,Kyle | ||||
| 00:54 | AUGIE | MISSED JUMPER by Avallone,Mike | ||
| REBOUND (DEF) by Sexauer, Doug | ||||
| 00:49 | AUGIE | FOUL by Nelson,Kyle (5) | ||
| 00:49 | IWU | MISSED FT SHOT by Sexauer, Doug | ||
| REBOUND (OFF) by Dwyer, Sean | ||||
| 00:44 | IWU | GOOD! FT SHOT by Johnson, Sean | IWU 68 - AUGIE 62 | (IWU by 6) |
| 00:44 | IWU | GOOD! FT SHOT by Johnson, Sean | IWU 69 - AUGIE 62 | (IWU by 7) |
| 00:34 | AUGIE | TURNOVR by Pelton,Matt | ||
| 00:26 | AUGIE | FOUL by Norton,Kameron (4) | ||
| 00:26 | IWU | GOOD! FT SHOT by Koschnitzky, John | IWU 70 - AUGIE 62 | (IWU by 8) |
| 00:26 | IWU | GOOD! FT SHOT by Koschnitzky, John | IWU 71 - AUGIE 62 | (IWU by 9) |
| 00:21 | AUGIE | GOOD! LAYUP by Desimone,Brian (fastbreak) | IWU 71 - AUGIE 64 | (IWU by 7) |