Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Zimmer, Jordan | f | 3-6 | 3-5 | 0-0 | 0-1 | 1 | 2 | 9 | 4 | 4 | 0 | 1 | 20 |
| 30 | Sexauer, Doug | f | 7-10 | 0-1 | 0-1 | 1-4 | 5 | 1 | 14 | 0 | 1 | 0 | 0 | 35 |
| 34 | Koschnitzky, John | c | 6-8 | 1-2 | 2-4 | 0-4 | 4 | 1 | 15 | 0 | 0 | 0 | 0 | 28 |
| 02 | Johnson, Sean | g | 4-8 | 1-3 | 3-4 | 0-2 | 2 | 3 | 12 | 2 | 1 | 0 | 1 | 32 |
| 13 | Rosenkranz, Travis | g | 0-2 | 0-0 | 8-8 | 0-5 | 5 | 1 | 8 | 6 | 3 | 0 | 1 | 32 |
| 04 | Schick, Matt | - | 0-2 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 16 |
| 14 | Dwyer, Sean | - | 0-2 | 0-0 | 1-2 | 0-2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 17 |
| 42 | Lawson, Duncan | - | 1-2 | 1-2 | 0-0 | 1-2 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 15 |
| 52 | Connolly, Ryan | - | 1-1 | 0-0 | 2-2 | 0-2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-41 | 6-13 | 18-23 | 2-24 | 26 | 14 | 68 | 15 | 12 | 0 | 3 | 200 | |
| 53.7% | 46.2% | 78.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-22 | 2-7 | 4-5 | |||||||||||
| 59.1% | 28.6% | 80.0% | ||||||||||||
| 2nd Half: | 9-19 | 4-6 | 14-18 | |||||||||||
| 47.4% | 66.7% | 77.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | McCrary, Tim | f | 4-7 | 0-0 | 0-1 | 1-4 | 5 | 3 | 8 | 6 | 3 | 0 | 1 | 29 |
| 50 | Carwell, Jake | c | 6-10 | 0-0 | 1-1 | 1-6 | 7 | 5 | 13 | 3 | 4 | 0 | 0 | 36 |
| 10 | Jahns, Andrew | g | 4-6 | 0-2 | 2-2 | 1-1 | 2 | 3 | 10 | 2 | 2 | 0 | 0 | 39 |
| 11 | Pierotti, Stephen | g | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 22 |
| 22 | Panner, Ben | g | 3-10 | 2-6 | 2-2 | 0-2 | 2 | 1 | 10 | 1 | 2 | 0 | 0 | 37 |
| 21 | Kvam, Josh | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Shackelford, John | - | 3-6 | 3-6 | 0-0 | 0-1 | 1 | 3 | 9 | 0 | 2 | 0 | 0 | 17 |
| 32 | Eseke, David | - | 3-6 | 3-5 | 0-0 | 0-2 | 2 | 0 | 9 | 1 | 1 | 0 | 0 | 11 |
| 41 | Schultze, Spencer | - | 0-4 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-52 | 8-20 | 5-6 | 5-19 | 24 | 18 | 59 | 15 | 15 | 0 | 1 | 200 | |
| 44.2% | 40.0% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-26 | 4-9 | 3-3 | |||||||||||
| 42.3% | 44.4% | 100 % | ||||||||||||
| 2nd Half: | 12-26 | 4-11 | 2-3 | |||||||||||
| 46.2% | 36.4% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Illinois Wesleyan | 32 | 36 | 68 | Record: (20-6) |
| Wheaton (Ill.) | 29 | 30 | 59 | Record: (18-8) |
|
Officials: Don Olson, Dan Dorian & Mike O'Neill
Technical fouls: Illinois Wesleyan-None. Wheaton (Ill.)-None. Attendance: 500 CCIW Men's Basketball Tournament semifinal game. Illinois Wesleyan was ranked 29th and Wheaton (Ill.) 30th in the Feb. 23 "D3hoops.com" poll. |
Play-by-Play |
| 19:38 | WHEATON | MISSED LAYUP by Carwell, Jake | ||
| REBOUND (OFF) by McCrary, Tim | ||||
| 19:32 | WHEATON | TURNOVR by McCrary, Tim | ||
| 19:31 | IWU | STEAL by Johnson, Sean | ||
| 19:29 | IWU | MISSED LAYUP by Johnson, Sean | ||
| REBOUND (OFF) by Sexauer, Doug | ||||
| 19:25 | IWU | GOOD! TIP-IN by Sexauer, Doug | IWU 2 - WHEATON 0 | (IWU by 2) |
| 18:55 | WHEATON | TURNOVR by Carwell, Jake | ||
| 18:40 | IWU | GOOD! JUMPER by Koschnitzky, John | IWU 4 - WHEATON 0 | (IWU by 4) |
| ASSIST by Johnson, Sean | ||||
| 18:03 | IWU | FOUL by Koschnitzky, John (1) | ||
| 17:46 | WHEATON | TURNOVR by McCrary, Tim | ||
| 17:22 | IWU | GOOD! JUMPER by Koschnitzky, John | IWU 6 - WHEATON 0 | (IWU by 6) |
| ASSIST by Zimmer, Jordan | ||||
| 16:56 | WHEATON | MISSED 3 PTR by Pierotti, Stephen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:55 | IWU | FOUL by Johnson, Sean (1) | ||
| 16:45 | WHEATON | GOOD! 3 PTR by Panner, Ben | IWU 6 - WHEATON 3 | (IWU by 3) |
| ASSIST by Pierotti, Stephen | ||||
| 16:25 | IWU | GOOD! LAYUP by Sexauer, Doug | IWU 8 - WHEATON 3 | (IWU by 5) |
| 16:06 | WHEATON | TURNOVR by Panner, Ben | ||
| 15:53 | IWU | TURNOVR by Zimmer, Jordan | ||
| 15:35 | WHEATON | GOOD! 3 PTR by Shackelford, John | IWU 8 - WHEATON 6 | (IWU by 2) |
| ASSIST by McCrary, Tim | ||||
| 15:25 | IWU | MISSED 3 PTR by Zimmer, Jordan | ||
| REBOUND (DEF) by Panner, Ben | ||||
| 15:10 | WHEATON | MISSED JUMPER by Panner, Ben | ||
| REBOUND (DEF) by Rosenkranz, Travis | ||||
| 14:58 | IWU | TURNOVR by Zimmer, Jordan | ||
| 14:39 | WHEATON | MISSED 3 PTR by Shackelford, John | ||
| REBOUND (DEF) by Johnson, Sean | ||||
| 14:19 | IWU | TURNOVR by Johnson, Sean | ||
| 13:59 | WHEATON | TURNOVR by Jahns, Andrew | ||
| 13:58 | IWU | STEAL by Rosenkranz, Travis | ||
| 13:50 | IWU | GOOD! LAYUP by Sexauer, Doug | IWU 10 - WHEATON 6 | (IWU by 4) |
| 13:50 | WHEATON | FOUL by McCrary, Tim (1) | ||
| 13:50 | IWU | MISSED FT SHOT by Sexauer, Doug | ||
| REBOUND (DEF) by McCrary, Tim | ||||
| 13:25 | WHEATON | GOOD! 3 PTR by Shackelford, John | IWU 10 - WHEATON 9 | (IWU by 1) |
| ASSIST by McCrary, Tim | ||||
| 13:08 | IWU | MISSED 3 PTR by Sexauer, Doug | ||
| REBOUND (DEF) by Shackelford, John | ||||
| 12:54 | WHEATON | MISSED 3 PTR by Jahns, Andrew | ||
| REBOUND (OFF) by Schultze, Spencer | ||||
| 12:48 | WHEATON | MISSED JUMPER by Schultze, Spencer | ||
| REBOUND (DEF) by Johnson, Sean | ||||
| 12:34 | IWU | GOOD! LAYUP by Sexauer, Doug | IWU 12 - WHEATON 9 | (IWU by 3) |
| ASSIST by Johnson, Sean | ||||
| 12:27 | IWU | FOUL by Dwyer, Sean (1) | ||
| 12:01 | WHEATON | GOOD! LAYUP by Jahns, Andrew | IWU 12 - WHEATON 11 | (IWU by 1) |
| ASSIST by Carwell, Jake | ||||
| 11:53 | IWU | FOUL by Connolly, Ryan (1) | ||
| 11:53 | IWU | TURNOVR by Connolly, Ryan | ||
| 11:32 | WHEATON | MISSED JUMPER by Schultze, Spencer | ||
| REBOUND (OFF) by Jahns, Andrew | ||||
| 11:28 | WHEATON | GOOD! LAYUP by Jahns, Andrew | WHEATON 13 - IWU 12 | (WHEATON by 1) |
| 11:13 | IWU | GOOD! LAYUP by Connolly, Ryan | IWU 14 - WHEATON 13 | (IWU by 1) |
| ASSIST by Zimmer, Jordan | ||||
| 10:56 | WHEATON | MISSED LAYUP by Schultze, Spencer | ||
| REBOUND (DEF) by Dwyer, Sean | ||||
| 10:49 | IWU | GOOD! 3 PTR by Zimmer, Jordan | IWU 17 - WHEATON 13 | (IWU by 4) |
| ASSIST by Schick, Matt | ||||
| 10:22 | WHEATON | GOOD! 3 PTR by Panner, Ben | IWU 17 - WHEATON 16 | (IWU by 1) |
| ASSIST by Pierotti, Stephen | ||||
| 10:03 | WHEATON | FOUL by Schultze, Spencer (1) | ||
| 10:03 | IWU | GOOD! FT SHOT by Connolly, Ryan | IWU 18 - WHEATON 16 | (IWU by 2) |
| 10:03 | IWU | GOOD! FT SHOT by Connolly, Ryan | IWU 19 - WHEATON 16 | (IWU by 3) |
| 09:39 | WHEATON | GOOD! LAYUP by Jahns, Andrew | IWU 19 - WHEATON 18 | (IWU by 1) |
| 09:36 | IWU | TIMEOUT 30sec | ||
| 09:23 | WHEATON | FOUL by Pierotti, Stephen (1) | ||
| 09:03 | IWU | MISSED JUMPER by Zimmer, Jordan | ||
| REBOUND (DEF) by Kvam, Josh | ||||
| 08:50 | WHEATON | FOUL by McCrary, Tim (2) | ||
| 08:50 | WHEATON | TURNOVR by McCrary, Tim | ||
| 08:20 | IWU | GOOD! LAYUP by Koschnitzky, John | IWU 21 - WHEATON 18 | (IWU by 3) |
| 07:51 | WHEATON | GOOD! LAYUP by Carwell, Jake | IWU 21 - WHEATON 20 | (IWU by 1) |
| 07:51 | IWU | FOUL by Sexauer, Doug (1) | ||
| 07:51 | WHEATON | GOOD! FT SHOT by Carwell, Jake | WHEATON 21 - IWU 21 | Tied |
| 07:44 | IWU | GOOD! JUMPER by Johnson, Sean | IWU 23 - WHEATON 21 | (IWU by 2) |
| ASSIST by Rosenkranz, Travis | ||||
| 07:25 | WHEATON | GOOD! LAYUP by Jahns, Andrew | WHEATON 23 - IWU 23 | Tied |
| ASSIST by Eseke, David | ||||
| 06:53 | IWU | TURNOVR by Schick, Matt | ||
| 06:38 | WHEATON | MISSED JUMPER by Panner, Ben | ||
| REBOUND (DEF) by Sexauer, Doug | ||||
| 06:25 | IWU | MISSED 3 PTR by Koschnitzky, John | ||
| REBOUND (DEF) by Jahns, Andrew | ||||
| 05:48 | WHEATON | TURNOVR by Carwell, Jake | ||
| 05:44 | WHEATON | FOUL by Shackelford, John (1) | ||
| 05:44 | IWU | GOOD! FT SHOT by Schick, Matt | IWU 24 - WHEATON 23 | (IWU by 1) |
| 05:44 | IWU | GOOD! FT SHOT by Schick, Matt | IWU 25 - WHEATON 23 | (IWU by 2) |
| 05:44 | WHEATON | TIMEOUT TEAM | ||
| 05:23 | WHEATON | MISSED LAYUP by Schultze, Spencer | ||
| REBOUND (DEF) by Schick, Matt | ||||
| 05:17 | WHEATON | FOUL by Carwell, Jake (1) | ||
| 05:07 | IWU | MISSED 3 PTR by Lawson, Duncan | ||
| REBOUND (DEF) by Carwell, Jake | ||||
| 04:37 | WHEATON | MISSED LAYUP by Carwell, Jake | ||
| REBOUND (DEF) by Sexauer, Doug | ||||
| 04:29 | IWU | MISSED LAYUP by Dwyer, Sean | ||
| REBOUND (OFF) by Lawson, Duncan | ||||
| 04:20 | IWU | GOOD! 3 PTR by Lawson, Duncan | IWU 28 - WHEATON 23 | (IWU by 5) |
| ASSIST by Schick, Matt | ||||
| 03:55 | IWU | FOUL by Lawson, Duncan (1) | ||
| 03:29 | WHEATON | MISSED JUMPER by Carwell, Jake | ||
| REBOUND (DEF) by Lawson, Duncan | ||||
| 03:07 | IWU | MISSED LAYUP by Rosenkranz, Travis | ||
| REBOUND (DEF) by Pierotti, Stephen | ||||
| 02:58 | WHEATON | MISSED 3 PTR by Eseke, David | ||
| REBOUND (DEF) by Connolly, Ryan | ||||
| 02:39 | IWU | TURNOVR by Zimmer, Jordan | ||
| 02:22 | WHEATON | MISSED LAYUP by Pierotti, Stephen | ||
| REBOUND (DEF) by Sexauer, Doug | ||||
| 02:14 | IWU | GOOD! JUMPER by Johnson, Sean | IWU 30 - WHEATON 23 | (IWU by 7) |
| 02:12 | WHEATON | TIMEOUT 30sec | ||
| 01:51 | IWU | FOUL by Dwyer, Sean (2) | ||
| 01:51 | WHEATON | GOOD! FT SHOT by Panner, Ben | IWU 30 - WHEATON 24 | (IWU by 6) |
| 01:51 | WHEATON | GOOD! FT SHOT by Panner, Ben | IWU 30 - WHEATON 25 | (IWU by 5) |
| 01:30 | IWU | MISSED 3 PTR by Zimmer, Jordan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:08 | WHEATON | GOOD! LAYUP by McCrary, Tim | IWU 30 - WHEATON 27 | (IWU by 3) |
| 01:00 | IWU | TURNOVR by Zimmer, Jordan | ||
| 00:43 | WHEATON | GOOD! LAYUP by Carwell, Jake | IWU 30 - WHEATON 29 | (IWU by 1) |
| ASSIST by McCrary, Tim | ||||
| 00:39 | IWU | TIMEOUT TEAM | ||
| 00:10 | IWU | GOOD! LAYUP by Sexauer, Doug | IWU 32 - WHEATON 29 | (IWU by 3) |
| ASSIST by Rosenkranz, Travis | ||||
| 00:00 | WHEATON | MISSED 3 PTR by Panner, Ben | ||
| REBOUND (DEF) by Koschnitzky, John |
| 19:42 | IWU | TURNOVR by Rosenkranz, Travis | IWU 32 - WHEATON 29 | (IWU by 3) |
| 19:26 | WHEATON | TURNOVR by Pierotti, Stephen | ||
| 19:18 | IWU | TURNOVR by Rosenkranz, Travis | ||
| 19:16 | IWU | FOUL by Zimmer, Jordan (1) | ||
| 18:54 | WHEATON | GOOD! LAYUP by Carwell, Jake | IWU 32 - WHEATON 31 | (IWU by 1) |
| 18:34 | IWU | MISSED 3 PTR by Johnson, Sean | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 18:03 | WHEATON | GOOD! LAYUP by McCrary, Tim | WHEATON 33 - IWU 32 | (WHEATON by 1) |
| 18:03 | IWU | FOUL by Zimmer, Jordan (2) | ||
| 18:03 | WHEATON | MISSED FT SHOT by McCrary, Tim | ||
| REBOUND (DEF) by Zimmer, Jordan | ||||
| 17:36 | IWU | TURNOVR by Sexauer, Doug | ||
| 17:08 | WHEATON | GOOD! LAYUP by Carwell, Jake | WHEATON 35 - IWU 32 | (WHEATON by 3) |
| 16:54 | IWU | GOOD! LAYUP by Sexauer, Doug | WHEATON 35 - IWU 34 | (WHEATON by 1) |
| ASSIST by Rosenkranz, Travis | ||||
| 16:34 | WHEATON | MISSED LAYUP by Pierotti, Stephen | ||
| REBOUND (DEF) by Lawson, Duncan | ||||
| 16:28 | IWU | TURNOVR by Rosenkranz, Travis | ||
| 16:02 | WHEATON | MISSED 3 PTR by Panner, Ben | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 15:52 | IWU | MISSED LAYUP by Rosenkranz, Travis | ||
| REBOUND (DEF) by McCrary, Tim | ||||
| 15:28 | WHEATON | TURNOVR by Shackelford, John | ||
| 15:28 | WHEATON | FOUL by Shackelford, John (2) | ||
| 15:04 | IWU | MISSED LAYUP by Sexauer, Doug | ||
| REBOUND (DEF) by Carwell, Jake | ||||
| 14:34 | WHEATON | MISSED 3 PTR by Shackelford, John | ||
| REBOUND (DEF) by Rosenkranz, Travis | ||||
| 14:24 | IWU | GOOD! LAYUP by Sexauer, Doug | IWU 36 - WHEATON 35 | (IWU by 1) |
| ASSIST by Lawson, Duncan | ||||
| 14:03 | WHEATON | GOOD! LAYUP by McCrary, Tim | WHEATON 37 - IWU 36 | (WHEATON by 1) |
| ASSIST by Panner, Ben | ||||
| 13:55 | IWU | MISSED LAYUP by Schick, Matt | ||
| REBOUND (DEF) by Carwell, Jake | ||||
| 13:31 | WHEATON | GOOD! 3 PTR by Eseke, David | WHEATON 40 - IWU 36 | (WHEATON by 4) |
| ASSIST by Jahns, Andrew | ||||
| 13:31 | IWU | FOUL by Schick, Matt (1) | ||
| 13:25 | WHEATON | MISSED JUMPER by Panner, Ben | ||
| REBOUND (DEF) by Connolly, Ryan | ||||
| 13:14 | WHEATON | FOUL by Panner, Ben (1) | ||
| 13:14 | IWU | GOOD! FT SHOT by Johnson, Sean | WHEATON 40 - IWU 37 | (WHEATON by 3) |
| 13:14 | IWU | GOOD! FT SHOT by Johnson, Sean | WHEATON 40 - IWU 38 | (WHEATON by 2) |
| 12:47 | WHEATON | GOOD! LAYUP by McCrary, Tim | WHEATON 42 - IWU 38 | (WHEATON by 4) |
| ASSIST by Jahns, Andrew | ||||
| 12:32 | IWU | TURNOVR by Lawson, Duncan | ||
| 12:30 | WHEATON | STEAL by McCrary, Tim | ||
| 12:19 | WHEATON | GOOD! 3 PTR by Eseke, David | WHEATON 45 - IWU 38 | (WHEATON by 7) |
| ASSIST by McCrary, Tim | ||||
| 12:17 | IWU | TIMEOUT TEAM | ||
| 12:05 | WHEATON | FOUL by Shackelford, John (3) | ||
| 12:05 | IWU | GOOD! FT SHOT by Johnson, Sean | WHEATON 45 - IWU 39 | (WHEATON by 6) |
| 12:05 | IWU | MISSED FT SHOT by Johnson, Sean | ||
| REBOUND (DEF) by Carwell, Jake | ||||
| 11:36 | WHEATON | TURNOVR by Panner, Ben | ||
| 11:27 | IWU | MISSED 3 PTR by Johnson, Sean | ||
| REBOUND (DEF) by Carwell, Jake | ||||
| 11:08 | WHEATON | MISSED LAYUP by Eseke, David | ||
| REBOUND (OFF) by Carwell, Jake | ||||
| 11:05 | WHEATON | GOOD! LAYUP by Carwell, Jake | WHEATON 47 - IWU 39 | (WHEATON by 8) |
| 10:40 | IWU | MISSED LAYUP by Schick, Matt | ||
| REBOUND (DEF) by Eseke, David | ||||
| 10:14 | WHEATON | MISSED DUNK by Carwell, Jake | ||
| REBOUND (DEF) by Koschnitzky, John | ||||
| 10:05 | WHEATON | FOUL by Pierotti, Stephen (2) | ||
| 10:05 | IWU | GOOD! FT SHOT by Rosenkranz, Travis | WHEATON 47 - IWU 40 | (WHEATON by 7) |
| 10:05 | IWU | GOOD! FT SHOT by Rosenkranz, Travis | WHEATON 47 - IWU 41 | (WHEATON by 6) |
| 10:04 | WHEATON | TURNOVR by Shackelford, John | ||
| 10:03 | IWU | STEAL by Zimmer, Jordan | ||
| 10:01 | IWU | GOOD! LAYUP by Koschnitzky, John | WHEATON 47 - IWU 43 | (WHEATON by 4) |
| ASSIST by Zimmer, Jordan | ||||
| 09:20 | WHEATON | MISSED 3 PTR by Shackelford, John | ||
| REBOUND (DEF) by Sexauer, Doug | ||||
| 08:58 | IWU | GOOD! 3 PTR by Zimmer, Jordan | WHEATON 47 - IWU 46 | (WHEATON by 1) |
| ASSIST by Rosenkranz, Travis | ||||
| 08:25 | WHEATON | TURNOVR by Carwell, Jake | ||
| 08:20 | IWU | GOOD! 3 PTR by Zimmer, Jordan | IWU 49 - WHEATON 47 | (IWU by 2) |
| ASSIST by Rosenkranz, Travis | ||||
| 08:18 | WHEATON | TIMEOUT 30sec | ||
| 08:03 | IWU | FOUL by Dwyer, Sean (3) | ||
| 07:46 | WHEATON | GOOD! 3 PTR by Shackelford, John | WHEATON 50 - IWU 49 | (WHEATON by 1) |
| ASSIST by McCrary, Tim | ||||
| 07:29 | IWU | GOOD! JUMPER by Koschnitzky, John | IWU 51 - WHEATON 50 | (IWU by 1) |
| 07:04 | WHEATON | FOUL by Jahns, Andrew (1) | ||
| 07:04 | WHEATON | TURNOVR by Jahns, Andrew | ||
| 06:49 | IWU | GOOD! 3 PTR by Koschnitzky, John | IWU 54 - WHEATON 50 | (IWU by 4) |
| ASSIST by Zimmer, Jordan | ||||
| 06:36 | IWU | FOUL by Johnson, Sean (2) | ||
| 06:22 | WHEATON | MISSED JUMPER by McCrary, Tim | ||
| REBOUND (DEF) by Rosenkranz, Travis | ||||
| 06:08 | IWU | MISSED LAYUP by Sexauer, Doug | ||
| REBOUND (DEF) by McCrary, Tim | ||||
| 05:53 | WHEATON | GOOD! 3 PTR by Eseke, David | IWU 54 - WHEATON 53 | (IWU by 1) |
| ASSIST by Carwell, Jake | ||||
| 05:32 | IWU | GOOD! 3 PTR by Johnson, Sean | IWU 57 - WHEATON 53 | (IWU by 4) |
| ASSIST by Rosenkranz, Travis | ||||
| 05:15 | IWU | FOUL by Rosenkranz, Travis (1) | ||
| 05:05 | WHEATON | TURNOVR by Eseke, David | ||
| 04:48 | IWU | MISSED LAYUP by Koschnitzky, John | ||
| REBOUND (DEF) by Carwell, Jake | ||||
| 04:24 | IWU | FOUL by Johnson, Sean (3) | ||
| 04:24 | WHEATON | GOOD! FT SHOT by Jahns, Andrew | IWU 57 - WHEATON 54 | (IWU by 3) |
| 04:24 | WHEATON | GOOD! FT SHOT by Jahns, Andrew | IWU 57 - WHEATON 55 | (IWU by 2) |
| 04:24 | WHEATON | TIMEOUT TEAM | ||
| 04:11 | WHEATON | FOUL by Carwell, Jake (2) | ||
| 04:04 | IWU | MISSED JUMPER by Johnson, Sean | ||
| REBOUND (DEF) by Panner, Ben | ||||
| 03:39 | WHEATON | GOOD! LAYUP by Panner, Ben | WHEATON 57 - IWU 57 | Tied |
| ASSIST by Carwell, Jake | ||||
| 03:28 | IWU | TIMEOUT 30sec | ||
| 03:02 | WHEATON | FOUL by Jahns, Andrew (2) | ||
| 03:02 | IWU | GOOD! FT SHOT by Rosenkranz, Travis | IWU 58 - WHEATON 57 | (IWU by 1) |
| 03:02 | IWU | GOOD! FT SHOT by Rosenkranz, Travis | IWU 59 - WHEATON 57 | (IWU by 2) |
| 02:43 | WHEATON | MISSED JUMPER by McCrary, Tim | ||
| REBOUND (DEF) by Rosenkranz, Travis | ||||
| 02:22 | WHEATON | FOUL by Carwell, Jake (3) | ||
| 02:22 | IWU | GOOD! FT SHOT by Koschnitzky, John | IWU 60 - WHEATON 57 | (IWU by 3) |
| 02:22 | IWU | GOOD! FT SHOT by Koschnitzky, John | IWU 61 - WHEATON 57 | (IWU by 4) |
| 02:04 | WHEATON | GOOD! LAYUP by Carwell, Jake | IWU 61 - WHEATON 59 | (IWU by 2) |
| ASSIST by McCrary, Tim | ||||
| 01:57 | IWU | MISSED LAYUP by Dwyer, Sean | ||
| REBOUND (DEF) by McCrary, Tim | ||||
| 01:37 | WHEATON | TURNOVR by Carwell, Jake | ||
| 01:07 | IWU | TIMEOUT TEAM | ||
| 01:02 | IWU | GOOD! LAYUP by Johnson, Sean | IWU 63 - WHEATON 59 | (IWU by 4) |
| 00:58 | WHEATON | TIMEOUT TEAM | ||
| 00:42 | WHEATON | MISSED LAYUP by McCrary, Tim | ||
| REBOUND (DEF) by Koschnitzky, John | ||||
| 00:38 | WHEATON | FOUL by Carwell, Jake (4) | ||
| 00:38 | IWU | GOOD! FT SHOT by Rosenkranz, Travis | IWU 64 - WHEATON 59 | (IWU by 5) |
| 00:38 | IWU | GOOD! FT SHOT by Rosenkranz, Travis | IWU 65 - WHEATON 59 | (IWU by 6) |
| 00:29 | WHEATON | MISSED 3 PTR by Panner, Ben | ||
| REBOUND (DEF) by Rosenkranz, Travis | ||||
| 00:25 | WHEATON | FOUL by Jahns, Andrew (3) | ||
| 00:25 | IWU | GOOD! FT SHOT by Rosenkranz, Travis | IWU 66 - WHEATON 59 | (IWU by 7) |
| 00:25 | IWU | GOOD! FT SHOT by Rosenkranz, Travis | IWU 67 - WHEATON 59 | (IWU by 8) |
| 00:18 | WHEATON | MISSED 3 PTR by Jahns, Andrew | ||
| REBOUND (DEF) by Dwyer, Sean | ||||
| 00:16 | WHEATON | FOUL by Carwell, Jake (5) | ||
| 00:14 | IWU | MISSED FT SHOT by Dwyer, Sean | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:14 | IWU | GOOD! FT SHOT by Dwyer, Sean | IWU 68 - WHEATON 59 | (IWU by 9) |
| 00:09 | WHEATON | MISSED 3 PTR by Panner, Ben | ||
| REBOUND (DEF) by Koschnitzky, John | ||||
| 00:06 | WHEATON | FOUL by McCrary, Tim (3) | ||
| 00:06 | IWU | MISSED FT SHOT by Koschnitzky, John | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:06 | IWU | MISSED FT SHOT by Koschnitzky, John | ||
| REBOUND (DEF) by Eseke, David | ||||
| 00:02 | WHEATON | MISSED 3 PTR by Eseke, David | ||
| REBOUND (DEF) by (TEAM) |