Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Johnson, Sean | * | 7-14 | 3-7 | 7-8 | 0-1 | 1 | 0 | 24 | 1 | 3 | 0 | 1 | 36 |
| 13 | Rosenkranz, Travis | * | 1-3 | 0-2 | 0-0 | 1-3 | 4 | 2 | 2 | 6 | 1 | 0 | 0 | 27 |
| 25 | Zimmer, Jordan | * | 3-6 | 2-4 | 1-1 | 1-2 | 3 | 1 | 9 | 3 | 2 | 0 | 0 | 26 |
| 30 | Sexauer, Doug | * | 6-12 | 1-1 | 2-3 | 2-3 | 5 | 3 | 15 | 0 | 0 | 0 | 0 | 33 |
| 32 | O'Callaghan, Edmond | * | 2-4 | 0-0 | 0-0 | 1-5 | 6 | 3 | 4 | 0 | 0 | 0 | 1 | 28 |
| 14 | Dwyer, Sean | - | 1-2 | 0-1 | 1-3 | 1-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 16 |
| 34 | Koschnitzky, John | - | 2-4 | 0-0 | 0-1 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 15 |
| 42 | Lawson, Duncan | - | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 12 |
| 52 | Connolly, Ryan | - | 1-1 | 0-0 | 4-4 | 0-1 | 1 | 1 | 6 | 0 | 1 | 1 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-48 | 6-17 | 15-20 | 7-18 | 25 | 17 | 67 | 12 | 8 | 1 | 2 | 200 | |
| 47.9% | 35.3% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 4-9 | 7-10 | |||||||||||
| 45.8% | 44.4% | 70.0% | ||||||||||||
| 2nd Half: | 12-24 | 2-8 | 8-10 | |||||||||||
| 50.0% | 25.0% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Russell, Roshawn | * | 4-4 | 2-2 | 5-5 | 1-2 | 3 | 3 | 15 | 3 | 1 | 0 | 0 | 33 |
| 03 | Collins, Shaun | * | 1-9 | 1-7 | 0-0 | 2-2 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 32 |
| 04 | Robinson, Davone | * | 4-6 | 1-3 | 2-2 | 1-4 | 5 | 1 | 11 | 5 | 2 | 0 | 2 | 26 |
| 25 | Williams, Nick | * | 5-11 | 2-4 | 1-4 | 0-7 | 7 | 3 | 13 | 0 | 0 | 2 | 0 | 36 |
| 35 | Crosby, Emmanuel | * | 3-7 | 0-0 | 3-4 | 2-2 | 4 | 4 | 9 | 0 | 0 | 0 | 0 | 23 |
| 15 | Beigie, Ryan | - | 1-2 | 0-0 | 3-4 | 1-0 | 1 | 3 | 5 | 2 | 2 | 0 | 1 | 19 |
| 24 | Hoekstra, Nick | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| 30 | Gonzalez, Jorge | - | 5-10 | 0-0 | 4-5 | 4-5 | 9 | 2 | 14 | 2 | 0 | 0 | 0 | 24 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 23-50 | 6-16 | 18-24 | 13-23 | 36 | 19 | 70 | 12 | 9 | 4 | 3 | 200 | |
| 46.0% | 37.5% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-26 | 5-11 | 10-14 | |||||||||||
| 53.8% | 45.5% | 71.4% | ||||||||||||
| 2nd Half: | 9-24 | 1-5 | 8-10 | |||||||||||
| 37.5% | 20.0% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Illinois Wesleyan | 33 | 34 | 67 | Record: (19-6, 10-4) |
| North Park | 43 | 27 | 70 | Record: (13-12, 7-7) |
|
Officials:
Technical fouls: Illinois Wesleyan-None. North Park-None. Attendance: 685 |
Play-by-Play |
| 19:46 | NPU | MISSED 3 PTR by Williams, Nick | ||
| REBOUND (OFF) by Russell, Roshawn | ||||
| 19:27 | NPU | GOOD! JUMPER by Russell, Roshawn | NPU 2 - IWU 0 | (NPU by 2) |
| 19:07 | IWU | MISSED 3 PTR by Johnson, Sean | ||
| REBOUND (DEF) by Williams, Nick | ||||
| 18:37 | NPU | MISSED LAYUP by Crosby, Emmanuel | ||
| REBOUND (OFF) by Crosby, Emmanuel | ||||
| 18:33 | IWU | FOUL by O'Callaghan, Edmond (1) | ||
| 18:33 | NPU | GOOD! FT SHOT by Crosby, Emmanuel | NPU 3 - IWU 0 | (NPU by 3) |
| 18:33 | NPU | GOOD! FT SHOT by Crosby, Emmanuel | NPU 4 - IWU 0 | (NPU by 4) |
| 18:14 | IWU | TURNOVR by Johnson, Sean | ||
| 17:52 | NPU | GOOD! JUMPER by Williams, Nick | NPU 6 - IWU 0 | (NPU by 6) |
| ASSIST by Russell, Roshawn | ||||
| 17:27 | NPU | FOUL by Collins, Shaun (1) | ||
| 17:27 | IWU | GOOD! FT SHOT by Johnson, Sean | NPU 6 - IWU 1 | (NPU by 5) |
| 17:27 | IWU | MISSED FT SHOT by Johnson, Sean | ||
| REBOUND (DEF) by Robinson, Davone | ||||
| 17:20 | NPU | GOOD! LAYUP by Robinson, Davone | NPU 8 - IWU 1 | (NPU by 7) |
| 17:02 | IWU | MISSED LAYUP by Sexauer, Doug | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:45 | IWU | MISSED 3 PTR by Rosenkranz, Travis | ||
| REBOUND (OFF) by Rosenkranz, Travis | ||||
| 16:29 | IWU | GOOD! 3 PTR by Johnson, Sean | NPU 8 - IWU 4 | (NPU by 4) |
| ASSIST by Rosenkranz, Travis | ||||
| 16:05 | IWU | FOUL by Koschnitzky, John (1) | ||
| 16:05 | NPU | GOOD! FT SHOT by Robinson, Davone | NPU 9 - IWU 4 | (NPU by 5) |
| 16:05 | NPU | GOOD! FT SHOT by Robinson, Davone | NPU 10 - IWU 4 | (NPU by 6) |
| 15:57 | IWU | MISSED 3 PTR by Johnson, Sean | ||
| REBOUND (OFF) by Sexauer, Doug | ||||
| 15:49 | IWU | GOOD! LAYUP by Koschnitzky, John | NPU 10 - IWU 6 | (NPU by 4) |
| ASSIST by Rosenkranz, Travis | ||||
| 15:25 | NPU | GOOD! LAYUP by Crosby, Emmanuel | NPU 12 - IWU 6 | (NPU by 6) |
| ASSIST by Robinson, Davone | ||||
| 15:09 | IWU | GOOD! 3 PTR by Sexauer, Doug | NPU 12 - IWU 9 | (NPU by 3) |
| ASSIST by Rosenkranz, Travis | ||||
| 14:46 | IWU | FOUL by Lawson, Duncan (1) | ||
| 14:46 | NPU | MISSED FT SHOT by Williams, Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:46 | NPU | GOOD! FT SHOT by Williams, Nick | NPU 13 - IWU 9 | (NPU by 4) |
| 14:34 | IWU | MISSED JUMPER by Koschnitzky, John | ||
| REBOUND (DEF) by Crosby, Emmanuel | ||||
| 14:25 | NPU | GOOD! LAYUP by Russell, Roshawn | NPU 15 - IWU 9 | (NPU by 6) |
| 14:24 | IWU | TIMEOUT 30sec | ||
| 14:12 | IWU | FOUL by Lawson, Duncan (2) | ||
| 13:47 | NPU | GOOD! 3 PTR by Russell, Roshawn | NPU 18 - IWU 9 | (NPU by 9) |
| ASSIST by Gonzalez, Jorge | ||||
| 13:31 | IWU | GOOD! LAYUP by Sexauer, Doug | NPU 18 - IWU 11 | (NPU by 7) |
| ASSIST by Dwyer, Sean | ||||
| 12:55 | IWU | FOUL by Dwyer, Sean (1) | ||
| 12:55 | NPU | MISSED FT SHOT by Gonzalez, Jorge | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:55 | NPU | GOOD! FT SHOT by Gonzalez, Jorge | NPU 19 - IWU 11 | (NPU by 8) |
| 12:48 | NPU | FOUL by Beigie, Ryan (1) | ||
| 12:43 | IWU | TURNOVR by Johnson, Sean | ||
| 12:41 | NPU | STEAL by Robinson, Davone | ||
| 12:35 | NPU | GOOD! LAYUP by Beigie, Ryan | NPU 21 - IWU 11 | (NPU by 10) |
| ASSIST by Robinson, Davone | ||||
| 12:22 | NPU | FOUL by Gonzalez, Jorge (1) | ||
| 12:13 | IWU | GOOD! 3 PTR by Johnson, Sean | NPU 21 - IWU 14 | (NPU by 7) |
| ASSIST by Zimmer, Jordan | ||||
| 11:49 | NPU | MISSED JUMPER by Williams, Nick | ||
| REBOUND (DEF) by O'Callaghan, Edmond | ||||
| 11:35 | IWU | MISSED JUMPER by Sexauer, Doug | ||
| REBOUND (DEF) by Robinson, Davone | ||||
| 11:02 | NPU | MISSED LAYUP by Gonzalez, Jorge | ||
| REBOUND (OFF) by Beigie, Ryan | ||||
| 10:59 | NPU | MISSED JUMPER by Beigie, Ryan | ||
| REBOUND (DEF) by Zimmer, Jordan | ||||
| 10:51 | IWU | GOOD! LAYUP by Johnson, Sean | NPU 21 - IWU 16 | (NPU by 5) |
| 10:46 | NPU | TIMEOUT 30sec | ||
| 10:31 | NPU | MISSED LAYUP by Crosby, Emmanuel | ||
| 10:31 | IWU | BLOCK by Connolly, Ryan | ||
| REBOUND (DEF) by Connolly, Ryan | ||||
| 10:13 | IWU | MISSED LAYUP by O'Callaghan, Edmond | ||
| REBOUND (OFF) by O'Callaghan, Edmond | ||||
| 10:08 | IWU | GOOD! LAYUP by O'Callaghan, Edmond | NPU 21 - IWU 18 | (NPU by 3) |
| 09:54 | NPU | TURNOVR by Hoekstra, Nick | ||
| 09:32 | NPU | FOUL by Gonzalez, Jorge (2) | ||
| 09:32 | IWU | GOOD! FT SHOT by Connolly, Ryan | NPU 21 - IWU 19 | (NPU by 2) |
| 09:32 | IWU | GOOD! FT SHOT by Connolly, Ryan | NPU 21 - IWU 20 | (NPU by 1) |
| 09:18 | NPU | MISSED 3 PTR by Collins, Shaun | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:03 | NPU | FOUL by Williams, Nick (1) | ||
| 08:57 | IWU | GOOD! 3 PTR by Zimmer, Jordan | IWU 23 - NPU 21 | (IWU by 2) |
| ASSIST by Rosenkranz, Travis | ||||
| 08:31 | IWU | FOUL by Rosenkranz, Travis (1) | ||
| 08:31 | NPU | GOOD! FT SHOT by Russell, Roshawn | IWU 23 - NPU 22 | (IWU by 1) |
| 08:31 | NPU | GOOD! FT SHOT by Russell, Roshawn | NPU 23 - IWU 23 | Tied |
| 08:31 | NPU | GOOD! FT SHOT by Russell, Roshawn | NPU 24 - IWU 23 | (NPU by 1) |
| 08:19 | IWU | TURNOVR by Connolly, Ryan | ||
| 08:17 | NPU | STEAL by Robinson, Davone | ||
| 08:08 | NPU | GOOD! LAYUP by Robinson, Davone | NPU 26 - IWU 23 | (NPU by 3) |
| 07:53 | IWU | MISSED JUMPER by Koschnitzky, John | ||
| REBOUND (DEF) by Robinson, Davone | ||||
| 07:33 | NPU | MISSED 3 PTR by Collins, Shaun | ||
| REBOUND (DEF) by O'Callaghan, Edmond | ||||
| 07:23 | IWU | MISSED LAYUP by O'Callaghan, Edmond | ||
| 07:23 | NPU | BLOCK by Williams, Nick | ||
| REBOUND (DEF) by Robinson, Davone | ||||
| 07:14 | NPU | GOOD! 3 PTR by Williams, Nick | NPU 29 - IWU 23 | (NPU by 6) |
| ASSIST by Robinson, Davone | ||||
| 06:55 | IWU | FOUL by Connolly, Ryan (1) | ||
| 06:25 | NPU | GOOD! 3 PTR by Williams, Nick | NPU 32 - IWU 23 | (NPU by 9) |
| 06:23 | IWU | TIMEOUT TEAM | ||
| 06:12 | IWU | MISSED LAYUP by Johnson, Sean | ||
| REBOUND (DEF) by Crosby, Emmanuel | ||||
| 05:48 | NPU | GOOD! LAYUP by Williams, Nick | NPU 34 - IWU 23 | (NPU by 11) |
| 05:48 | IWU | FOUL by Zimmer, Jordan (1) | ||
| 05:48 | NPU | MISSED FT SHOT by Williams, Nick | ||
| REBOUND (DEF) by O'Callaghan, Edmond | ||||
| 05:35 | IWU | GOOD! LAYUP by Zimmer, Jordan | NPU 34 - IWU 25 | (NPU by 9) |
| 05:35 | NPU | FOUL by Russell, Roshawn (1) | ||
| 05:35 | IWU | GOOD! FT SHOT by Zimmer, Jordan | NPU 34 - IWU 26 | (NPU by 8) |
| 05:24 | IWU | FOUL by Sexauer, Doug (1) | ||
| 05:24 | NPU | GOOD! FT SHOT by Beigie, Ryan | NPU 35 - IWU 26 | (NPU by 9) |
| 05:24 | NPU | MISSED FT SHOT by Beigie, Ryan | ||
| REBOUND (DEF) by Sexauer, Doug | ||||
| 05:04 | IWU | MISSED 3 PTR by Zimmer, Jordan | ||
| REBOUND (DEF) by Williams, Nick | ||||
| 04:55 | NPU | MISSED 3 PTR by Collins, Shaun | ||
| REBOUND (DEF) by Rosenkranz, Travis | ||||
| 04:47 | IWU | GOOD! LAYUP by Johnson, Sean | NPU 35 - IWU 28 | (NPU by 7) |
| 04:23 | NPU | GOOD! 3 PTR by Russell, Roshawn | NPU 38 - IWU 28 | (NPU by 10) |
| ASSIST by Beigie, Ryan | ||||
| 04:12 | IWU | TURNOVR by Zimmer, Jordan | ||
| 04:09 | NPU | STEAL by Beigie, Ryan | ||
| 04:08 | NPU | TURNOVR by Beigie, Ryan | ||
| 04:06 | IWU | STEAL by O'Callaghan, Edmond | ||
| 04:05 | IWU | FOUL by Rosenkranz, Travis (2) | ||
| 03:58 | IWU | TIMEOUT 30sec | ||
| 03:55 | NPU | MISSED JUMPER by Williams, Nick | ||
| REBOUND (DEF) by Sexauer, Doug | ||||
| 03:35 | NPU | FOUL by Beigie, Ryan (2) | ||
| 03:35 | IWU | GOOD! FT SHOT by Johnson, Sean | NPU 38 - IWU 29 | (NPU by 9) |
| 03:35 | IWU | GOOD! FT SHOT by Johnson, Sean | NPU 38 - IWU 30 | (NPU by 8) |
| 03:03 | NPU | GOOD! 3 PTR by Collins, Shaun | NPU 41 - IWU 30 | (NPU by 11) |
| ASSIST by Russell, Roshawn | ||||
| 02:39 | IWU | MISSED JUMPER by Sexauer, Doug | ||
| REBOUND (OFF) by Dwyer, Sean | ||||
| 02:31 | IWU | TURNOVR by Johnson, Sean | ||
| 01:56 | NPU | MISSED 3 PTR by Robinson, Davone | ||
| REBOUND (DEF) by O'Callaghan, Edmond | ||||
| 01:43 | IWU | GOOD! LAYUP by Koschnitzky, John | NPU 41 - IWU 32 | (NPU by 9) |
| 01:43 | NPU | FOUL by Robinson, Davone (1) | ||
| 01:43 | IWU | MISSED FT SHOT by Koschnitzky, John | ||
| REBOUND (DEF) by Collins, Shaun | ||||
| 01:21 | NPU | MISSED 3 PTR by Collins, Shaun | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:03 | NPU | TURNOVR by Robinson, Davone | ||
| 00:38 | NPU | FOUL by Crosby, Emmanuel (1) | ||
| 00:38 | IWU | GOOD! FT SHOT by Dwyer, Sean | NPU 41 - IWU 33 | (NPU by 8) |
| 00:38 | IWU | MISSED FT SHOT by Dwyer, Sean | ||
| REBOUND (DEF) by Williams, Nick | ||||
| 00:05 | NPU | GOOD! JUMPER by Robinson, Davone | NPU 43 - IWU 33 | (NPU by 10) |
| 00:00 | IWU | MISSED 3 PTR by Dwyer, Sean | ||
| REBOUND (DEF) by (TEAM) |
| 19:44 | IWU | GOOD! JUMPER by Sexauer, Doug | NPU 43 - IWU 35 | (NPU by 8) |
| 19:33 | NPU | FOUL by Crosby, Emmanuel (2) | ||
| 19:15 | IWU | MISSED JUMPER by Sexauer, Doug | ||
| REBOUND (DEF) by Russell, Roshawn | ||||
| 19:05 | IWU | FOUL by Sexauer, Doug (2) | ||
| 19:05 | NPU | GOOD! FT SHOT by Crosby, Emmanuel | NPU 44 - IWU 35 | (NPU by 9) |
| 19:05 | NPU | MISSED FT SHOT by Crosby, Emmanuel | ||
| REBOUND (DEF) by Zimmer, Jordan | ||||
| 18:38 | IWU | GOOD! JUMPER by Sexauer, Doug | NPU 44 - IWU 37 | (NPU by 7) |
| ASSIST by Rosenkranz, Travis | ||||
| 18:10 | NPU | MISSED 3 PTR by Collins, Shaun | ||
| REBOUND (DEF) by Rosenkranz, Travis | ||||
| 18:03 | IWU | GOOD! LAYUP by Rosenkranz, Travis | NPU 44 - IWU 39 | (NPU by 5) |
| 18:00 | NPU | TIMEOUT 30sec | ||
| 17:34 | NPU | MISSED LAYUP by Collins, Shaun | ||
| REBOUND (OFF) by Crosby, Emmanuel | ||||
| 17:31 | NPU | MISSED LAYUP by Crosby, Emmanuel | ||
| REBOUND (DEF) by O'Callaghan, Edmond | ||||
| 17:25 | IWU | GOOD! 3 PTR by Zimmer, Jordan | NPU 44 - IWU 42 | (NPU by 2) |
| ASSIST by Rosenkranz, Travis | ||||
| 16:54 | NPU | MISSED JUMPER by Williams, Nick | ||
| REBOUND (OFF) by Robinson, Davone | ||||
| 16:27 | NPU | GOOD! LAYUP by Crosby, Emmanuel | NPU 46 - IWU 42 | (NPU by 4) |
| ASSIST by Robinson, Davone | ||||
| 16:21 | NPU | FOUL by Russell, Roshawn (2) | ||
| 16:08 | IWU | GOOD! 3 PTR by Johnson, Sean | NPU 46 - IWU 45 | (NPU by 1) |
| ASSIST by Zimmer, Jordan | ||||
| 15:29 | NPU | MISSED JUMPER by Gonzalez, Jorge | ||
| REBOUND (DEF) by Sexauer, Doug | ||||
| 15:21 | IWU | MISSED 3 PTR by Zimmer, Jordan | ||
| REBOUND (DEF) by Williams, Nick | ||||
| 14:59 | NPU | TURNOVR by Beigie, Ryan | ||
| 14:57 | IWU | STEAL by Johnson, Sean | ||
| 14:51 | IWU | GOOD! LAYUP by Sexauer, Doug | IWU 47 - NPU 46 | (IWU by 1) |
| 14:51 | NPU | FOUL by Crosby, Emmanuel (3) | ||
| 14:51 | IWU | GOOD! FT SHOT by Sexauer, Doug | IWU 48 - NPU 46 | (IWU by 2) |
| 14:51 | NPU | TIMEOUT TEAM | ||
| 14:29 | NPU | GOOD! LAYUP by Williams, Nick | NPU 48 - IWU 48 | Tied |
| ASSIST by Robinson, Davone | ||||
| 14:19 | NPU | FOUL by Williams, Nick (2) | ||
| 14:19 | IWU | GOOD! FT SHOT by Sexauer, Doug | IWU 49 - NPU 48 | (IWU by 1) |
| 14:19 | IWU | MISSED FT SHOT by Sexauer, Doug | ||
| REBOUND (DEF) by Gonzalez, Jorge | ||||
| 14:01 | NPU | GOOD! LAYUP by Gonzalez, Jorge | NPU 50 - IWU 49 | (NPU by 1) |
| ASSIST by Beigie, Ryan | ||||
| 13:43 | NPU | FOUL by Beigie, Ryan (3) | ||
| 13:33 | IWU | MISSED 3 PTR by Johnson, Sean | ||
| REBOUND (DEF) by Gonzalez, Jorge | ||||
| 13:27 | NPU | TIMEOUT TEAM | ||
| 13:09 | NPU | MISSED 3 PTR by Williams, Nick | ||
| REBOUND (DEF) by Rosenkranz, Travis | ||||
| 13:03 | IWU | TURNOVR by (TEAM) | ||
| 12:54 | NPU | TURNOVR by (TEAM) | ||
| 12:30 | IWU | TURNOVR by Rosenkranz, Travis | ||
| 12:01 | NPU | TURNOVR by Hoekstra, Nick | ||
| 11:34 | IWU | GOOD! LAYUP by Dwyer, Sean | IWU 51 - NPU 50 | (IWU by 1) |
| 11:34 | NPU | FOUL by Williams, Nick (3) | ||
| 11:34 | IWU | MISSED FT SHOT by Dwyer, Sean | ||
| REBOUND (DEF) by Williams, Nick | ||||
| 11:26 | NPU | TURNOVR by Robinson, Davone | ||
| 11:13 | IWU | GOOD! LAYUP by Johnson, Sean | IWU 53 - NPU 50 | (IWU by 3) |
| 10:49 | NPU | MISSED 3 PTR by Robinson, Davone | ||
| REBOUND (OFF) by Hoekstra, Nick | ||||
| 10:42 | NPU | MISSED LAYUP by Hoekstra, Nick | ||
| REBOUND (OFF) by Gonzalez, Jorge | ||||
| 10:42 | IWU | FOUL by O'Callaghan, Edmond (2) | ||
| 10:41 | NPU | MISSED JUMPER by Crosby, Emmanuel | ||
| REBOUND (OFF) by Collins, Shaun | ||||
| 10:35 | NPU | MISSED JUMPER by Collins, Shaun | ||
| REBOUND (OFF) by Collins, Shaun | ||||
| 10:23 | NPU | MISSED 3 PTR by Collins, Shaun | ||
| REBOUND (OFF) by Gonzalez, Jorge | ||||
| 10:07 | IWU | FOUL by Dwyer, Sean (2) | ||
| 10:07 | NPU | GOOD! FT SHOT by Russell, Roshawn | IWU 53 - NPU 51 | (IWU by 2) |
| 10:07 | NPU | GOOD! FT SHOT by Russell, Roshawn | IWU 53 - NPU 52 | (IWU by 1) |
| 09:50 | IWU | GOOD! JUMPER by Johnson, Sean | IWU 55 - NPU 52 | (IWU by 3) |
| ASSIST by Zimmer, Jordan | ||||
| 09:28 | NPU | FOUL by Crosby, Emmanuel (4) | ||
| 09:17 | IWU | GOOD! LAYUP by O'Callaghan, Edmond | IWU 57 - NPU 52 | (IWU by 5) |
| ASSIST by Johnson, Sean | ||||
| 08:56 | NPU | GOOD! LAYUP by Crosby, Emmanuel | IWU 57 - NPU 54 | (IWU by 3) |
| 08:45 | IWU | GOOD! LAYUP by Connolly, Ryan | IWU 59 - NPU 54 | (IWU by 5) |
| ASSIST by Dwyer, Sean | ||||
| 08:12 | NPU | TURNOVR by Russell, Roshawn | ||
| 08:04 | IWU | MISSED 3 PTR by Rosenkranz, Travis | ||
| REBOUND (OFF) by Zimmer, Jordan | ||||
| 08:01 | IWU | TURNOVR by Zimmer, Jordan | ||
| 07:33 | NPU | MISSED LAYUP by Gonzalez, Jorge | ||
| REBOUND (OFF) by Gonzalez, Jorge | ||||
| 07:30 | IWU | FOUL by Sexauer, Doug (3) | ||
| 07:30 | NPU | GOOD! FT SHOT by Gonzalez, Jorge | IWU 59 - NPU 55 | (IWU by 4) |
| 07:30 | NPU | GOOD! FT SHOT by Gonzalez, Jorge | IWU 59 - NPU 56 | (IWU by 3) |
| 07:16 | NPU | FOUL by Russell, Roshawn (3) | ||
| 07:16 | IWU | GOOD! FT SHOT by Connolly, Ryan | IWU 60 - NPU 56 | (IWU by 4) |
| 07:16 | IWU | GOOD! FT SHOT by Connolly, Ryan | IWU 61 - NPU 56 | (IWU by 5) |
| 06:46 | NPU | GOOD! LAYUP by Gonzalez, Jorge | IWU 61 - NPU 58 | (IWU by 3) |
| 06:46 | IWU | FOUL by O'Callaghan, Edmond (3) | ||
| 06:46 | NPU | GOOD! FT SHOT by Gonzalez, Jorge | IWU 61 - NPU 59 | (IWU by 2) |
| 06:36 | NPU | FOUL by Collins, Shaun (2) | ||
| 06:36 | IWU | GOOD! FT SHOT by Johnson, Sean | IWU 62 - NPU 59 | (IWU by 3) |
| 06:36 | IWU | GOOD! FT SHOT by Johnson, Sean | IWU 63 - NPU 59 | (IWU by 4) |
| 06:17 | IWU | FOUL by Koschnitzky, John (2) | ||
| 06:17 | NPU | GOOD! FT SHOT by Beigie, Ryan | IWU 63 - NPU 60 | (IWU by 3) |
| 06:17 | NPU | GOOD! FT SHOT by Beigie, Ryan | IWU 63 - NPU 61 | (IWU by 2) |
| 06:03 | IWU | MISSED 3 PTR by Johnson, Sean | ||
| REBOUND (DEF) by Williams, Nick | ||||
| 05:30 | NPU | GOOD! JUMPER by Gonzalez, Jorge | NPU 63 - IWU 63 | Tied |
| ASSIST by Russell, Roshawn | ||||
| 05:21 | IWU | TIMEOUT TEAM | ||
| 05:00 | IWU | MISSED JUMPER by Johnson, Sean | ||
| 05:00 | NPU | BLOCK by Collins, Shaun | ||
| REBOUND (DEF) by Gonzalez, Jorge | ||||
| 04:23 | NPU | TURNOVR by (TEAM) | ||
| 04:03 | IWU | GOOD! JUMPER by Sexauer, Doug | IWU 65 - NPU 63 | (IWU by 2) |
| 03:38 | NPU | MISSED LAYUP by Gonzalez, Jorge | ||
| REBOUND (DEF) by Lawson, Duncan | ||||
| 03:19 | IWU | MISSED LAYUP by Sexauer, Doug | ||
| REBOUND (OFF) by Sexauer, Doug | ||||
| 03:14 | IWU | MISSED LAYUP by Sexauer, Doug | ||
| REBOUND (DEF) by Collins, Shaun | ||||
| 02:47 | NPU | GOOD! 3 PTR by Robinson, Davone | NPU 66 - IWU 65 | (NPU by 1) |
| ASSIST by Gonzalez, Jorge | ||||
| 02:37 | NPU | FOUL by Collins, Shaun (3) | ||
| 02:37 | IWU | GOOD! FT SHOT by Johnson, Sean | NPU 66 - IWU 66 | Tied |
| 02:37 | IWU | GOOD! FT SHOT by Johnson, Sean | IWU 67 - NPU 66 | (IWU by 1) |
| 02:19 | NPU | MISSED JUMPER by Gonzalez, Jorge | ||
| REBOUND (DEF) by Johnson, Sean | ||||
| 01:48 | IWU | MISSED 3 PTR by Lawson, Duncan | ||
| REBOUND (DEF) by Gonzalez, Jorge | ||||
| 01:17 | NPU | MISSED LAYUP by Williams, Nick | ||
| REBOUND (OFF) by Gonzalez, Jorge | ||||
| 01:11 | NPU | GOOD! LAYUP by Gonzalez, Jorge | NPU 68 - IWU 67 | (NPU by 1) |
| 01:09 | IWU | TIMEOUT TEAM | ||
| 00:57 | IWU | MISSED 3 PTR by Lawson, Duncan | ||
| REBOUND (DEF) by Gonzalez, Jorge | ||||
| 00:33 | NPU | TIMEOUT TEAM | ||
| 00:24 | NPU | GOOD! LAYUP by Gonzalez, Jorge | NPU 70 - IWU 67 | (NPU by 3) |
| 00:20 | IWU | TIMEOUT 30sec | ||
| 00:11 | IWU | MISSED LAYUP by Johnson, Sean | ||
| 00:11 | NPU | BLOCK by Williams, Nick | ||
| REBOUND (DEF) by Williams, Nick | ||||
| 00:07 | IWU | FOUL by Lawson, Duncan (3) | ||
| 00:07 | NPU | MISSED FT SHOT by Williams, Nick | ||
| REBOUND (DEF) by Lawson, Duncan | ||||
| 00:01 | IWU | MISSED JUMPER by Zimmer, Jordan | ||
| 00:01 | NPU | BLOCK by Collins, Shaun | ||
| REBOUND (DEF) by Russell, Roshawn |