Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Johnson, Sean | * | 2-11 | 1-5 | 4-4 | 0-6 | 6 | 1 | 9 | 1 | 2 | 0 | 0 | 31 |
| 13 | Rosenkranz, Travis | * | 7-13 | 0-2 | 3-3 | 1-0 | 1 | 1 | 17 | 5 | 2 | 0 | 3 | 33 |
| 25 | Zimmer, Jordan | * | 3-6 | 2-3 | 2-2 | 1-2 | 3 | 1 | 10 | 0 | 2 | 0 | 0 | 24 |
| 30 | Sexauer, Doug | * | 3-6 | 0-0 | 1-2 | 0-0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 32 |
| 32 | O'Callaghan, Edmond | * | 2-2 | 0-0 | 0-2 | 2-4 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 21 |
| 14 | Dwyer, Sean | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 9 |
| 34 | Koschnitzky, John | - | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 23 |
| 42 | Lawson, Duncan | - | 3-8 | 2-3 | 1-1 | 1-1 | 2 | 2 | 9 | 1 | 1 | 1 | 0 | 19 |
| 52 | Connolly, Ryan | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-51 | 5-14 | 11-14 | 10-21 | 31 | 14 | 62 | 9 | 10 | 1 | 3 | 200 | |
| 45.1% | 35.7% | 78.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-24 | 4-6 | 5-5 | |||||||||||
| 54.2% | 66.7% | 100 % | ||||||||||||
| 2nd Half: | 10-27 | 1-8 | 6-9 | |||||||||||
| 37.0% | 12.5% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Desimone,Brian | * | 2-5 | 1-2 | 0-1 | 0-1 | 1 | 2 | 5 | 3 | 1 | 0 | 1 | 27 |
| 23 | Rorer,Troy | * | 0-3 | 0-1 | 0-0 | 1-2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 22 |
| 30 | Pelton,Matt | * | 6-12 | 2-6 | 2-2 | 0-3 | 3 | 1 | 16 | 1 | 2 | 0 | 0 | 34 |
| 40 | Nelson,Kyle | * | 5-7 | 0-0 | 2-5 | 1-6 | 7 | 2 | 12 | 2 | 1 | 2 | 0 | 31 |
| 52 | Kunz,Brandon | * | 4-7 | 0-0 | 0-1 | 1-2 | 3 | 1 | 8 | 1 | 0 | 0 | 2 | 21 |
| 14 | Croegaert,Drew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 25 | Anderson,Chris | - | 2-7 | 1-3 | 0-0 | 1-0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 18 |
| 32 | Avallone,Mike | - | 4-6 | 1-2 | 0-0 | 0-1 | 1 | 1 | 9 | 1 | 1 | 0 | 0 | 17 |
| 42 | Dexter,George | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 11 |
| 45 | Norton,Kameron | - | 1-3 | 0-0 | 0-0 | 3-3 | 6 | 4 | 2 | 1 | 2 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 25-51 | 5-14 | 4-9 | 8-20 | 28 | 16 | 59 | 12 | 11 | 2 | 3 | 200 | |
| 49.0% | 35.7% | 44.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 2-8 | 1-4 | |||||||||||
| 46.2% | 25.0% | 25.0% | ||||||||||||
| 2nd Half: | 13-25 | 3-6 | 3-5 | |||||||||||
| 52.0% | 50.0% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Illinois Wesleyan | 35 | 27 | 62 | Record: (19-5 (10-3 CCIW)) |
| Augustana | 27 | 32 | 59 | Record: (15-9 (8-5 CCIW)) |
|
Officials: Brian Fitzgerald, Eric Anderson, Demetrius Randle
Technical fouls: Illinois Wesleyan-None. Augustana-None. Attendance: 1203 |
Play-by-Play |
| 19:49 | IWU | MISSED JUMPER by Zimmer, Jordan | ||
| REBOUND (DEF) by Kunz,Brandon | ||||
| 19:41 | AUGIE | TURNOVR by Pelton,Matt | ||
| 19:28 | IWU | MISSED JUMPER by Rosenkranz, Travis | ||
| REBOUND (DEF) by Desimone,Brian | ||||
| 19:19 | AUGIE | MISSED 3 PTR by Rorer,Troy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:57 | IWU | MISSED JUMPER by Johnson, Sean | ||
| REBOUND (DEF) by Kunz,Brandon | ||||
| 18:23 | AUGIE | GOOD! JUMPER by Kunz,Brandon | AUGIE 2 - IWU 0 | (AUGIE by 2) |
| ASSIST by Nelson,Kyle | ||||
| 18:23 | IWU | FOUL by Sexauer, Doug (1) | ||
| 18:23 | AUGIE | MISSED FT SHOT by Kunz,Brandon | ||
| REBOUND (DEF) by O'Callaghan, Edmond | ||||
| 18:04 | IWU | GOOD! 3 PTR by Zimmer, Jordan | IWU 3 - AUGIE 2 | (IWU by 1) |
| ASSIST by Rosenkranz, Travis | ||||
| 17:43 | AUGIE | MISSED JUMPER by Kunz,Brandon | ||
| REBOUND (DEF) by O'Callaghan, Edmond | ||||
| 17:28 | IWU | GOOD! JUMPER by O'Callaghan, Edmond | IWU 5 - AUGIE 2 | (IWU by 3) |
| ASSIST by Rosenkranz, Travis | ||||
| 17:12 | AUGIE | MISSED 3 PTR by Pelton,Matt | ||
| REBOUND (DEF) by O'Callaghan, Edmond | ||||
| 17:04 | AUGIE | FOUL by Rorer,Troy (1) | ||
| 17:04 | IWU | GOOD! FT SHOT by Johnson, Sean | IWU 6 - AUGIE 2 | (IWU by 4) |
| 17:04 | IWU | GOOD! FT SHOT by Johnson, Sean | IWU 7 - AUGIE 2 | (IWU by 5) |
| 16:32 | AUGIE | MISSED JUMPER by Nelson,Kyle | ||
| REBOUND (DEF) by Zimmer, Jordan | ||||
| 16:25 | IWU | MISSED JUMPER by Zimmer, Jordan | ||
| REBOUND (DEF) by Nelson,Kyle | ||||
| 16:09 | AUGIE | MISSED 3 PTR by Pelton,Matt | ||
| REBOUND (OFF) by Norton,Kameron | ||||
| 15:50 | AUGIE | MISSED JUMPER by Anderson,Chris | ||
| REBOUND (DEF) by Johnson, Sean | ||||
| 15:43 | IWU | GOOD! JUMPER by Rosenkranz, Travis | IWU 9 - AUGIE 2 | (IWU by 7) |
| 15:38 | AUGIE | TIMEOUT 30sec | ||
| 15:25 | AUGIE | GOOD! JUMPER by Anderson,Chris | IWU 9 - AUGIE 4 | (IWU by 5) |
| ASSIST by Norton,Kameron | ||||
| 15:05 | IWU | MISSED JUMPER by Johnson, Sean | ||
| REBOUND (OFF) by Koschnitzky, John | ||||
| 14:59 | IWU | GOOD! JUMPER by Rosenkranz, Travis | IWU 11 - AUGIE 4 | (IWU by 7) |
| 14:21 | AUGIE | MISSED JUMPER by Norton,Kameron | ||
| REBOUND (OFF) by Norton,Kameron | ||||
| 14:16 | AUGIE | GOOD! JUMPER by Norton,Kameron | IWU 11 - AUGIE 6 | (IWU by 5) |
| 13:55 | IWU | GOOD! JUMPER by Rosenkranz, Travis | IWU 13 - AUGIE 6 | (IWU by 7) |
| 13:41 | AUGIE | GOOD! 3 PTR by Anderson,Chris | IWU 13 - AUGIE 9 | (IWU by 4) |
| ASSIST by Avallone,Mike | ||||
| 13:21 | IWU | MISSED 3 PTR by Johnson, Sean | ||
| REBOUND (DEF) by Dexter,George | ||||
| 13:10 | AUGIE | TURNOVR by Avallone,Mike | ||
| 13:00 | IWU | GOOD! 3 PTR by Lawson, Duncan | IWU 16 - AUGIE 9 | (IWU by 7) |
| ASSIST by Dwyer, Sean | ||||
| 12:35 | AUGIE | MISSED JUMPER by Desimone,Brian | ||
| REBOUND (DEF) by Zimmer, Jordan | ||||
| 12:22 | IWU | GOOD! 3 PTR by Lawson, Duncan | IWU 19 - AUGIE 9 | (IWU by 10) |
| ASSIST by Connolly, Ryan | ||||
| 12:12 | AUGIE | TIMEOUT TEAM | ||
| 11:52 | AUGIE | GOOD! JUMPER by Kunz,Brandon | IWU 19 - AUGIE 11 | (IWU by 8) |
| ASSIST by Croegaert,Drew | ||||
| 11:38 | AUGIE | FOUL by Croegaert,Drew (1) | ||
| 11:24 | IWU | TURNOVR by Lawson, Duncan | ||
| 11:22 | AUGIE | STEAL by Kunz,Brandon | ||
| 10:58 | AUGIE | MISSED JUMPER by Rorer,Troy | ||
| REBOUND (DEF) by Dwyer, Sean | ||||
| 10:40 | IWU | TURNOVR by Johnson, Sean | ||
| 10:11 | AUGIE | MISSED 3 PTR by Desimone,Brian | ||
| REBOUND (OFF) by Nelson,Kyle | ||||
| 10:06 | AUGIE | MISSED JUMPER by Nelson,Kyle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:22 | AUGIE | TURNOVR by (TEAM) | ||
| 09:07 | IWU | GOOD! JUMPER by Zimmer, Jordan | IWU 21 - AUGIE 11 | (IWU by 10) |
| 08:37 | AUGIE | TURNOVR by Norton,Kameron | ||
| 08:29 | IWU | STEAL by Rosenkranz, Travis | ||
| 08:23 | IWU | MISSED 3 PTR by Rosenkranz, Travis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:17 | AUGIE | FOUL by Pelton,Matt (1) | ||
| 08:17 | IWU | GOOD! JUMPER by Rosenkranz, Travis | IWU 23 - AUGIE 11 | (IWU by 12) |
| 08:17 | AUGIE | FOUL by Desimone,Brian (1) | ||
| 08:17 | IWU | GOOD! FT SHOT by Rosenkranz, Travis | IWU 24 - AUGIE 11 | (IWU by 13) |
| 08:16 | AUGIE | GOOD! JUMPER by Dexter,George | IWU 24 - AUGIE 13 | (IWU by 11) |
| ASSIST by Desimone,Brian | ||||
| 08:05 | IWU | MISSED JUMPER by Sexauer, Doug | ||
| REBOUND (OFF) by O'Callaghan, Edmond | ||||
| 08:01 | IWU | GOOD! JUMPER by O'Callaghan, Edmond | IWU 26 - AUGIE 13 | (IWU by 13) |
| 07:43 | AUGIE | TURNOVR by Dexter,George | ||
| 07:38 | IWU | TURNOVR by Koschnitzky, John | ||
| 07:00 | IWU | FOUL by O'Callaghan, Edmond (1) | ||
| 06:19 | AUGIE | GOOD! 3 PTR by Avallone,Mike | IWU 26 - AUGIE 16 | (IWU by 10) |
| ASSIST by Dexter,George | ||||
| 06:05 | IWU | TURNOVR by Dwyer, Sean | ||
| 05:54 | AUGIE | TURNOVR by Pelton,Matt | ||
| 05:54 | AUGIE | TIMEOUT 30sec | ||
| 05:34 | IWU | MISSED JUMPER by Johnson, Sean | ||
| REBOUND (DEF) by Nelson,Kyle | ||||
| 05:20 | IWU | FOUL by Lawson, Duncan (1) | ||
| 04:51 | IWU | FOUL by Lawson, Duncan (2) | ||
| 04:51 | AUGIE | MISSED FT SHOT by Nelson,Kyle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:51 | AUGIE | MISSED FT SHOT by Nelson,Kyle | ||
| REBOUND (DEF) by Koschnitzky, John | ||||
| 04:34 | AUGIE | FOUL by Avallone,Mike (1) | ||
| 04:24 | IWU | MISSED JUMPER by Rosenkranz, Travis | ||
| REBOUND (DEF) by Norton,Kameron | ||||
| 04:10 | AUGIE | TURNOVR by Norton,Kameron | ||
| 04:08 | IWU | STEAL by Rosenkranz, Travis | ||
| 04:06 | AUGIE | FOUL by Norton,Kameron (1) | ||
| 04:06 | IWU | GOOD! FT SHOT by Rosenkranz, Travis | IWU 27 - AUGIE 16 | (IWU by 11) |
| 04:06 | IWU | GOOD! FT SHOT by Rosenkranz, Travis | IWU 28 - AUGIE 16 | (IWU by 12) |
| 03:38 | AUGIE | GOOD! JUMPER by Nelson,Kyle | IWU 28 - AUGIE 18 | (IWU by 10) |
| ASSIST by Desimone,Brian | ||||
| 03:38 | IWU | FOUL by Koschnitzky, John (1) | ||
| 03:38 | AUGIE | GOOD! FT SHOT by Nelson,Kyle | IWU 28 - AUGIE 19 | (IWU by 9) |
| 03:31 | IWU | FOUL by Zimmer, Jordan (1) | ||
| 03:31 | IWU | TURNOVR by Zimmer, Jordan | ||
| 03:10 | AUGIE | MISSED 3 PTR by Anderson,Chris | ||
| REBOUND (DEF) by Johnson, Sean | ||||
| 03:04 | IWU | GOOD! 3 PTR by Johnson, Sean | IWU 31 - AUGIE 19 | (IWU by 12) |
| ASSIST by Rosenkranz, Travis | ||||
| 02:33 | AUGIE | GOOD! JUMPER by Pelton,Matt | IWU 31 - AUGIE 21 | (IWU by 10) |
| 02:24 | IWU | GOOD! JUMPER by Sexauer, Doug | IWU 33 - AUGIE 21 | (IWU by 12) |
| ASSIST by Rosenkranz, Travis | ||||
| 01:53 | AUGIE | MISSED 3 PTR by Anderson,Chris | ||
| REBOUND (DEF) by Johnson, Sean | ||||
| 01:39 | IWU | TURNOVR by Zimmer, Jordan | ||
| 01:37 | AUGIE | STEAL by Desimone,Brian | ||
| 01:35 | AUGIE | GOOD! JUMPER by Desimone,Brian | IWU 33 - AUGIE 23 | (IWU by 10) |
| 01:35 | IWU | TIMEOUT TEAM | ||
| 01:20 | IWU | TURNOVR by Rosenkranz, Travis | ||
| 01:18 | AUGIE | STEAL by Kunz,Brandon | ||
| 01:06 | AUGIE | MISSED JUMPER by Kunz,Brandon | ||
| 01:06 | IWU | BLOCK by Lawson, Duncan | ||
| REBOUND (DEF) by Johnson, Sean | ||||
| 01:06 | IWU | TURNOVR by Johnson, Sean | ||
| 01:00 | AUGIE | GOOD! JUMPER by Avallone,Mike | IWU 33 - AUGIE 25 | (IWU by 8) |
| 00:34 | IWU | MISSED JUMPER by Koschnitzky, John | ||
| REBOUND (OFF) by Connolly, Ryan | ||||
| 00:27 | IWU | GOOD! JUMPER by Connolly, Ryan | IWU 35 - AUGIE 25 | (IWU by 10) |
| 00:00 | AUGIE | GOOD! JUMPER by Nelson,Kyle | IWU 35 - AUGIE 27 | (IWU by 8) |
| ASSIST by Pelton,Matt |
| 19:42 | IWU | FOUL by O'Callaghan, Edmond (2) | IWU 35 - AUGIE 27 | (IWU by 8) |
| 19:36 | AUGIE | MISSED JUMPER by Pelton,Matt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:03 | IWU | MISSED JUMPER by Rosenkranz, Travis | ||
| REBOUND (DEF) by Rorer,Troy | ||||
| 18:52 | AUGIE | FOUL by Kunz,Brandon (1) | ||
| 18:52 | IWU | FOUL by Sexauer, Doug (2) | ||
| 18:44 | AUGIE | GOOD! JUMPER by Nelson,Kyle | IWU 35 - AUGIE 29 | (IWU by 6) |
| 18:30 | AUGIE | FOUL by Rorer,Troy (2) | ||
| 18:25 | AUGIE | FOUL by Desimone,Brian (2) | ||
| 18:25 | IWU | GOOD! FT SHOT by Zimmer, Jordan | IWU 36 - AUGIE 29 | (IWU by 7) |
| 18:25 | IWU | GOOD! FT SHOT by Zimmer, Jordan | IWU 37 - AUGIE 29 | (IWU by 8) |
| 18:18 | AUGIE | GOOD! JUMPER by Nelson,Kyle | IWU 37 - AUGIE 31 | (IWU by 6) |
| ASSIST by Desimone,Brian | ||||
| 18:00 | IWU | MISSED 3 PTR by Rosenkranz, Travis | ||
| REBOUND (DEF) by Nelson,Kyle | ||||
| 17:42 | AUGIE | MISSED JUMPER by Avallone,Mike | ||
| REBOUND (DEF) by Johnson, Sean | ||||
| 17:26 | IWU | MISSED JUMPER by Johnson, Sean | ||
| 17:26 | AUGIE | BLOCK by Nelson,Kyle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:16 | IWU | GOOD! JUMPER by Johnson, Sean | IWU 39 - AUGIE 31 | (IWU by 8) |
| 16:56 | AUGIE | GOOD! JUMPER by Kunz,Brandon | IWU 39 - AUGIE 33 | (IWU by 6) |
| 16:48 | IWU | TURNOVR by Rosenkranz, Travis | ||
| 16:35 | AUGIE | MISSED JUMPER by Pelton,Matt | ||
| REBOUND (OFF) by Norton,Kameron | ||||
| 16:14 | AUGIE | TURNOVR by (TEAM) | ||
| 16:01 | IWU | MISSED JUMPER by Johnson, Sean | ||
| REBOUND (DEF) by Dexter,George | ||||
| 15:54 | IWU | FOUL by O'Callaghan, Edmond (3) | ||
| 15:36 | AUGIE | MISSED JUMPER by Anderson,Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:17 | IWU | GOOD! JUMPER by Koschnitzky, John | IWU 41 - AUGIE 33 | (IWU by 8) |
| 14:48 | AUGIE | TURNOVR by Anderson,Chris | ||
| 14:27 | IWU | MISSED 3 PTR by Lawson, Duncan | ||
| REBOUND (OFF) by Zimmer, Jordan | ||||
| 14:23 | AUGIE | FOUL by Rorer,Troy (3) | ||
| 14:01 | IWU | GOOD! JUMPER by Dwyer, Sean | IWU 43 - AUGIE 33 | (IWU by 10) |
| 13:44 | AUGIE | GOOD! JUMPER by Kunz,Brandon | IWU 43 - AUGIE 35 | (IWU by 8) |
| ASSIST by Nelson,Kyle | ||||
| 13:25 | IWU | MISSED 3 PTR by Dwyer, Sean | ||
| REBOUND (DEF) by Avallone,Mike | ||||
| 13:09 | AUGIE | TURNOVR by Desimone,Brian | ||
| 13:08 | AUGIE | FOUL by Norton,Kameron (2) | ||
| 12:57 | AUGIE | FOUL by Rorer,Troy (4) | ||
| 12:37 | IWU | FOUL by Dwyer, Sean (1) | ||
| 12:37 | IWU | TURNOVR by Dwyer, Sean | ||
| 12:15 | IWU | FOUL by Connolly, Ryan (1) | ||
| 12:15 | AUGIE | GOOD! FT SHOT by Nelson,Kyle | IWU 43 - AUGIE 36 | (IWU by 7) |
| 12:15 | IWU | TIMEOUT 30sec | ||
| 12:15 | AUGIE | MISSED FT SHOT by Nelson,Kyle | ||
| REBOUND (DEF) by Connolly, Ryan | ||||
| 11:51 | AUGIE | FOUL by Norton,Kameron (3) | ||
| 11:51 | IWU | GOOD! FT SHOT by Johnson, Sean | IWU 44 - AUGIE 36 | (IWU by 8) |
| 11:51 | IWU | GOOD! FT SHOT by Johnson, Sean | IWU 45 - AUGIE 36 | (IWU by 9) |
| 11:39 | AUGIE | GOOD! 3 PTR by Pelton,Matt | IWU 45 - AUGIE 39 | (IWU by 6) |
| 11:25 | IWU | MISSED 3 PTR by Johnson, Sean | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:22 | IWU | MISSED 3 PTR by Zimmer, Jordan | ||
| REBOUND (DEF) by Pelton,Matt | ||||
| 11:05 | AUGIE | GOOD! JUMPER by Avallone,Mike | IWU 45 - AUGIE 41 | (IWU by 4) |
| 10:49 | IWU | MISSED JUMPER by Lawson, Duncan | ||
| REBOUND (DEF) by Nelson,Kyle | ||||
| 10:34 | AUGIE | MISSED 3 PTR by Avallone,Mike | ||
| REBOUND (OFF) by Anderson,Chris | ||||
| 10:28 | AUGIE | MISSED JUMPER by Anderson,Chris | ||
| REBOUND (DEF) by Johnson, Sean | ||||
| 10:22 | IWU | GOOD! 3 PTR by Zimmer, Jordan | IWU 48 - AUGIE 41 | (IWU by 7) |
| ASSIST by Rosenkranz, Travis | ||||
| 10:16 | AUGIE | TIMEOUT TEAM | ||
| 09:47 | AUGIE | GOOD! 3 PTR by Desimone,Brian | IWU 48 - AUGIE 44 | (IWU by 4) |
| 09:28 | IWU | GOOD! JUMPER by Rosenkranz, Travis | IWU 50 - AUGIE 44 | (IWU by 6) |
| 09:17 | IWU | FOUL by O'Callaghan, Edmond (4) | ||
| 09:13 | AUGIE | GOOD! 3 PTR by Pelton,Matt | IWU 50 - AUGIE 47 | (IWU by 3) |
| ASSIST by Kunz,Brandon | ||||
| 08:45 | IWU | GOOD! JUMPER by Sexauer, Doug | IWU 52 - AUGIE 47 | (IWU by 5) |
| ASSIST by Lawson, Duncan | ||||
| 08:12 | AUGIE | MISSED JUMPER by Rorer,Troy | ||
| REBOUND (OFF) by Kunz,Brandon | ||||
| 08:07 | AUGIE | MISSED JUMPER by Kunz,Brandon | ||
| REBOUND (DEF) by Koschnitzky, John | ||||
| 07:45 | IWU | MISSED 3 PTR by Johnson, Sean | ||
| REBOUND (DEF) by Pelton,Matt | ||||
| 07:38 | IWU | FOUL by Rosenkranz, Travis (1) | ||
| 07:38 | AUGIE | MISSED FT SHOT by Desimone,Brian | ||
| REBOUND (DEF) by Lawson, Duncan | ||||
| 07:21 | IWU | MISSED JUMPER by Sexauer, Doug | ||
| REBOUND (OFF) by Rosenkranz, Travis | ||||
| 07:03 | IWU | GOOD! JUMPER by Rosenkranz, Travis | IWU 54 - AUGIE 47 | (IWU by 7) |
| 06:34 | AUGIE | MISSED JUMPER by Norton,Kameron | ||
| REBOUND (OFF) by Rorer,Troy | ||||
| 06:13 | AUGIE | GOOD! JUMPER by Pelton,Matt | IWU 54 - AUGIE 49 | (IWU by 5) |
| 05:53 | IWU | MISSED JUMPER by Lawson, Duncan | ||
| REBOUND (OFF) by Lawson, Duncan | ||||
| 05:51 | IWU | GOOD! JUMPER by Lawson, Duncan | IWU 56 - AUGIE 49 | (IWU by 7) |
| 05:51 | AUGIE | FOUL by Norton,Kameron (4) | ||
| 05:51 | IWU | GOOD! FT SHOT by Lawson, Duncan | IWU 57 - AUGIE 49 | (IWU by 8) |
| 05:21 | AUGIE | GOOD! JUMPER by Nelson,Kyle | IWU 57 - AUGIE 51 | (IWU by 6) |
| 04:56 | IWU | MISSED JUMPER by Lawson, Duncan | ||
| REBOUND (DEF) by Nelson,Kyle | ||||
| 04:48 | AUGIE | TURNOVR by Nelson,Kyle | ||
| 04:46 | IWU | STEAL by Rosenkranz, Travis | ||
| 04:44 | IWU | MISSED JUMPER by Lawson, Duncan | ||
| REBOUND (DEF) by Nelson,Kyle | ||||
| 04:12 | AUGIE | GOOD! JUMPER by Pelton,Matt | IWU 57 - AUGIE 53 | (IWU by 4) |
| ASSIST by Dexter,George | ||||
| 04:04 | IWU | TIMEOUT TEAM | ||
| 03:44 | IWU | MISSED 3 PTR by Johnson, Sean | ||
| REBOUND (OFF) by O'Callaghan, Edmond | ||||
| 03:18 | IWU | MISSED JUMPER by Rosenkranz, Travis | ||
| 03:18 | AUGIE | BLOCK by Nelson,Kyle | ||
| REBOUND (DEF) by Pelton,Matt | ||||
| 03:11 | AUGIE | MISSED JUMPER by Desimone,Brian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:40 | IWU | GOOD! JUMPER by Rosenkranz, Travis | IWU 59 - AUGIE 53 | (IWU by 6) |
| 02:17 | IWU | FOUL by Johnson, Sean (1) | ||
| 02:17 | AUGIE | GOOD! FT SHOT by Pelton,Matt | IWU 59 - AUGIE 54 | (IWU by 5) |
| 02:17 | AUGIE | GOOD! FT SHOT by Pelton,Matt | IWU 59 - AUGIE 55 | (IWU by 4) |
| 02:00 | IWU | MISSED JUMPER by Sexauer, Doug | ||
| REBOUND (DEF) by Rorer,Troy | ||||
| 01:28 | AUGIE | GOOD! JUMPER by Avallone,Mike | IWU 59 - AUGIE 57 | (IWU by 2) |
| 01:25 | IWU | GOOD! JUMPER by Sexauer, Doug | IWU 61 - AUGIE 57 | (IWU by 4) |
| ASSIST by Johnson, Sean | ||||
| 01:10 | IWU | TIMEOUT 30sec | ||
| 01:01 | AUGIE | GOOD! JUMPER by Pelton,Matt | IWU 61 - AUGIE 59 | (IWU by 2) |
| 00:59 | AUGIE | TIMEOUT TEAM | ||
| 00:37 | AUGIE | FOUL by Nelson,Kyle (1) | ||
| 00:37 | IWU | GOOD! FT SHOT by Sexauer, Doug | IWU 62 - AUGIE 59 | (IWU by 3) |
| 00:37 | IWU | MISSED FT SHOT by Sexauer, Doug | ||
| REBOUND (DEF) by Norton,Kameron | ||||
| 00:28 | AUGIE | TIMEOUT TEAM | ||
| 00:11 | AUGIE | MISSED 3 PTR by Pelton,Matt | ||
| REBOUND (DEF) by O'Callaghan, Edmond | ||||
| 00:08 | AUGIE | FOUL by Nelson,Kyle (2) | ||
| 00:08 | IWU | MISSED FT SHOT by O'Callaghan, Edmond | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:08 | IWU | MISSED FT SHOT by O'Callaghan, Edmond | ||
| REBOUND (DEF) by Norton,Kameron | ||||
| 00:00 | AUGIE | MISSED 3 PTR by Pelton,Matt | ||
| REBOUND (OFF) by (DEADBALL) |