Illinois Wesleyan Basketball

Single-Season History


Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year


 

Individual Season Records

 
Illinois Wesleyan Basketball
Individual Season Records (Jan 31, 2012)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (SEASON) 

Points 
1. 837     Jack Sikma (31 games) - 1976-77 
2. 738     Blaise Bugajski (28 games) - 1983-84 
3. 678     Bryan Crabtree (30 games) - 1996-97 
4. 610     Jack Sikma (30 games) - 1974-75 
5. 597     Chris Simich (31 games) - 1995-96 
6. 596     Keelan Amelianovich (32 games) - 2005-06 
7. 573     Blaise Bugajski (28 games) - 1982-83 
8. 559     Chris Simich (28 games) - 1994-95 
9. 550     Korey Coon (25 games) - 1999-00 
10. 547     Bill Patterson (26 games) - 1966-67 
11. 543     David Caldwell (26 games) - 1990-91 
12. 541     Brent Niebrugge (27 games) - 1997-98 
13. 539     Zach Freeman (25 games) - 2006-07 
14. 534     Bryan Crabtree (30 games) - 1995-96 
15. 533     Dean Gravlin (25 games) - 1971-72 
16. 532     Greg Yess (26 games) - 1980-81 
17. 529     Dean Gravlin (24 games) - 1972-73 
18. 526     Sean Johnson (31 games) - 2009-10 
19. 525     Jeff Kuehl (21 games) - 1988-89 
20. 519     Zach Freeman (32 games) - 2005-06 

Scoring average (minimum 5 games) 
1. 27.0     Jack Sikma (31 games) - 1976-77 
2. 26.4     Blaise Bugajski (28 games) - 1983-84 
3. 25.0     Jeff Kuehl (21 games) - 1988-89 
4. 22.6     Bryan Crabtree (30 games) - 1996-97 
5. 22.0     Dean Gravlin (24 games) - 1972-73 
6. 22.0     Korey Coon (25 games) - 1999-00 
7. 21.6     Zach Freeman (25 games) - 2006-07 
8. 21.3     Dean Gravlin (25 games) - 1971-72 
9. 21.0     Bill Patterson (26 games) - 1966-67 
10. 20.9     David Caldwell (26 games) - 1990-91 
11. 20.8     Jeff Kuehl (24 games) - 1989-90 
12. 20.5     Blaise Bugajski (28 games) - 1982-83 
13. 20.5     Greg Yess (26 games) - 1980-81 
14. 20.3     Jack Sikma (30 games) - 1974-75 
15. 20.2     Dean Padgett (19 games) - 1957-58 
16. 20.0     Jack Sikma (25 games) - 1975-76 
17. 20.0     Brent Niebrugge (27 games) - 1997-98 
18. 20.0     Chris Simich (28 games) - 1994-95 
19. 19.8     Al Black (25 games) - 1978-79 
20. 19.7     Korey Coon (26 games) - 1998-99 


 

 FIELD GOALS (SEASON) 

Field goals made 
1. 324     Jack Sikma (31 games) - 1976-77 
2. 280     Blaise Bugajski (28 games) - 1983-84 
3. 265     Jack Sikma (30 games) - 1974-75 
4. 236     Blaise Bugajski (28 games) - 1982-83 
5. 231     Chris Simich (31 games) - 1995-96 
6. 228     Chris Simich (28 games) - 1994-95 
7. 226     David Caldwell (26 games) - 1990-91 
8. 225     Bill Patterson (26 games) - 1966-67 
9. 217     Keelan Amelianovich (32 games) - 2005-06 
10. 214     Jeff Kuehl (29 games) - 1987-88 
214     Greg Yess (26 games) - 1980-81 
12. 212     Dean Gravlin (24 games) - 1972-73 
13. 211     Doug Sexauer (31 games) - 2009-10 
14. 208     Brent Niebrugge (27 games) - 1997-98 
15. 207     Bryan Crabtree (30 games) - 1996-97 
207     Dean Gravlin (25 games) - 1971-72 
207     Dennis Kagel (25 games) - 1967-68 
18. 206     Tom Gramkow (26 games) - 1968-69 
206     Greg Yess (28 games) - 1979-80 
20. 204     Jack Sikma (25 games) - 1975-76 

Field goals attempted 
1. 602     Jack Sikma (31 games) - 1976-77 
2. 537     Jack Sikma (30 games) - 1974-75 
3. 530     Blaise Bugajski (28 games) - 1983-84 
4. 507     Bill Patterson (26 games) - 1966-67 
5. 497     Dennis Kagel (25 games) - 1967-68 
6. 475     Tom Gramkow (26 games) - 1968-69 
7. 462     Bryan Crabtree (30 games) - 1996-97 
8. 458     Chris Simich (31 games) - 1995-96 
9. 440     Jamie Shouba (31 games) - 1965-66 
440     John Gibson (27 games) - 1970-71 
11. 438     Greg Yess (28 games) - 1979-80 
12. 437     Dennis Kagel (26 games) - 1966-67 
13. 432     Stan Broers (27 games) - 1970-71 
14. 430     Greg Yess (26 games) - 1980-81 
15. 420     Blaise Bugajski (28 games) - 1982-83 
16. 419     Dennis Kagel (25 games) - 1968-69 
17. 416     Dean Gravlin (24 games) - 1972-73 
18. 407     Tom Gramkow (25 games) - 1969-70 
19. 406     Sheldon Thompson (25 games) - 1967-68 
20. 404     Keelan Amelianovich (32 games) - 2005-06 

Field goal percentage (minimum 125 made) 
1. .642     Brent Niebrugge (165-257) - 1996-97 
2. .638     Brent Niebrugge (208-326) - 1997-98 
3. .633     David Caldwell (226-357) - 1990-91 
4. .625     Jeff Kuehl (190-304) - 1989-90 
5. .621     Doug Sexauer (211-340) - 2009-10 
6. .614     Zach Freeman (196-319) - 2006-07 
7. .599     Zach Freeman (185-309) - 2005-06 
8. .594     Andy Boyden (126-212) - 1996-97 
9. .587     Al Black (135-230) - 1976-77 
10. .586     Dean Gravlin (207-353) - 1971-72 
11. .581     Steve Kuehl (133-229) - 1990-91 
12. .579     Chris Simich (228-394) - 1994-95 
13. .578     Andy Boyden (149-258) - 1998-99 
14. .577     Jeff Kuehl (214-371) - 1987-88 
15. .572     Mike Groenenboom (131-229) - 1993-94 
16. .570     Andy Boyden (143-251) - 1997-98 
17. .568     Jon Litwiller (159-280) - 1995-96 
18. .564     John Camardella (133-236) - 2002-03 
19. .562     Al Black (203-361) - 1978-79 
20. .562     David Kunka (140-249) - 1989-90 


 

 3-POINT FIELD GOALS (SEASON) 

3-point field goals made 
1. 97     Keelan Amelianovich (32 games) - 2005-06 
2. 82     Keelan Amelianovich (28 games) - 2003-04 
3. 79     Mark Edmundson (29 games) - 1987-88 
4. 75     Sean Johnson (31 games) - 2009-10 
5. 74     Korey Coon (26 games) - 1998-99 
6. 73     Adam Dauksas (32 games) - 2005-06 
7. 72     Mark Edmundson (31 games) - 1989-90 
8. 69     Jordan Zimmer (20 games) - 2011-12 
9. 68     Mark Edmundson (26 games) - 1988-89 
10. 67     Keelan Amelianovich (26 games) - 2004-05 
67     Paul Petersen (29 games) - 1987-88 
12. 65     Korey Coon (25 games) - 1999-00 
13. 60     Sean Johnson (27 games) - 2007-08 
60     Adam Osborn (25 games) - 1999-00 
60     Mark Aubry (26 games) - 1994-95 
16. 59     Sean Johnson (29 games) - 2010-11 
17. 58     Mark Aubry (27 games) - 1993-94 
18. 57     Korey Coon (27 games) - 1997-98 
57     Steve Kuehl (25 games) - 1992-93 
20. 55     Bryan Crabtree (30 games) - 1996-97 
55     Adam Osborn (31 games) - 2000-01 

3-point field goals attempted 
1. 207     Keelan Amelianovich (32 games) - 2005-06 
2. 192     Mark Edmundson (26 games) - 1988-89 
3. 181     Sean Johnson (31 games) - 2009-10 
181     Sean Johnson (29 games) - 2010-11 
5. 179     Adam Dauksas (32 games) - 2005-06 
6. 178     Mark Edmundson (29 games) - 1987-88 
7. 168     Paul Petersen (29 games) - 1987-88 
8. 166     Mark Edmundson (31 games) - 1989-90 
166     Korey Coon (25 games) - 1999-00 
10. 165     Jordan Zimmer (20 games) - 2011-12 
11. 162     Mark Aubry (27 games) - 1993-94 
162     Keelan Amelianovich (28 games) - 2003-04 
13. 160     Sean Johnson (27 games) - 2007-08 
14. 152     Mark Aubry (26 games) - 1994-95 
152     Korey Coon (26 games) - 1998-99 
16. 150     Adam Osborn (31 games) - 2000-01 
17. 147     Bryan Crabtree (30 games) - 1996-97 
147     Keelan Amelianovich (26 games) - 2004-05 
147     Adam Osborn (25 games) - 1999-00 
20. 132     Jordan Zimmer (31 games) - 2009-10 
132     Nathan Hubbard (27 games) - 1997-98 

3-point FG percentage (minimum 40 made) 
1. .516     Brian Martin (48-93) - 1992-93 
2. .514     Korey Coon (57-111) - 1997-98 
3. .510     Jordan Zimmer (53-104) - 2008-09 
4. .506     Keelan Amelianovich (82-162) - 2003-04 
5. .505     Korey Coon (49-97) - 1996-97 
6. .496     Steve Kuehl (57-115) - 1992-93 
7. .487     Korey Coon (74-152) - 1998-99 
8. .473     John Camardella (44-93) - 2002-03 
9. .469     Keelan Amelianovich (97-207) - 2005-06 
10. .456     Keelan Amelianovich (67-147) - 2004-05 
11. .447     Bryan Crabtree (42-94) - 1994-95 
12. .444     Mark Edmundson (79-178) - 1987-88 
13. .435     Jordan Zimmer (50-115) - 2010-11 
14. .434     Mark Edmundson (72-166) - 1989-90 
15. .433     Adam Dauksas (45-104) - 2002-03 
16. .418     Jordan Zimmer (69-165) - 2011-12 
17. .417     Steve Czirjak (48-115) - 1991-92 
18. .414     Sean Johnson (75-181) - 2009-10 
19. .413     Adam Dauksas (45-109) - 2003-04 
20. .409     Jordan Zimmer (54-132) - 2009-10 


 

 FREE THROWS (SEASON) 

Free throws made 
1. 209     Bryan Crabtree (30 games) - 1996-97 
2. 189     Jack Sikma (31 games) - 1976-77 
3. 178     Blaise Bugajski (28 games) - 1983-84 
4. 157     Korey Coon (25 games) - 1999-00 
5. 150     Jamie Shouba (31 games) - 1965-66 
6. 148     Zach Freeman (32 games) - 2005-06 
7. 144     Jamie Shouba (24 games) - 1964-65 
8. 142     Zach Freeman (25 games) - 2006-07 
9. 140     Bryan Crabtree (30 games) - 1995-96 
10. 133     Chris Simich (31 games) - 1995-96 
11. 128     Korey Coon (26 games) - 1998-99 
12. 127     Luke Kasten (25 games) - 2001-02 
127     Luke Kasten (31 games) - 2000-01 
14. 125     Brent Niebrugge (27 games) - 1997-98 
15. 119     Jeff Kuehl (21 games) - 1988-89 
119     Jerry Wisted (23 games) - 1962-63 
119     Dean Gravlin (25 games) - 1971-72 
18. 118     Jeff Kuehl (24 games) - 1989-90 
19. 114     Dean Padgett (19 games) - 1957-58 
20. 113     Don Wright (27 games) - 1970-71 
113     John Lipic (28 games) - 1991-92 

Free throws attempted 
1. 248     Bryan Crabtree (30 games) - 1996-97 
2. 235     Jack Sikma (31 games) - 1976-77 
3. 211     Jamie Shouba (31 games) - 1965-66 
4. 210     Blaise Bugajski (28 games) - 1983-84 
5. 207     Zach Freeman (32 games) - 2005-06 
6. 192     Jamie Shouba (24 games) - 1964-65 
7. 186     Brent Niebrugge (27 games) - 1997-98 
8. 184     Luke Kasten (25 games) - 2001-02 
184     Bryan Crabtree (30 games) - 1995-96 
10. 182     Ken Lock (31 games) - 1965-66 
11. 179     Zach Freeman (25 games) - 2006-07 
12. 176     Luke Kasten (31 games) - 2000-01 
13. 175     Dean Gravlin (25 games) - 1971-72 
14. 173     Darius Gant (27 games) - 2007-08 
15. 170     Jerry Wisted (23 games) - 1962-63 
16. 163     Korey Coon (25 games) - 1999-00 
17. 160     Chris Simich (31 games) - 1995-96 
18. 157     Dean Padgett (20 games) - 1956-57 
19. 154     Don Wright (27 games) - 1970-71 
154     Dean Padgett (19 games) - 1957-58 
154     Jeff Kuehl (21 games) - 1988-89 

Free throw percentage (minimum 70 made) 
1. .963     Korey Coon (157-163) - 1999-00 
2. .897     Korey Coon (105-117) - 1997-98 
3. .892     Chad Hutson (83-93) - 1993-94 
4. .883     Korey Coon (128-145) - 1998-99 
5. .882     David Caldwell (90-102) - 1990-91 
6. .874     Chad Hutson (76-87) - 1991-92 
7. .873     Al Black (89-102) - 1978-79 
8. .869     Tom Gramkow (86-99) - 1968-69 
9. .864     Larry Lessen (89-103) - 1985-86 
10. .862     Bob Spear (75-87) - 1974-75 
11. .856     John Lipic (113-132) - 1991-92 
12. .851     Bill Patterson (97-114) - 1966-67 
13. .848     Blaise Bugajski (178-210) - 1983-84 
14. .843     Bryan Crabtree (209-248) - 1996-97 
15. .839     Tom Gramkow (73-87) - 1969-70 
16. .837     Blaise Bugajski (87-104) - 1981-82 
17. .833     John Lipic (95-114) - 1993-94 
18. .831     Chris Simich (133-160) - 1995-96 
19. .828     Blaise Bugajski (101-122) - 1982-83 
20. .828     Keelan Amelianovich (72-87) - 2003-04 


 

 REBOUNDING (SEASON) 

Rebounds 
1. 477     Jack Sikma (31 games) - 1976-77 
2. 415     Jack Sikma (30 games) - 1974-75 
3. 353     Ken Lock (31 games) - 1965-66 
4. 347     Bill Braksick (29 games) - 1987-88 
5. 316     Fred Evans (25 games) - 1969-70 
6. 291     Greg Yess (26 games) - 1980-81 
7. 290     Jack Sikma (25 games) - 1975-76 
8. 282     Sheldon Thompson (26 games) - 1968-69 
9. 280     Sheldon Thompson (25 games) - 1967-68 
10. 278     Sheldon Thompson (26 games) - 1970-71 
11. 270     Greg Yess (28 games) - 1979-80 
12. 268     Keith Luechtefeld (29 games) - 1985-86 
13. 265     John Lenahan (30 games) - 1975-76 
14. 262     Greg Yess (28 games) - 1981-82 
15. 256     Darius Gant (96o-160d) - 2007-08 
16. 254     Brent Niebrugge (90o-164d) - 1997-98 
17. 253     Chris Simich (77o-176d) - 1995-96 
18. 248     Chris Simich (62o-186d) - 1994-95 
248     John Lipic (93o-155d) - 1993-94 
20. 245     Greg Yess (25 games) - 1978-79 

Rebounding average (minimum 5 games) 
1. 15.4     Jack Sikma (31 games) - 1976-77 
2. 13.8     Jack Sikma (30 games) - 1974-75 
3. 12.6     Fred Evans (25 games) - 1969-70 
4. 12.0     Bill Braksick (29 games) - 1987-88 
5. 11.6     Jack Sikma (25 games) - 1975-76 
6. 11.4     Ken Lock (31 games) - 1965-66 
7. 11.2     Sheldon Thompson (25 games) - 1967-68 
8. 11.2     Greg Yess (26 games) - 1980-81 
9. 10.8     Sheldon Thompson (26 games) - 1968-69 
10. 10.7     Sheldon Thompson (26 games) - 1970-71 
11. 10.6     Jack Sikma (21 games) - 1973-74 
12. 10.1     Ken Lock (24 games) - 1964-65 
13. 9.8     Greg Yess (25 games) - 1978-79 
14. 9.7     Dean Gravlin (25 games) - 1971-72 
15. 9.6     Greg Yess (28 games) - 1979-80 
16. 9.5     Sheldon Thompson (24 games) - 1969-70 
17. 9.5     Darius Gant (27 games) - 2007-08 
18. 9.4     Brent Niebrugge (27 games) - 1997-98 
19. 9.4     Jeff Kuehl (21 games) - 1988-89 
20. 9.4     Greg Yess (28 games) - 1981-82 

Defensive rebounds 
1. 186     Chris Simich (62o-186d) - 1994-95 
2. 176     Chris Simich (77o-176d) - 1995-96 
3. 169     Zach Freeman (73o-169d) - 2005-06 
4. 165     David Caldwell (51o-165d) - 1990-91 
5. 164     Brent Niebrugge (90o-164d) - 1997-98 
6. 160     Darius Gant (96o-160d) - 2007-08 
7. 155     John Lipic (93o-155d) - 1993-94 
8. 154     Jeff Kuehl (43o-154d) - 1988-89 
9. 147     John Lipic (76o-147d) - 1991-92 
10. 145     Zach Freeman (83o-145d) - 2006-07 
145     Luke Kasten (47o-145d) - 2002-03 
12. 144     Jeff Kuehl (42o-144d) - 1989-90 
13. 141     Bryan Crabtree (55o-141d) - 1996-97 
14. 136     Doug Sexauer (43o-136d) - 2010-11 
15. 135     John Camardella (67o-135d) - 2002-03 
16. 134     Andy Boyden (30o-134d) - 1998-99 
17. 128     Luke Kasten (52o-128d) - 1999-00 
128     Keelan Amelianovich (15o-128d) - 2003-04 
19. 126     Luke Kasten (39o-126d) - 2001-02 
126     Zach Freeman (74o-126d) - 2003-04 

Defense rebound avg (minimum 5 games) 
1. 7.3     Jeff Kuehl (21 games) - 1988-89 
2. 6.6     Chris Simich (28 games) - 1994-95 
3. 6.3     David Caldwell (26 games) - 1990-91 
4. 6.1     Brent Niebrugge (27 games) - 1997-98 
5. 6.0     Jeff Kuehl (24 games) - 1989-90 
6. 5.9     Darius Gant (27 games) - 2007-08 
7. 5.8     Zach Freeman (25 games) - 2006-07 
8. 5.7     John Lipic (27 games) - 1993-94 
9. 5.7     Chris Simich (31 games) - 1995-96 
10. 5.3     Zach Freeman (32 games) - 2005-06 
11. 5.3     John Lipic (28 games) - 1991-92 
12. 5.2     Luke Kasten (28 games) - 2002-03 
13. 5.2     Andy Boyden (26 games) - 1998-99 
14. 5.1     Luke Kasten (25 games) - 1999-00 
15. 5.0     Luke Kasten (25 games) - 2001-02 
16. 5.0     John Camardella (27 games) - 2002-03 
5.0     Jerry Happ (9 games) - 1999-00 
18. 4.8     John Lipic (25 games) - 1992-93 
19. 4.8     Zach Freeman (22 games) - 2004-05 
20. 4.7     Mike Rogers (26 games) - 1998-99 

Offensive rebounds 
1. 96     Darius Gant (96o-160d) - 2007-08 
2. 93     John Lipic (93o-155d) - 1993-94 
3. 90     Brent Niebrugge (90o-164d) - 1997-98 
4. 89     Brent Niebrugge (89o-118d) - 1996-97 
5. 83     Zach Freeman (83o-145d) - 2006-07 
6. 77     Chris Simich (77o-176d) - 1995-96 
7. 76     John Lipic (76o-147d) - 1991-92 
8. 74     Zach Freeman (74o-126d) - 2003-04 
9. 73     Zach Freeman (73o-169d) - 2005-06 
10. 71     Mike Groenenboom (71o-65d) - 1993-94 
11. 67     John Camardella (67o-135d) - 2002-03 
12. 66     John Camardella (66o-120d) - 2000-01 
13. 63     Brett Chamernik (63o-84d) - 2007-08 
14. 62     Chris Simich (62o-186d) - 1994-95 
62     Mike Rogers (62o-123d) - 1998-99 
16. 59     Cory Jones (59o-110d) - 2003-04 
17. 58     Chris Jones (58o-72d) - 2005-06 
18. 57     Chris Jones (57o-106d) - 2004-05 
19. 55     Darius Gant (55o-78d) - 2006-07 
55     Doug Sexauer (55o-125d) - 2009-10 
55     Bryan Crabtree (55o-141d) - 1996-97 

Offense rebound avg (minimum 5 games) 
1. 3.6     Darius Gant (27 games) - 2007-08 
2. 3.4     John Lipic (27 games) - 1993-94 
3. 3.3     Brent Niebrugge (27 games) - 1997-98 
4. 3.3     Zach Freeman (25 games) - 2006-07 
5. 2.9     Brent Niebrugge (31 games) - 1996-97 
6. 2.8     Mike Groenenboom (25 games) - 1993-94 
7. 2.7     John Lipic (28 games) - 1991-92 
8. 2.6     Zach Freeman (28 games) - 2003-04 
9. 2.5     Chris Simich (31 games) - 1995-96 
10. 2.5     John Camardella (27 games) - 2002-03 
11. 2.4     Mike Rogers (26 games) - 1998-99 
12. 2.3     Brett Chamernik (27 games) - 2007-08 
13. 2.3     Zach Freeman (32 games) - 2005-06 
14. 2.3     John Camardella (29 games) - 2000-01 
15. 2.2     Chris Simich (28 games) - 1994-95 
16. 2.2     Darius Gant (25 games) - 2006-07 
17. 2.2     Chris Jones (26 games) - 2004-05 
18. 2.1     Cory Jones (28 games) - 2003-04 
19. 2.1     Luke Kasten (25 games) - 1999-00 
20. 2.0     Jeff Kuehl (21 games) - 1988-89 


 

 ASSISTS (SEASON) 

Assists 
1. 204     Adam Dauksas - 2005-06 
2. 198     Chad Hutson - 1994-95 
3. 165     Brian Martin - 1990-91 
4. 150     Adam Dauksas - 2003-04 
5. 149     Brian Martin - 1991-92 
6. 145     Adam Dauksas - 2004-05 
7. 137     Ron Rose - 1987-88 
8. 136     Brad Gregurich - 1981-82 
9. 134     Chad Hutson - 1993-94 
134     Paul Petersen - 1987-88 
11. 130     Adam Osborn - 2000-01 
130     Brad Gregurich - 1982-83 
13. 128     Nathan Hubbard - 1997-98 
14. 127     T.J. Posey - 1995-96 
15. 126     Travis Rosenkranz - 2009-10 
16. 118     Terry Edlen - 1980-81 
17. 115     Eric Bridges - 1984-85 
115     Keith Luechtefeld - 1985-86 
19. 111     Terry Edlen - 1979-80 
20. 110     Travis Rosenkranz - 2008-09 


 

 BLOCKED SHOTS (SEASON) 

Blocked shots 
1. 75     David Caldwell - 1990-91 
2. 41     David Caldwell - 1989-90 
3. 37     Andy Boyden - 1998-99 
4. 34     Jeff Kuehl - 1989-90 
34     Cory Jones - 2005-06 
6. 33     Doug Sexauer - 2008-09 
33     Chris Jones - 2004-05 
33     Jeff Kuehl - 1988-89 
9. 32     Zach Freeman - 2005-06 
32     Luke Kasten - 2000-01 
11. 31     Mike Rogers - 1998-99 
12. 28     Luke Kasten - 1999-00 
28     John Camardella - 2002-03 
14. 27     Zach Freeman - 2006-07 
27     John Lipic - 1992-93 
16. 26     John Lipic - 1991-92 
26     Nate Nollen - 1994-95 
18. 25     Cory Jones - 2003-04 
25     Scott Peterson - 1994-95 
20. 23     Luke Kasten - 2002-03 
23     John Lipic - 1993-94 


 

 STEALS (SEASON) 

Steals 
1. 61     Brady Knight - 1995-96 
2. 58     Brent Niebrugge - 1997-98 
3. 51     Nathan Hubbard - 1998-99 
4. 50     Todd Wente - 2000-01 
5. 49     Bryan Crabtree - 1996-97 
6. 47     Bryan Crabtree - 1995-96 
7. 44     Bryan Crabtree - 1994-95 
8. 43     Mark Aubry - 1993-94 
9. 42     Adam Dauksas - 2004-05 
10. 39     Travis Rosenkranz - 2008-09 
39     Chad Hutson - 1994-95 
12. 37     T.J. Posey - 1995-96 
13. 36     Adam Osborn - 1999-00 
14. 35     Adam Dauksas - 2005-06 
15. 34     Chad Hutson - 1993-94 
34     Korey Coon - 1996-97 
17. 33     Steve Kuehl - 1992-93 
33     Bryan Crabtree - 1993-94 
33     Adam Dauksas - 2003-04 
20. 32     Mark Aubry - 1994-95 
32     Keelan Amelianovich - 2005-06 


 

 PARTICIPATION (SEASON) 


 

Year-by-Year Leaders

 
Illinois Wesleyan Basketball
Year-by-Year Leaders (Jan 31, 2012)

 
POINTS 
Year  Player  Points  Avg. 
1952-53  Glen Newton  220  11.0 
1953-54  Glen Newton  330  12.2 
1954-55  Glen Newton  335  12.9 
1955-56  Glen Newton  342  14.9 
1956-57  Dean Padgett  391  19.6 
1957-58  Dean Padgett  384  20.2 
1958-59  Dennie Bridges  191  8.0 
1959-60  Dennie Bridges  256  13.5 
1960-61  Dennie Bridges  347  12.4 
1961-62  Jerry Wisted  372  13.8 
1962-63  Jerry Wisted  339  14.7 
1963-64  Ken Lock  262  11.9 
1964-65  Jamie Shouba  378  15.8 
1965-66  Jamie Shouba  504  16.3 
1966-67  Bill Patterson  547  21.0 
1967-68  Dennis Kagel  484  19.4 
1968-69  Tom Gramkow  498  19.2 
1969-70  Tom Gramkow  427  17.1 
1970-71  Sheldon Thompson  485  18.7 
1971-72  Dean Gravlin  533  21.3 
1972-73  Dean Gravlin  529  22.0 
1973-74  Jack Sikma  324  15.4 
1974-75  Jack Sikma  610  20.3 
1975-76  Jack Sikma  501  20.0 
1976-77  Jack Sikma  837  27.0 
1977-78  Al Black  370  15.4 
1978-79  Al Black  495  19.8 
1979-80  Greg Yess  490  17.5 
1980-81  Greg Yess  532  20.5 
1981-82  Greg Yess  454  16.2 
1982-83  Blaise Bugajski  573  20.5 
1983-84  Blaise Bugajski  738  26.4 
1984-85  Eric Bridges  349  12.9 
1985-86  Larry Lessen  475  16.4 
1986-87  Eric Bridges  378  14.0 
1987-88  Jeff Kuehl  496  17.1 
1988-89  Jeff Kuehl  525  25.0 
1989-90  Jeff Kuehl  499  20.8 
1990-91  David Caldwell  543  20.9 
1991-92  Steve Kuehl  487  17.4 
1992-93  Steve Kuehl  445  17.8 
1993-94  Mark Aubry  445  16.5 
1994-95  Chris Simich  559  20.0 
1995-96  Chris Simich  597  19.3 
1996-97  Bryan Crabtree  678  22.6 
1997-98  Brent Niebrugge  541  20.0 
1998-99  Korey Coon  512  19.7 
1999-00  Korey Coon  550  22.0 
2000-01  Kasten, Luke  504  16.3 
2001-02  Kasten, Luke  461  18.4 
2002-03  Kasten, Luke  476  17.0 
2003-04  Amelianovich, Keelan  502  17.9 
2004-05  Amelianovich, Keelan  465  17.9 
2005-06  Amelianovich, Keelan  596  18.6 
2006-07  Freeman, Zach  539  21.6 
2007-08  Gant, Darius  348  12.9 
2008-09  Sexauer, Doug  313  12.5 
2009-10  Johnson, Sean  526  17.0 
2010-11  Johnson, Sean  465  16.0 
2011-12  Zimmer, Jordan  315  15.8 
 
TOTAL REBOUNDS 
Year  Player  Rebounds  Avg. 
1952-53  Glen Newton  0.0 
1953-54  Glen Newton  0.0 
1954-55  Glen Newton  0.0 
  Dean Padgett  0.0 
1955-56  Glen Newton  0.0 
  Dean Padgett  0.0 
1956-57  Dean Padgett  0.0 
1957-58  Dean Padgett  0.0 
  Dennie Bridges  0.0 
1958-59  Dennie Bridges  0.0 
1959-60  Dennie Bridges  0.0 
  Jerry Wisted  0.0 
1960-61  Dennie Bridges  0.0 
  Jerry Wisted  0.0 
1961-62  Jerry Wisted  0.0 
1962-63  Jerry Wisted  0.0 
  Ken Lock  0.0 
1963-64  Ken Lock  198  9.0 
1964-65  Ken Lock  242  10.1 
1965-66  Ken Lock  353  11.4 
1966-67  Dennis Kagel  143  5.5 
1967-68  Sheldon Thompson  280  11.2 
1968-69  Sheldon Thompson  282  10.8 
1969-70  Fred Evans  316  12.6 
1970-71  Sheldon Thompson  278  10.7 
1971-72  Dean Gravlin  242  9.7 
1972-73  Dean Gravlin  203  8.5 
1973-74  Jack Sikma  223  10.6 
1974-75  Jack Sikma  415  13.8 
1975-76  Jack Sikma  290  11.6 
1976-77  Jack Sikma  477  15.4 
1977-78  Chris Eldredge  161  6.7 
1978-79  Greg Yess  245  9.8 
1979-80  Greg Yess  270  9.6 
1980-81  Greg Yess  291  11.2 
1981-82  Greg Yess  262  9.4 
1982-83  Blaise Bugajski  183  6.5 
1983-84  Blaise Bugajski  199  7.1 
1984-85  Tom Baffes  204  8.5 
1985-86  Keith Luechtefeld  268  9.2 
1986-87  Keith Luechtefeld  214  8.2 
1987-88  Bill Braksick  347  12.0 
1988-89  Jeff Kuehl  197  9.4 
1989-90  Jeff Kuehl  186  7.8 
1990-91  David Caldwell  216  8.3 
1991-92  John Lipic  223  8.0 
1992-93  John Lipic  169  6.8 
1993-94  John Lipic  248  9.2 
1994-95  Chris Simich  248  8.9 
1995-96  Chris Simich  253  8.2 
1996-97  Brent Niebrugge  207  6.7 
1997-98  Brent Niebrugge  254  9.4 
1998-99  Mike Rogers  185  7.1 
1999-00  Luke Kasten  180  7.2 
2000-01  Camardella, John  186  6.4 
2001-02  Kasten, Luke  165  6.6 
2002-03  Camardella, John  202  7.5 
2003-04  Freeman, Zach  200  7.1 
2004-05  Jones, Chris  163  6.3 
2005-06  Freeman, Zach  242  7.6 
2006-07  Freeman, Zach  228  9.1 
2007-08  Gant, Darius  256  9.5 
2008-09  Sexauer, Doug  138  5.5 
2009-10  Sexauer, Doug  180  5.8 
2010-11  Sexauer, Doug  179  6.2 
2011-12  Reed, Kevin  120  6.0 
 
FIELD GOAL PERCENTAGE 
Year  Player  FG Pct.  FG-ATT 
1964-65  Ken Lock  .451  144-319 
1965-66  Ken Lock  .460  185-402 
1966-67  Steve Laub  .454  168-370 
1967-68  Tom Gramkow  .481  194-403 
1968-69  Sheldon Thompson  .479  134-280 
1969-70  Sheldon Thompson  .545  150-275 
1970-71  Sheldon Thompson  .518  200-386 
1971-72  Dean Gravlin  .586  207-353 
1972-73  Dean Gravlin  .510  212-416 
1973-74  Jack Sikma  .484  148-306 
1974-75  Bob Spear  .546  143-262 
1975-76  Jack Sikma  .530  204-385 
1976-77  Al Black  .587  135-230 
1977-78  Al Black  .556  158-284 
1978-79  Al Black  .562  203-361 
1979-80  Blaise Bugajski  .490  141-288 
1980-81  Greg Yess  .498  214-430 
1981-82  Blaise Bugajski  .532  157-295 
1982-83  Blaise Bugajski  .562  236-420 
