![]() |
Individual Career History |
| Anderson, Nick |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2010-11
4-0
9
2.3
1
2
.500
0
0
.000
0
0
.000
1
1
2
0.5
2
0
0
2
0
0
2
0.5
2011-12
20-0
252
12.6
35
61
.574
0
0
.000
32
49
.653
19
39
58
2.9
32
1
5
15
14
1
102
5.1
TOTAL
24-0
261
10.9
36
63
.571
0
0
.000
32
49
.653
20
40
60
2.5
34
1
5
17
14
1
104
4.3
|
SINGLE-GAME HIGHS: Points: 18, Carthage -- 1/14/12 Rebounds: 7, Wheaton -- 1/4/12 Assists: 2, at Wheaton College -- 1/28/12 Steals: 1, Washington U. (Mo.) -- 12/17/11 Blocks: 3, Monmouth (Ill.) -- 11/22/11 FG made: 6, Carthage -- 1/14/12 FG attempts: 9, Webster -- 12/3/11 FT made: 6, Carthage -- 1/14/12 FT attempts: 7, Webster -- 12/3/11 |
| Azuogu, Randy |
|
SINGLE-GAME HIGHS: |
| Davis, Victor |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2010-11
11-0
88
8.0
10
15
.667
1
2
.500
10
13
.769
6
15
21
1.9
19
1
4
6
1
5
31
2.8
2011-12
20-20
444
22.2
77
151
.510
12
36
.333
37
53
.698
36
70
106
5.3
42
1
14
47
7
9
203
10.2
TOTAL
31-20
532
17.2
87
166
.524
13
38
.342
47
66
.712
42
85
127
4.1
61
2
18
53
8
14
234
7.5
|
SINGLE-GAME HIGHS: Points: 20, at North Park -- 1/7/12 Rebounds: 9, at North Park -- 1/7/12 Assists: 3, at North Central -- 01/17/12 Steals: 2, Benedictine (Ill.) -- 11/16/11 ; at Illinois College -- 11/19/11 ; vs UWRF-MEN -- 3-4-11 Blocks: 1, 8 times FG made: 8, Webster -- 12/3/11 FG attempts: 11, at Wheaton College -- 1/28/12 ; at North Park -- 1/7/12 ; Webster -- 12/3/11 3FG made: 2, at Staten Island -- 12/30/11 3FG attempts: 3, 7 times FT made: 6, Millikin -- 1/24/12 ; at North Park -- 1/7/12 ; MacMurray -- 12/11/10 FT attempts: 9, at North Park -- 1/7/12 ALL-TIME RANKINGS: Offense rebound avg: 20th (1.4) |
| Dortch, Eric |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2010-11
9-0
49
5.4
3
7
.429
0
0
.000
7
10
.700
2
9
11
1.2
8
0
3
5
4
0
13
1.4
2011-12
20-2
281
14.1
23
56
.411
1
4
.250
19
36
.528
21
35
56
2.8
52
1
13
26
12
18
66
3.3
TOTAL
29-2
330
11.4
26
63
.413
1
4
.250
26
46
.565
23
44
67
2.3
60
1
16
31
16
18
79
2.7
|
SINGLE-GAME HIGHS: Points: 8, at North Park -- 1/7/12 ; Monmouth (Ill.) -- 11/22/11 Rebounds: 8, vs MacMurray College -- 11/18/11 Assists: 3, at Staten Island -- 12/30/11 Steals: 3, at Augustana -- 1/31/12 Blocks: 2, Benedictine (Ill.) -- 11/16/11 ; MacMurray -- 12/11/10 FG made: 4, Monmouth (Ill.) -- 11/22/11 FG attempts: 7, Monmouth (Ill.) -- 11/22/11 3FG made: 1, vs MacMurray College -- 11/18/11 3FG attempts: 1, 4 times FT made: 4, at North Park -- 1/7/12 ; Benedictine (Ill.) -- 11/16/11 ; Millikin -- 2/9/11 FT attempts: 5, at North Park -- 1/7/12 ; MacMurray -- 12/11/10 ; Millikin -- 2/9/11 |
| Gonzalez, Eliud |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2008-09
7-0
22
3.1
1
2
.500
0
0
.000
0
0
.000
1
3
4
0.6
5
0
7
6
0
1
2
0.3
2009-10
4-0
19
4.8
0
2
.000
0
1
.000
4
4
1.000
0
2
2
0.5
1
0
5
1
1
1
4
1.0
2010-11
29-11
489
16.9
38
70
.543
3
10
.300
31
45
.689
10
37
47
1.6
63
0
52
39
1
31
110
3.8
2011-12
18-18
511
28.4
37
91
.407
11
32
.344
29
44
.659
17
45
62
3.4
36
1
95
43
1
27
114
6.3
TOTAL
58-29
1041
17.9
76
165
.461
14
43
.326
64
93
.688
28
87
115
2.0
105
1
159
89
3
60
230
4.0
|
SINGLE-GAME HIGHS: Points: 15, at North Central -- 01/17/12 Rebounds: 7, Benedictine (Ill.) -- 11/16/11 Assists: 11, at Chicago -- 12/10/11 Steals: 4, Carthage -- 1/14/12 ; vs Bethany College -- 12/29/11 Blocks: 1, Elmhurst -- 1/15/11 ; Johnson & Wales -- 11/21/09 ; at Chicago -- 12/10/11 FG made: 6, Millikin -- 2/9/11 FG attempts: 12, Wheaton -- 1/4/12 3FG made: 3, at North Central -- 01/17/12 3FG attempts: 4, at North Central -- 01/17/12 ; Wheaton -- 1/4/12 ; at Staten Island -- 12/30/11 FT made: 4, 7 times FT attempts: 7, Wheaton -- 1/19/11 ; at St. Thomas -- 3-5-11 |
| Heyen, Brandon |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2011-12
2-0
4
2.0
0
2
.000
0
1
.000
1
2
.500
1
0
1
0.5
0
0
0
0
0
0
1
0.5
TOTAL
2-0
4
2.0
0
2
.000
0
1
.000
1
2
.500
1
0
1
0.5
0
0
0
0
0
0
1
0.5
|
SINGLE-GAME HIGHS: Points: 1, at Elmhurst -- 1/21/12 Rebounds: 1, Millikin -- 1/24/12 FG attempts: 1, at Elmhurst -- 1/21/12 ; Millikin -- 1/24/12 3FG attempts: 1, at Elmhurst -- 1/21/12 FT made: 1, at Elmhurst -- 1/21/12 FT attempts: 2, at Elmhurst -- 1/21/12 |
| Koschnitzky, John |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2008-09
25-20
613
24.5
85
172
.494
21
50
.420
47
64
.734
41
75
116
4.6
54
0
16
28
2
9
238
9.5
2009-10
18-8
348
19.3
39
85
.459
6
25
.240
12
24
.500
22
49
71
3.9
30
0
9
16
1
3
96
5.3
2010-11
22-20
582
26.5
72
142
.507
17
52
.327
33
52
.635
34
78
112
5.1
54
0
23
25
1
18
194
8.8
2011-12
17-17
444
26.1
56
148
.378
14
48
.292
18
30
.600
18
28
46
2.7
30
1
24
17
3
15
144
8.5
TOTAL
82-65
1987
24.2
252
547
.461
58
175
.331
110
170
.647
115
230
345
4.2
168
1
72
86
7
45
672
8.2
|
SINGLE-GAME HIGHS: Points: 21, Carthage -- 1/29/11 ; North Central -- 1/5/11 Rebounds: 12, vs Central College -- 3-5-10 Assists: 4, Elmhurst -- 2/6/10 Steals: 4, Benedictine (Ill.) -- 11/16/11 Blocks: 2, at North Park -- 2/11/09 FG made: 8, at North Central -- 02/25/11 ; Wheaton -- 1/19/11 ; Carthage -- 1/29/11 FG attempts: 14, at Staten Island -- 12/30/11 3FG made: 4, Augustana -- 1/27/10 3FG attempts: 6, at Illinois College -- 11/19/11 FT made: 10, North Central -- 1/5/11 FT attempts: 10, North Central -- 1/5/11 ALL-TIME RANKINGS: Offense rebound avg: 16th (1.4) Offensive rebounds: 17th (115) |
| Mayberger, Michael |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2010-11
2011-12
5-0
25
5.0
1
4
.250
0
1
.000
0
0
.000
7
3
10
2.0
3
0
2
2
0
0
2
0.4
TOTAL
5-0
25
5.0
1
4
.250
0
1
.000
0
0
.000
7
3
10
2.0
3
0
2
2
0
0
2
0.4
|
SINGLE-GAME HIGHS: Points: 2, Millikin -- 1/24/12 Rebounds: 4, vs MacMurray College -- 11/18/11 Assists: 2, vs MacMurray College -- 11/18/11 FG made: 1, Millikin -- 1/24/12 FG attempts: 2, vs MacMurray College -- 11/18/11 3FG attempts: 1, Webster -- 12/3/11 ALL-TIME RANKINGS: Offense rebound avg: 17th (1.4) |
| Molinari, David |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2011-12
12-0
151
12.6
14
36
.389
2
13
.154
11
16
.688
0
10
10
0.8
19
0
24
17
0
3
41
3.4
TOTAL
12-0
151
12.6
14
36
.389
2
13
.154
11
16
.688
0
10
10
0.8
19
0
24
17
0
3
41
3.4
|
SINGLE-GAME HIGHS: Points: 16, at Illinois College -- 11/19/11 Rebounds: 3, at Illinois College -- 11/19/11 Assists: 5, at Illinois College -- 11/19/11 Steals: 1, vs MacMurray College -- 11/18/11 ; at Ripon College -- 11/26/11 ; at Chicago -- 12/10/11 FG made: 6, at Illinois College -- 11/19/11 FG attempts: 7, at Illinois College -- 11/19/11 3FG made: 1, at Ripon College -- 11/26/11 ; Webster -- 12/3/11 3FG attempts: 3, at Ripon College -- 11/26/11 ; Webster -- 12/3/11 FT made: 4, Benedictine (Ill.) -- 11/16/11 ; at Illinois College -- 11/19/11 FT attempts: 6, at Illinois College -- 11/19/11 |
| Musselman, Parker |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2011-12
9-0
68
7.6
11
21
.524
4
7
.571
11
18
.611
3
15
18
2.0
10
0
7
8
0
0
37
4.1
TOTAL
9-0
68
7.6
11
21
.524
4
7
.571
11
18
.611
3
15
18
2.0
10
0
7
8
0
0
37
4.1
|
SINGLE-GAME HIGHS: Points: 13, at Elmhurst -- 1/21/12 Rebounds: 5, at Elmhurst -- 1/21/12 Assists: 3, Webster -- 12/3/11 FG made: 4, at Elmhurst -- 1/21/12 FG attempts: 6, vs MacMurray College -- 11/18/11 3FG made: 2, at Elmhurst -- 1/21/12 3FG attempts: 3, Augustana -- 1/10/12 FT made: 4, vs MacMurray College -- 11/18/11 FT attempts: 6, vs MacMurray College -- 11/18/11 |
| Oswald, Daniel |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2009-10
5-0
16
3.2
1
8
.125
1
2
.500
0
0
.000
0
3
3
0.6
1
0
1
1
0
0
3
0.6
2011-12
13-0
79
6.1
18
37
.486
11
25
.440
2
2
1.000
3
8
11
0.8
6
0
4
2
0
2
49
3.8
TOTAL
18-0
95
5.3
19
45
.422
12
27
.444
2
2
1.000
3
11
14
0.8
7
0
5
3
0
2
52
2.9
|
SINGLE-GAME HIGHS: Points: 16, vs MacMurray College -- 11/18/11 Rebounds: 3, Monmouth (Ill.) -- 11/22/11 ; at UW-Whitewater -- 11/30/11 Assists: 1, 5 times Steals: 2, vs MacMurray College -- 11/18/11 FG made: 6, vs MacMurray College -- 11/18/11 FG attempts: 8, Monmouth (Ill.) -- 11/22/11 3FG made: 4, vs MacMurray College -- 11/18/11 3FG attempts: 5, vs MacMurray College -- 11/18/11 FT made: 2, at Ripon College -- 11/26/11 FT attempts: 2, at Ripon College -- 11/26/11 |
| Overstreet, Dylan |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2011-12
6-0
28
4.7
7
10
.700
3
4
.750
0
0
.000
2
3
5
0.8
1
0
4
1
0
3
17
2.8
TOTAL
6-0
28
4.7
7
10
.700
3
4
.750
0
0
.000
2
3
5
0.8
1
0
4
1
0
3
17
2.8
|
SINGLE-GAME HIGHS: Points: 8, Webster -- 12/3/11 Rebounds: 3, Webster -- 12/3/11 Assists: 2, vs MacMurray College -- 11/18/11 Steals: 2, vs MacMurray College -- 11/18/11 FG made: 3, vs MacMurray College -- 11/18/11 ; Webster -- 12/3/11 FG attempts: 5, vs MacMurray College -- 11/18/11 3FG made: 2, Webster -- 12/3/11 3FG attempts: 2, vs MacMurray College -- 11/18/11 ; Webster -- 12/3/11 |
| Reed, Kevin |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2009-10
6-0
23
3.8
6
7
.857
0
0
.000
0
0
.000
2
7
9
1.5
2
0
1
3
1
0
12
2.0
2010-11
4-2
28
7.0
2
7
.286
0
0
.000
0
0
.000
3
5
8
2.0
4
0
2
4
1
0
4
1.0
2011-12
20-20
465
23.3
89
137
.650
0
1
.000
25
52
.481
36
84
120
6.0
58
1
29
34
15
20
203
10.2
TOTAL
30-22
516
17.2
97
151
.642
0
1
.000
25
52
.481
41
96
137
4.6
64
1
32
41
17
20
219
7.3
|
SINGLE-GAME HIGHS: Points: 16, at Chicago -- 12/10/11 Rebounds: 12, Wheaton -- 1/4/12 Assists: 3, Carthage -- 1/14/12 ; at Augustana -- 1/31/12 ; vs MacMurray College -- 11/18/11 Steals: 4, vs Bethany College -- 12/29/11 Blocks: 3, Monmouth (Ill.) -- 11/22/11 FG made: 7, at Wheaton College -- 1/28/12 ; at Chicago -- 12/10/11 FG attempts: 10, at Wheaton College -- 1/28/12 3FG attempts: 1, Washington U. (Mo.) -- 12/17/11 FT made: 3, Benedictine (Ill.) -- 11/16/11 ; Monmouth (Ill.) -- 11/22/11 FT attempts: 5, Millikin -- 1/24/12 ALL-TIME RANKINGS: Defense rebound avg: 18th (3.2) Offense rebound avg: 19th (1.4) |
| Rudnicki, Stephen |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2008-09
3-0
7
2.3
1
1
1.000
0
0
.000
0
0
.000
0
0
0
0.0
0
0
0
0
0
0
2
0.7
2009-10
18-0
184
10.2
14
30
.467
2
6
.333
6
13
.462
5
15
20
1.1
18
1
16
6
0
3
36
2.0
2010-11
24-7
346
14.4
27
66
.409
7
23
.304
12
14
.857
8
22
30
1.3
24
1
34
25
2
12
73
3.0
2011-12
20-3
364
18.2
33
94
.351
8
34
.235
28
34
.824
5
24
29
1.5
19
0
38
23
3
5
102
5.1
TOTAL
65-10
901
13.9
75
191
.393
17
63
.270
46
61
.754
18
61
79
1.2
61
2
88
54
5
20
213
3.3
|
SINGLE-GAME HIGHS: Points: 14, Wheaton -- 1/4/12 Rebounds: 4, 4 times Assists: 7, Monmouth (Ill.) -- 11/22/11 Steals: 2, 4 times Blocks: 2, at Augustana -- 1/31/12 ; Aurora -- 11/19/10 FG made: 4, 4 times FG attempts: 8, at Wheaton College -- 1/28/12 ; Aurora -- 11/19/10 3FG made: 2, at North Central -- 01/17/12 3FG attempts: 4, at Illinois College -- 11/19/11 FT made: 9, Wheaton -- 1/4/12 FT attempts: 10, Wheaton -- 1/4/12 |
| Wheeler, Connor |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2011-12
3-0
17
5.7
1
4
.250
0
3
.000
0
0
.000
1
4
5
1.7
2
0
0
0
0
0
2
0.7
TOTAL
3-0
17
5.7
1
4
.250
0
3
.000
0
0
.000
1
4
5
1.7
2
0
0
0
0
0
2
0.7
|
SINGLE-GAME HIGHS: Points: 2, vs MacMurray College -- 11/18/11 Rebounds: 3, Webster -- 12/3/11 FG made: 1, vs MacMurray College -- 11/18/11 FG attempts: 3, vs MacMurray College -- 11/18/11 3FG attempts: 2, vs MacMurray College -- 11/18/11 |
| Wiggs, Josh |
|
SINGLE-GAME HIGHS: |
| Ziemnik, Andrew |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2010-11
12-0
130
10.8
12
29
.414
2
7
.286
15
22
.682
11
10
21
1.8
16
0
6
5
4
1
41
3.4
2011-12
20-0
366
18.3
44
91
.484
9
29
.310
38
51
.745
29
53
82
4.1
43
0
20
17
2
3
135
6.8
TOTAL
32-0
496
15.5
56
120
.467
11
36
.306
53
73
.726
40
63
103
3.2
59
0
26
22
6
4
176
5.5
|
SINGLE-GAME HIGHS: Points: 13, at Elmhurst -- 1/21/12 ; at Augustana -- 1/31/12 Rebounds: 8, Millikin -- 1/24/12 Assists: 3, Carthage -- 1/14/12 ; Benedictine (Ill.) -- 11/16/11 Steals: 2, Wheaton -- 1/4/12 Blocks: 1, 6 times FG made: 5, at Elmhurst -- 1/21/12 ; Millikin -- 1/24/12 FG attempts: 9, at Augustana -- 1/31/12 ; Wheaton -- 1/4/12 3FG made: 2, Augustana -- 1/10/12 ; at Chicago -- 12/10/11 ; Washington U. (Mo.) -- 12/17/11 3FG attempts: 3, at Wheaton College -- 1/28/12 ; Wheaton -- 1/4/12 FT made: 7, Carthage -- 1/14/12 ; at Augustana -- 1/31/12 FT attempts: 8, Carthage -- 1/14/12 ; at Augustana -- 1/31/12 |
| Zimmer, Brady |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2010-11
8-0
27
3.4
1
5
.200
1
2
.500
0
1
.000
0
3
3
0.4
3
0
1
0
0
1
3
0.4
2011-12
TOTAL
8-0
27
3.4
1
5
.200
1
2
.500
0
1
.000
0
3
3
0.4
3
0
1
0
0
1
3
0.4
|
SINGLE-GAME HIGHS: Points: 3, MacMurray -- 12/11/10 Rebounds: 2, Millikin -- 2/9/11 Assists: 1, MacMurray -- 12/11/10 Steals: 1, at Millikin -- 1/12/11 FG made: 1, MacMurray -- 12/11/10 FG attempts: 2, Millikin -- 2/9/11 3FG made: 1, MacMurray -- 12/11/10 3FG attempts: 1, MacMurray -- 12/11/10 ; Millikin -- 2/9/11 FT attempts: 1, vs Augustana -- 02/26/11 |
| Zimmer, Jordan |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2008-09
25-7
460
18.4
75
139
.540
53
104
.510
8
13
.615
8
33
41
1.6
49
1
20
16
1
13
211
8.4
2009-10
31-28
739
23.8
102
205
.498
54
132
.409
40
48
.833
38
56
94
3.0
65
0
32
29
2
16
298
9.6
2010-11
20-20
506
25.3
79
154
.513
50
115
.435
28
32
.875
10
31
41
2.1
58
2
24
14
4
14
236
11.8
2011-12
20-20
550
27.5
97
216
.449
69
165
.418
52
61
.852
12
36
48
2.4
44
1
20
23
3
9
315
15.8
TOTAL
96-75
2255
23.5
353
714
.494
226
516
.438
128
154
.831
68
156
224
2.3
216
4
96
82
10
52
1060
11.0
|
SINGLE-GAME HIGHS: Points: 35, vs Southwestern Univ. -- 12/29/09 Rebounds: 8, Millikin -- 1/13/10 ; MacMurray -- 12/12/09 Assists: 4, 4 times Steals: 3, North Park -- 1/21/09 ; Millikin -- 1/28/09 Blocks: 1, 11 times FG made: 13, vs Southwestern Univ. -- 12/29/09 FG attempts: 19, Washington U. (Mo.) -- 12/17/11 ; vs Bethany College -- 12/29/11 3FG made: 7, Illinois College -- 1/3/09 ; Washington U. (Mo.) -- 12/17/11 ; vs Southwestern Univ. -- 12/29/09 3FG attempts: 15, Washington U. (Mo.) -- 12/17/11 FT made: 8, Millikin -- 1/24/12 ; at North Park -- 1/7/12 ; at Staten Island -- 12/30/11 FT attempts: 9, at North Park -- 1/7/12 ; at Staten Island -- 12/30/11 ALL-TIME RANKINGS: 3-point field goals made: 5th (226) 3-point FG percentage: 10th (.438) Field goal percentage: 20th (.494) SINGLE-SEASON RANKINGS: |
Individual Career Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (CAREER) |
| Points | ||
| 1. 2272 | Jack Sikma (107 games) - 1973-77 | |
| 2. 2062 | Blaise Bugajski (103 games) - 1979-80,81-84 | |
| 3. 1871 | Bryan Crabtree (114 games) - 1993-97 | |
| 4. 1848 | Luke Kasten (109 games) - 1999-03 | |
| 5. 1833 | Greg Yess (107 games) - 1978-82 | |
| 6. 1782 | Korey Coon (109 games) - 1996-00 | |
| 7. 1688 | Zach Freeman (107 games) - 2003-07 | |
| 8. 1590 | Keelan Amelianovich (104 games) - 2002-06 | |
| 9. 1583 | Sean Johnson (111 games) - 2007-11 | |
| 10. 1573 | Jeff Kuehl (89 games) - 1986-90 | |
| 1573 | Sheldon Thompson (101 games) - 1967-71 | |
| 12. 1475 | Adam Dauksas (114 games) - 2002-06 | |
| 13. 1430 | Steve Kuehl (111 games) - 1989-93 | |
| 14. 1418 | Tom Gramkow (93 games) - 1966-70 | |
| 15. 1392 | Doug Sexauer (112 games) - 2007-11 | |
| 16. 1375 | John Gibson (97 games) - 1968-72 | |
| 17. 1363 | Chris Simich (104 games) - 1992-96 | |
| 18. 1353 | Eric Bridges (107 games) - 1983-87 | |
| 19. 1326 | Dennis Kagel (94 games) - 1965-69 | |
| 20. 1294 | John Lipic (105 games) - 1990-94 | |
| 21. 1292 | Stan Broers (102 games) - 1968-72 | |
| 22. 1256 | Dean Padgett (78 games) - 1954-58 | |
| 23. 1248 | Jerry Wisted (97 games) - 1959-63 | |
| 24. 1238 | Brian Coderre (111 games) - 1984-88 | |
| 25. 1231 | Bruce Foote (108 games) - 1972-76 | |
| 26. 1230 | Al Black (97 games) - 1975-79 | |
| 27. 1227 | Glen Newton (96 games) - 1952-56 | |
| 28. 1218 | Steve Laub (102 games) - 1963-67 | |
| 29. 1212 | Brian Martin (111 games) - 1989-93 | |
| 30. 1202 | Larry Lessen (112 games) - 1984-88 | |
| 31. 1195 | Andy Boyden (105 games) - 1994-99 | |
| 32. 1178 | Dean Gravlin (81 games) - 1969-73 | |
| 33. 1154 | David Kunka (109 games) - 1988-91,92-93 | |
| 34. 1145 | Mark Edmundson (113 games) - 1986-90 | |
| 35. 1108 | Steve Czirjak (107 games) - 1989-93 | |
| 36. 1088 | Ken Lock (93 games) - 1962-66 | |
| 37. 1075 | Chris Eldredge (114 games) - 1974-78 | |
| 38. 1060 | Jordan Zimmer (96 games) - 2008-12 | |
| 39. 1035 | Bob Spear (115 games) - 1973-77 | |
| 40. 997 | Keith Luechtefeld (108 games) - 1983-87 | |
| 41. 971 | Brent Niebrugge (75 games) - 1994-98 | |
| 42. 959 | Jamie Shouba (64 games) - 1963-66 | |
| 43. 955 | Mark Aubry (71 games) - 1992-95 | |
| 44. 949 | Paul Petersen (110 games) - 1984-88 | |
| 45. 931 | Seth Hubbard (108 games) - 1999-03 | |
| 46. 926 | Dennie Bridges (93 games) - 1957-61 | |
| 47. 913 | Brad Gregurich (106 games) - 1979-83 | |
| 48. 910 | Travis Rosenkranz (101 games) - 2007-11 | |
| 49. 870 | Nathan Hubbard (94 games) - 1995-99 | |
| 50. 791 | Chad Hutson (99 games) - 1991-95 | |
| Scoring average (minimum 5 games) | ||
| 1. 21.2 | Jack Sikma (107 games) - 1973-77 | |
| 2. 20.0 | Blaise Bugajski (103 games) - 1979-80,81-84 | |
| 3. 17.7 | Jeff Kuehl (89 games) - 1986-90 | |
| 4. 17.1 | Greg Yess (107 games) - 1978-82 | |
| 5. 17.0 | Luke Kasten (109 games) - 1999-03 | |
| 6. 16.4 | Bryan Crabtree (114 games) - 1993-97 | |
| 7. 16.3 | Korey Coon (109 games) - 1996-00 | |
| 8. 16.1 | Dean Padgett (78 games) - 1954-58 | |
| 9. 15.8 | Zach Freeman (107 games) - 2003-07 | |
| 10. 15.6 | Sheldon Thompson (101 games) - 1967-71 | |
| 11. 15.3 | Keelan Amelianovich (104 games) - 2002-06 | |
| 12. 15.2 | Tom Gramkow (93 games) - 1966-70 | |
| 13. 15.0 | Jamie Shouba (64 games) - 1963-66 | |
| 14. 14.5 | Dean Gravlin (81 games) - 1969-73 | |
| 15. 14.5 | Bill Braksick (29 games) - 1987-88 | |
| 16. 14.3 | Sean Johnson (111 games) - 2007-11 | |
| 17. 14.2 | John Gibson (97 games) - 1968-72 | |
| 18. 14.1 | Dennis Kagel (94 games) - 1965-69 | |
| 19. 13.6 | David Caldwell (57 games) - 1989-91 | |
| 20. 13.5 | Mark Aubry (71 games) - 1992-95 | |
| 21. 13.1 | Chris Simich (104 games) - 1992-96 | |
| 22. 12.9 | Brent Niebrugge (75 games) - 1994-98 | |
| 23. 12.9 | Adam Dauksas (114 games) - 2002-06 | |
| 24. 12.9 | Steve Kuehl (111 games) - 1989-93 | |
| 25. 12.9 | Jerry Wisted (97 games) - 1959-63 | |
| 26. 12.8 | Glen Newton (96 games) - 1952-56 | |
| 27. 12.7 | Al Black (97 games) - 1975-79 | |
| 28. 12.7 | Stan Broers (102 games) - 1968-72 | |
| 29. 12.6 | Eric Bridges (107 games) - 1983-87 | |
| 30. 12.4 | Doug Sexauer (112 games) - 2007-11 | |
| 31. 12.3 | John Lipic (105 games) - 1990-94 | |
| 32. 12.0 | Jon Litwiller (59 games) - 1994-96 | |
| 33. 11.9 | Steve Laub (102 games) - 1963-67 | |
| 34. 11.7 | Ken Lock (93 games) - 1962-66 | |
| 35. 11.4 | Bruce Foote (108 games) - 1972-76 | |
| 36. 11.4 | Andy Boyden (105 games) - 1994-99 | |
| 37. 11.2 | Brian Coderre (111 games) - 1984-88 | |
| 38. 11.0 | Jordan Zimmer (96 games) - 2008-12 | |
| 39. 10.9 | Brian Martin (111 games) - 1989-93 | |
| 40. 10.7 | Larry Lessen (112 games) - 1984-88 | |
| 41. 10.6 | David Kunka (109 games) - 1988-91,92-93 | |
| 42. 10.5 | Matt Hoder (58 games) - 1996-98 | |
| 43. 10.4 | Steve Czirjak (107 games) - 1989-93 | |
| 44. 10.2 | Bill Patterson (72 games) - 1964-67 | |
| 45. 10.1 | Mark Edmundson (113 games) - 1986-90 | |
| 46. 10.0 | Fred Evans (25 games) - 1969-70 | |
| 47. 10.0 | Dan Hiser (70 games) - 1970-74 | |
| 48. 10.0 | Dennie Bridges (93 games) - 1957-61 | |
| 49. 9.4 | Chris Eldredge (114 games) - 1974-78 | |
| 50. 9.3 | Nathan Hubbard (94 games) - 1995-99 | |
| FIELD GOALS (CAREER) |
| Field goals made | ||
| 1. 941 | Jack Sikma (107 games) - 1973-77 | |
| 2. 814 | Blaise Bugajski (103 games) - 1979-80,81-84 | |
| 3. 750 | Greg Yess (107 games) - 1978-82 | |
| 4. 687 | Luke Kasten (109 games) - 1999-03 | |
| 5. 629 | Jeff Kuehl (89 games) - 1986-90 | |
| 6. 618 | Sheldon Thompson (101 games) - 1967-71 | |
| 7. 602 | Zach Freeman (107 games) - 2003-07 | |
