Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Moore, Brett | 9 | 8 | 2 | - | 19 |
| McIntosh, Casey | 11 | 5 | - | - | 16 |
| Marzec, Tim | 10 | 4 | 2 | - | 16 |
| Ladd, Kraig | 10 | 4 | 1 | - | 15 |
| Goshorn, Kevin | 8 | 5 | 2 | - | 15 |
| Morrissey, Mike | 9 | 6 | - | - | 15 |
| Grodecki, Jeff | 7 | 3 | - | - | 10 |
| Huppert, Bob | 7 | 1 | - | - | 8 |
| Garvey, Pat | 5 | 1 | - | - | 6 |
| Kirchhofer, Pat | 2 | - | - | - | 2 |
| McDermott, Mark | 2 | - | - | - | 2 |
| Dillon, Billy | 1 | - | - | - | 1 |
| Capozzoli, Charlie | 1 | - | - | - | 1 |
| TEAM | 82 | 37 | 7 | - | 126 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Ladd, Kraig | 6 | 4 | 1 | - | 11 |
| McIntosh, Casey | 6 | 1 | 1 | 2 | 10 |
| Moore, Brett | 9 | 1 | - | - | 10 |
| Goshorn, Kevin | 4 | 4 | 1 | 1 | 10 |
| Morrissey, Mike | 3 | 1 | - | 1 | 5 |
| Kirchhofer, Pat | 5 | - | - | - | 5 |
| Grodecki, Jeff | 2 | 1 | 1 | - | 4 |
| Huppert, Bob | 1 | 2 | 1 | - | 4 |
| Marzec, Tim | 3 | - | - | 1 | 4 |
| Garvey, Pat | 2 | 1 | - | - | 3 |
| Capozzoli, Charlie | 2 | - | - | - | 2 |
| Hopp, Ryan | 1 | - | - | - | 1 |
| Page, Geoff | 1 | - | - | - | 1 |
| Dillon, Billy | 1 | - | - | - | 1 |
| McDermott, Mark | 1 | - | - | - | 1 |
| Randick, Rob | 1 | - | - | - | 1 |
| TEAM | 48 | 15 | 5 | 5 | 73 |
| HITTING STREAKS | Longest | Current |
| Ladd, Kraig | 11 | 3 |
| Goshorn, Kevin | 11 | 1 |
| Marzec, Tim | 11 | - |
| Moore, Brett | 10 | 7 |
| Morrissey, Mike | 7 | 6 |
| Grodecki, Jeff | 6 | - |
| Kirchhofer, Pat | 6 | - |
| McIntosh, Casey | 5 | 4 |
| Garvey, Pat | 5 | 2 |
| Huppert, Bob | 4 | - |
| Capozzoli, Charlie | 3 | 1 |
| McDermott, Mark | 3 | 3 |
| Randick, Rob | 2 | - |
| Hopp, Ryan | 2 | 1 |
| Dillon, Billy | 2 | - |
| Gordon, Tim | 1 | 1 |
| Page, Geoff | 1 | - |
| Wellner, Brian | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Marzec, Tim | 40 | . | . | . | . | . | 40 | . | . | . | . | . | 10 | 9 | . | 4 | 1 | 2 | 1 | . | 13 | |
| Moore, Brett | 40 | . | . | . | 40 | . | . | . | . | . | . | . | 30 | 10 | . | . | . | . | . | . | . | |
| Ladd, Kraig | 39 | . | . | . | . | . | . | . | 39 | . | . | . | . | . | 19 | 7 | 10 | 2 | 1 | . | . | |
| Goshorn, Kevin | 39 | 3 | . | 5 | . | . | . | . | . | . | . | 34 | . | . | 3 | 26 | 3 | 7 | . | . | . | |
| McIntosh, Casey | 39 | . | . | 28 | . | 8 | . | . | . | . | . | 3 | . | 1 | 18 | 2 | 13 | 4 | 1 | . | . | |
| Morrissey, Mike | 35 | . | . | . | . | . | . | . | . | 35 | . | . | . | 20 | . | . | 2 | 7 | . | . | 6 | |
| Huppert, Bob | 35 | . | . | . | . | . | . | 35 | . | . | . | . | . | . | . | . | . | 2 | 26 | 6 | 1 | |
| Grodecki, Jeff | 32 | . | . | . | . | 32 | . | . | . | . | . | . | . | . | . | 1 | 11 | 5 | 8 | 7 | . | |
| Garvey, Pat | 30 | . | 29 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 9 | . | 12 | 9 | |
| Kirchhofer, Pat | 15 | 6 | . | 7 | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 1 | 1 | 7 | . | |
| McDermott, Mark | 11 | . | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 6 | |
| Pankau, Jason | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Froelich, Joe | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Tosi, Alex | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Dillon, Billy | 5 | . | . | . | . | . | . | . | 1 | 4 | . | . | . | . | . | . | . | . | . | 1 | 4 | |
| Capozzoli, Charlie | 4 | . | . | . | . | . | . | 3 | . | 1 | . | . | . | . | . | . | . | 1 | 2 | . | 1 | |
| Kabbes, Paul | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Sweeney, Joe | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Page, Geoff | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hopp, Ryan | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Randick, Rob | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Dehning, Kurt | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 49 | - | vs DePauw University (Mar 06, 2009) |
| 49 | - | vs DePauw University (Mar 08, 2009) | |
| Runs scored: | 23 | - | vs DePauw University (Mar 08, 2009) |
| Hits: | 24 | - | vs DePauw University (Mar 08, 2009) |
| RBIs: | 22 | - | vs DePauw University (Mar 08, 2009) |
| Doubles: | 6 | - | vs DePauw University (Mar 08, 2009) |
| Triples: | 1 | - | (6 times ) |
| Home runs: | 5 | - | vs DePauw University (Mar 08, 2009) |
| Total bases: | 45 | - | vs DePauw University (Mar 08, 2009) |
| Walks: | 10 | - | vs Hanover College (Mar 07, 2009) |
| Strikeouts: | 12 | - | vs Augustana (05/02/09) |
| Sac hits: | 3 | - | vs Elmhurst College (Mar 28, 2009) |
| Sac flies: | 3 | - | vs DePauw University (Mar 08, 2009) |
| 3 | - | vs North Park Univ (Apr 23, 2009) | |
| Stolen bases: | 4 | - | vs Millikin (Apr 08, 2009) |
| Hit by pitch: | 3 | - | vs Elmhurst (Mar 30, 2009) |
| 3 | - | vs North Central (Apr 04, 2009) | |
| 3 | - | vs Wheaton (Apr 22, 2009) | |
| Caught stealing: | 2 | - | vs Washington U. (Mar 22, 2009) |
| Runners LOB: | 13 | - | vs Concordia (IL) (Mar 14, 2009) |
| Hit into DP: | 3 | - | vs Carthage (Apr 10, 2009) |
| 3 | - | vs North Central (Ill.) (Apr 16, 2009) | |
| 3 | - | vs Wheaton (May 8, 2009) |
Fielding
| Putouts: | 27 | - | (28 times ) |
| Assists: | 17 | - | vs North Central (Apr 04, 2009) |
| Errors: | 4 | - | vs Webster University (Mar 14, 2009) |
| 4 | - | vs North Central (Apr 04, 2009) | |
| Passed balls: | 1 | - | (6 times ) |
| DPs turned: | 3 | - | (5 times ) |
Pitching
| Innings pitched: | 9.0 | - | (28 times ) |
| Runs allowed: | 16 | - | vs Carthage (May 8, 2009) |
| Earned runs: | 14 | - | vs Carthage (May 8, 2009) |
| Walks allowed: | 9 | - | vs Webster University (Mar 14, 2009) |
| Strikeouts: | 13 | - | vs Augustana (May 01, 2009) |
| Hits allowed: | 18 | - | vs Benedictine Univ. (04/29/09) |
| 18 | - | vs Carthage (May 8, 2009) | |
| Doubles allowed: | 5 | - | vs Benedictine Univ. (04/29/09) |
| 5 | - | vs Augustana (05/02/09) | |
| 5 | - | vs Blackburn (May 05, 2009) | |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 3 | - | vs Concordia (IL) (Mar 14, 2009) |
| 3 | - | vs Carthage (May 8, 2009) | |
| Wild pitches: | 3 | - | vs Augustana (May 01, 2009) |
| Hit batters: | 3 | - | vs DePauw University (Mar 08, 2009) |
| 3 | - | vs North Park Univ (Apr 18, 2009) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | Marzec, Tim vs DePauw University (Mar 06, 2009) |
| 7 | - | Moore, Brett vs DePauw University (Mar 08, 2009) | |
| 7 | - | McIntosh, Casey vs DePauw University (Mar 08, 2009) | |
| Runs scored: | 4 | - | Marzec, Tim vs DePauw University (Mar 06, 2009) |
| Hits: | 4 | - | (7 times ) |
| RBIs: | 5 | - | (5 times ) |
| Doubles: | 2 | - | (8 times ) |
| Triples: | 1 | - | (6 times ) |
| Home runs: | 1 | - | (40 times ) |
| Total bases: | 9 | - | Marzec, Tim vs DePauw University (Mar 08, 2009) |
| Walks: | 3 | - | (4 times ) |
| Strikeouts: | 3 | - | McIntosh, Casey vs North Park Univ (Apr 23, 2009) |
| 3 | - | Morrissey, Mike vs Augustana (05/02/09) | |
| Sac hits: | 2 | - | Huppert, Bob vs Elmhurst (Mar 30, 2009) |
| 2 | - | Morrissey, Mike vs Wheaton (Apr 29, 2009) | |
| Sac flies: | 2 | - | McIntosh, Casey vs Millikin (Apr 01, 2009) |
| Stolen bases: | 2 | - | Ladd, Kraig vs DePauw University (Mar 06, 2009) |
| 2 | - | Marzec, Tim vs Wheaton (Apr 22, 2009) | |
| Hit by pitch: | 1 | - | (33 times ) |
| Caught stealing: | 1 | - | (11 times ) |
| Runners LOB: | 4 | - | (9 times ) |
Fielding
| Putouts: | 19 | - | McIntosh, Casey vs North Central (Ill.) (Apr 16, 2009) |
| Assists: | 7 | - | Moore, Brett vs DePauw University (Mar 08, 2009) |
| 7 | - | Marzec, Tim vs North Central (Apr 04, 2009) | |
| Errors: | 2 | - | Marzec, Tim vs Elmhurst (Mar 30, 2009) |
| 2 | - | McDermott, Mark vs North Central (Apr 04, 2009) | |
| Passed balls: | 1 | - | (6 times ) |
Pitching
| Innings pitched: | 9.0 | - | Froelich, Joe vs Wartburg (Mar 13, 2009) |
| Runs allowed: | 10 | - | Pankau, Jason vs Carthage (May 8, 2009) |
| Earned runs: | 9 | - | Pankau, Jason vs Carthage (May 8, 2009) |
| Walks allowed: | 4 | - | Froelich, Joe vs Carthage (Apr 11, 2009) |
| 4 | - | Sullivan, Kevin vs Benedictine Univ. (04/29/09) | |
| Strikeouts: | 10 | - | Pankau, Jason vs Carthage (May 8, 2009) |
| Hits allowed: | 14 | - | Pankau, Jason vs Carthage (May 8, 2009) |
| Doubles allowed: | 4 | - | Tosi, Alex vs Carthage (Apr 11, 2009) |
| 4 | - | Sweeney, Joe vs Benedictine Univ. (04/29/09) | |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 3 | - | Pankau, Jason vs Carthage (May 8, 2009) |
| Wild pitches: | 2 | - | Sullivan, Kevin vs Millsaps College (Mar 17, 2009) |
| 2 | - | Tosi, Alex vs Augustana (May 01, 2009) | |
| 2 | - | Page, Geoff vs Blackburn (May 05, 2009) | |
| Hit batters: | 3 | - | Kirchhofer, Pat vs North Park Univ (Apr 18, 2009) |
AB-R-H-RBI Breakdown |
| #31 | #17 | #29 | #6 | #34 | #20 | #22 | #10 | #21 | #30 | ||
| Opponent | Date | capozzoli,c | dillon,b | garvey,p | gordon,t | goshorn,k | grodecki,j | hopp,r | huppert,b | kirchhofer | ladd,k |
| DEPAUW | Mar 06 | ....... | ....... | 2-0-0-0 | ....... | 2-0-0-1 | ....... | ....... | 3-0-1-0 | 3-0-0-0 | 4-0-3-1 |
| DEPAUW | Mar 06 | 0-1-0-1 | 5-2-1-0 | 4-3-0-2 | ....... | 5-3-4-4 | 1-0-1-1 | ....... | 4-2-2-2 | 6-1-2-2 | 5-2-2-0 |
| HANOVER | Mar 07 | 2-0-1-1 | 1-0-0-0 | 3-2-1-0 | ....... | 4-3-3-3 | 1-0-1-0 | ....... | 1-3-1-3 | 5-0-1-1 | 5-1-1-1 |
| DEPAUW | Mar 08 | 1-0-0-0 | 2-2-1-1 | 3-2-1-0 | ....... | 6-3-4-1 | 2-0-1-0 | ....... | 4-3-2-4 | 2-3-1-2 | 3-1-2-0 |
| WAR | Mar 13 | ....... | ....... | 2-1-1-0 | ....... | 4-0-1-0 | ....... | ....... | 4-1-0-0 | 5-1-1-2 | 5-1-1-2 |
| WUBS | Mar 14 | ....... | 4-2-2-2 | 5-0-1-0 | ....... | 4-2-2-3 | ....... | ....... | 4-1-2-0 | 5-0-1-2 | 5-2-2-0 |
| CUCBA | Mar 14 | ....... | ....... | 4-1-1-0 | ....... | 4-1-1-0 | 2-0-0-0 | ....... | 5-0-1-0 | ....... | 5-1-2-0 |
| MCB | Mar 17 | ....... | 2-0-0-0 | 4-0-0-0 | ....... | 3-1-0-0 | ....... | ....... | 3-1-2-1 | 3-0-1-0 | 4-1-1-0 |
| CBU | Mar 19 | 5-2-2-1 | 0-1-0-0 | 2-1-0-0 | ....... | 3-0-1-2 | 6-3-3-4 | ....... | ....... | ....... | 3-1-1-2 |
| BUBB09 | 03/21/09 | Def | ....... | 3-0-0-0 | ....... | 3-1-3-0 | 2-0-0-0 | ....... | 2-0-0-1 | ....... | 4-0-0-0 |
| WASHU | Mar 21 | 4-0-1-2 | 1-0-0-0 | 1-0-1-0 | ....... | 4-1-0-0 | 2-1-1-2 | ....... | 1-1-0-0 | ....... | 3-1-1-1 |
| WASHU | Mar 22 | ....... | ....... | 1-0-0-1 | ....... | 5-1-2-1 | 4-2-3-1 | ....... | 4-2-3-0 | 0-0-0-0 | 4-1-2-2 |
| BUBB09 | Mar 25 | ....... | ....... | 2-1-0-0 | ....... | 3-1-1-3 | 4-0-1-1 | Def | 4-0-0-1 | ....... | 3-1-1-1 |
| ELMHURST | Mar 28 | ....... | ....... | 4-0-1-1 | ....... | 3-0-0-0 | 3-1-1-0 | ....... | 4-0-0-0 | ....... | 3-1-1-1 |
| ELMHURST | Mar 30 | ....... | ....... | 5-1-2-2 | ....... | 4-1-1-2 | 5-0-2-1 | 0-1-0-0 | 2-1-1-0 | ....... | 3-1-1-0 |
| ELMHURST | Mar 30 | Def | ....... | 2-0-0-1 | ....... | 3-0-1-0 | 4-1-1-0 | Def | 2-0-0-0 | ....... | 4-0-0-0 |
| MILLIKIN | Apr 01 | Def | ....... | 3-0-0-0 | ....... | 4-0-1-1 | 3-0-0-0 | Def | 3-1-1-1 | ....... | 3-1-2-1 |
| MILLIKIN | Apr 01 | ....... | 1-0-0-0 | ....... | Def | 4-0-0-0 | 3-0-1-0 | 1-1-1-1 | 2-1-2-3 | 1-0-0-0 | 1-2-1-0 |
| NCC | Apr 04 | 1-0-1-1 | ....... | 2-0-2-0 | ....... | 3-1-2-1 | 4-1-1-0 | Def | 3-0-0-0 | ....... | 4-0-0-0 |
| NCC | Apr 04 | Def | ....... | ....... | ....... | 5-0-3-2 | 4-2-2-1 | 2-0-1-2 | ....... | ....... | 5-1-1-0 |
| MILLIKIN | Apr 08 | ....... | ....... | 5-1-1-0 | ....... | 4-1-0-0 | 5-0-2-1 | 1-0-0-0 | 2-1-1-1 | ....... | 4-2-2-3 |
| CARTHAGE | Apr 10 | 1-1-0-0 | ....... | 4-0-0-0 | ....... | 2-0-0-0 | 4-1-2-0 | 1-0-1-0 | 3-0-1-0 | ....... | 3-0-0-0 |
| CARTHAGE | Apr 11 | Def | ....... | Def | ....... | 4-0-0-0 | 3-0-0-0 | Def | 3-0-1-1 | 0-0-0-0 | 4-1-1-0 |
| CARTHAGE | Apr 11 | ....... | ....... | 3-0-2-1 | ....... | ....... | 3-0-0-0 | ....... | 4-1-0-0 | 2-0-0-0 | 4-0-1-0 |
| FONT | Apr 15 | 1-0-0-0 | ....... | 1-0-1-0 | ....... | 3-2-3-3 | 4-0-1-1 | ....... | 3-1-0-0 | ....... | 5-1-1-0 |
| NCC | Apr 16 | 3-1-0-0 | 1-0-0-0 | 4-1-2-3 | ....... | 5-1-3-1 | 5-1-2-1 | ....... | 4-1-2-0 | ....... | 5-1-1-1 |
| NPU | Apr 18 | 1-0-0-0 | ....... | 1-1-0-1 | ....... | 4-0-1-0 | 4-1-1-1 | ....... | 2-1-0-0 | ....... | 5-2-3-1 |
| NPU | Apr 18 | 0-1-0-0 | ....... | 1-0-0-0 | ....... | 4-0-2-0 | 3-0-0-0 | ....... | 2-0-0-0 | ....... | 5-1-1-2 |
| WHEATON | Apr 22 | 1-0-0-0 | ....... | 1-0-0-0 | ....... | 2-0-1-0 | 4-0-1-0 | ....... | 3-1-0-0 | ....... | 4-0-1-0 |
| NPU | Apr 23 | 0-0-0-1 | 1-0-0-0 | 4-2-2-1 | ....... | 3-1-2-0 | 5-2-2-3 | ....... | 2-2-2-1 | ....... | 5-1-3-3 |
| WHEATON | Apr 25 | Def | ....... | 4-0-3-0 | ....... | 3-0-1-1 | 3-0-0-1 | ....... | 4-0-1-0 | 2-0-1-1 | 4-2-2-2 |
| WHEATON | Apr 29 | 1-0-0-0 | ....... | 4-0-0-0 | ....... | 3-0-1-1 | 4-0-2-0 | ....... | 4-0-0-0 | ....... | 4-1-2-1 |
| BUBB09 | 04/29/09 | 2-0-0-0 | 2-0-0-0 | ....... | 1-0-1-0 | 2-0-1-1 | 2-0-0-0 | ....... | ....... | ....... | 1-1-1-0 |
| AUGIE | May 01 | Def | ....... | 3-1-0-0 | ....... | 3-1-1-0 | 3-0-1-0 | ....... | 3-0-0-0 | ....... | 4-0-0-1 |
| AUGIE | 05/02/09 | Def | ....... | 3-0-0-0 | ....... | 5-0-2-2 | 4-1-1-0 | ....... | 2-0-0-0 | 1-0-1-0 | 5-2-3-3 |
| AUGIE | 05/02/09 | 3-1-1-2 | 1-0-0-0 | ....... | ....... | 2-1-0-0 | 2-1-0-1 | ....... | ....... | 5-2-2-2 | 5-1-1-0 |
| BLACKBUR | May 05 | Def | ....... | 1-1-0-0 | ....... | 5-1-2-1 | 3-0-1-1 | ....... | 1-0-1-1 | 2-0-0-0 | 5-1-0-0 |
| WHEATON | May 7 2 | ....... | ....... | 3-1-1-0 | ....... | 4-2-2-5 | 3-1-1-0 | ....... | 4-0-1-0 | ....... | 4-2-2-3 |
| CARTHAGE | May 8 2 | ....... | ....... | 5-1-1-0 | ....... | 4-1-0-0 | 5-1-3-2 | ....... | 5-1-1-1 | ....... | 5-2-4-4 |
| WHEATON | May 8 2 | ....... | ....... | ....... | ....... | 3-0-1-0 | 3-0-0-0 | ....... | 3-0-0-0 | ....... | 5-1-1-2 |
| #7 | #11 | #27 | #1 | #28 | #13 | #18 | #4 | #16 | #19 | ||
| Opponent | Date | marzec,t | mcdermott,m | mcintosh,c | moore,b | morrissey,m | north,m | page,g | randick,r | sullivan,k | tapia,c |
| DEPAUW | Mar 06 | 4-0-0-0 | ....... | 2-0-0-0 | 2-1-0-0 | 3-1-1-0 | ....... | ....... | ....... | ....... | ....... |
| DEPAUW | Mar 06 | 7-4-3-2 | Def | 5-1-3-2 | 5-3-3-3 | ....... | ....... | ....... | 1-0-1-0 | 1-0-0-0 | ....... |
| HANOVER | Mar 07 | 5-2-1-1 | 1-1-1-1 | 5-2-0-0 | 6-1-1-0 | 3-1-1-0 | ....... | ....... | 1-0-1-2 | 0-1-0-0 | ....... |
| DEPAUW | Mar 08 | 6-3-4-5 | 2-0-0-1 | 7-2-2-3 | 7-2-4-2 | 2-1-1-0 | ....... | 1-1-1-2 | 1-0-0-1 | ....... | ....... |
| WAR | Mar 13 | 4-1-1-0 | ....... | 4-2-2-0 | 5-1-4-2 | 5-0-0-1 | ....... | ....... | ....... | ....... | ....... |
| WUBS | Mar 14 | 4-1-2-0 | ....... | 5-1-3-1 | 5-0-0-0 | ....... | ....... | ....... | ....... | ....... | ....... |
| CUCBA | Mar 14 | 4-0-2-0 | 3-0-2-2 | 4-1-2-1 | 5-0-0-0 | 2-0-1-0 | ....... | ....... | Def | ....... | ....... |
| MCB | Mar 17 | 4-0-1-0 | ....... | 3-0-0-0 | 5-0-1-0 | 2-0-2-0 | ....... | ....... | ....... | ....... | ....... |
| CBU | Mar 19 | 2-1-1-0 | 2-1-0-0 | 4-1-2-0 | 3-0-1-2 | 3-3-3-5 | ....... | 2-1-0-0 | 2-0-1-0 | 3-0-0-0 | 1-1-0-1 |
| BUBB09 | 03/21/09 | 5-1-2-0 | 1-0-0-0 | 3-0-2-2 | 5-2-2-0 | 4-0-1-0 | ....... | ....... | Def | ....... | ....... |
| WASHU | Mar 21 | 5-1-2-2 | 4-0-1-0 | 4-0-1-0 | 5-1-3-0 | 5-2-3-0 | ....... | ....... | 1-0-0-0 | ....... | ....... |
| WASHU | Mar 22 | 4-0-2-1 | 1-0-0-0 | 5-0-0-0 | 5-0-1-2 | 3-2-1-0 | ....... | ....... | ....... | ....... | ....... |
| BUBB09 | Mar 25 | 4-0-0-0 | ....... | 3-1-1-0 | 4-2-2-0 | 4-1-2-1 | ....... | ....... | ....... | ....... | ....... |
| ELMHURST | Mar 28 | 3-1-1-0 | ....... | 4-0-1-1 | 2-1-0-0 | 2-0-0-0 | ....... | ....... | ....... | ....... | ....... |
| ELMHURST | Mar 30 | 6-2-3-1 | ....... | 5-2-2-5 | 5-2-3-1 | 5-1-1-0 | ....... | ....... | ....... | ....... | ....... |
| ELMHURST | Mar 30 | 4-1-1-0 | ....... | 4-0-3-2 | 3-1-2-1 | 3-2-2-1 | ....... | ....... | ....... | ....... | ....... |
| MILLIKIN | Apr 01 | 1-0-0-0 | ....... | 4-0-0-0 | 4-1-2-0 | 3-0-1-0 | ....... | ....... | ....... | ....... | ....... |
| MILLIKIN | Apr 01 | 4-2-2-0 | 3-2-1-1 | 2-1-1-5 | 2-2-1-0 | 3-1-2-2 | 1-0-0-0 | ....... | 1-0-1-0 | ....... | ....... |
| NCC | Apr 04 | 4-0-0-0 | ....... | 5-1-1-1 | 5-0-0-0 | 4-0-3-0 | ....... | ....... | ....... | ....... | ....... |
| NCC | Apr 04 | 5-2-2-1 | 4-1-0-1 | 5-1-2-0 | 3-2-3-2 | 5-2-2-2 | ....... | ....... | ....... | ....... | ....... |
| MILLIKIN | Apr 08 | 5-1-2-0 | ....... | 5-1-2-4 | 4-1-2-0 | 5-1-2-0 | ....... | ....... | ....... | ....... | ....... |
| CARTHAGE | Apr 10 | 3-0-0-0 | ....... | 4-0-1-0 | 4-0-0-0 | 1-0-0-0 | ....... | ....... | ....... | ....... | ....... |
| CARTHAGE | Apr 11 | 3-1-0-0 | 2-0-1-0 | 3-0-0-0 | 4-0-1-0 | 4-0-1-0 | ....... | ....... | 0-0-0-0 | ....... | ....... |
| CARTHAGE | Apr 11 | 3-0-1-0 | ....... | 3-0-1-0 | 4-0-1-0 | 4-0-0-0 | ....... | ....... | ....... | ....... | ....... |
| FONT | Apr 15 | 3-1-1-1 | 1-0-0-0 | 3-2-1-1 | 2-0-1-1 | 3-0-2-0 | ....... | ....... | Def | ....... | ....... |
| NCC | Apr 16 | 3-2-3-2 | Def | 5-0-1-0 | 5-1-1-0 | ....... | ....... | ....... | ....... | ....... | ....... |
| NPU | Apr 18 | 3-1-1-0 | ....... | 5-0-2-1 | 4-1-2-1 | 5-1-1-1 | ....... | ....... | ....... | ....... | ....... |
| NPU | Apr 18 | 4-2-1-0 | 2-0-0-0 | 4-1-0-0 | 5-1-3-2 | 4-1-3-1 | ....... | ....... | ....... | ....... | ....... |
| WHEATON | Apr 22 | 3-1-0-1 | ....... | 4-0-1-0 | 4-0-1-1 | 4-0-0-0 | ....... | ....... | ....... | ....... | ....... |
| NPU | Apr 23 | 5-3-4-1 | ....... | 6-0-0-0 | 3-2-1-2 | 3-3-2-3 | ....... | ....... | 2-0-0-0 | ....... | ....... |
| WHEATON | Apr 25 | 4-0-0-0 | ....... | 3-0-0-0 | 5-3-3-1 | 4-1-3-0 | ....... | ....... | ....... | ....... | ....... |
| WHEATON | Apr 29 | 4-0-1-0 | ....... | 5-1-3-2 | 5-2-3-0 | 3-1-1-1 | ....... | ....... | ....... | ....... | ....... |
| BUBB09 | 04/29/09 | 2-0-1-1 | 3-0-0-0 | 2-0-0-0 | 2-0-0-0 | 2-1-2-0 | 1-0-0-0 | ....... | 2-0-0-0 | ....... | ....... |
| AUGIE | May 01 | 4-2-2-0 | ....... | 4-1-2-2 | 3-1-1-1 | 4-0-0-2 | ....... | ....... | ....... | ....... | ....... |
| AUGIE | 05/02/09 | 4-1-0-0 | 1-0-0-0 | 4-0-0-1 | 4-3-2-1 | 5-1-1-1 | ....... | ....... | Def | ....... | ....... |
| AUGIE | 05/02/09 | 4-0-1-1 | 3-2-2-1 | ....... | 5-1-2-2 | 5-0-1-0 | ....... | ....... | ....... | 1-0-0-0 | ....... |
| BLACKBUR | May 05 | 4-3-3-0 | 2-1-1-1 | 4-0-1-0 | 5-0-3-2 | 5-1-1-0 | ....... | ....... | ....... | ....... | ....... |
| WHEATON | May 7 2 | 4-1-1-0 | ....... | 4-0-1-2 | 4-1-1-0 | 3-2-1-0 | ....... | ....... | ....... | ....... | ....... |
| CARTHAGE | May 8 2 | 5-1-2-1 | ....... | 5-1-3-1 | 5-3-2-0 | 4-0-1-1 | ....... | ....... | ....... | ....... | ....... |
| WHEATON | May 8 2 | 4-0-0-0 | 3-1-1-0 | 4-0-2-0 | 4-1-1-0 | 3-0-3-1 | ....... | ....... | ....... | ....... | ....... |
| #5 | ||
| Opponent | Date | wellner,b |
| DEPAUW | Mar 06 | ....... |
| DEPAUW | Mar 06 | ....... |
| HANOVER | Mar 07 | ....... |
| DEPAUW | Mar 08 | ....... |
| WAR | Mar 13 | ....... |
| WUBS | Mar 14 | ....... |
| CUCBA | Mar 14 | ....... |
| MCB | Mar 17 | ....... |
| CBU | Mar 19 | 2-1-0-0 |
| BUBB09 | 03/21/09 | ....... |
| WASHU | Mar 21 | ....... |
| WASHU | Mar 22 | ....... |
| BUBB09 | Mar 25 | ....... |
| ELMHURST | Mar 28 | ....... |
| ELMHURST | Mar 30 | ....... |
| ELMHURST | Mar 30 | ....... |
| MILLIKIN | Apr 01 | ....... |
| MILLIKIN | Apr 01 | Def |
| NCC | Apr 04 | ....... |
| NCC | Apr 04 | ....... |
| MILLIKIN | Apr 08 | ....... |
| CARTHAGE | Apr 10 | ....... |
| CARTHAGE | Apr 11 | ....... |
| CARTHAGE | Apr 11 | ....... |
| FONT | Apr 15 | Def |
| NCC | Apr 16 | ....... |
| NPU | Apr 18 | ....... |
| NPU | Apr 18 | 0-0-0-0 |
| WHEATON | Apr 22 | ....... |
| NPU | Apr 23 | 1-0-0-0 |
| WHEATON | Apr 25 | ....... |
| WHEATON | Apr 29 | ....... |
| BUBB09 | 04/29/09 | 2-0-1-0 |
