Skip To Main Content
Skip To Main Content

2018 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Berghoff, Sam 22 Berghoff, Sam .470 1.410 55-55 166 58 78 21 4 13 68 146 .880 27 1 11 0 .530 6 0 9-10
14 Runyon, Jillian 14 Runyon, Jillian .351 .857 55-55 185 62 65 5 4 2 22 84 .454 14 2 14 0 .403 0 9 50-52
21 Fulk, Shelby 21 Fulk, Shelby .341 .949 55-55 170 30 58 13 3 6 35 95 .559 14 1 15 0 .390 2 3 6-7
2 Graham, Maggie 2 Graham, Maggie .308 .813 53-51 156 25 48 5 2 5 32 72 .462 11 0 21 0 .351 1 2 4-6
11 Josten, Julie 11 Josten, Julie .303 .879 51-51 142 33 43 6 1 8 29 75 .528 11 0 29 0 .351 1 3 2-2
12 Bischoff, Kara 12 Bischoff, Kara .266 .716 53-52 124 14 33 5 1 0 13 40 .323 24 2 27 0 .393 0 10 0-0
17 Alery, Sydney 17 Alery, Sydney .258 .859 49-46 128 22 33 8 0 8 30 65 .508 21 0 28 0 .351 5 9 4-4
10 Prentice, Stephanie 10 Prentice, Stephanie .231 .493 47-34 108 17 25 1 0 0 8 26 .241 3 0 24 0 .252 0 2 4-6
8 Marvin, Taylor 8 Marvin, Taylor .500 1.000 4-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
19 Wiegand, Ally 19 Wiegand, Ally .400 .800 35-20 10 2 4 0 0 0 3 4 .400 0 0 0 1 .400 0 0 0-0
7 Walker, Brea 7 Walker, Brea .375 .974 30-21 16 3 6 2 0 0 1 8 .500 3 0 2 0 .474 0 0 0-0
6 Barrett, Courtney 6 Barrett, Courtney .333 .762 25-10 36 2 12 0 0 0 2 12 .333 4 2 2 0 .429 0 2 0-1
33 Tortorella, Toni 33 Tortorella, Toni .333 1.000 5-0 3 2 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 0-0
1 Murphy, Brittany 1 Murphy, Brittany .313 .720 33-21 67 11 21 1 0 1 16 25 .373 4 0 14 2 .347 1 1 0-1
16 Massaro, Mia 16 Massaro, Mia .235 .470 33-6 34 7 8 0 0 0 2 8 .235 0 0 10 0 .235 0 3 0-1
94 Olinger, Delaney 94 Olinger, Delaney .206 .534 31-31 63 2 13 2 0 0 7 15 .238 6 2 14 0 .296 0 1 0-1
3 Stitt, Summer 3 Stitt, Summer .158 .358 25-3 19 7 3 0 0 0 2 3 .158 1 0 7 0 .200 0 0 3-3
9 Lack, Amanda 9 Lack, Amanda .120 .407 26-24 50 8 6 1 0 0 2 7 .140 6 4 8 0 .267 0 1 0-0
18 Rogers, Amanda 18 Rogers, Amanda .000 .000 6-0 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Marquis, Mackenzie 13 Marquis, Mackenzie .000 .500 20-14 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
31 Bowler, Meghan 31 Bowler, Meghan .000 .000 4-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Lewis, Nicki 5 Lewis, Nicki .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Totals .309 .838 55-55 1484 307 458 71 15 43 272 688 .464 150 14 229 3 .374 16 46 83-95
Opponents .220 .583 55-55 1399 135 308 65 3 23 124 448 .320 68 16 359 2 .263 7 28 38-43

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Wiegand, Ally 19Wiegand, Ally 1.15 .62 19-5 33-20 16 7-2 3 158.1 89 29 26 9 229 19 0 9 561 .159 0 7 0 2 7
7 Walker, Brea 7Walker, Brea 1.88 1.11 13-6 26-20 9 4-2 1 119.0 105 43 32 27 85 23 0 6 454 .231 5 0 0 3 14
13 Marquis, Mackenzie 13Marquis, Mackenzie 3.59 1.49 7-3 20-14 3 2-2 0 80.0 90 48 41 29 35 18 3 6 327 .275 6 8 0 1 6
31 Bowler, Meghan 31Bowler, Meghan 3.50 1.30 1-0 3-1 1 0-0 0 10.0 11 5 5 2 10 3 0 1 37 .297 4 1 0 1 1
8 Marvin, Taylor 8Marvin, Taylor 23.62 5.25 0-0 2-0 0 0-0 0 2.2 13 10 9 1 0 2 0 1 20 .650 0 0 0 0 0
Totals 2.14 1.02 40-14 84-55 29 16 4 370.0 308 135 113 68 359 65 3 23 1399 .220 15 16 0 7 28
Opponents 4.82 1.70 14-40 100-55 23 5 2 357.1 458 307 246 150 229 71 15 43 1484 .309 29 14 0 16 46

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Graham, Maggie 2 Graham, Maggie 36 34 2 0 1.000 0 0 0 0 0
19 Wiegand, Ally 19 Wiegand, Ally 19 6 13 0 1.000 0 10 1 0 0
13 Marquis, Mackenzie 13 Marquis, Mackenzie 12 1 11 0 1.000 0 13 0 0 0
3 Stitt, Summer 3 Stitt, Summer 4 4 0 0 1.000 0 0 0 0 0
31 Bowler, Meghan 31 Bowler, Meghan 1 0 1 0 1.000 0 3 0 0 0
8 Marvin, Taylor 8 Marvin, Taylor 1 1 0 0 1.000 0 0 0 0 0
9 Lack, Amanda 9 Lack, Amanda 158 146 11 1 .994 0 15 1 2 0
94 Olinger, Delaney 94 Olinger, Delaney 241 233 6 2 .992 0 23 4 3 0
17 Alery, Sydney 17 Alery, Sydney 78 73 4 1 .987 1 0 0 0 0
12 Bischoff, Kara 12 Bischoff, Kara 294 276 12 6 .980 6 0 0 0 0
14 Runyon, Jillian 14 Runyon, Jillian 82 77 2 3 .963 1 0 0 0 0
21 Fulk, Shelby 21 Fulk, Shelby 180 86 87 7 .961 5 0 0 0 0
22 Berghoff, Sam 22 Berghoff, Sam 170 89 71 10 .941 5 0 0 0 0
11 Josten, Julie 11 Josten, Julie 117 66 43 8 .932 2 0 0 0 0
1 Murphy, Brittany 1 Murphy, Brittany 10 9 0 1 .900 0 0 0 0 0
7 Walker, Brea 7 Walker, Brea 38 3 31 4 .895 0 12 4 0 0
16 Massaro, Mia 16 Massaro, Mia 6 2 3 1 .833 0 0 0 0 0
10 Prentice, Stephanie 10 Prentice, Stephanie 5 4 0 1 .800 0 0 0 0 0
18 Rogers, Amanda 18 Rogers, Amanda 0 0 0 0 .000 0 0 0 0 0
33 Tortorella, Toni 33 Tortorella, Toni 0 0 0 0 .000 0 0 0 0 0
5 Lewis, Nicki 5 Lewis, Nicki 0 0 0 0 .000 0 0 0 0 0
6 Barrett, Courtney 6 Barrett, Courtney 0 0 0 0 .000 0 0 0 0 0
Totals 1452 1110 297 45 .969 11 76 10 5 0
Opponents 1572 1072 421 79 .950 12 166 24 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Barrett, Courtney 6Barrett, Courtney .600 1.267 5-1 5 0 3 0 0 0 1 3 .600 0 1 0 0 .667 0 1 0-0
22 Berghoff, Sam 22Berghoff, Sam .500 1.463 16-16 46 19 23 10 0 3 22 42 .913 10 0 0 0 .550 4 0 5-5
14 Runyon, Jillian 14Runyon, Jillian .482 1.196 16-16 56 22 27 3 1 2 12 38 .679 4 0 4 0 .517 0 2 16-17
1 Murphy, Brittany 1Murphy, Brittany .455 .890 10-7 22 6 10 0 0 0 8 10 .455 0 0 3 1 .435 1 0 0-1
11 Josten, Julie 11Josten, Julie .400 1.130 14-14 40 13 16 3 1 2 9 27 .675 4 0 5 0 .455 0 1 0-0
16 Massaro, Mia 16Massaro, Mia .400 .800 10-4 15 3 6 0 0 0 2 6 .400 0 0 2 0 .400 0 2 0-0
21 Fulk, Shelby 21Fulk, Shelby .375 1.122 16-16 48 12 18 3 1 3 10 32 .667 7 0 4 0 .455 0 1 4-4
17 Alery, Sydney 17Alery, Sydney .361 1.169 15-13 36 9 13 1 0 4 14 26 .722 8 0 6 0 .447 3 3 1-1
7 Walker, Brea 7Walker, Brea .333 1.056 8-5 6 2 2 1 0 0 0 3 .500 3 0 1 0 .556 0 0 0-0
19 Wiegand, Ally 19Wiegand, Ally .333 .666 7-5 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
12 Bischoff, Kara 12Bischoff, Kara .314 .842 14-14 35 2 11 1 1 0 3 14 .400 7 1 6 0 .442 0 3 0-0
2 Graham, Maggie 2Graham, Maggie .311 .751 15-14 45 9 14 0 0 1 13 17 .378 5 0 3 0 .373 1 0 1-3
94 Olinger, Delaney 94Olinger, Delaney .263 .680 9-9 19 1 5 0 0 0 3 5 .263 4 1 2 0 .417 0 0 0-1
10 Prentice, Stephanie 10Prentice, Stephanie .162 .346 15-12 37 6 6 0 0 0 1 6 .162 1 0 5 0 .184 0 0 1-2
3 Stitt, Summer 3Stitt, Summer .125 .347 8-1 8 3 1 0 0 0 1 1 .125 1 0 2 0 .222 0 0 1-1
9 Lack, Amanda 9Lack, Amanda .091 .322 7-7 11 2 1 0 0 0 2 1 .091 2 0 2 0 .231 0 0 0-0
18 Rogers, Amanda 18Rogers, Amanda .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Tortorella, Toni 33Tortorella, Toni .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Lewis, Nicki 5Lewis, Nicki .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .361 .962 16-16 435 111 157 22 4 15 102 232 .533 56 3 46 1 .429 9 13 29-35
Opponents .202 .522 16-16 391 24 79 16 0 4 23 107 .274 21 3 113 2 .248 0 5 6-7

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Wiegand, Ally 19Wiegand, Ally 0.35 .60 6-1 7-5 4 2-1 0 40.1 24 3 2 0 69 7 0 2 146 .164 0 2 0 0 1
7 Walker, Brea 7Walker, Brea 1.02 1.09 5-0 7-5 5 2-1 0 34.1 27 6 5 10 30 5 0 0 128 .211 0 0 0 0 2
13 Marquis, Mackenzie 13Marquis, Mackenzie 2.49 1.31 2-1 5-5 2 2-0 0 25.1 24 11 9 9 7 2 0 1 98 .245 4 1 0 0 2
31 Bowler, Meghan 31Bowler, Meghan 5.60 1.20 1-0 1-1 1 0-0 0 5.0 4 4 4 2 7 2 0 1 19 .211 2 0 0 0 0
Totals 1.33 .95 14-2 20-16 12 7 0 105.0 79 24 20 21 113 16 0 4 391 .202 6 3 0 0 5
Opponents 6.58 2.15 2-14 31-16 4 1 1 99.0 157 111 93 56 46 22 4 15 435 .361 8 3 0 9 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Bischoff, Kara 12 Bischoff, Kara 76 73 3 0 1.000 3 0 0 0 0
94 Olinger, Delaney 94 Olinger, Delaney 69 66 3 0 1.000 0 4 1 2 0
9 Lack, Amanda 9 Lack, Amanda 52 48 4 0 1.000 0 2 0 1 0
11 Josten, Julie 11 Josten, Julie 32 23 9 0 1.000 2 0 0 0 0
17 Alery, Sydney 17 Alery, Sydney 18 18 0 0 1.000 0 0 0 0 0
2 Graham, Maggie 2 Graham, Maggie 10 10 0 0 1.000 0 0 0 0 0
13 Marquis, Mackenzie 13 Marquis, Mackenzie 6 1 5 0 1.000 0 2 0 0 0
16 Massaro, Mia 16 Massaro, Mia 2 1 1 0 1.000 0 0 0 0 0
19 Wiegand, Ally 19 Wiegand, Ally 2 1 1 0 1.000 0 3 0 0 0
3 Stitt, Summer 3 Stitt, Summer 2 2 0 0 1.000 0 0 0 0 0
10 Prentice, Stephanie 10 Prentice, Stephanie 1 1 0 0 1.000 0 0 0 0 0
31 Bowler, Meghan 31 Bowler, Meghan 1 0 1 0 1.000 0 0 0 0 0
21 Fulk, Shelby 21 Fulk, Shelby 45 26 18 1 .978 2 0 0 0 0
22 Berghoff, Sam 22 Berghoff, Sam 43 23 17 3 .930 1 0 0 0 0
14 Runyon, Jillian 14 Runyon, Jillian 22 19 1 2 .909 0 0 0 0 0
7 Walker, Brea 7 Walker, Brea 16 1 13 2 .875 0 1 1 0 0
1 Murphy, Brittany 1 Murphy, Brittany 3 2 0 1 .667 0 0 0 0 0
18 Rogers, Amanda 18 Rogers, Amanda 0 0 0 0 .000 0 0 0 0 0
33 Tortorella, Toni 33 Tortorella, Toni 0 0 0 0 .000 0 0 0 0 0
5 Lewis, Nicki 5 Lewis, Nicki 0 0 0 0 .000 0 0 0 0 0
6 Barrett, Courtney 6 Barrett, Courtney 0 0 0 0 .000 0 0 0 0 0
Totals 400 315 76 9 .978 8 12 2 3 0
Opponents 463 297 140 26 .944 10 58 12 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2018 vs St. John Fisher L 11-15 34 11 13 10 2 2 2 4 0 2 0 0 0 0 0 5 21 5 0 .382
3/2/2018 vs Coe W 13-1 35 13 14 9 3 1 0 2 0 1 0 0 0 0 0 2 18 5 1 .400
3/3/2018 vs Berry (Ga.) L 4-21 26 4 6 3 1 0 1 5 0 0 0 0 0 0 0 8 21 5 5 .231
3/3/2018 vs Rochester W 4-1 31 4 10 3 1 0 1 3 0 3 0 0 0 0 0 3 21 4 2 .323
3/4/2018 vs George Fox L 3-4 23 3 3 2 0 0 0 2 0 1 0 2 2 0 0 3 21 10 1 .130
3/4/2018 vs Thomas More W 12-3 27 12 14 11 1 0 0 2 0 2 0 0 0 1 0 0 15 3 2 .519
3/15/2018 at DePauw University W 3-0 27 3 8 3 1 0 0 1 0 2 0 1 1 0 1 4 21 7 0 .296
3/16/2018 vs Illinois College W 7-1 31 7 13 6 3 1 0 4 0 4 0 0 1 1 0 0 21 7 0 .419
3/22/2018 at Monmouth College W 4-0 26 4 6 3 1 0 0 5 0 3 0 0 3 0 0 6 21 2 0 .231
3/22/2018 at Monmouth College W 15-1 32 15 15 14 1 1 3 3 0 2 2 1 1 1 0 1 18 5 0 .469
3/28/2018 Millikin W 6-1 21 6 6 6 1 0 2 3 0 3 0 1 1 2 0 2 21 7 1 .286
3/28/2018 at Millikin W 4-1 29 4 9 3 2 1 0 4 0 0 1 0 1 0 0 3 21 6 0 .310
3/30/2018 at Wheaton (IL) W 9-4 33 9 13 9 2 0 2 9 0 0 1 0 1 0 0 1 21 3 0 .394
3/30/2018 at Wheaton (IL) W 9-4 29 9 11 8 3 0 0 6 0 3 0 0 0 2 0 1 21 8 1 .379
3/31/2018 at Elmhurst W 5-0 33 5 11 3 1 0 0 0 0 1 0 1 1 0 0 3 21 2 1 .333
3/31/2018 at Elmhurst W 3-0 24 3 8 3 0 0 0 5 0 3 0 0 0 1 0 3 21 6 0 .333
4/6/2018 Buena Vista W 6-1 27 6 8 6 2 0 0 4 0 1 0 0 1 0 0 4 21 8 2 .296
4/6/2018 Buena Vista L 3-4 26 3 4 3 1 0 2 1 0 2 0 0 0 0 0 6 21 8 0 .154
4/7/2018 at Buena Vista L 0-1 28 0 7 0 1 0 0 2 0 1 0 0 0 0 0 7 18 0 0 .250
4/8/2018 at Wittenberg L 0-4 21 0 0 0 0 0 0 1 0 0 0 0 0 0 0 5 18 7 0 .000
4/8/2018 Anderson (IN) W 11-1 27 11 13 9 2 1 0 1 0 3 0 0 0 0 0 6 15 3 0 .481
4/11/2018 at Lake Forest L 4-10 28 4 10 3 2 0 2 2 0 0 0 0 0 0 0 1 18 5 0 .357
4/11/2018 at Lake Forest W 6-5 31 6 10 6 3 1 1 2 0 0 0 0 3 0 0 1 21 4 2 .323
4/15/2018 North Park W 9-0 18 9 8 9 0 0 1 5 0 1 1 0 0 0 0 1 15 3 1 .444
4/15/2018 at North Park W 15-4 25 15 15 15 3 0 3 6 0 0 1 0 1 1 0 2 15 1 0 .600
4/20/2018 at Carroll (WI) W 10-0 25 10 13 10 1 0 1 2 0 1 0 1 3 0 0 1 15 2 1 .520
4/21/2018 Carroll (WI) L 0-4 25 0 4 0 2 0 0 2 0 2 0 0 0 0 0 11 21 7 1 .160
4/22/2018 at North Central W 8-1 38 8 14 8 1 0 1 2 0 1 0 0 0 0 1 3 21 6 0 .368
4/22/2018 at North Central W 9-3 31 9 14 8 0 0 3 1 0 2 0 0 1 1 0 1 21 5 1 .452
4/23/2018 Wis.-Whitewater W 3-0 26 3 7 2 2 0 0 2 0 2 1 0 0 0 0 2 21 4 1 .269
4/23/2018 Wis.-Whitewater T 2-2 27 2 4 2 1 0 1 7 0 0 1 0 2 0 0 7 24 12 3 .148
4/28/2018 Carthage W 7-0 27 7 11 7 2 0 2 0 0 4 0 0 1 1 0 6 21 1 0 .407
4/28/2018 at Carthage W 8-0 29 8 7 6 2 1 0 3 0 3 0 0 1 1 0 7 21 9 0 .241
4/29/2018 at Augustana W 8-0 26 8 9 6 2 2 0 5 0 4 1 0 0 0 0 0 18 8 1 .346
4/29/2018 at Augustana L 1-2 22 1 4 1 0 0 0 3 0 1 1 0 2 0 0 1 21 2 1 .182
5/1/2018 at DePauw University W 7-3 29 7 9 4 2 0 0 3 0 5 0 0 1 0 0 9 21 6 2 .310
5/1/2018 at DePauw University W 10-1 28 10 10 10 2 0 2 4 0 1 0 0 0 0 0 8 18 10 1 .357
5/4/2018 Carthage L 0-1 24 0 2 0 0 0 0 2 0 0 0 0 0 0 0 7 21 7 1 .083
5/4/2018 at Carroll (WI) W 6-0 27 6 8 6 1 0 2 1 0 3 1 0 1 0 0 7 21 4 0 .296
5/5/2018 North Central W 13-3 25 13 13 11 1 1 1 3 1 2 0 1 1 1 0 2 15 9 2 .520
5/5/2018 at Carthage W 3-0 27 3 9 2 2 1 0 3 0 0 0 1 3 0 0 6 21 3 0 .333
5/5/2018 Carthage W 7-4 23 7 7 7 3 0 1 2 0 2 0 2 2 0 0 5 21 7 0 .304
5/11/2018 Thomas More W 4-0 23 4 7 4 0 0 0 1 0 2 0 0 2 1 0 4 21 1 0 .304
5/12/2018 Transylvania W 1-0 19 1 3 1 0 0 1 3 0 0 0 0 1 0 0 7 21 7 0 .158
5/13/2018 Transylvania W 2-1 20 2 4 2 1 0 1 3 0 1 0 0 1 0 0 7 21 4 3 .200
5/18/2018 Wis.-Whitewater L 0-1 23 0 3 0 0 0 0 0 0 0 0 1 0 0 0 7 21 3 1 .130
5/19/2018 at Wis.-Whitewater W 7-0 29 7 7 7 0 0 3 3 0 0 0 0 0 0 0 2 21 11 1 .241
5/19/2018 Wis.-Whitewater W 3-0 24 3 7 2 1 0 1 1 0 0 0 0 1 0 0 7 21 4 0 .292
5/24/2018 vs Rowan W 5-1 28 5 8 5 0 0 1 5 0 1 0 0 1 0 0 4 21 1 0 .286
5/26/2018 vs UT-Tyler W 3-2 37 3 10 3 3 0 1 2 0 1 0 0 1 0 1 6 30 7 1 .270
5/27/2018 vs Luther L 2-5 25 2 7 2 1 0 0 1 0 0 0 0 0 1 0 1 21 9 1 .280
5/27/2018 vs Luther W 5-1 27 5 8 5 1 0 1 2 1 2 1 1 2 0 0 0 21 2 0 .296
5/28/2018 vs Virginia Wesleyan L 1-6 25 1 5 1 0 1 0 0 0 1 0 0 0 0 0 9 21 4 1 .200
5/28/2018 vs Virginia Wesleyan W 5-4 31 5 8 3 2 1 0 1 0 3 0 0 1 1 0 9 24 12 2 .258
5/29/2018 vs Virginia Wesleyan L 1-3 22 1 1 0 1 0 0 1 0 1 0 1 1 0 0 5 18 6 1 .045
Total 307-135 1484 307 458 272 71 15 43 150 2 83 12 14 46 16 3 229 1110 297 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2018 vs St. John Fisher L 11-15 7.0 23 15 15 2 7 7 1 1 1 0 2 0 0 1 0 15.00
3/2/2018 vs Coe W 13-1 6.0 3 1 0 0 7 0 0 0 0 0 0 0 1 1 0 0.00
3/3/2018 vs Berry (Ga.) L 4-21 7.0 20 21 13 3 4 5 0 0 2 0 1 0 1 2 0 13.00
3/3/2018 vs Rochester W 4-1 7.0 3 1 1 0 13 0 0 0 0 0 0 0 2 2 0 1.00
3/4/2018 vs George Fox L 3-4 7.0 5 4 3 1 3 2 0 1 0 0 0 0 2 3 0 3.00
3/4/2018 vs Thomas More W 12-3 5.0 3 3 1 0 3 1 0 0 0 0 1 0 3 3 0 1.40
3/15/2018 at DePauw University W 3-0 7.0 1 0 0 0 4 0 0 0 0 0 0 0 4 3 0 0.00
3/16/2018 vs Illinois College W 7-1 7.0 6 1 1 4 8 2 1 0 0 0 0 0 5 3 1 1.00
3/22/2018 at Monmouth College W 4-0 7.0 1 0 0 1 14 1 0 0 0 0 0 0 6 3 0 0.00
3/22/2018 at Monmouth College W 15-1 6.0 2 1 1 0 7 0 0 1 0 0 0 0 7 3 0 1.17
3/28/2018 Millikin W 6-1 7.0 7 1 1 4 5 2 0 0 0 0 0 0 8 3 0 1.00
3/28/2018 at Millikin W 4-1 7.0 5 1 1 0 13 1 0 1 0 0 1 0 9 3 0 1.00
3/30/2018 at Wheaton (IL) W 9-4 7.0 5 4 4 3 8 1 0 0 2 0 1 0 10 3 0 4.00
3/30/2018 at Wheaton (IL) W 9-4 7.0 9 4 3 1 4 2 0 0 0 0 0 0 11 3 0 3.00
3/31/2018 at Elmhurst W 5-0 7.0 4 0 0 0 9 0 0 0 0 0 1 0 12 3 0 0.00
3/31/2018 at Elmhurst W 3-0 7.0 3 0 0 1 2 0 0 0 0 0 0 0 13 3 0 0.00
4/6/2018 Buena Vista W 6-1 7.0 6 1 1 2 6 0 0 0 0 0 0 0 14 3 0 1.00
4/6/2018 Buena Vista L 3-4 7.0 10 4 4 0 7 4 0 2 2 0 0 0 14 4 0 4.00
4/7/2018 at Buena Vista L 0-1 6.0 4 1 1 0 10 0 0 0 0 0 0 0 14 5 0 1.17
4/8/2018 at Wittenberg L 0-4 6.0 6 4 4 2 3 3 0 2 0 0 2 0 14 6 0 4.67
4/8/2018 Anderson (IN) W 11-1 5.0 2 1 1 0 11 0 0 1 0 0 0 0 15 6 0 1.40
4/11/2018 at Lake Forest L 4-10 6.0 12 10 10 3 5 1 0 3 1 0 1 0 15 7 0 11.67
4/11/2018 at Lake Forest W 6-5 7.0 7 5 2 0 9 1 0 1 0 0 0 0 16 7 0 2.00
4/15/2018 North Park W 9-0 5.0 2 0 0 1 7 0 0 0 0 0 0 0 17 7 0 0.00
4/15/2018 at North Park W 15-4 5.0 4 4 4 2 7 2 0 1 2 0 0 0 18 7 0 5.60
4/20/2018 at Carroll (WI) W 10-0 5.0 2 0 0 0 6 0 0 0 0 0 0 0 19 7 0 0.00
4/21/2018 Carroll (WI) L 0-4 7.0 8 4 3 0 1 0 0 1 0 0 0 0 19 8 0 3.00
4/22/2018 at North Central W 8-1 7.0 5 1 1 3 6 1 0 0 0 0 0 0 20 8 0 1.00
4/22/2018 at North Central W 9-3 7.0 10 3 2 1 7 2 0 0 1 0 0 0 21 8 0 2.00
4/23/2018 Wis.-Whitewater W 3-0 7.0 5 0 0 0 6 1 0 0 0 0 0 0 22 8 0 0.00
4/23/2018 Wis.-Whitewater T 2-2 8.0 10 2 2 4 4 1 0 0 0 0 1 0 22 9 0 1.75
4/28/2018 Carthage W 7-0 7.0 5 0 0 0 17 2 0 0 0 0 0 0 23 9 0 0.00
4/28/2018 at Carthage W 8-0 7.0 4 0 0 4 4 1 0 0 1 0 0 0 24 9 0 0.00
4/29/2018 at Augustana W 8-0 6.0 2 0 0 1 7 0 0 0 0 0 0 0 25 9 0 0.00
4/29/2018 at Augustana L 1-2 7.0 4 2 1 0 10 2 0 1 0 0 0 0 25 10 0 1.00
5/1/2018 at DePauw University W 7-3 7.0 7 3 2 1 2 2 1 0 0 0 0 0 26 10 0 2.00
5/1/2018 at DePauw University W 10-1 6.0 6 1 1 1 2 2 0 0 1 0 0 0 27 10 0 1.17
5/4/2018 Carthage L 0-1 7.0 3 1 1 2 7 1 0 0 0 0 0 0 27 11 0 1.00
5/4/2018 at Carroll (WI) W 6-0 7.0 3 0 0 0 8 0 0 0 0 0 0 0 28 11 0 0.00
5/5/2018 North Central W 13-3 5.0 7 3 2 0 0 2 0 0 0 0 0 0 29 11 1 2.80
5/5/2018 at Carthage W 3-0 7.0 3 0 0 2 12 0 0 0 0 0 1 0 30 11 0 0.00
5/5/2018 Carthage W 7-4 7.0 6 4 4 1 3 2 0 1 1 0 0 0 31 11 1 4.00
5/11/2018 Thomas More W 4-0 7.0 2 0 0 1 12 0 0 0 0 0 0 0 32 11 0 0.00
5/12/2018 Transylvania W 1-0 7.0 2 0 0 0 5 1 0 0 0 0 1 0 33 11 0 0.00
5/13/2018 Transylvania W 2-1 7.0 4 1 1 3 6 0 0 0 0 0 1 0 34 11 1 1.00
5/18/2018 Wis.-Whitewater L 0-1 7.0 4 1 1 0 11 1 0 0 0 0 0 0 34 12 0 1.00
5/19/2018 at Wis.-Whitewater W 7-0 7.0 5 0 0 3 2 0 0 0 0 0 0 0 35 12 0 0.00
5/19/2018 Wis.-Whitewater W 3-0 7.0 1 0 0 0 7 0 0 0 0 0 0 0 36 12 0 0.00
5/24/2018 vs Rowan W 5-1 7.0 4 1 1 1 7 1 0 1 0 0 0 0 37 12 0 1.00
5/26/2018 vs UT-Tyler W 3-2 10.0 9 2 2 1 12 2 0 1 0 0 1 0 38 12 0 1.40
5/27/2018 vs Luther L 2-5 7.0 9 5 5 3 3 1 0 1 0 0 1 0 38 13 0 5.00
5/27/2018 vs Luther W 5-1 7.0 3 1 1 0 4 1 0 0 0 0 0 0 39 13 0 1.00
5/28/2018 vs Virginia Wesleyan L 1-6 7.0 7 6 5 2 4 1 0 2 0 0 0 0 39 14 0 5.00
5/28/2018 vs Virginia Wesleyan W 5-4 8.0 9 4 4 2 4 2 0 0 0 0 0 0 40 14 0 3.50
5/29/2018 vs Virginia Wesleyan L 1-3 6.0 6 3 3 2 4 1 0 1 1 0 0 0 40 15 0 3.50
Total 307-135 370.0 308 135 113 68 359 65 3 23 15 0 16 0 40 15 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 North Central (4/22/2018)
RUNS SCORED 15 Monmouth College (3/22/2018); North Park (4/15/2018)
HITS 15 Monmouth College (3/22/2018); North Park (4/15/2018)
RBIS 15 North Park (4/15/2018)
DOUBLES 3 Illinois College (3/16/2018); Wheaton (IL) (3/30/2018); Carthage (5/5/2018); UT-Tyler (5/26/2018); Coe (3/2/2018)
TRIPLES 2 St. John Fisher (3/2/2018); Augustana (4/29/2018)
HOME RUNS 3 North Central (4/22/2018); Monmouth College (3/22/2018); North Park (4/15/2018); Wis.-Whitewater (5/19/2018)
WALKS 9 Wheaton (IL) (3/30/2018)
STRIKEOUTS 11 Carroll (WI) (4/21/2018)
SAC HITS 3 Monmouth College (3/22/2018); Lake Forest (4/11/2018); Carroll (WI) (4/20/2018); Carthage (5/5/2018)
