Skip To Main Content
Skip To Main Content

2016 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
31 Smith, Danielle 31 Smith, Danielle .368 1.026 48-48 136 29 50 13 1 3 30 74 .544 24 6 10 0 .482 0 4 5-5
2 Graham, Maggie 2 Graham, Maggie .333 .839 46-44 108 24 36 9 1 1 15 50 .463 7 1 19 0 .376 1 6 6-7
18 Bonds, Laura 18 Bonds, Laura .331 .811 45-41 124 24 41 5 1 1 23 51 .411 13 2 19 1 .400 1 10 4-4
5 Rankin, Mary 5 Rankin, Mary .324 .932 48-48 145 28 47 13 0 5 32 75 .517 22 2 15 1 .415 2 6 4-4
6 Gudat, Sam 6 Gudat, Sam .317 .831 45-45 142 22 45 10 0 2 24 61 .430 16 4 9 0 .401 0 8 6-6
14 Runyon, Jillian 14 Runyon, Jillian .313 .743 48-48 150 44 47 2 1 1 9 54 .360 13 4 20 0 .383 0 7 41-43
11 Josten, Julie 11 Josten, Julie .309 .923 48-45 139 27 43 13 0 8 22 80 .576 7 1 28 0 .347 0 7 4-5
3 Stitt, Summer 3 Stitt, Summer .286 .572 8-2 7 0 2 0 0 0 0 2 .286 0 0 1 0 .286 0 0 0-0
24 Platt, Sarah 24 Platt, Sarah .268 .632 22-19 56 4 15 2 0 0 4 17 .304 5 0 9 0 .328 0 4 1-1
20 Tarpey, Cassidy 20 Tarpey, Cassidy .253 .666 33-31 79 11 20 3 0 1 16 26 .329 8 2 13 0 .337 0 12 0-0
8 Marvin, Taylor 8 Marvin, Taylor .250 .700 17-7 20 2 5 1 0 0 2 6 .300 3 2 7 0 .400 0 0 0-0
9 Lack, Amanda 9 Lack, Amanda .240 .664 29-17 50 3 12 0 0 0 5 12 .240 5 11 15 0 .424 0 0 1-2
4 Caulfield, Katie 4 Caulfield, Katie .228 .570 34-31 79 9 18 6 1 0 12 26 .329 2 0 6 0 .241 2 10 2-2
10 Prentice, Stephanie 10 Prentice, Stephanie .227 .454 26-4 22 4 5 0 0 0 1 5 .227 0 0 7 0 .227 0 0 3-4
22 Tarrant, Alie 22 Tarrant, Alie .222 .600 20-5 18 1 4 0 0 1 3 7 .389 0 0 2 0 .211 1 0 0-0
94 Olinger, Delaney 94 Olinger, Delaney .000 .000 6-0 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .305 .807 48-48 1279 232 390 77 5 23 198 546 .427 125 35 180 2 .380 7 74 77-83
Opponents .199 .588 48-48 1178 129 234 28 4 22 115 336 .285 147 32 279 3 .303 6 39 27-36

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Noland, Jenna 23Noland, Jenna 2.05 1.01 13-5 25-20 10 1-0 0 136.1 93 49 40 45 138 10 4 10 489 .190 13 13 0 2 19
13 Marquis, Mackenzie 13Marquis, Mackenzie 2.52 1.30 17-7 31-24 11 4-4 1 138.2 99 56 50 81 119 13 0 8 499 .198 12 13 0 2 15
0 0 00 0.00 .65 1-0 2-1 1 1-0 0 7.2 2 0 0 3 7 1 0 0 24 .083 0 1 0 0 0  
10 Prentice, Stephanie 10Prentice, Stephanie 0.00 1.00 0-0 1-0 0 0-1 0 1.0 1 0 0 0 0 0 0 0 4 .250 1 0 0 0 0
22 Tarrant, Alie 22Tarrant, Alie 2.52 1.41 4-1 13-2 0 0-2 1 33.1 29 17 12 18 13 1 0 3 125 .232 6 4 1 2 3
8 Marvin, Taylor 8Marvin, Taylor 3.11 1.11 0-0 5-1 0 0-1 0 9.0 10 7 4 0 2 3 0 1 37 .270 0 1 0 0 2
Totals 2.28 1.17 35-13 77-48 22 10 2 326.0 234 129 106 147 279 28 4 22 1178 .199 32 32 1 6 39
Opponents 3.81 1.63 13-35 80-48 22 5 0 316.0 390 232 172 125 180 77 5 23 1279 .305 21 35 0 7 74

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Marquis, Mackenzie 13 Marquis, Mackenzie 22 2 20 0 1.000 0 19 5 0 0
9 Lack, Amanda 9 Lack, Amanda 7 6 1 0 1.000 0 0 0 0 0
94 Olinger, Delaney 94 Olinger, Delaney 2 2 0 0 1.000 0 4 0 0 0
0 0 0 0 1 0 1 0 1.000 0 0 2 0 0  
10 Prentice, Stephanie 10 Prentice, Stephanie 1 0 1 0 1.000 0 0 0 0 0
8 Marvin, Taylor 8 Marvin, Taylor 1 1 0 0 1.000 0 0 0 0 0
31 Smith, Danielle 31 Smith, Danielle 323 303 18 2 .994 1 23 8 5 0
20 Tarpey, Cassidy 20 Tarpey, Cassidy 170 161 6 3 .982 3 0 0 0 0
23 Noland, Jenna 23 Noland, Jenna 38 7 30 1 .974 1 6 1 0 0
11 Josten, Julie 11 Josten, Julie 156 84 67 5 .968 5 0 0 0 0
24 Platt, Sarah 24 Platt, Sarah 86 83 0 3 .965 2 0 0 0 0
14 Runyon, Jillian 14 Runyon, Jillian 59 53 3 3 .949 0 0 0 0 0
22 Tarrant, Alie 22 Tarrant, Alie 19 1 17 1 .947 0 2 1 0 0
4 Caulfield, Katie 4 Caulfield, Katie 104 55 43 6 .942 4 0 0 0 0
2 Graham, Maggie 2 Graham, Maggie 34 31 1 2 .941 0 0 0 0 0
5 Rankin, Mary 5 Rankin, Mary 66 62 0 4 .939 0 0 0 0 0
18 Bonds, Laura 18 Bonds, Laura 103 59 36 8 .922 2 0 0 0 0
6 Gudat, Sam 6 Gudat, Sam 149 67 69 13 .913 1 0 0 0 0
3 Stitt, Summer 3 Stitt, Summer 2 1 0 1 .500 0 0 0 0 0
Totals 1343 978 313 52 .961 8 54 17 5 0
Opponents 1471 948 448 75 .949 10 154 12 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Gudat, Sam 6Gudat, Sam .463 1.024 11-11 41 8 19 4 0 0 11 23 .561 0 0 3 0 .463 0 2 4-4
31 Smith, Danielle 31Smith, Danielle .385 1.110 14-14 39 9 15 2 0 2 10 23 .590 8 3 2 0 .520 0 2 3-3
14 Runyon, Jillian 14Runyon, Jillian .340 .808 14-14 47 18 16 1 0 0 1 17 .362 6 3 5 0 .446 0 1 15-16
11 Josten, Julie 11Josten, Julie .333 1.016 14-13 42 6 14 5 0 3 10 28 .667 1 0 9 0 .349 0 1 0-0
18 Bonds, Laura 18Bonds, Laura .320 .760 11-8 25 5 8 1 0 0 6 9 .360 4 0 3 0 .400 1 2 0-0
2 Graham, Maggie 2Graham, Maggie .314 .819 14-14 35 9 11 3 0 1 3 17 .486 1 0 3 0 .333 0 2 1-2
5 Rankin, Mary 5Rankin, Mary .283 .725 14-14 46 9 13 3 0 0 7 16 .348 6 1 3 0 .377 0 2 2-2
22 Tarrant, Alie 22Tarrant, Alie .250 .500 6-1 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
9 Lack, Amanda 9Lack, Amanda .214 .527 8-4 14 0 3 0 0 0 0 3 .214 0 2 4 0 .313 0 0 0-0
20 Tarpey, Cassidy 20Tarpey, Cassidy .212 .642 13-12 33 5 7 2 0 1 6 12 .364 2 1 5 0 .278 0 3 0-0
8 Marvin, Taylor 8Marvin, Taylor .200 .629 8-3 10 2 2 0 0 0 1 2 .200 2 2 4 0 .429 0 0 0-0
10 Prentice, Stephanie 10Prentice, Stephanie .200 .400 7-0 5 1 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 2-2
24 Platt, Sarah 24Platt, Sarah .188 .504 8-7 16 1 3 0 0 0 1 3 .188 3 0 2 0 .316 0 2 0-0
4 Caulfield, Katie 4Caulfield, Katie .182 .448 12-11 33 5 6 2 0 0 6 8 .242 1 0 3 0 .206 0 3 1-1
94 Olinger, Delaney 94Olinger, Delaney .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .303 .790 14-14 393 78 119 23 0 7 62 163 .415 34 12 48 0 .375 1 20 28-30
Opponents .186 .608 14-14 361 40 67 6 2 11 33 110 .305 48 14 110 1 .303 3 6 7-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Marvin, Taylor 8Marvin, Taylor 1.75 1.25 0-0 2-0 0 0-1 0 4.0 5 4 1 0 0 0 0 1 18 .278 0 1 0 0 0
23 Noland, Jenna 23Noland, Jenna 2.10 .93 4-1 7-7 3 0-0 0 43.1 24 15 13 16 65 2 2 6 154 .156 6 5 0 1 3
13 Marquis, Mackenzie 13Marquis, Mackenzie 2.29 1.33 5-2 9-7 4 1-1 0 39.2 29 14 13 23 43 4 0 4 146 .199 6 4 0 0 3
22 Tarrant, Alie 22Tarrant, Alie 3.60 1.61 2-0 4-0 0 0-0 0 11.2 9 7 6 9 2 0 0 0 43 .209 2 4 1 2 0
Totals 2.34 1.17 11-3 22-14 7 2 0 98.2 67 40 33 48 110 6 2 11 361 .186 14 14 1 3 6
Opponents 4.17 1.63 3-11 24-14 7 1 0 94.0 119 78 56 34 48 23 0 7 393 .303 5 12 0 1 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Smith, Danielle 31 Smith, Danielle 119 116 3 0 1.000 0 7 2 2 0
2 Graham, Maggie 2 Graham, Maggie 11 11 0 0 1.000 0 0 0 0 0
9 Lack, Amanda 9 Lack, Amanda 5 4 1 0 1.000 0 0 0 0 0
13 Marquis, Mackenzie 13 Marquis, Mackenzie 4 1 3 0 1.000 0 3 2 0 0
22 Tarrant, Alie 22 Tarrant, Alie 4 1 3 0 1.000 0 0 0 0 0
8 Marvin, Taylor 8 Marvin, Taylor 1 1 0 0 1.000 0 0 0 0 0
20 Tarpey, Cassidy 20 Tarpey, Cassidy 50 48 1 1 .980 0 0 0 0 0
11 Josten, Julie 11 Josten, Julie 33 14 18 1 .970 1 0 0 0 0
24 Platt, Sarah 24 Platt, Sarah 19 18 0 1 .947 1 0 0 0 0
6 Gudat, Sam 6 Gudat, Sam 35 13 20 2 .943 0 0 0 0 0
14 Runyon, Jillian 14 Runyon, Jillian 14 13 0 1 .929 0 0 0 0 0
5 Rankin, Mary 5 Rankin, Mary 23 21 0 2 .913 0 0 0 0 0
4 Caulfield, Katie 4 Caulfield, Katie 33 20 10 3 .909 1 0 0 0 0
23 Noland, Jenna 23 Noland, Jenna 11 2 8 1 .909 0 4 1 0 0
18 Bonds, Laura 18 Bonds, Laura 25 13 9 3 .880 0 0 0 0 0
10 Prentice, Stephanie 10 Prentice, Stephanie 0 0 0 0 .000 0 0 0 0 0
94 Olinger, Delaney 94 Olinger, Delaney 0 0 0 0 .000 0 0 0 0 0
Totals 387 296 76 15 .961 3 14 5 2 0
Opponents 445 282 137 26 .942 3 56 4 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/11/2016 vs SUNY Oneonta L 9-10 30 9 9 6 3 0 0 4 0 1 0 1 2 1 0 2 21 13 2 .300
3/11/2016 vs U.Texas-Tyler L 0-7 22 0 2 0 0 0 0 1 0 0 0 0 1 0 0 6 18 6 2 .091
3/12/2016 vs Berry College L 4-12 18 4 5 4 1 1 0 4 0 6 0 1 0 0 0 2 15 5 4 .278
3/12/2016 vs Methodist W 7-4 30 7 13 6 3 0 1 2 0 5 0 0 2 0 1 1 21 9 1 .433
3/13/2016 vs Ithaca College W 6-3 27 6 9 4 3 0 0 3 0 0 0 2 4 1 0 5 21 5 1 .333
3/13/2016 vs Eastern Connecticut W 8-2 26 8 10 7 2 0 1 5 0 3 0 1 0 0 0 2 21 5 0 .385
3/15/2016 at Georgia Gwinnett W 4-0 32 4 11 2 1 0 0 2 0 2 0 0 1 0 0 2 21 7 0 .344
3/15/2016 at Georgia Gwinnett W 5-0 29 5 10 5 1 1 0 3 0 1 1 1 0 0 1 4 21 9 1 .345
3/26/2016 at Lake Forest College W 5-3 26 5 9 5 2 0 2 1 0 0 1 1 2 0 0 3 21 6 0 .346
3/26/2016 at Lake Forest College W 4-2 33 4 11 3 3 0 0 3 0 2 0 0 0 0 0 4 21 5 2 .333
3/29/2016 at WashU W 5-1 26 5 6 5 0 0 2 3 0 2 0 1 1 0 0 9 21 6 2 .231
3/29/2016 at WashU W 4-0 29 4 7 4 1 0 1 1 0 2 0 1 1 0 0 5 21 4 2 .241
4/2/2016 North Park W 6-5 26 6 8 0 0 0 0 5 0 4 0 2 2 0 0 8 21 5 3 .308
4/2/2016 at North Park W 10-0 27 10 12 10 0 0 2 3 0 7 0 1 0 0 0 3 15 5 1 .444
4/3/2016 Carroll (Wis.) W 8-0 20 8 12 6 4 0 1 3 0 3 0 1 3 1 0 0 15 6 1 .600
4/3/2016 Carroll (Wis.) W 11-1 24 11 13 11 5 0 1 1 0 3 0 0 1 0 0 1 15 2 0 .542
4/5/2016 at Monmouth College W 9-1 30 9 12 8 3 0 0 7 0 1 1 0 4 0 0 1 21 6 0 .400
4/5/2016 at Monmouth College W 10-0 31 10 18 10 2 1 0 5 0 2 0 0 1 1 0 3 18 6 2 .581
4/6/2016 at Augustana L 2-7 24 2 3 0 0 0 0 3 0 0 0 0 2 0 0 2 18 6 2 .125
4/6/2016 at Augustana W 7-4 29 7 11 6 4 0 1 2 0 1 0 0 0 0 0 1 21 3 1 .379
4/8/2016 Hope College W 6-1 23 6 6 6 2 1 0 3 0 0 0 0 2 0 0 3 21 5 0 .261
4/8/2016 Wis.-Eau Claire W 2-1 26 2 7 2 1 0 0 1 0 2 0 0 1 0 0 3 21 12 0 .269
4/13/2016 Millikin W 4-1 21 4 6 3 1 0 0 1 0 1 0 1 3 0 0 3 21 4 0 .286
4/13/2016 at Millikin L 0-1 30 0 7 0 2 0 0 1 0 2 0 0 1 0 0 3 21 5 0 .233
4/16/2016 at Wheaton (IL) W 3-1 34 3 6 3 2 0 0 4 0 4 0 2 2 0 0 5 30 5 0 .176
4/16/2016 at Wheaton (IL) W 4-0 25 4 8 4 1 0 0 2 0 1 1 2 2 0 0 3 21 9 0 .320
4/17/2016 at Elmhurst W 10-2 39 10 18 9 5 0 1 0 0 1 1 0 1 0 0 2 21 5 2 .462
4/17/2016 at Elmhurst W 7-2 25 7 5 7 0 0 2 5 0 2 0 1 0 0 0 4 21 9 0 .200
4/19/2016 Wis.-Whitewater L 1-2 23 1 2 1 0 0 0 2 0 0 0 0 1 0 0 9 21 5 1 .087
4/19/2016 Wis.-Whitewater W 2-0 20 2 5 1 2 0 0 0 0 1 0 1 3 0 0 1 21 7 0 .250
4/23/2016 Carthage W 4-3 25 4 6 3 2 0 1 2 0 0 0 0 2 0 0 1 24 4 1 .240
4/23/2016 at Carthage W 9-5 33 9 9 7 2 0 0 1 0 3 0 3 3 0 0 10 21 4 2 .273
4/28/2016 at North Central W 9-5 28 9 12 8 3 0 0 5 0 1 0 0 1 1 0 2 21 7 3 .429
4/28/2016 at North Central L 3-4 27 3 8 2 1 0 0 0 0 1 0 0 1 0 0 1 20 5 0 .296
5/2/2016 DePauw University L 2-6 27 2 5 1 0 0 1 0 0 4 0 1 0 0 0 6 21 7 1 .185
5/3/2016 U. of Chicago W 3-1 22 3 3 3 0 0 0 3 0 3 0 1 1 0 0 2 21 4 0 .136
5/3/2016 U. of Chicago W 6-3 25 6 11 6 2 0 2 3 0 3 0 2 3 1 0 5 21 17 0 .440
5/5/2016 Carthage W 7-6 28 7 4 6 0 0 0 8 0 0 1 3 1 0 0 7 24 13 0 .143
5/5/2016 at North Central L 1-2 24 1 3 1 1 0 0 1 0 0 0 1 0 0 0 4 19 3 2 .125
5/6/2016 at Wheaton (IL) L 0-2 21 0 4 0 1 0 0 1 0 0 0 2 4 0 0 8 18 5 0 .190
5/13/2016 Hanover College W 7-2 27 7 12 6 3 0 1 2 0 0 0 0 4 0 0 5 21 8 3 .444
5/14/2016 at Washington U. W 3-1 29 3 9 3 0 1 2 3 0 1 0 1 1 0 0 7 21 8 1 .310
5/15/2016 at DePauw University W 3-0 25 3 6 2 1 0 1 4 0 1 0 0 2 0 0 5 21 5 1 .240
5/20/2016 at Luther College L 0-4 22 0 3 0 1 0 0 2 0 0 0 0 1 0 0 4 18 3 1 .136
5/21/2016 Luther College W 8-7 28 8 11 8 2 0 0 2 0 0 0 1 3 1 0 1 21 10 3 .393
5/21/2016 at Luther College W 3-0 28 3 8 3 0 0 0 6 0 0 0 0 3 0 0 3 21 10 1 .286
5/26/2016 vs MIT L 0-2 27 0 7 0 1 0 0 0 0 1 0 0 1 0 0 6 21 10 3 .259
5/27/2016 vs Rowan University L 1-3 28 1 8 1 3 0 0 2 0 0 0 0 0 0 0 3 18 5 0 .286
Total 232-129 1279 232 390 198 77 5 23 125 0 77 6 35 74 7 2 180 978 313 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/11/2016 vs SUNY Oneonta L 9-10 7.0 9 10 7 5 2 0 0 1 0 0 1 0 0 1 0 7.00
3/11/2016 vs U.Texas-Tyler L 0-7 6.0 8 7 6 2 1 1 0 1 0 0 1 0 0 2 0 7.00
3/12/2016 vs Berry College L 4-12 5.0 13 12 7 4 6 4 0 0 1 0 4 0 0 3 0 9.80
3/12/2016 vs Methodist W 7-4 7.0 5 4 3 2 5 0 0 2 0 0 0 0 1 3 1 3.00
3/13/2016 vs Ithaca College W 6-3 7.0 6 3 3 0 6 3 0 0 1 0 0 0 2 3 0 3.00
3/13/2016 vs Eastern Connecticut W 8-2 7.0 5 2 2 2 8 1 0 0 2 0 0 0 3 3 0 2.00
3/15/2016 at Georgia Gwinnett W 4-0 7.0 1 0 0 3 7 0 0 0 0 0 1 0 4 3 0 0.00
3/15/2016 at Georgia Gwinnett W 5-0 7.0 3 0 0 2 7 0 0 0 0 0 1 0 5 3 0 0.00
3/26/2016 at Lake Forest College W 5-3 7.0 6 3 3 2 11 1 0 0 0 0 0 0 6 3 0 3.00
3/26/2016 at Lake Forest College W 4-2 7.0 5 2 2 5 3 2 0 0 0 0 0 0 7 3 0 2.00
3/29/2016 at WashU W 5-1 7.0 5 1 0 1 4 0 0 0 1 0 0 0 8 3 0 0.00
3/29/2016 at WashU W 4-0 7.0 3 0 0 3 4 1 0 0 0 0 0 0 9 3 0 0.00
4/2/2016 North Park W 6-5 7.0 5 5 4 7 6 0 0 0 0 0 1 0 10 3 0 4.00
4/2/2016 at North Park W 10-0 5.0 5 0 0 1 5 0 0 0 0 0 0 0 11 3 0 0.00
4/3/2016 Carroll (Wis.) W 8-0 5.0 2 0 0 1 3 0 0 0 1 0 0 0 12 3 0 0.00
4/3/2016 Carroll (Wis.) W 11-1 5.0 3 1 1 1 4 2 0 0 0 0 0 0 13 3 0 1.40
4/5/2016 at Monmouth College W 9-1 7.0 7 1 1 1 8 0 1 0 0 0 0 0 14 3 0 1.00
4/5/2016 at Monmouth College W 10-0 6.0 2 0 0 1 6 0 0 0 1 0 0 0 15 3 0 0.00
4/6/2016 at Augustana L 2-7 6.0 7 7 4 2 6 0 0 3 0 0 1 0 15 4 0 4.67
4/6/2016 at Augustana W 7-4 7.0 6 4 4 4 8 0 0 1 3 0 1 0 16 4 0 4.00
4/8/2016 Hope College W 6-1 7.0 4 1 1 3 7 0 0 0 1 0 1 0 17 4 0 1.00
4/8/2016 Wis.-Eau Claire W 2-1 7.0 1 1 1 2 6 0 0 0 0 0 0 0 18 4 0 1.00
4/13/2016 Millikin W 4-1 7.0 1 1 1 4 15 0 0 0 2 0 0 0 19 4 0 1.00
4/13/2016 at Millikin L 0-1 7.0 4 1 1 5 10 0 0 1 1 0 1 0 19 5 0 1.00
4/16/2016 at Wheaton (IL) W 3-1 10.0 6 1 1 0 13 1 1 1 0 0 0 0 20 5 0 0.70
4/16/2016 at Wheaton (IL) W 4-0 7.0 4 0 0 4 3 1 0 0 0 0 2 0 21 5 0 0.00
4/17/2016 at Elmhurst W 10-2 7.0 2 2 1 3 7 0 1 0 2 0 0 0 22 5 0 1.00
4/17/2016 at Elmhurst W 7-2 7.0 5 2 2 2 0 0 0 0 2 1 1 0 23 5 0 2.00
4/19/2016 Wis.-Whitewater L 1-2 7.0 4 2 2 5 4 0 0 1 0 0 1 0 23 6 0 2.00
4/19/2016 Wis.-Whitewater W 2-0 7.0 2 0 0 3 3 0 0 0 1 0 1 0 24 6 0 0.00
4/23/2016 Carthage W 4-3 8.0 4 3 3 2 12 0 0 2 2 0 2 0 25 6 0 2.63
4/23/2016 at Carthage W 9-5 7.0 8 5 5 3 10 1 0 2 0 0 0 0 26 6 0 5.00
4/28/2016 at North Central W 9-5 7.0 4 5 3 6 5 2 0 0 1 0 3 0 27 6 0 3.00
4/28/2016 at North Central L 3-4 6.2 6 4 4 5 10 1 0 1 1 0 2 0 27 7 0 4.20
5/2/2016 DePauw University L 2-6 7.0 8 6 6 3 7 0 0 1 0 0 1 0 27 8 0 6.00
5/3/2016 U. of Chicago W 3-1 7.0 3 1 1 1 8 0 0 1 1 0 0 0 28 8 0 1.00
5/3/2016 U. of Chicago W 6-3 7.0 8 3 3 0 2 1 0 1 0 0 0 0 29 8 1 3.00
5/5/2016 Carthage W 7-6 8.0 9 6 6 5 7 2 1 1 3 0 3 0 30 8 0 5.25
5/5/2016 at North Central L 1-2 6.1 4 2 2 5 5 0 0 0 1 0 0 0 30 9 0 2.21
5/6/2016 at Wheaton (IL) L 0-2 6.0 7 2 2 1 6 1 0 0 0 0 1 0 30 10 0 2.33
5/13/2016 Hanover College W 7-2 7.0 6 2 0 2 5 1 0 0 0 0 1 0 31 10 0 0.00
5/14/2016 at Washington U. W 3-1 7.0 2 1 0 7 4 0 0 0 0 0 0 0 32 10 0 0.00
5/15/2016 at DePauw University W 3-0 7.0 3 0 0 6 5 0 0 0 1 0 0 0 33 10 0 0.00
5/20/2016 at Luther College L 0-4 6.0 2 4 4 3 5 0 0 1 1 0 0 0 33 11 0 4.67
5/21/2016 Luther College W 8-7 7.0 8 7 6 10 4 0 0 0 0 0 1 0 34 11 0 6.00
5/21/2016 at Luther College W 3-0 7.0 1 0 0 1 2 0 0 0 0 0 0 0 35 11 0 0.00
5/26/2016 vs MIT L 0-2 7.0 7 2 1 3 3 1 0 0 2 0 0 0 35 12 0 1.00
5/27/2016 vs Rowan University L 1-3 6.0 5 3 3 4 1 1 0 1 0 0 0 0 35 13 0 3.50
Total 232-129 326.0 234 129 106 147 279 28 4 22 32 1 32 0 35 13 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Elmhurst (4/17/2016)
RUNS SCORED 11 Carroll (Wis.) (4/3/2016)
HITS 18 Monmouth College (4/5/2016); Elmhurst (4/17/2016)
RBIS 11 Carroll (Wis.) (4/3/2016)
DOUBLES 5 Carroll (Wis.) (4/3/2016); Elmhurst (4/17/2016)
TRIPLES 1 Berry College (3/12/2016); Hope College (4/8/2016); Georgia Gwinnett (3/15/2016); Monmouth College (4/5/2016); Washington U. (5/14/2016)
HOME RUNS 2 Elmhurst (4/17/2016); U. of Chicago (5/3/2016); Lake Forest College (3/26/2016); WashU (3/29/2016); North Park (4/2/2016)
WALKS 8 Carthage (5/5/2016)
STRIKEOUTS 10 Carthage (4/23/2016)
SAC HITS 4 Hanover College (5/13/2016); Ithaca College (3/13/2016); Monmouth College (4/5/2016); Wheaton (IL) (5/6/2016)
SAC FLIES 1 SUNY Oneonta (3/11/2016); Carroll (Wis.) (4/3/2016); North Central (4/28/2016); U. of Chicago (5/3/2016); Luther College (5/21/2016)
STOLEN BASES 7 North Park (4/2/2016)
HIT BY PITCH 3 Carthage (5/5/2016); Carthage (4/23/2016)
CAUGHT STEALING 1 Wheaton (IL) (4/16/2016); Carthage (5/5/2016); Georgia Gwinnett (3/15/2016); Lake Forest College (3/26/2016); Monmouth College (4/5/2016)
HIT INTO DP 2 Methodist (3/12/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Wheaton (IL) (4/16/2016)
RUNS ALLOWED 12 Berry College (3/12/2016)
EARNED RUNS 7 SUNY Oneonta (3/11/2016); Berry College (3/12/2016)
WALKS ALLOWED 10 Luther College (5/21/2016)
STRIKEOUTS 15 Millikin (4/13/2016)
HITS ALLOWED 13 Berry College (3/12/2016)
DOUBLES ALLOWED 4 Berry College (3/12/2016)
TRIPLES ALLOWED 1 Carthage (5/5/2016); Monmouth College (4/5/2016); Wheaton (IL) (4/16/2016); Elmhurst (4/17/2016)
HOME RUNS ALLOWED 3 Augustana (4/6/2016)
WILD PITCHES 3 Augustana (4/6/2016); Carthage (5/5/2016)
HIT BATTERS 4 Berry College (3/12/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Wheaton (IL) (4/16/2016)
ASSISTS 17 U. of Chicago (5/3/2016)
ERRORS 4 Berry College (3/12/2016)
PASSED BALLS 1 Wis.-Whitewater (4/19/2016); North Central (4/28/2016); Ithaca College (3/13/2016); Millikin (4/13/2016); Washington U. (5/14/2016)
DPS TURNED 2 U. of Chicago (5/3/2016)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Smith, Danielle; Gudat, Sam; Runyon, Jillian Carthage (5/5/2016); Monmouth College (4/5/2016); Wheaton (IL) (4/16/2016); Elmhurst (4/17/2016); Carthage (4/23/2016)
RUNS SCORED 3 Runyon, Jillian; Rankin, Mary; Smith, Danielle; Tarpey, Cassidy Eastern Connecticut (3/13/2016); Carroll (Wis.) (4/3/2016); Hanover College (5/13/2016); North Park (4/2/2016); Elmhurst (4/17/2016)
HITS 4 Bonds, Laura; Gudat, Sam Monmouth College (4/5/2016); Elmhurst (4/17/2016)
RBIS 4 Tarpey, Cassidy Carroll (Wis.) (4/3/2016)
DOUBLES 3 Josten, Julie Lake Forest College (3/26/2016)
TRIPLES 1 Smith, Danielle; Runyon, Jillian; Graham, Maggie; Bonds, Laura; Caulfield, Katie Berry College (3/12/2016); Hope College (4/8/2016); Georgia Gwinnett (3/15/2016); Monmouth College (4/5/2016); Washington U. (5/14/2016)
HOME RUNS 1 Runyon, Jillian; Rankin, Mary; Gudat, Sam; Graham, Maggie; Smith, Danielle Eastern Connecticut (3/13/2016); Carroll (Wis.) (4/3/2016); Carroll (Wis.) (4/3/2016); Augustana (4/6/2016); Elmhurst (4/17/2016)
WALKS 3 Gudat, Sam; Rankin, Mary Eastern Connecticut (3/13/2016); Carthage (5/5/2016)
STRIKEOUTS 3 Bonds, Laura WashU (3/29/2016)
SAC HITS 2 Tarpey, Cassidy; Runyon, Jillian; Caulfield, Katie Luther College (5/21/2016); Ithaca College (3/13/2016); Monmouth College (4/5/2016); Carthage (4/23/2016); Wheaton (IL) (5/6/2016)
SAC FLIES 1 Tarrant, Alie; Caulfield, Katie; Bonds, Laura; Rankin, Mary; Graham, Maggie SUNY Oneonta (3/11/2016); Carroll (Wis.) (4/3/2016); North Central (4/28/2016); U. of Chicago (5/3/2016); Luther College (5/21/2016)
STOLEN BASES 4 Runyon, Jillian Methodist (3/12/2016)
HIT BY PITCH 1 Bonds, Laura; Lack, Amanda; Smith, Danielle SUNY Oneonta (3/11/2016); Berry College (3/12/2016); Eastern Connecticut (3/13/2016); North Park (4/2/2016); Carroll (Wis.) (4/3/2016)
