Skip To Main Content
Skip To Main Content

2018-19 Men's Basketball Cumulative Statistics

Team Stats (18-9, 10-6)

Overall Team Statistics
Statistic Illinois Wesleyan Opponents
Scoring
Total Points 2217 2044
Points Per Game 82.1 75.7
Scoring Margin 6.4 --
Shooting
FG: Made-Attempted 816-1692 715-1537
FG: Percentage .482 .465
FG: Per Game 30.2 26.5
3PT: Made-Attempted 240-589 225-594
3PT: Percentage .407 .379
3PT: Per Game 8.9 8.3
FT: Made-Attempted 345-468 389-510
FT: Percentage .737 .763
FT: Per Game 12.8 14.4
Rebounding
Total 957 865
Per Game 35.4 32.0
Margin 3.4 --
Assists
Total 432 378
Per Game 16.0 14.0
Turnovers
Total 307 366
Per Game 11.4 13.6
Margin 2.2 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 17.0 12.3
Steals
Total 150 135
Per Game 5.6 5.0
Blocks
Total 75 74
Per Game 2.8 2.7
Attendance
Total 7851 8125
Per Game 11-714 13-625

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Rose, Brady 27 27 843 31.2 206 426 .484 85 196 .434 74 87 .851 571 21.1 10 49 59 2.2 27 96 66 19 1
11 Bonnett, Colin 27 27 749 27.7 111 240 .463 50 108 .463 66 94 .702 338 12.5 10 56 66 2.4 42 65 44 20 10
12 Gregoire, Jason 26 26 683 26.3 86 174 .494 42 90 .467 32 49 .653 246 9.5 21 54 75 2.9 70 71 41 20 6
25 Wallen, Doug 26 12 502 19.3 87 169 .515 14 42 .333 17 27 .630 205 7.9 33 82 115 4.4 29 27 20 16 3
50 Bair, Charlie 27 15 556 20.6 77 153 .503 12 38 .316 19 31 .613 185 6.9 40 113 153 5.7 60 25 23 11 15
34 O'Neill, Alex 27 15 482 17.9 67 128 .523 0 0 .000 51 64 .797 185 6.9 41 64 105 3.9 65 26 23 10 30
24 Wolfe, Grant 27 1 544 20.1 62 156 .397 21 60 .350 31 40 .775 176 6.5 11 47 58 2.1 46 75 31 23 1
20 Leritz, Matthew 26 0 246 9.5 44 80 .550 1 3 .333 19 28 .679 108 4.2 27 72 99 3.8 49 6 16 4 5
02 Lambesis, Peter 24 0 278 11.6 31 73 .425 10 27 .370 17 20 .850 89 3.7 19 23 42 1.8 30 12 13 9 1
35 Baker, Danny 25 12 402 16.1 31 53 .585 0 0 .000 15 23 .652 77 3.1 31 55 86 3.4 59 16 14 8 2
03 Noe, Cory 6 0 19 3.2 3 7 .429 2 5 .400 0 0 .000 8 1.3 1 1 2 0.3 2 3 2 0 0
23 Coderre, Bernie 14 0 67 4.8 5 12 .417 1 6 .167 4 5 .800 15 1.1 3 6 9 0.6 4 4 1 8 1
30 Muller, Max 5 0 17 3.4 2 5 .400 1 4 .250 0 0 .000 5 1.0 1 2 3 0.6 3 1 0 1 0
14 Cheaney, Colin 8 0 22 2.8 3 10 .300 1 5 .200 0 0 .000 7 0.9 1 1 2 0.3 1 1 2 1 0
05 Markgraff, Gavin 5 0 15 3.0 1 6 .167 0 5 .000 0 0 .000 2 0.4 0 3 3 0.6 5 4 2 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 43 80 3.0 0 0 9 0 0  
Total 27 5425 200.9 816 1692 .482 240 589 .407 345 468 .737 2217 82.11 286 671 957 35.4 492 432 307 150 75
Opponents 27 5423 200.9 715 1537 .465 225 594 .379 389 510 .763 2044 75.70 216 649 865 32.0 450 378 366 135 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Rose, Brady 16 16 513 32.1 109 239 .456 48 118 .407 43 51 .843 309 19.3 6 31 37 2.3 11 60 3.8 37 12 1
11 Bonnett, Colin 16 16 445 27.8 64 140 .457 33 70 .471 42 58 .724 203 12.7 5 42 47 2.9 22 30 1.9 24 12 6
12 Gregoire, Jason 16 16 412 25.8 49 107 .458 25 60 .417 18 27 .667 141 8.8 15 27 42 2.6 45 44 2.8 26 9 2
25 Wallen, Doug 15 10 305 20.3 52 105 .495 9 26 .346 11 18 .611 124 8.3 23 57 80 5.3 24 8 0.5 15 12 3
50 Bair, Charlie 16 6 310 19.4 45 89 .506 10 24 .417 13 19 .684 113 7.1 24 61 85 5.3 35 12 0.8 14 4 7
34 O'Neill, Alex 16 6 258 16.1 35 68 .515 0 0 .000 30 35 .857 100 6.3 18 23 41 2.6 34 16 1.0 10 8 15
24 Wolfe, Grant 16 0 322 20.1 38 95 .400 13 41 .317 20 24 .833 109 6.8 7 28 35 2.2 27 39 2.4 22 14 1
30 Muller, Max 1 0 7 7.0 2 2 1.000 1 1 1.000 0 0 .000 5 5.0 1 0 1 1.0 1 1 1.0 0 1 0
35 Baker, Danny 14 10 249 17.8 23 36 .639 0 0 .000 11 17 .647 57 4.1 21 33 54 3.9 34 11 0.8 10 5 0
20 Leritz, Matthew 16 0 156 9.8 30 49 .612 1 3 .333 9 14 .643 70 4.4 17 40 57 3.6 26 4 0.3 5 4 4
02 Lambesis, Peter 16 0 181 11.3 17 52 .327 3 15 .200 15 16 .938 52 3.3 14 15 29 1.8 22 7 0.4 8 5 1
03 Noe, Cory 4 0 15 3.8 3 6 .500 2 4 .500 0 0 .000 8 2.0 1 1 2 0.5 1 3 0.8 2 0 0
14 Cheaney, Colin 4 0 15 3.8 2 7 .286 0 2 .000 0 0 .000 4 1.0 1 0 1 0.3 0 1 0.3 1 1 0
23 Coderre, Bernie 6 0 26 4.3 2 4 .500 0 1 .000 4 5 .800 8 1.3 1 3 4 0.7 0 3 0.5 1 4 0
05 Markgraff, Gavin 3 0 11 3.7 1 6 .167 0 5 .000 0 0 .000 2 0.7 0 3 3 1.0 4 3 1.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 34 57 3.6 0 0 0.0 4 0 0  
Total 16 3225 201.6 472 1005 .470 145 370 .392 216 284 .761 1305 81.56 177 398 575 35.9 286 242 15.1 180 91 40
Opponents 16 3225 201.6 427 911 .469 137 353 .388 213 281 .758 1204 75.25 126 389 515 32.2 274 223 13.9 219 78 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Rose, Brady 27 27 843 206 426 .484 85 196 .434 74 87 .851 571 21.1
11 Bonnett, Colin 27 27 749 111 240 .463 50 108 .463 66 94 .702 338 12.5
12 Gregoire, Jason 26 26 683 86 174 .494 42 90 .467 32 49 .653 246 9.5
25 Wallen, Doug 26 12 502 87 169 .515 14 42 .333 17 27 .630 205 7.9
50 Bair, Charlie 27 15 556 77 153 .503 12 38 .316 19 31 .613 185 6.9
34 O'Neill, Alex 27 15 482 67 128 .523 0 0 .000 51 64 .797 185 6.9
24 Wolfe, Grant 27 1 544 62 156 .397 21 60 .350 31 40 .775 176 6.5
20 Leritz, Matthew 26 0 246 44 80 .550 1 3 .333 19 28 .679 108 4.2
35 Baker, Danny 25 12 402 31 53 .585 0 0 .000 15 23 .652 77 3.1
02 Lambesis, Peter 24 0 278 31 73 .425 10 27 .370 17 20 .850 89 3.7
23 Coderre, Bernie 14 0 67 5 12 .417 1 6 .167 4 5 .800 15 1.1
30 Muller, Max 5 0 17 2 5 .400 1 4 .250 0 0 .000 5 1.0
03 Noe, Cory 6 0 19 3 7 .429 2 5 .400 0 0 .000 8 1.3
14 Cheaney, Colin 8 0 22 3 10 .300 1 5 .200 0 0 .000 7 0.9
05 Markgraff, Gavin 5 0 15 1 6 .167 0 5 .000 0 0 .000 2 0.4
Total 27 5425 816 1692 .482 240 589 .407 345 468 .737 2217 82.11
Opponents 27 5423 715 1537 .465 225 594 .379 389 510 .763 2044 75.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Rose, Brady 27 31.2 .484 .434 .851 0.4 1.8 2.2 3.6 0.7 0.0 21.1
11 Bonnett, Colin 27 27.7 .463 .463 .702 0.4 2.1 2.4 2.4 0.7 0.4 12.5
12 Gregoire, Jason 26 26.3 .494 .467 .653 0.8 2.1 2.9 2.7 0.8 0.2 9.5
25 Wallen, Doug 26 19.3 .515 .333 .630 1.3 3.2 4.4 1.0 0.6 0.1 7.9
50 Bair, Charlie 27 20.6 .503 .316 .613 1.5 4.2 5.7 0.9 0.4 0.6 6.9
34 O'Neill, Alex 27 17.9 .523 .000 .797 1.5 2.4 3.9 1.0 0.4 1.1 6.9
24 Wolfe, Grant 27 20.1 .397 .350 .775 0.4 1.7 2.1 2.8 0.9 0.0 6.5
20 Leritz, Matthew 26 9.5 .550 .333 .679 1.0 2.8 3.8 0.2 0.2 0.2 4.2
35 Baker, Danny 25 16.1 .585 .000 .652 1.2 2.2 3.4 0.6 0.3 0.1 3.1
02 Lambesis, Peter 24 11.6 .425 .370 .850 0.8 1.0 1.8 0.5 0.4 0.0 3.7
23 Coderre, Bernie 14 4.8 .417 .167 .800 0.2 0.4 0.6 0.3 0.6 0.1 1.1
30 Muller, Max 5 3.4 .400 .250 .000 0.2 0.4 0.6 0.2 0.2 0.0 1.0
03 Noe, Cory 6 3.2 .429 .400 .000 0.2 0.2 0.3 0.5 0.0 0.0 1.3
14 Cheaney, Colin 8 2.8 .300 .200 .000 0.1 0.1 0.3 0.1 0.1 0.0 0.9
05 Markgraff, Gavin 5 3.0 .167 .000 .000 0.0 0.6 0.6 0.8 0.0 0.0 0.4
Total 27 200.9 .482 .407 .737 10.6 24.9 35.4 16.0 5.6 2.8 82.11
Opponents 27 200.9 .465 .379 .763 8.0 24.0 32.0 14.0 5.0 2.7 75.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Chicago 11/11/18 81-73 W 30-64 .469 3-11 .273 18-21 .857 13 17 30 30.0 20 13 9 3 7 81 81.0
at Calvin 11/16/18 68-62 W 25-59 .424 9-16 .563 9-15 .600 9 30 39 34.5 17 14 7 4 6 68 74.5
at Alma College 11/17/18 86-81 W 38-73 .521 5-14 .357 5-10 .500 10 32 42 37.0 13 14 8 4 3 86 78.3
at WashU 11/20/18 92-85 W 34-57 .596 13-26 .500 11-15 .733 4 24 28 34.8 22 24 18 5 5 92 81.8
at Westminster 11/23/18 95-64 W 39-73 .534 10-30 .333 7-7 1.000 15 37 52 38.2 24 23 14 4 4 95 84.4
at Webster 11/24/18 77-62 W 31-60 .517 8-18 .444 7-13 .538 14 22 36 37.8 14 25 13 8 6 77 83.2
vs Carthage 12/01/18 75-67 W (OT) 26-70 .371 10-27 .370 13-19 .684 11 30 41 38.3 17 14 10 5 5 75 82.0
vs Wheaton (IL) 12/05/18 88-90 L 27-56 .482 14-22 .636 20-24 .833 8 23 31 37.4 15 15 11 4 3 88 82.8
at Augustana (IL) 12/08/18 60-67 L 25-58 .431 2-15 .133 8-12 .667 5 30 35 37.1 20 7 12 3 8 60 80.2
vs Carroll (WI) 12/15/18 83-90 L 29-58 .500 7-17 .412 18-28 .643 10 23 33 36.7 27 9 12 6 2 83 80.5
vs Anderson (IN) 12/19/18 93-70 W 33-67 .493 13-24 .542 14-21 .667 13 24 37 36.7 17 21 9 1 8 93 81.6
at Whitman 12/28/18 103-105 L 42-68 .618 10-19 .526 9-16 .563 8 23 31 36.3 24 26 18 0 5 103 83.4
vs UW-Stevens Point 12/29/18 70-76 L 22-52 .423 8-18 .444 18-25 .720 6 24 30 35.8 20 11 11 0 4 70 82.4
at North Park 01/02/19 97-49 W 39-70 .557 10-20 .500 9-11 .818 13 32 45 36.4 10 25 14 2 10 97 83.4
vs North Central (IL) 01/09/19 83-85 L 29-54 .537 9-17 .529 16-23 .696 9 24 33 36.2 21 14 13 1 4 83 83.4
at Millikin 01/12/19 87-71 W 34-70 .486 9-25 .360 10-11 .909 16 20 36 36.2 11 17 9 0 5 87 83.6
at Elmhurst 01/16/19 82-80 W 31-57 .544 7-17 .412 13-15 .867 10 29 39 36.4 21 13 14 2 3 82 83.5
vs Augustana (IL) 01/19/19 65-87 L 20-59 .339 7-23 .304 18-28 .643 10 15 25 35.7 20 8 10 2 5 65 82.5
at Wheaton (IL) 01/23/19 77-86 L 28-84 .333 7-34 .206 14-16 .875 23 27 50 36.5 23 11 9 2 6 77 82.2
vs Millikin 01/31/19 84-72 W 28-53 .528 6-20 .300 22-28 .786 8 24 32 36.3 23 12 11 2 8 84 82.3
at Carthage 02/02/19 76-74 W 29-71 .408 11-27 .407 7-8 .875 13 26 39 36.4 14 15 8 2 3 76 82.0
at North Central 02/06/19 72-64 W 25-57 .439 9-26 .346 13-15 .867 7 30 37 36.4 19 15 13 1 6 72 81.5
vs Elmhurst 02/09/19 79-76 W 30-64 .469 10-28 .357 9-14 .643 13 21 34 36.3 13 21 10 2 7 79 81.4
vs North Park 02/13/19 111-66 W 43-74 .581 15-32 .469 10-12 .833 15 25 40 36.5 12 31 9 2 9 111 82.7
at Carroll University 02/16/19 86-80 W 29-50 .580 12-20 .600 16-20 .800 6 19 25 36.0 20 15 15 4 7 86 82.8
vs Carroll (WI) 02/19/19 82-73 W 28-52 .538 10-23 .435 16-19 .842 4 22 26 35.6 12 11 7 6 6 82 82.8
at Augustana (IL) 02/22/19 65-89 L 22-62 .355 6-20 .300 15-22 .682 13 18 31 35.4 23 8 13 0 5 65 82.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Chicago 11/11/18 73-81 L 25-47 .532 7-17 .412 16-21 .762 7 24 31 31.0 18 13 19 1 2 73 73.0
Calvin 11/16/18 62-68 L 24-61 .393 6-19 .316 8-10 .800 8 28 36 33.5 12 14 9 7 2 62 67.5
Alma College 11/17/18 81-86 L 29-67 .433 13-35 .371 10-15 .667 8 28 36 34.3 13 10 12 3 1 81 72.0
WashU 11/20/18 85-92 L 28-61 .459 8-26 .308 21-23 .913 11 21 32 33.8 18 17 16 1 8 85 75.3
Westminster 11/23/18 64-95 L 22-62 .355 7-22 .318 13-25 .520 8 16 24 31.8 14 12 12 3 8 64 73.0
Webster 11/24/18 62-77 L 26-60 .433 5-17 .294 5-9 .556 13 16 29 31.3 10 16 14 3 8 62 71.2
Carthage 12/01/18 67-75 L (OT) 25-62 .403 8-28 .286 9-13 .692 8 37 45 33.3 18 11 18 4 4 67 70.6
Wheaton (IL) 12/05/18 90-88 W 35-65 .538 16-33 .485 4-6 .667 8 23 31 33.0 18 22 8 0 2 90 73.0
Augustana (IL) 12/08/18 67-60 W 23-64 .359 6-23 .261 15-21 .714 15 30 45 34.3 13 12 10 4 5 67 72.3
Carroll (WI) 12/15/18 90-83 W 33-64 .516 7-17 .412 17-26 .654 13 23 36 34.5 20 10 12 3 6 90 74.1
Anderson (IN) 12/19/18 70-93 L 26-52 .500 6-21 .286 12-13 .923 2 25 27 33.8 16 15 18 2 3 70 73.7
Whitman 12/28/18 105-103 W 32-59 .542 12-27 .444 29-35 .829 7 24 31 33.6 20 15 12 0 13 105 76.3
UW-Stevens Point 12/29/18 76-70 W 23-49 .469 10-24 .417 20-23 .870 4 26 30 33.3 17 16 10 1 6 76 76.3
North Park 01/02/19 49-97 L 18-52 .346 6-22 .273 7-11 .636 5 18 23 32.6 15 11 23 2 4 49 74.4
North Central (IL) 01/09/19 85-83 W 26-51 .510 14-27 .519 19-25 .760 5 20 25 32.1 18 18 11 2 5 85 75.1
Millikin 01/12/19 71-87 L 29-55 .527 6-16 .375 7-10 .700 7 21 28 31.8 16 14 15 1 7 71 74.8
Elmhurst 01/16/19 80-82 L 24-58 .414 12-29 .414 20-20 1.000 5 17 22 31.2 16 16 7 0 5 80 75.1
Augustana (IL) 01/19/19 87-65 W 29-50 .580 9-13 .692 20-22 .909 8 35 43 31.9 23 18 16 6 6 87 75.8
Wheaton (IL) 01/23/19 86-77 W 27-53 .509 7-19 .368 25-31 .806 4 34 38 32.2 18 14 12 5 2 86 76.3
Millikin 01/31/19 72-84 L 24-59 .407 7-25 .280 17-22 .773 15 20 35 32.4 23 15 17 1 4 72 76.1
Carthage 02/02/19 74-76 L 28-59 .475 10-24 .417 8-10 .800 5 28 33 32.4 10 14 10 9 5 74 76.0
North Central 02/06/19 64-72 L 22-59 .373 7-24 .292 13-18 .722 11 26 37 32.6 18 10 14 3 7 64 75.5
Elmhurst 02/09/19 76-79 L 30-55 .545 9-17 .529 7-11 .636 6 25 31 32.5 15 13 13 1 3 76 75.5
North Park 02/13/19 66-111 L 23-51 .451 8-21 .381 12-17 .706 4 16 20 32.0 12 9 19 1 3 66 75.1
Carroll University 02/16/19 80-86 L 31-54 .574 5-15 .333 13-18 .722 7 16 23 31.6 21 16 14 3 10 80 75.3
Carroll (WI) 02/19/19 73-82 L 26-54 .481 5-15 .333 16-19 .842 8 22 30 31.6 17 13 12 1 1 73 75.2
Augustana (IL) 02/22/19 89-65 W 27-54 .500 9-18 .500 26-36 .722 14 30 44 32.0 21 14 13 7 5 89 75.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Chicago 11/11/18 81-73 8 30-64/25-47 .469/.532 3-11/7-17 .273/.412 18-21/16-21 .857-.762 30/31 -1 13/13 9/19 3/1 7/2 20/18
Calvin 11/16/18 68-62 6 25-59/24-61 .424/.393 9-16/6-19 .563/.316 9-15/8-10 .600-.800 39/36 3 14/14 7/9 4/7 6/2 17/12
Alma College 11/17/18 86-81 5 38-73/29-67 .521/.433 5-14/13-35 .357/.371 5-10/10-15 .500-.667 42/36 6 14/10 8/12 4/3 3/1 13/13
WashU 11/20/18 92-85 7 34-57/28-61 .596/.459 13-26/8-26 .500/.308 11-15/21-23 .733-.913 28/32 -4 24/17 18/16 5/1 5/8 22/18
Westminster 11/23/18 95-64 31 39-73/22-62 .534/.355 10-30/7-22 .333/.318 7-7/13-25 1.000-.520 52/24 28 23/12 14/12 4/3 4/8 24/14
Webster 11/24/18 77-62 15 31-60/26-60 .517/.433 8-18/5-17 .444/.294 7-13/5-9 .538-.556 36/29 7 25/16 13/14 8/3 6/8 14/10
Carthage 12/01/18 75-67 8 26-70/25-62 .371/.403 10-27/8-28 .370/.286 13-19/9-13 .684-.692 41/45 -4 14/11 10/18 5/4 5/4 17/18
Wheaton (IL) 12/05/18 88-90 -2 27-56/35-65 .482/.538 14-22/16-33 .636/.485 20-24/4-6 .833-.667 31/31 0 15/22 11/8 4/0 3/2 15/18
Augustana (IL) 12/08/18 60-67 -7 25-58/23-64 .431/.359 2-15/6-23 .133/.261 8-12/15-21 .667-.714 35/45 -10 7/12 12/10 3/4 8/5 20/13
Carroll (WI) 12/15/18 83-90 -7 29-58/33-64 .500/.516 7-17/7-17 .412/.412 18-28/17-26 .643-.654 33/36 -3 9/10 12/12 6/3 2/6 27/20
Anderson (IN) 12/19/18 93-70 23 33-67/26-52 .493/.500 13-24/6-21 .542/.286 14-21/12-13 .667-.923 37/27 10 21/15 9/18 1/2 8/3 17/16
Whitman 12/28/18 103-105 -2 42-68/32-59 .618/.542 10-19/12-27 .526/.444 9-16/29-35 .563-.829 31/31 0 26/15 18/12 0/0 5/13 24/20
UW-Stevens Point 12/29/18 70-76 -6 22-52/23-49 .423/.469 8-18/10-24 .444/.417 18-25/20-23 .720-.870 30/30 0 11/16 11/10 0/1 4/6 20/17
North Park 01/02/19 97-49 48 39-70/18-52 .557/.346 10-20/6-22 .500/.273 9-11/7-11 .818-.636 45/23 22 25/11 14/23 2/2 10/4 10/15
North Central (IL) 01/09/19 83-85 -2 29-54/26-51 .537/.510 9-17/14-27 .529/.519 16-23/19-25 .696-.760 33/25 8 14/18 13/11 1/2 4/5 21/18
Millikin 01/12/19 87-71 16 34-70/29-55 .486/.527 9-25/6-16 .360/.375 10-11/7-10 .909-.700 36/28 8 17/14 9/15 0/1 5/7 11/16
Elmhurst 01/16/19 82-80 2 31-57/24-58 .544/.414 7-17/12-29 .412/.414 13-15/20-20 .867-1.000 39/22 17 13/16 14/7 2/0 3/5 21/16
Augustana (IL) 01/19/19 65-87 -22 20-59/29-50 .339/.580 7-23/9-13 .304/.692 18-28/20-22 .643-.909 25/43 -18 8/18 10/16 2/6 5/6 20/23
Wheaton (IL) 01/23/19 77-86 -9 28-84/27-53 .333/.509 7-34/7-19 .206/.368 14-16/25-31 .875-.806 50/38 12 11/14 9/12 2/5 6/2 23/18
Millikin 01/31/19 84-72 12 28-53/24-59 .528/.407 6-20/7-25 .300/.280 22-28/17-22 .786-.773 32/35 -3 12/15 11/17 2/1 8/4 23/23
Carthage 02/02/19 76-74 2 29-71/28-59 .408/.475 11-27/10-24 .407/.417 7-8/8-10 .875-.800 39/33 6 15/14 8/10 2/9 3/5 14/10
North Central 02/06/19 72-64 8 25-57/22-59 .439/.373 9-26/7-24 .346/.292 13-15/13-18 .867-.722 37/37 0 15/10 13/14 1/3 6/7 19/18
Elmhurst 02/09/19 79-76 3 30-64/30-55 .469/.545 10-28/9-17 .357/.529 9-14/7-11 .643-.636 34/31 3 21/13 10/13 2/1 7/3 13/15
North Park 02/13/19 111-66 45 43-74/23-51 .581/.451 15-32/8-21 .469/.381 10-12/12-17 .833-.706 40/20 20 31/9 9/19 2/1 9/3 12/12
Carroll University 02/16/19 86-80 6 29-50/31-54 .580/.574 12-20/5-15 .600/.333 16-20/13-18 .800-.722 25/23 2 15/16 15/14 4/3 7/10 20/21
Carroll (WI) 02/19/19 82-73 9 28-52/26-54 .538/.481 10-23/5-15 .435/.333 16-19/16-19 .842-.842 26/30 -4 11/13 7/12 6/1 6/1 12/17
Augustana (IL) 02/22/19 65-89 -24 22-62/27-54 .355/.500 6-20/9-18 .300/.500 15-22/26-36 .682-.722 31/44 -13 8/14 13/13 0/7 5/5 23/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 North Park (02/13/19)
FIELD GOALS MADE 43 North Park (02/13/19)
FIELD GOAL ATTEMPTS 84 Wheaton (IL) (01/23/19)
3 PT FIELD GOALS MADE 15 North Park (02/13/19)
3 PT FG ATTEMPTS 34 Wheaton (IL) (01/23/19)
FREE THROWS MADE 22 Millikin (01/31/19)
FREE THROW ATTEMPTS 28 Carroll (WI) (12/15/18); Augustana (IL) (01/19/19); Millikin (01/31/19)
REBOUNDS 52 Westminster (11/23/18)
ASSISTS 31 North Park (02/13/19)
STEALS 10 North Park (01/02/19)
BLOCKED SHOTS 8 Webster (11/24/18)
TURNOVERS 18 WashU (11/20/18); Whitman (12/28/18)
FOULS 27 Carroll (WI) (12/15/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Rose, Brady Calvin (11/16/18)
FIELD GOALS MADE 13 Rose, Brady Alma College (11/17/18)
FIELD GOAL ATTEMPTS 25 Rose, Brady Alma College (11/17/18)
3 PT FIELD GOALS MADE 6 Bonnett, Colin Carthage (02/02/19)
3 PT FG ATTEMPTS 14 Rose, Brady Wheaton (IL) (01/23/19)
FREE THROWS MADE 9 Rose, Brady North Central (IL) (01/09/19)
FREE THROW ATTEMPTS 11 Rose, Brady North Central (IL) (01/09/19)
REBOUNDS 15 Leritz, Matthew Carthage (12/01/18)
ASSISTS 9 Wolfe, Grant; Rose, Brady Whitman (12/28/18); North Park (01/02/19)
STEALS 3 Coderre, Bernie; Wallen, Doug; Wolfe, Grant; Gregoire, Jason; Rose, Brady Anderson (IN) (12/19/18); Millikin (01/31/19); North Park (02/13/19); Whitman (12/28/18); Wheaton (IL) (01/23/19)
BLOCKED SHOTS 4 O'Neill, Alex Carroll (WI) (02/19/19)
TURNOVERS 6 Rose, Brady Whitman (12/28/18)
FOULS 5 O'Neill, Alex; Gregoire, Jason; Grant Wolfe; Baker, Danny; Rose, Brady; Lambesis, Peter Carthage (12/01/18); Carroll (WI) (12/15/18); UW-Stevens Point (12/29/18); North Central (IL) (01/09/19); Augustana (IL) (01/19/19); Calvin (11/16/18); Westminster (11/23/18); Whitman (12/28/18); Elmhurst (01/16/19); Wheaton (IL) (01/23/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Rose, Brady 27 571 21.1
#11 Bonnett, Colin 27 338 12.5
#12 Gregoire, Jason 26 246 9.5
#25 Wallen, Doug 26 205 7.9
#50 Bair, Charlie 27 185 6.9
#34 O'Neill, Alex 27 185 6.9
#24 Wolfe, Grant 27 176 6.5
#20 Leritz, Matthew 26 108 4.2
#02 Lambesis, Peter 24 89 3.7
#35 Baker, Danny 25 77 3.1
#23 Coderre, Bernie 14 15 1.1
#03 Noe, Cory 6 8 1.3
#14 Cheaney, Colin 8 7 0.9
#30 Muller, Max 5 5 1.0
#05 Markgraff, Gavin 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Rose, Brady 27 206 426 .484 7.6 15.8
#11 Bonnett, Colin 27 111 240 .463 4.1 8.9
#25 Wallen, Doug 26 87 169 .515 3.3 6.5
#12 Gregoire, Jason 26 86 174 .494 3.3 6.7
#50 Bair, Charlie 27 77 153 .503 2.9 5.7
#34 O'Neill, Alex 27 67 128 .523 2.5 4.7
#24 Wolfe, Grant 27 62 156 .397 2.3 5.8
#20 Leritz, Matthew 26 44 80 .550 1.7 3.1
#35 Baker, Danny 25 31 53 .585 1.2 2.1
#02 Lambesis, Peter 24 31 73 .425 1.3 3.0
#23 Coderre, Bernie 14 5 12 .417 0.4 0.9
#14 Cheaney, Colin 8 3 10 .300 0.4 1.3
#03 Noe, Cory 6 3 7 .429 0.5 1.2
#30 Muller, Max 5 2 5 .400 0.4 1.0
#05 Markgraff, Gavin 5 1 6 .167 0.2 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Rose, Brady 27 85 196 .434 3.1 7.3
#11 Bonnett, Colin 27 50 108 .463 1.9 4.0
#12 Gregoire, Jason 26 42 90 .467 1.6 3.5
#24 Wolfe, Grant 27 21 60 .350 0.8 2.2
#25 Wallen, Doug 26 14 42 .333 0.5 1.6
#50 Bair, Charlie 27 12 38 .316 0.4 1.4
#02 Lambesis, Peter 24 10 27 .370 0.4 1.1
#03 Noe, Cory 6 2 5 .400 0.3 0.8
#14 Cheaney, Colin 8 1 5 .200 0.1 0.6
#23 Coderre, Bernie 14 1 6 .167 0.1 0.4
#20 Leritz, Matthew 26 1 3 .333 0.0 0.1
#30 Muller, Max 5 1 4 .250 0.2 0.8
#05 Markgraff, Gavin 5 0 5 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Rose, Brady 27 74 87 .851 2.7 3.2
#11 Bonnett, Colin 27 66 94 .702 2.4 3.5
#34 O'Neill, Alex 27 51 64 .797 1.9 2.4
#12 Gregoire, Jason 26 32 49 .653 1.2 1.9
#24 Wolfe, Grant 27 31 40 .775 1.1 1.5
#50 Bair, Charlie 27 19 31 .613 0.7 1.1
#20 Leritz, Matthew 26 19 28 .679 0.7 1.1
#02 Lambesis, Peter 24 17 20 .850 0.7 0.8
#25 Wallen, Doug 26 17 27 .630 0.7 1.0
