Skip To Main Content
Skip To Main Content

2012-13 Men's Basketball Cumulative Statistics

Team Stats (23-6, 13-1)

Overall Team Statistics
Statistic Illinois Wesleyan Opponents
Scoring
Total Points 2104 1817
Points Per Game 72.6 62.7
Scoring Margin 9.9 --
Shooting
FG: Made-Attempted 710-1514 628-1619
FG: Percentage .469 .388
FG: Per Game 24.5 21.7
3PT: Made-Attempted 203-543 164-531
3PT: Percentage .374 .309
3PT: Per Game 7.0 5.7
FT: Made-Attempted 481-714 397-577
FT: Percentage .674 .688
FT: Per Game 16.6 13.7
Rebounding
Total 1141 862
Per Game 39.3 29.7
Margin 9.6 --
Assists
Total 434 295
Per Game 15.0 10.2
Turnovers
Total 436 336
Per Game 15.0 11.6
Margin -3.4 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 12.9 13.4
Steals
Total 132 180
Per Game 4.6 6.2
Blocks
Total 87 74
Per Game 3.0 2.6
Attendance
Total 16598 13697
Per Game 14-1,186 12-1,141

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Ziemnik, Andrew 29 29 824 28.4 105 241 .436 32 112 .286 77 107 .720 319 11.0 54 126 180 6.2 70 40 41 14 6
04 Zimmer, Brady 20 2 363 18.2 62 106 .585 22 40 .550 68 83 .819 214 10.7 12 32 44 2.2 31 18 37 9 2
20 Sodemann, Pat 22 22 545 24.8 69 159 .434 35 85 .412 57 66 .864 230 10.5 14 56 70 3.2 38 30 30 12 1
50 Reed, Kevin 29 28 709 24.4 114 204 .559 0 0 .000 51 97 .526 279 9.6 72 130 202 7.0 77 79 51 22 29
02 Overstreet, Dylan 29 29 939 32.4 90 206 .437 28 79 .354 64 86 .744 272 9.4 21 70 91 3.1 47 130 78 22 2
32 Davis, Victor 28 28 691 24.7 82 210 .390 25 74 .338 58 82 .707 247 8.8 38 102 140 5.0 71 36 55 14 5
45 Mayberger, Michael 26 0 351 13.5 49 100 .490 28 58 .483 26 39 .667 152 5.8 18 46 64 2.5 47 26 27 8 4
30 Dortch, Eric 28 5 424 15.1 43 76 .566 0 1 .000 27 57 .474 113 4.0 36 51 87 3.1 51 20 34 14 13
41 Musselman, Parker 26 0 234 9.0 28 53 .528 13 27 .481 15 26 .577 84 3.2 5 39 44 1.7 35 11 23 2 1
55 Anderson, Nick 29 2 326 11.2 32 61 .525 0 1 .000 26 51 .510 90 3.1 25 45 70 2.4 45 10 27 7 20
13 Dolan, Bryce 22 0 232 10.5 21 59 .356 14 47 .298 4 4 1.000 60 2.7 1 13 14 0.6 17 18 12 5 0
24 Oswald, Daniel 9 0 63 7.0 7 20 .350 5 15 .333 0 1 .000 19 2.1 0 5 5 0.6 4 4 3 0 0
52 Marietti, Mike 9 0 39 4.3 6 7 .857 1 1 1.000 1 3 .333 14 1.6 4 10 14 1.6 5 1 1 0 4
34 Coyle, Ryan 8 0 30 3.8 1 5 .200 0 2 .000 3 6 .500 5 0.6 2 4 6 0.8 1 2 5 1 0
05 Nelms, Brian 12 0 56 4.7 1 7 .143 0 1 .000 4 6 .667 6 0.5 0 2 2 0.2 2 9 9 2 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 66 108 3.7 0 0 3 0 0  
Total 29 5826 200.9 710 1514 .469 203 543 .374 481 714 .674 2104 72.55 344 797 1141 39.3 541 434 436 132 87
Opponents 29 5825 200.9 628 1619 .388 164 531 .309 397 577 .688 1817 62.66 285 577 862 29.7 605 295 336 180 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Zimmer, Brady 9 0 177 19.7 39 55 .709 10 14 .714 39 48 .813 127 14.1 7 18 25 2.8 14 8 0.9 17 4 2
20 Sodemann, Pat 14 14 345 24.6 47 100 .470 26 53 .491 37 40 .925 157 11.2 8 36 44 3.1 24 22 1.6 16 6 1
35 Ziemnik, Andrew 14 14 393 28.1 56 119 .471 17 54 .315 32 42 .762 161 11.5 27 55 82 5.9 36 17 1.2 19 5 2
32 Davis, Victor 14 14 340 24.3 42 100 .420 13 35 .371 36 50 .720 133 9.5 16 51 67 4.8 36 17 1.2 28 3 2
50 Reed, Kevin 14 14 328 23.4 50 82 .610 0 0 .000 33 58 .569 133 9.5 30 65 95 6.8 37 39 2.8 25 9 11
02 Overstreet, Dylan 14 14 460 32.9 41 90 .456 7 26 .269 36 46 .783 125 8.9 9 40 49 3.5 26 77 5.5 40 13 1
45 Mayberger, Michael 14 0 197 14.1 21 55 .382 13 31 .419 13 21 .619 68 4.9 9 34 43 3.1 25 15 1.1 21 6 2
55 Anderson, Nick 14 0 152 10.9 18 32 .563 0 0 .000 14 24 .583 50 3.6 12 17 29 2.1 23 8 0.6 9 6 9
30 Dortch, Eric 13 0 139 10.7 17 27 .630 0 0 .000 13 21 .619 47 3.6 15 17 32 2.5 19 6 0.5 11 6 5
41 Musselman, Parker 14 0 98 7.0 15 28 .536 6 15 .400 11 18 .611 47 3.4 2 15 17 1.2 16 4 0.3 10 1 0
13 Dolan, Bryce 9 0 81 9.0 7 20 .350 5 17 .294 0 0 .000 19 2.1 0 2 2 0.2 6 5 0.6 5 3 0
52 Marietti, Mike 7 0 29 4.1 4 5 .800 1 1 1.000 1 3 .333 10 1.4 2 8 10 1.4 4 1 0.1 0 0 4
24 Oswald, Daniel 6 0 32 5.3 3 11 .273 2 9 .222 0 1 .000 8 1.3 0 2 2 0.3 2 2 0.3 1 0 0
34 Coyle, Ryan 7 0 27 3.9 1 5 .200 0 2 .000 3 6 .500 5 0.7 2 3 5 0.7 1 2 0.3 4 1 0
05 Nelms, Brian 7 0 27 3.9 0 2 .000 0 0 .000 4 6 .667 4 0.6 0 2 2 0.3 1 5 0.7 3 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 43 61 4.4 0 0 0.0 3 0 0  
Total 14 2825 201.8 361 731 .494 100 257 .389 272 384 .708 1094 78.14 157 408 565 40.4 270 228 16.3 212 64 39
Opponents 14 2825 201.8 295 794 .372 70 261 .268 201 299 .672 861 61.50 137 269 406 29.0 310 125 8.9 172 87 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Ziemnik, Andrew 29 29 824 105 241 .436 32 112 .286 77 107 .720 319 11.0
20 Sodemann, Pat 22 22 545 69 159 .434 35 85 .412 57 66 .864 230 10.5
04 Zimmer, Brady 20 2 363 62 106 .585 22 40 .550 68 83 .819 214 10.7
02 Overstreet, Dylan 29 29 939 90 206 .437 28 79 .354 64 86 .744 272 9.4
50 Reed, Kevin 29 28 709 114 204 .559 0 0 .000 51 97 .526 279 9.6
32 Davis, Victor 28 28 691 82 210 .390 25 74 .338 58 82 .707 247 8.8
45 Mayberger, Michael 26 0 351 49 100 .490 28 58 .483 26 39 .667 152 5.8
30 Dortch, Eric 28 5 424 43 76 .566 0 1 .000 27 57 .474 113 4.0
55 Anderson, Nick 29 2 326 32 61 .525 0 1 .000 26 51 .510 90 3.1
41 Musselman, Parker 26 0 234 28 53 .528 13 27 .481 15 26 .577 84 3.2
13 Dolan, Bryce 22 0 232 21 59 .356 14 47 .298 4 4 1.000 60 2.7
24 Oswald, Daniel 9 0 63 7 20 .350 5 15 .333 0 1 .000 19 2.1
52 Marietti, Mike 9 0 39 6 7 .857 1 1 1.000 1 3 .333 14 1.6
34 Coyle, Ryan 8 0 30 1 5 .200 0 2 .000 3 6 .500 5 0.6
05 Nelms, Brian 12 0 56 1 7 .143 0 1 .000 4 6 .667 6 0.5
Total 29 5826 710 1514 .469 203 543 .374 481 714 .674 2104 72.55
Opponents 29 5825 628 1619 .388 164 531 .309 397 577 .688 1817 62.66

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Ziemnik, Andrew 29 28.4 .436 .286 .720 1.9 4.3 6.2 1.4 0.5 0.2 11.0
20 Sodemann, Pat 22 24.8 .434 .412 .864 0.6 2.5 3.2 1.4 0.5 0.0 10.5
04 Zimmer, Brady 20 18.2 .585 .550 .819 0.6 1.6 2.2 0.9 0.5 0.1 10.7
02 Overstreet, Dylan 29 32.4 .437 .354 .744 0.7 2.4 3.1 4.5 0.8 0.1 9.4
50 Reed, Kevin 29 24.4 .559 .000 .526 2.5 4.5 7.0 2.7 0.8 1.0 9.6
32 Davis, Victor 28 24.7 .390 .338 .707 1.4 3.6 5.0 1.3 0.5 0.2 8.8
45 Mayberger, Michael 26 13.5 .490 .483 .667 0.7 1.8 2.5 1.0 0.3 0.2 5.8
30 Dortch, Eric 28 15.1 .566 .000 .474 1.3 1.8 3.1 0.7 0.5 0.5 4.0
55 Anderson, Nick 29 11.2 .525 .000 .510 0.9 1.6 2.4 0.3 0.2 0.7 3.1
41 Musselman, Parker 26 9.0 .528 .481 .577 0.2 1.5 1.7 0.4 0.1 0.0 3.2
13 Dolan, Bryce 22 10.5 .356 .298 1.000 0.0 0.6 0.6 0.8 0.2 0.0 2.7
24 Oswald, Daniel 9 7.0 .350 .333 .000 0.0 0.6 0.6 0.4 0.0 0.0 2.1
52 Marietti, Mike 9 4.3 .857 1.000 .333 0.4 1.1 1.6 0.1 0.0 0.4 1.6
34 Coyle, Ryan 8 3.8 .200 .000 .500 0.3 0.5 0.8 0.3 0.1 0.0 0.6
05 Nelms, Brian 12 4.7 .143 .000 .667 0.0 0.2 0.2 0.8 0.2 0.0 0.5
Total 29 200.9 .469 .374 .674 11.9 27.5 39.3 15.0 4.6 3.0 72.55
Opponents 29 200.9 .388 .309 .688 9.8 19.9 29.7 10.2 6.2 2.6 62.66

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Coe College 11/16/12 52-51 W 20-54 .370 3-16 .188 9-17 .529 10 28 38 38.0 13 8 12 5 8 52 52.0
vs Loras 11/17/12 75-63 W 26-55 .473 10-18 .556 13-22 .591 10 28 38 38.0 13 18 15 2 4 75 63.5
vs Illinois College 11/20/12 74-65 W 25-54 .463 7-19 .368 17-28 .607 19 26 45 40.3 20 14 11 4 1 74 67.0
at Wabash College 11/24/12 62-56 W 21-59 .356 7-20 .350 13-25 .520 19 26 45 41.5 18 11 11 3 6 62 65.8
vs Wis.-Whitewater 11/27/12 65-71 L 25-50 .500 7-17 .412 8-11 .727 14 20 34 40.0 20 14 25 1 3 65 65.6
at Tufts 11/30/12 71-62 W 23-52 .442 5-12 .417 20-32 .625 13 23 36 39.3 12 17 13 2 4 71 66.5
at Washington U. 12/01/12 57-67 L 20-60 .333 8-22 .364 9-12 .750 13 26 39 39.3 18 12 15 2 5 57 65.1
vs U. of Chicago 12/15/12 82-63 W 29-53 .547 6-15 .400 18-26 .692 11 30 41 39.5 16 15 11 4 3 82 67.3
vs Mississippi 12/21/12 67-50 W 24-53 .453 12-29 .414 7-10 .700 9 31 40 39.6 18 19 19 6 10 67 67.2
at Hope College 12/22/12 68-67 W 21-43 .488 7-21 .333 19-26 .731 10 28 38 39.4 22 9 19 7 3 68 67.3
at Franklin 12/30/12 66-67 L 22-42 .524 6-15 .400 16-27 .593 8 23 31 38.6 19 18 13 1 4 66 67.2
at Wheaton College 01/02/13 83-80 W 26-60 .433 4-11 .364 27-40 .675 13 37 50 39.6 24 13 13 2 3 83 68.5
vs Elmhurst 01/05/13 80-51 W 26-57 .456 11-24 .458 17-25 .680 13 27 40 39.6 18 18 12 4 4 80 69.4
vs Augustana 01/09/13 63-60 W 23-49 .469 9-25 .360 8-18 .444 12 24 36 39.4 18 17 19 2 7 63 68.9
vs Carthage 01/12/13 82-65 W 24-50 .480 7-18 .389 27-30 .900 11 28 39 39.3 13 17 16 3 5 82 69.8
at North Park 01/16/13 86-59 W 30-59 .508 5-18 .278 21-26 .808 13 33 46 39.8 14 24 16 4 7 86 70.8
at MILLIKIN 01/19/13 93-60 W 32-52 .615 11-19 .579 18-28 .643 9 28 37 39.6 27 19 13 3 6 93 72.1
vs North Central 01/23/13 69-61 W 24-54 .444 7-16 .438 14-20 .700 12 28 40 39.6 12 11 13 0 2 69 71.9
at Elmhurst 01/26/13 71-52 W 20-45 .444 6-19 .316 25-32 .781 10 29 39 39.6 25 11 17 5 5 71 71.9
at Augustana 01/30/13 71-65 W 26-49 .531 3-10 .300 16-27 .593 6 28 34 39.3 25 11 16 2 5 71 71.9
vs Wheaton College 02/02/13 79-64 W 22-51 .431 9-16 .563 26-32 .813 9 37 46 39.6 21 16 12 3 1 79 72.2
vs North Park 02/06/13 88-44 W 31-44 .705 8-16 .500 18-28 .643 9 31 40 39.6 9 22 10 3 3 88 72.9
at Carthage 02/09/13 78-59 W 28-55 .509 7-23 .304 15-17 .882 16 26 42 39.7 15 17 15 1 2 78 73.1
vs Millikin 02/16/13 68-54 W 23-47 .489 7-22 .318 15-25 .600 10 25 35 39.5 22 17 24 2 8 68 72.9
at North Central 02/19/13 83-87 L (OT) 26-59 .441 6-20 .300 25-36 .694 14 27 41 39.6 27 15 16 5 6 83 73.3
vs Augustana 02/22/13 47-53 L 14-56 .250 5-25 .200 14-18 .778 18 23 41 39.7 20 7 15 5 3 47 72.3
vs Transylvania 03/02/13 80-71 W 25-48 .521 9-22 .409 21-34 .618 15 26 41 39.7 19 15 10 2 3 80 72.6
at Washington U. 03/09/13 71-67 W 27-57 .474 8-21 .381 9-19 .474 11 29 40 39.7 22 20 17 4 8 71 72.5
at North Central 03/16/13 73-83 L 27-47 .574 3-14 .214 16-23 .696 7 22 29 39.3 21 9 18 0 3 73 72.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Coe College 11/16/12 51-52 L 21-56 .375 2-14 .143 7-13 .538 10 29 39 39.0 18 8 11 4 5 51 51.0
Loras 11/17/12 63-75 L 23-56 .411 5-16 .313 12-13 .923 6 25 31 35.0 20 10 14 0 5 63 57.0
Illinois College 11/20/12 65-74 L 22-55 .400 7-25 .280 14-20 .700 10 15 25 31.7 22 11 7 1 2 65 59.7
Wabash College 11/24/12 56-62 L 21-55 .382 6-14 .429 8-14 .571 13 24 37 33.0 21 13 14 5 3 56 58.8
Wis.-Whitewater 11/27/12 71-65 W 28-52 .538 7-15 .467 8-15 .533 8 13 21 30.6 16 14 11 0 8 71 61.2
Tufts 11/30/12 62-71 L 22-56 .393 10-19 .526 8-11 .727 11 23 34 31.2 23 15 13 1 6 62 61.3
Washington U. 12/01/12 67-57 W 22-53 .415 6-17 .353 17-22 .773 7 27 34 31.6 14 15 11 4 6 67 62.1
U. of Chicago 12/15/12 63-82 L 19-58 .328 7-18 .389 18-23 .783 13 17 30 31.4 22 8 9 3 5 63 62.3
Mississippi 12/21/12 50-67 L 17-53 .321 3-14 .214 13-21 .619 9 19 28 31.0 12 7 12 2 14 50 60.9
Hope College 12/22/12 67-68 L 21-57 .368 7-17 .412 18-24 .750 8 14 22 30.1 22 9 8 5 14 67 61.5
Franklin 12/30/12 67-66 W 24-50 .480 9-24 .375 10-15 .667 8 20 28 29.9 21 9 11 0 3 67 62.0
Wheaton College 01/02/13 80-83 L 27-60 .450 7-21 .333 19-29 .655 3 29 32 30.1 31 11 8 2 5 80 63.5
Elmhurst 01/05/13 51-80 L 18-54 .333 7-19 .368 8-13 .615 14 21 35 30.5 24 7 22 2 6 51 62.5
Augustana 01/09/13 60-63 L 23-54 .426 3-10 .300 11-14 .786 9 19 28 30.3 15 10 15 4 11 60 62.4
Carthage 01/12/13 65-82 L 22-57 .386 8-18 .444 13-21 .619 11 17 28 30.1 23 10 14 1 8 65 62.5
North Park 01/16/13 59-86 L 21-61 .344 7-26 .269 10-15 .667 9 17 26 29.9 17 12 12 3 7 59 62.3
MILLIKIN 01/19/13 60-93 L 13-52 .250 3-19 .158 31-41 .756 11 16 27 29.7 24 4 12 3 5 60 62.2
North Central 01/23/13 61-69 L 23-56 .411 5-23 .217 10-14 .714 6 22 28 29.6 18 13 8 5 3 61 62.1
Elmhurst 01/26/13 52-71 L 17-65 .262 2-13 .154 16-22 .727 20 17 37 30.0 24 6 12 2 5 52 61.6
Augustana 01/30/13 65-71 L 21-56 .375 4-14 .286 19-30 .633 11 25 36 30.3 25 7 12 4 8 65 61.8
Wheaton College 02/02/13 64-79 L 26-63 .413 5-22 .227 7-16 .438 8 23 31 30.3 23 8 7 1 2 64 61.9
North Park 02/06/13 44-88 L 18-63 .286 5-26 .192 3-4 .750 15 9 24 30.0 21 11 11 1 4 44 61.0
Carthage 02/09/13 59-78 L 21-50 .420 2-16 .125 15-19 .789 4 12 16 29.4 16 6 8 3 5 59 61.0
Millikin 02/16/13 54-68 L 17-45 .378 6-17 .353 14-25 .560 9 18 27 29.3 24 6 24 1 10 54 60.7
North Central 02/19/13 87-83 W (OT) 28-58 .483 6-17 .353 25-36 .694 7 24 31 29.4 25 14 7 4 8 87 61.7
Augustana 02/22/13 53-47 W 19-51 .373 4-13 .308 11-20 .550 15 27 42 29.9 18 10 15 5 2 53 61.4
Transylvania 03/02/13 71-80 L 23-58 .397 8-24 .333 17-20 .850 12 16 28 29.8 24 8 5 2 2 71 61.7
Washington U. 03/09/13 67-71 L 22-62 .355 6-22 .273 17-26 .654 14 25 39 30.1 19 13 15 4 8 67 61.9
North Central 03/16/13 83-73 W 29-53 .547 7-18 .389 18-21 .857 4 14 18 29.7 23 20 8 2 10 83 62.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Coe College 11/16/12 52-51 1 20-54/21-56 .370/.375 3-16/2-14 .188/.143 9-17/7-13 .529-.538 38/39 -1 8/8 12/11 5/4 8/5 13/18
Loras 11/17/12 75-63 12 26-55/23-56 .473/.411 10-18/5-16 .556/.313 13-22/12-13 .591-.923 38/31 7 18/10 15/14 2/0 4/5 13/20
Illinois College 11/20/12 74-65 9 25-54/22-55 .463/.400 7-19/7-25 .368/.280 17-28/14-20 .607-.700 45/25 20 14/11 11/7 4/1 1/2 20/22
Wabash College 11/24/12 62-56 6 21-59/21-55 .356/.382 7-20/6-14 .350/.429 13-25/8-14 .520-.571 45/37 8 11/13 11/14 3/5 6/3 18/21
Wis.-Whitewater 11/27/12 65-71 -6 25-50/28-52 .500/.538 7-17/7-15 .412/.467 8-11/8-15 .727-.533 34/21 13 14/14 25/11 1/0 3/8 20/16
Tufts 11/30/12 71-62 9 23-52/22-56 .442/.393 5-12/10-19 .417/.526 20-32/8-11 .625-.727 36/34 2 17/15 13/13 2/1 4/6 12/23
Washington U. 12/01/12 57-67 -10 20-60/22-53 .333/.415 8-22/6-17 .364/.353 9-12/17-22 .750-.773 39/34 5 12/15 15/11 2/4 5/6 18/14
U. of Chicago 12/15/12 82-63 19 29-53/19-58 .547/.328 6-15/7-18 .400/.389 18-26/18-23 .692-.783 41/30 11 15/8 11/9 4/3 3/5 16/22
Mississippi 12/21/12 67-50 17 24-53/17-53 .453/.321 12-29/3-14 .414/.214 7-10/13-21 .700-.619 40/28 12 19/7 19/12 6/2 10/14 18/12
Hope College 12/22/12 68-67 1 21-43/21-57 .488/.368 7-21/7-17 .333/.412 19-26/18-24 .731-.750 38/22 16 9/9 19/8 7/5 3/14 22/22
Franklin 12/30/12 66-67 -1 22-42/24-50 .524/.480 6-15/9-24 .400/.375 16-27/10-15 .593-.667 31/28 3 18/9 13/11 1/0 4/3 19/21
Wheaton College 01/02/13 83-80 3 26-60/27-60 .433/.450 4-11/7-21 .364/.333 27-40/19-29 .675-.655 50/32 18 13/11 13/8 2/2 3/5 24/31
Elmhurst 01/05/13 80-51 29 26-57/18-54 .456/.333 11-24/7-19 .458/.368 17-25/8-13 .680-.615 40/35 5 18/7 12/22 4/2 4/6 18/24
Augustana 01/09/13 63-60 3 23-49/23-54 .469/.426 9-25/3-10 .360/.300 8-18/11-14 .444-.786 36/28 8 17/10 19/15 2/4 7/11 18/15
Carthage 01/12/13 82-65 17 24-50/22-57 .480/.386 7-18/8-18 .389/.444 27-30/13-21 .900-.619 39/28 11 17/10 16/14 3/1 5/8 13/23
North Park 01/16/13 86-59 27 30-59/21-61 .508/.344 5-18/7-26 .278/.269 21-26/10-15 .808-.667 46/26 20 24/12 16/12 4/3 7/7 14/17
MILLIKIN 01/19/13 93-60 33 32-52/13-52 .615/.250 11-19/3-19 .579/.158 18-28/31-41 .643-.756 37/27 10 19/4 13/12 3/3 6/5 27/24
North Central 01/23/13 69-61 8 24-54/23-56 .444/.411 7-16/5-23 .438/.217 14-20/10-14 .700-.714 40/28 12 11/13 13/8 0/5 2/3 12/18
Elmhurst 01/26/13 71-52 19 20-45/17-65 .444/.262 6-19/2-13 .316/.154 25-32/16-22 .781-.727 39/37 2 11/6 17/12 5/2 5/5 25/24
Augustana 01/30/13 71-65 6 26-49/21-56 .531/.375 3-10/4-14 .300/.286 16-27/19-30 .593-.633 34/36 -2 11/7 16/12 2/4 5/8 25/25
Wheaton College 02/02/13 79-64 15 22-51/26-63 .431/.413 9-16/5-22 .563/.227 26-32/7-16 .813-.438 46/31 15 16/8 12/7 3/1 1/2 21/23
North Park 02/06/13 88-44 44 31-44/18-63 .705/.286 8-16/5-26 .500/.192 18-28/3-4 .643-.750 40/24 16 22/11 10/11 3/1 3/4 9/21
Carthage 02/09/13 78-59 19 28-55/21-50 .509/.420 7-23/2-16 .304/.125 15-17/15-19 .882-.789 42/16 26 17/6 15/8 1/3 2/5 15/16
Millikin 02/16/13 68-54 14 23-47/17-45 .489/.378 7-22/6-17 .318/.353 15-25/14-25 .600-.560 35/27 8 17/6 24/24 2/1 8/10 22/24
North Central 02/19/13 83-87 -4 26-59/28-58 .441/.483 6-20/6-17 .300/.353 25-36/25-36 .694-.694 41/31 10 15/14 16/7 5/4 6/8 27/25
Augustana 02/22/13 47-53 -6 14-56/19-51 .250/.373 5-25/4-13 .200/.308 14-18/11-20 .778-.550 41/42 -1 7/10 15/15 5/5 3/2 20/18
Transylvania 03/02/13 80-71 9 25-48/23-58 .521/.397 9-22/8-24 .409/.333 21-34/17-20 .618-.850 41/28 13 15/8 10/5 2/2 3/2 19/24
Washington U. 03/09/13 71-67 4 27-57/22-62 .474/.355 8-21/6-22 .381/.273 9-19/17-26 .474-.654 40/39 1 20/13 17/15 4/4 8/8 22/19
North Central 03/16/13 73-83 -10 27-47/29-53 .574/.547 3-14/7-18 .214/.389 16-23/18-21 .696-.857 29/18 11 9/20 18/8 0/2 3/10 21/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 MILLIKIN (01/19/13)
FIELD GOALS MADE 32 MILLIKIN (01/19/13)
FIELD GOAL ATTEMPTS 60 Washington U. (12/01/12); Wheaton College (01/02/13)
3 PT FIELD GOALS MADE 12 Mississippi (12/21/12)
3 PT FG ATTEMPTS 29 Mississippi (12/21/12)
FREE THROWS MADE 27 Carthage (01/12/13); Wheaton College (01/02/13)
FREE THROW ATTEMPTS 40 Wheaton College (01/02/13)
REBOUNDS 50 Wheaton College (01/02/13)
ASSISTS 24 North Park (01/16/13)
STEALS 10 Mississippi (12/21/12)
BLOCKED SHOTS 7 Hope College (12/22/12)
TURNOVERS 25 Wis.-Whitewater (11/27/12)
FOULS 27 MILLIKIN (01/19/13); North Central (02/19/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Zimmer, Brady Transylvania (03/02/13)
FIELD GOALS MADE 10 Reed, Kevin Carthage (02/09/13)
FIELD GOAL ATTEMPTS 17 Davis, Victor Wheaton College (01/02/13)
3 PT FIELD GOALS MADE 5 Ziemnik, Andrew; Sodemann, Pat; Mayberger, Michael Mississippi (12/21/12); Elmhurst (01/05/13); Washington U. (12/01/12)
3 PT FG ATTEMPTS 9 Mayberger, Michael Washington U. (12/01/12)
FREE THROWS MADE 9 Zimmer, Brady Transylvania (03/02/13); North Park (01/16/13)
FREE THROW ATTEMPTS 11 Zimmer, Brady North Central (02/19/13)
REBOUNDS 16 Reed, Kevin Elmhurst (01/26/13)
ASSISTS 10 Overstreet, Dylan North Park (01/16/13)
STEALS 3 Dortch, Eric; Sodemann, Pat; Zimmer, Brady; Overstreet, Dylan Coe College (11/16/12); Mississippi (12/21/12); Wabash College (11/24/12); North Park (01/16/13)
BLOCKED SHOTS 4 Reed, Kevin U. of Chicago (12/15/12)
TURNOVERS 7 Mayberger, Michael; Overstreet, Dylan Millikin (02/16/13); Augustana (01/30/13); Carthage (02/09/13); North Central (03/16/13)
FOULS 5 Davis, Victor; Reed, Kevin; Overstreet, Dylan; Zimmer, Brady Augustana (02/22/13); Transylvania (03/02/13); Hope College (12/22/12); Wheaton College (01/02/13); North Central (02/19/13); Washington U. (03/09/13); North Central (03/16/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Ziemnik, Andrew 29 319 11.0
#50 Reed, Kevin 29 279 9.6
#02 Overstreet, Dylan 29 272 9.4
#32 Davis, Victor 28 247 8.8
#20 Sodemann, Pat 22 230 10.5
#04 Zimmer, Brady 20 214 10.7
#45 Mayberger, Michael 26 152 5.8
#30 Dortch, Eric 28 113 4.0
#55 Anderson, Nick 29 90 3.1
#41 Musselman, Parker 26 84 3.2
#13 Dolan, Bryce 22 60 2.7
#24 Oswald, Daniel 9 19 2.1
#52 Marietti, Mike 9 14 1.6
#05 Nelms, Brian 12 6 0.5
#34 Coyle, Ryan 8 5 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#50 Reed, Kevin 29 114 204 .559 3.9 7.0
#35 Ziemnik, Andrew 29 105 241 .436 3.6 8.3
#02 Overstreet, Dylan 29 90 206 .437 3.1 7.1
#32 Davis, Victor 28 82 210 .390 2.9 7.5
#20 Sodemann, Pat 22 69 159 .434 3.1 7.2
#04 Zimmer, Brady 20 62 106 .585 3.1 5.3
#45 Mayberger, Michael 26 49 100 .490 1.9 3.8
#30 Dortch, Eric 28 43 76 .566 1.5 2.7
#55 Anderson, Nick 29 32 61 .525 1.1 2.1
#41 Musselman, Parker 26 28 53 .528 1.1 2.0
#13 Dolan, Bryce 22 21 59 .356 1.0 2.7
#24 Oswald, Daniel 9 7 20 .350 0.8 2.2
#52 Marietti, Mike 9 6 7 .857 0.7 0.8
#34 Coyle, Ryan 8 1 5 .200 0.1 0.6
#05 Nelms, Brian 12 1 7 .143 0.1 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Sodemann, Pat 22 35 85 .412 1.6 3.9
#35 Ziemnik, Andrew 29 32 112 .286 1.1 3.9
#45 Mayberger, Michael 26 28 58 .483 1.1 2.2
#02 Overstreet, Dylan 29 28 79 .354 1.0 2.7
#32 Davis, Victor 28 25 74 .338 0.9 2.6
#04 Zimmer, Brady 20 22 40 .550 1.1 2.0
#13 Dolan, Bryce 22 14 47 .298 0.6 2.1
#41 Musselman, Parker 26 13 27 .481 0.5 1.0
#24 Oswald, Daniel 9 5 15 .333 0.6 1.7
